2025 UNLTD Off-Road Racing Season Standings
Click here for 2025 Points Championship eligibility & points calculations.
Unlimited Truck (4WD)
Unlimited Truck (4WD) Points Standings
| Driver | Rank | Vehicle # | Manufacturer | 2025 Parker 400 | 2025 Mint 400 | 2025 Laughlin Desert Classic | Total | Gap |
|---|---|---|---|---|---|---|---|---|
| Michael Scafuto | Out | 03 | Brenthel Industries | DNR | 160 | DNR | 160 | |
| Todd Wyllie | Out | 08 | Other Manufacturer | DNR | 155 | DNR | 155 | -5 |
| Kevin Thompson | Out | 70 | Mason Motorsports | DNR | 116/DNF | DNR | 116 | -44 |
| Jonathan Brenthel | Out | 26 | Brenthel Industries | DNR | 113/DNF | DNR | 113 | -47 |
| Dale Dondel | Out | Racer Engineering | DNR | 111/DNF | 0 | 111 | -49 |
Unlimited Truck (2WD)
Leading Drivers
Unlimited Truck (2WD) Points Standings
| Driver | Rank | Vehicle # | Manufacturer | 2025 Parker 400 | 2025 Mint 400 | 2025 Laughlin Desert Classic | Total | Gap |
|---|---|---|---|---|---|---|---|---|
| Adam Householder | 1st | 24 | Other Manufacturer | 160 | 160 | 175 | 495 | |
| Nic Whetstone | 2nd | 18 | Geiser | 151 | 105/DNF | 180 | 436 | -59 |
| Dave Mason Jr. | 3rd | 65 | TSCO | 109/DNF | 155 | 163 | 427 | -68 |
| Tommy Phelen | 4th | 111/DNF | 107/DNF | 166 | 384 | -111 | ||
| Eric Hardin | 5th | 79 | ID Designs | 107/DNF | 104/DNF | 171 | 382 | -113 |
| Paul Kraus | Out | 67 | Brenthel Industries | 110/DNF | 103/DNF | DNR | 213 | -282 |
| Mark Post | Out | 03 | Other Manufacturer | 155 | DNR | DNR | 155 | -340 |
| Michael Marson | Out | 33 | Racer Engineering | DNR | 151 | DNR | 151 | -344 |
| Chris Hertsch | Out | 66 | Blitzkrieg Off-Road | DNR | 148 | DNR | 148 | -347 |
| Robert Johnston | Out | 12 | Geiser | 148 | DNR | DNR | 148 | -347 |
| Tim Herbst | Out | 19 | 1 Nine Industries | DNR | 111/DNF | DNR | 111 | -384 |
| Tracy Poole | Out | 78 | Geiser | DNR | 110/DNF | DNR | 110 | -385 |
| Ryan Arciero | Out | 32 | 1 Nine Industries | DNR | 108/DNF | DNR | 108 | -387 |
| Josh Dejong | Out | 17 | Other Manufacturer | 108/DNF | DNR | DNR | 108 | -387 |
| Alexander Wacker | Out | 91 | Camburg Engineering | DNR | 106/DNF | DNR | 106 | -389 |
| Vince Klos | Out | 96 | ID Designs | DNR | 102/DNF | DNR | 102 | -393 |
| Steve Olliges | Out | 27 | Geiser | DNR | 0/DNS | DNR | 0 | -495 |
| James Scully | Out | 46 | Mason Motorsports | DNR | 0/DNS | DNR | 0 | -495 |
Class 1
Class 1 Points Standings
| Driver | Rank | Vehicle # | Manufacturer | 2025 Parker 400 | 2025 Mint 400 | 2025 Laughlin Desert Classic | Total | Gap |
|---|---|---|---|---|---|---|---|---|
| Bradley Wilson | Out | 153 | Jimco | DNR | 160 | DNR | 160 | |
| Jack Grabowski | Out | 172 | Other Manufacturer | DNR | 155 | DNR | 155 | -5 |
| Jeff Kary | Out | 192 | Jimco | 125/DNF | DNR | DNR | 125 | -35 |
| Nicholas Carolan | Out | 159 | Alumicraft | 120/DNF | DNR | DNR | 120 | -40 |
| Joseph Jepsen | Out | 186 | Kreger Fabrication | DNR | 116/DNF | DNR | 116 | -44 |
| Alex Pena | Out | 169 | Racer Engineering | DNR | 113/DNF | DNR | 113 | -47 |
| Kyle McMullen | Out | 164 | MCM Motorsports | DNR | 111/DNF | DNR | 111 | -49 |
Unlimited Truck SPEC
Leading Drivers
Unlimited Truck SPEC Points Standings
| Driver | Rank | Vehicle # | Manufacturer | 2025 Parker 400 | 2025 Mint 400 | 2025 Laughlin Desert Classic | Total | Gap |
|---|---|---|---|---|---|---|---|---|
| Conner McMullen | 1st | 240 | Chevrolet | 160 | 160 | 159 | 479 | |
| Terry Householder | 2nd | 224 | Chevrolet | 146 | 146 | 164.5 | 456.5 | -22.5 |
| Cole Hardin | 3rd | 279 | 155 | 135 | 166 | 456 | -23 | |
| Brent Fox | 4th | 282 | Chevrolet | 107/DNF | 148 | 171 | 426 | -53 |
| Stephen Beal | 5th | 241 | Chevrolet | 108/DNF | 144 | 162 | 414 | -65 |
| Kyle Jergensen | Out | 222 | Chevrolet | DNR | 85/DNF | 180 | 265 | -214 |
| Travis Williams | Out | 277 | Ford | 151 | 99/DNF | DNR | 250 | -229 |
| Shane Lewis | Out | 274 | Other Manufacturer | 104/DNF | 98/DNF | DNR | 202 | -277 |
| Nick May | Out | 207 | Other Manufacturer | 105/DNF | 86/DNF | DNR | 191 | -288 |
| Troy Grabowski | Out | 272 | Chevrolet | DNR | 155 | DNR | 155 | -324 |
| Jordan Brenthel | Out | 273 | Chevrolet | DNR | 151 | DNR | 151 | -328 |
| Mike Valentine | Out | 278 | Ford | 148 | DNR | DNR | 148 | -331 |
| Brian Crawford | Out | 298 | Ford | 145 | DNR | DNR | 145 | -334 |
| Ej Herbst | Out | 263 | Ford | DNR | 145 | DNR | 145 | -334 |
| Dustin Miller | Out | 251 | Chevrolet | DNR | 143 | DNR | 143 | -336 |
| Pierce Herbst | Out | 219 | Ford | DNR | 142 | DNR | 142 | -337 |
| Garrett Gentry | Out | 208 | Chevrolet | DNR | 141 | DNR | 141 | -338 |
| Bill Cain | Out | 231 | Other Manufacturer | DNR | 140 | DNR | 140 | -339 |
| Justin "Bean" Smith | Out | 284 | Chevrolet | DNR | 139 | DNR | 139 | -340 |
| Jacob Frye | Out | 213 | Chevrolet | DNR | 138 | DNR | 138 | -341 |
| Donald Cerrone | Out | 214 | Other Manufacturer | DNR | 137 | DNR | 137 | -342 |
| Neal Drickey | Out | 202 | Ford | DNR | 136 | DNR | 136 | -343 |
| Jack Olliges | Out | 227 | Ford | 109/DNF | DNR | DNR | 109 | -370 |
| Andre Laurin | Out | 288 | Ford | 106/DNF | DNR | DNR | 106 | -373 |
| James Scully | Out | 246 | Chevrolet | 103/DNF | DNR | DNR | 103 | -376 |
| David Ziegler | Out | 266 | 102/DNF | DNR | 0 | 102 | -377 | |
| John Currier | Out | 297 | Other Manufacturer | 101/DNF | DNR | DNR | 101 | -378 |
| Lincoln Day | Out | 262 | Other Manufacturer | DNR | 97/DNF | DNR | 97 | -382 |
| Alex Pratt | Out | 242 | Ford | DNR | 96/DNF | DNR | 96 | -383 |
| Sam Berri | Out | 249 | Chevrolet | DNR | 95/DNF | DNR | 95 | -384 |
| Chad Hall | Out | 230 | Chevrolet | DNR | 94/DNF | 0 | 94 | -385 |
| Elijah Kiger | Out | 234 | Other Manufacturer | DNR | 93/DNF | DNR | 93 | -386 |
| Kirk Harkey | Out | 255 | Chevrolet | DNR | 92/DNF | DNR | 92 | -387 |
| Jason Coleman | Out | 292 | Ford | DNR | 91/DNF | DNR | 91 | -388 |
| Nate Martino | Out | 228 | Chevrolet | DNR | 90/DNF | DNR | 90 | -389 |
| Nick Isenhouer | Out | 250 | Ford | DNR | 89/DNF | DNR | 89 | -390 |
| Philip Carlsson | Out | 203 | DNR | 88/DNF | DNR | 88 | -391 | |
| Rj Stidham | Out | 280 | Chevrolet | DNR | 87/DNF | 0 | 87 | -392 |
| Keith Basso | Out | 299 | Chevrolet | DNR | 84/DNF | DNR | 84 | -395 |
Unlimited Truck Legends
Leading Drivers
Unlimited Truck Legends Points Standings
| Driver | Rank | Vehicle # | Manufacturer | 2025 Parker 400 | 2025 Mint 400 | 2025 Laughlin Desert Classic | Total | Gap |
|---|---|---|---|---|---|---|---|---|
| Shawn Runyon | 1st | L99 | Other Manufacturer | 160 | 160 | 180 | 500 | |
| Luis Saenz | 2nd | L23 | Chevrolet | 120/DNF | 116/DNF | 130/DNF | 366 | -134 |
| Robert Malone | Out | L22 | Other Manufacturer | DNR | 120/DNF | DNR | 120 | -380 |
Rock400: Unlimited
Rock400: Unlimited Points Standings
| Driver | Rank | Vehicle # | Manufacturer | 2025 Parker 400 | 2025 Mint 400 | 2025 Laughlin Desert Classic | Total | Gap |
|---|---|---|---|---|---|---|---|---|
| Brent Burton | Out | 4406 | Other Manufacturer | DNR | 160 | DNR | 160 | |
| Mike Spindler | Out | 4497 | Other Manufacturer | DNR | 155 | DNR | 155 | -5 |
| Cole Johnson | Out | 4482 | Other Manufacturer | DNR | 116/DNF | DNR | 116 | -44 |
| Casey Currie | Out | 4414 | Jeep | DNR | 113/DNF | DNR | 113 | -47 |
UTV Pro Open
Leading Drivers
UTV Pro Open Points Standings
| Driver | Rank | Vehicle # | Manufacturer | 2025 Parker 400 | 2025 Mint 400 | 2025 Laughlin Desert Classic | Total | Gap |
|---|---|---|---|---|---|---|---|---|
| Brice Allen | 1st | PO975 | 160 | 138 | 171 | 469 | ||
| Tyler Schmidt | 2nd | 155 | 96/DNF | 180 | 431 | -38 | ||
| Larry Heidler | 3rd | PO986 | 110/DNF | 144 | 175 | 429 | -40 | |
| Tim Fitzpatrick | 4th | P906 | 116/DNF | 136 | 168 | 420 | -49 | |
| Chase Mankin | Out | PO901 | Polaris RZR | 107/DNF | 143 | DNR | 250 | -219 |
| Mitchell Otterson | Out | PO984 | Can-Am | 113/DNF | 95/DNF | DNR | 208 | -261 |
| Brock Heger | Out | PO996 | Polaris RZR | DNR | 160 | DNR | 160 | -309 |
| Cayden MacCachren | Out | PO992 | Polaris RZR | DNR | 155 | DNR | 155 | -314 |
| Mitch Guthrie | Out | PO951 | Polaris RZR | DNR | 151 | DNR | 151 | -318 |
| Max Eddy Jr. | Out | PO994 | Polaris RZR | DNR | 148 | DNR | 148 | -321 |
| Branden Sims | Out | PO979 | Polaris RZR | DNR | 146 | DNR | 146 | -323 |
| Ryan Piplic | Out | PO915 | Polaris RZR | DNR | 145 | DNR | 145 | -324 |
| Sierra Romo | Out | PO929 | Polaris RZR | DNR | 142 | DNR | 142 | -327 |
| Michael Lee | Out | PO921 | Polaris RZR | DNR | 141 | DNR | 141 | -328 |
| Mike Pratt | Out | PO967 | Polaris RZR | DNR | 140 | DNR | 140 | -329 |
| Steve Luly | Out | PO905 | Can-Am | DNR | 139 | DNR | 139 | -330 |
| Mason Cotter | Out | PO910 | Polaris RZR | DNR | 137 | DNR | 137 | -332 |
| Michael McFayden | Out | PO938 | Can-Am | DNR | 135 | DNR | 135 | -334 |
| William Goldman | Out | PO963 | Can-Am | 111/DNF | DNR | DNR | 111 | -358 |
| Ian Kennedy | Out | PO931 | Polaris RZR | 109/DNF | DNR | DNR | 109 | -360 |
| PJ Jones | Out | PO980 | Can-Am | 108/DNF | DNR | DNR | 108 | -361 |
| Chase Carr | Out | PO913 | Polaris RZR | DNR | 99/DNF | DNR | 99 | -370 |
| Ronnie Anderson | Out | PO952 | Polaris RZR | DNR | 98/DNF | DNR | 98 | -371 |
| Cody Bradbury | Out | PO922 | Can-Am | DNR | 97/DNF | DNR | 97 | -372 |
| Corey Popejoy | Out | PO919 | Polaris RZR | DNR | 94/DNF | DNR | 94 | -375 |
| Brayden Baker | Out | PO977 | Polaris RZR | DNR | 93/DNF | DNR | 93 | -376 |
| Carson Wernimont | Out | PO927 | Kawasaki | DNR | 92/DNF | DNR | 92 | -377 |
| Ethan Groom | Out | PO993 | Polaris RZR | DNR | 91/DNF | DNR | 91 | -378 |
| Sean Krepsz Jr | Out | PO964 | Polaris RZR | DNR | 0/DNS | DNR | 0 | -469 |
UTV Pro
Leading Drivers
UTV Pro Points Standings
| Driver | Rank | Vehicle # | Manufacturer | 2025 Parker 400 | 2025 Mint 400 | 2025 Laughlin Desert Classic | Total | Gap |
|---|---|---|---|---|---|---|---|---|
| Jeff Martin | 1st | T968 | Can-Am | 155 | 160 | 166 | 481 | |
| Chaden Zane Minder | 2nd | T915 | Polaris RZR | 160 | 155 | 157 | 472 | -9 |
| Steve Allen | 3rd | T43 | Can-Am | 110/DNF | 145 | 161 | 416 | -65 |
| Renee Hudson | Out | P918 | Polaris RZR | 151 | 148 | DNR | 299 | -182 |
| Parker Christian | 5th | Can-Am | 0/DQ | 102/DNF | 156 | 258 | -223 | |
| Spencer Goodrich-Holland | Out | P920 | Can-Am | 113/DNF | 108/DNF | DNR | 221 | -260 |
| Matt Burroughs | Out | P948 | Can-Am | DNR | 151 | DNR | 151 | -330 |
| Sophie Austin | Out | P992 | Can-Am | DNR | 146 | DNR | 146 | -335 |
| Colt Brinkerhoff | Out | P922 | Can-Am | DNR | 144 | DNR | 144 | -337 |
| Brandon Kilgore | Out | P935 | Can-Am | 111/DNF | DNR | DNR | 111 | -370 |
| Bradley Hindman | Out | P912 | Can-Am | 109/DNF | DNR | DNR | 109 | -372 |
| Drew Pefferle | Out | P988 | Can-Am | 108/DNF | DNR | DNR | 108 | -373 |
| Nate Morgan | Out | P955 | Can-Am | DNR | 107/DNF | DNR | 107 | -374 |
| PJ Jones | Out | P980 | Can-Am | DNR | 106/DNF | DNR | 106 | -375 |
| Dustin Jones | Out | P978 | Can-Am | DNR | 105/DNF | DNR | 105 | -376 |
| Tyler Gibbs | Out | P926 | Can-Am | DNR | 104/DNF | DNR | 104 | -377 |
| mark mccleerey | Out | P917 | Can-Am | DNR | 103/DNF | DNR | 103 | -378 |
| Tony Palarie jr | Out | P928 | Can-Am | DNR | 101/DNF | DNR | 101 | -380 |
| Austin Johnson | Out | P951 | Can-Am | 0/DQ | DNR | DNR | 0 | -481 |
| Michael Mack | Out | P961 | Can-Am | DNR | 0/DQ | DNR | 0 | -481 |
| Joe Terrana | Out | P998 | Can-Am | DNR | 0/DQ | DNR | 0 | -481 |
| Kaden Wells | Out | P995 | Can-Am | DNR | 0/DQ | DNR | 0 | -481 |
Class 10
Leading Drivers
Class 10 Points Standings
| Driver | Rank | Vehicle # | Manufacturer | 2025 Parker 400 | 2025 Mint 400 | 2025 Laughlin Desert Classic | Total | Gap |
|---|---|---|---|---|---|---|---|---|
| Carib Potts | 1st | 1061 | Alumicraft | 160 | 160 | 175 | 495 | |
| Brody Aikins | 2nd | 1077 | Alumicraft | 113/DNF | 151 | 180 | 444 | -51 |
| Eliott Watson | Out | 1030 | Alumicraft | DNR | 155 | DNR | 155 | -340 |
| Andrew Yurcho | Out | 1042 | Alumicraft | 155 | DNR | DNR | 155 | -340 |
| Indy Haberman | Out | 1000 | Other Manufacturer | 151 | DNR | DNR | 151 | -344 |
| Hector Garcia | Out | 1006 | Alumicraft | DNR | 148 | DNR | 148 | -347 |
| Ted Baker | Out | 1060 | Alumicraft | DNR | 146 | DNR | 146 | -349 |
| David Carey | Out | 1018 | Other Manufacturer | DNR | 145 | DNR | 145 | -350 |
| Mike Aguilar | Out | 1074 | Alumicraft | DNR | 144 | DNR | 144 | -351 |
| Taylor Nosko | Out | 1069 | Other Manufacturer | 111/DNF | DNR | DNR | 111 | -384 |
| K.C. Bellefontaine | Out | 1025 | Alumicraft | DNR | 108/DNF | DNR | 108 | -387 |
| Jordan Souza Price | Out | 1048 | Other Manufacturer | DNR | 107/DNF | DNR | 107 | -388 |
| Neal Drickey | Out | 1047 | ID Designs | DNR | 106/DNF | DNR | 106 | -389 |
| Tj Fischer | Out | 1058 | Jimco | DNR | 105/DNF | DNR | 105 | -390 |
| Mark Lewis | Out | 1044 | Other Manufacturer | DNR | 104/DNF | DNR | 104 | -391 |
| Jake Woodruff | Out | 1011 | Romo Race Prep | DNR | 0/DNS | DNR | 0 | -495 |
UTV Pro Turbo
Leading Drivers
UTV Pro Turbo Points Standings
| Driver | Rank | Vehicle # | Manufacturer | 2025 Parker 400 | 2025 Mint 400 | 2025 Laughlin Desert Classic | Total | Gap |
|---|---|---|---|---|---|---|---|---|
| Max Gordon | 1st | B1 | Speed UTV | 160 | 142 | 171 | 473 | |
| Terry Diedrick | Out | T992 | Can-Am | 148 | 155 | DNR | 303 | -170 |
| Zach Quiroz | Out | T950 | Can-Am | DNR | 160 | DNR | 160 | -313 |
| Kyle Standage | Out | T899 | Can-Am | 155 | DNR | DNR | 155 | -318 |
| Justin Kee | Out | T993 | Can-Am | DNR | 151 | DNR | 151 | -322 |
| Noah Wright | Out | 2927 | Can-Am | 151 | DNR | DNR | 151 | -322 |
| Herman Johnson | Out | T851 | Can-Am | DNR | 148 | DNR | 148 | -325 |
| Gage Tuohy | Out | T911 | Can-Am | DNR | 146 | DNR | 146 | -327 |
| Robert Vanbeekum | Out | T964 | Polaris RZR | DNR | 145 | DNR | 145 | -328 |
| Paul Munoz Jr | Out | T915 | Can-Am | DNR | 144 | DNR | 144 | -329 |
| Randy Lammle | Out | T800 | Can-Am | DNR | 143 | DNR | 143 | -330 |
| Bronsen Chiaramonte | Out | T874 | Speed UTV | 111/DNF | DNR | DNR | 111 | -362 |
| Matt Bertero | Out | T934 | Can-Am | DNR | 106/DNF | DNR | 106 | -367 |
| Timothy Hall | Out | T922 | Can-Am | DNR | 105/DNF | DNR | 105 | -368 |
| Keaton Koonce | Out | T990 | Can-Am | DNR | 104/DNF | DNR | 104 | -369 |
| Joe Kirsch | Out | T924 | Speed UTV | DNR | 103/DNF | DNR | 103 | -370 |
| Austin Johnson | Out | T951 | Can-Am | DNR | 102/DNF | DNR | 102 | -371 |
| Edwin Carlos Trujillo | Out | T982 | Can-Am | DNR | 101/DNF | DNR | 101 | -372 |
| Marc Burnett | Out | T905 | Can-Am | DNR | 100/DNF | DNR | 100 | -373 |
Points were assigned by overall time in the B3 - Desert UTV Pro Mod and B3 - Desert UTV Stock King of the Hammers classes.
*6 point late registration penalty applied to T978, T944 and T857.
UTV Pro NA
Leading Drivers
UTV Pro NA Points Standings
| Driver | Rank | Vehicle # | Manufacturer | 2025 Parker 400 | 2025 Mint 400 | 2025 Laughlin Desert Classic | Total | Gap |
|---|---|---|---|---|---|---|---|---|
| Armando Maldonado | 1st | 1987 | Polaris RZR | 160 | 113/DNF | 164 | 437 | |
| Corbin Leaverton | Out | 1925 | Honda | DNR | 160 | DNR | 160 | -277 |
| Alexia Leaming | Out | 1906 | Polaris RZR | DNR | 155 | DNR | 155 | -282 |
| Zachary Kisman | Out | 1941 | Kawasaki | DNR | 116/DNF | DNR | 116 | -321 |
| Steve Austin | Out | 316 | Kawasaki | DNR | 111/DNF | DNR | 111 | -326 |
Points were assigned by overall time in the B3 - Desert UTV Stock and B3 - Desert UTV Pro Mod King of the Hammers classes.
*6 point late registration penalty applied to 1911.
UTV Pro Stock Modified
UTV Pro Stock Modified Points Standings
| Driver | Rank | Vehicle # | Manufacturer | 2025 Parker 400 | 2025 Mint 400 | 2025 Laughlin Desert Classic | Total | Gap |
|---|---|---|---|---|---|---|---|---|
| Michael Brouwers | Out | PM915 | Can-Am | DNR | 160 | DNR | 160 | |
| Donald Cerrone | Out | PM914 | Can-Am | DNR | 120/DNF | DNR | 120 | -40 |
| Brian Raleigh | Out | PM943 | Can-Am | DNR | 116/DNF | DNR | 116 | -44 |
| James Libecco | Out | PM997 | Polaris RZR | DNR | 113/DNF | DNR | 113 | -47 |
UTV Pro Stock
Leading Drivers
UTV Pro Stock Points Standings
| Driver | Rank | Vehicle # | Manufacturer | 2025 Parker 400 | 2025 Mint 400 | 2025 Laughlin Desert Classic | Total | Gap |
|---|---|---|---|---|---|---|---|---|
| Justin Von Metal | 1st | PS974 | 160 | 160 | 168 | 488 | ||
| Daniel Lopez | Out | PS919 | Can-Am | DNR | 155 | DNR | 155 | -333 |
| Nicolas Evans | Out | PS998 | Polaris RZR | DNR | 151 | DNR | 151 | -337 |
| Jacob Smith | Out | PS900 | Can-Am | DNR | 148 | DNR | 148 | -340 |
| Jorge Trevino | Out | PS923 | Polaris RZR | 120/DNF | DNR | DNR | 120 | -368 |
| Brian Raleigh | Out | PS943 | Can-Am | 116/DNF | DNR | DNR | 116 | -372 |
| Sara Price | Out | PS978 | Can-Am | DNR | 111/DNF | DNR | 111 | -377 |
| Bella Birchard | Out | PS983 | Polaris RZR | 0/DQ | DNR | DNR | 0 | -488 |
Rock900: Pro Modified UTV
Rock900: Pro Modified UTV Points Standings
| Driver | Rank | Vehicle # | Manufacturer | 2025 Parker 400 | 2025 Mint 400 | 2025 Laughlin Desert Classic | Total | Gap |
|---|---|---|---|---|---|---|---|---|
| John Meek | Out | M4999 | Can-Am | DNR | 160 | DNR | 160 | |
| Renee Laurin | Out | R927 | Polaris RZR | DNR | 155 | DNR | 155 | -5 |
Class 5 Unlimited
Leading Drivers
Class 5 Unlimited Points Standings
| Driver | Rank | Vehicle # | Manufacturer | 2025 Parker 400 | 2025 Mint 400 | 2025 Laughlin Desert Classic | Total | Gap |
|---|---|---|---|---|---|---|---|---|
| Derek Geiser | 1st | 528 | Volkswagen | 116/DNF | 160 | 180 | 456 | |
| Brandin Williams | Out | 522 | Volkswagen | 120/DNF | 109/DNF | DNR | 229 | -227 |
| Keith Waibel | Out | 527 | Volkswagen | 160 | DNR | DNR | 160 | -296 |
| Tevon Murachanian | Out | 533 | Volkswagen | DNR | 155 | DNR | 155 | -301 |
| Tyler Romero | Out | 520 | Volkswagen | DNR | 151 | DNR | 151 | -305 |
| David Sissum | Out | 531 | Volkswagen | DNR | 113/DNF | DNR | 113 | -343 |
| Jose Ledezma | Out | 541 | Volkswagen | DNR | 111/DNF | DNR | 111 | -345 |
| Kyle Krepsz | Out | 504 | Volkswagen | DNR | 110/DNF | DNR | 110 | -346 |
TrophyLite
TrophyLite Points Standings
| Driver | Rank | Vehicle # | Manufacturer | 2025 Parker 400 | 2025 Mint 400 | 2025 Laughlin Desert Classic | Total | Gap |
|---|---|---|---|---|---|---|---|---|
| Shawn Runyon | Out | 6001 | TrophyLite | DNR | 160 | DNR | 160 | |
| Schaeffer Slavic | Out | 6069 | Other Manufacturer | 160 | DNR | DNR | 160 | |
| John Leon | Out | 6023 | TrophyLite | DNR | 155 | DNR | 155 | -5 |
| John Slavic | Out | 6076 | Other Manufacturer | 155 | DNR | DNR | 155 | -5 |
Class 12
Leading Drivers
Class 12 Points Standings
| Driver | Rank | Vehicle # | Manufacturer | 2025 Parker 400 | 2025 Mint 400 | 2025 Laughlin Desert Classic | Total | Gap |
|---|---|---|---|---|---|---|---|---|
| Sean Harrington | 1st | 1222 | Volkswagen | 160 | 113/DNF | 180 | 453 | |
| Sammy Ehrenberg | Out | 1206 | Volkswagen | DNR | 160 | DNR | 160 | -293 |
| Dustin Miller | Out | 1251 | Volkswagen | DNR | 155 | DNR | 155 | -298 |
| Bradley Wilson | Out | 1238 | Volkswagen | DNR | 151 | DNR | 151 | -302 |
1/2 1600
1/2 1600 Points Standings
| Driver | Rank | Vehicle # | Manufacturer | 2025 Parker 400 | 2025 Mint 400 | 2025 Laughlin Desert Classic | Total | Gap |
|---|---|---|---|---|---|---|---|---|
| Roberto Romo JR | Out | 1601 | Volkswagen | DNR | 160 | DNR | 160 | |
| Kevin Sanchez | Out | 1621 | Volkswagen | DNR | 155 | DNR | 155 | -5 |
| Thomas Sturgis | Out | 1646 | Volkswagen | DNR | 151 | DNR | 151 | -9 |
| Daniel Pacheco | Out | 1610 | Other Manufacturer | DNR | 148 | DNR | 148 | -12 |
| JEAN-Paul CYR | Out | 1648 | Volkswagen | DNR | 146 | DNR | 146 | -14 |
| Charley Johnson | Out | 1617 | Volkswagen | DNR | 145 | DNR | 145 | -15 |
| Alec Rodriguez | Out | 1635 | Volkswagen | DNR | 109/DNF | DNR | 109 | -51 |
| Jonathan Faulkner | Out | 1616 | Volkswagen | DNR | 108/DNF | DNR | 108 | -52 |
| David Winkel | Out | 1698 | Volkswagen | DNR | 107/DNF | DNR | 107 | -53 |
| Shane Lapka | Out | 1688 | Volkswagen | DNR | 106/DNF | DNR | 106 | -54 |
| John Bohls | Out | 1659 | Volkswagen | DNR | 105/DNF | DNR | 105 | -55 |
| Cory Boyer | Out | 1654 | Volkswagen | DNR | 104/DNF | DNR | 104 | -56 |
| Edgar Mendez | Out | 1626 | Volkswagen | DNR | 103/DNF | DNR | 103 | -57 |
| Hubert Anaya | Out | 1667 | Other Manufacturer | DNR | 102/DNF | DNR | 102 | -58 |
Class 1450
Leading Drivers
Class 1450 Points Standings
| Driver | Rank | Vehicle # | Manufacturer | 2025 Parker 400 | 2025 Mint 400 | 2025 Laughlin Desert Classic | Total | Gap |
|---|---|---|---|---|---|---|---|---|
| Alex Gabler | 1st | 1489 | Ford | 160 | 110/DNF | 175 | 445 | |
| Jordan Maxwell | Out | 1499 | Toyota | DNR | 160 | DNR | 160 | -285 |
| Justin Miller | Out | 1417 | Ford | DNR | 155 | DNR | 155 | -290 |
| Caleb Provencio | Out | 1423 | Jeep | DNR | 151 | DNR | 151 | -294 |
| Tommy Bradley | Out | 1410 | Chevrolet | DNR | 113/DNF | DNR | 113 | -332 |
| Anthony West | Out | 1475 | Toyota | DNR | 111/DNF | DNR | 111 | -334 |
| Robin Tulleners | Out | 1466 | Ford | DNR | 109/DNF | DNR | 109 | -336 |
| Bobby Newman | Out | 1422 | Toyota | DNR | 108/DNF | DNR | 108 | -337 |
| Don Beaumont | Out | 1450 | Chevrolet | DNR | 107/DNF | DNR | 107 | -338 |
Class 2000
Class 2000 Points Standings
| Driver | Rank | Vehicle # | Manufacturer | 2025 Parker 400 | 2025 Mint 400 | 2025 Laughlin Desert Classic | Total | Gap |
|---|---|---|---|---|---|---|---|---|
| Steven Olsewski | Out | 2013 | Chevrolet | DNR | 160 | DNR | 160 |
UTV Stock Modified R
UTV Stock Modified R Points Standings
| Driver | Rank | Vehicle # | Manufacturer | 2025 Parker 400 | 2025 Mint 400 | 2025 Laughlin Desert Classic | Total | Gap |
|---|---|---|---|---|---|---|---|---|
| Jason Murray | Out | R917 | Can-Am | DNR | 160 | DNR | 160 | |
| Tadamitsu Niihori | Out | R914 | Can-Am | DNR | 120/DNF | DNR | 120 | -40 |
| Todd Zuccone | Out | R930 | Can-Am | DNR | 116/DNF | DNR | 116 | -44 |
| Rick Ness | Out | R906 | Can-Am | DNR | 0/DQ | DNR | 0 | -160 |
| Ethan Sullivan | Out | R949 | Can-Am | DNR | 0/DQ | DNR | 0 | -160 |
UTV Stock Modified
UTV Stock Modified Points Standings
| Driver | Rank | Vehicle # | Manufacturer | 2025 Parker 400 | 2025 Mint 400 | 2025 Laughlin Desert Classic | Total | Gap |
|---|---|---|---|---|---|---|---|---|
| Maddie Dunlap | Out | UM931 | Kawasaki | 160 | DNR | DNR | 160 | |
| Cody Piscitelli | Out | UM975 | Can-Am | DNR | 160 | DNR | 160 | |
| Shaun Romano | Out | UM913 | Can-Am | DNR | 155 | DNR | 155 | -5 |
| Jordan Payne | Out | UM901 | Polaris RZR | DNR | 151 | DNR | 151 | -9 |
| Andre Valdez | Out | UM932 | Can-Am | DNR | 148 | DNR | 148 | -12 |
| Bryan Foerster | Out | UM995 | Polaris RZR | DNR | 111/DNF | DNR | 111 | -49 |
| Jesse Sword | Out | UM917 | Can-Am | DNR | 110/DNF | DNR | 110 | -50 |
| Landon Phillips | Out | UM946 | Polaris RZR | DNR | 0/DNS | DNR | 0 | -160 |
UTV Stock
UTV Stock Points Standings
| Driver | Rank | Vehicle # | Manufacturer | 2025 Parker 400 | 2025 Mint 400 | 2025 Laughlin Desert Classic | Total | Gap |
|---|---|---|---|---|---|---|---|---|
| Austin Campana | Out | U999 | Polaris RZR | DNR | 160 | DNR | 160 | |
| Haylee Wagstaff | Out | U922 | Polaris RZR | DNR | 155 | DNR | 155 | -5 |
| Jeremy Bourbeau | Out | U972 | Polaris RZR | DNR | 151 | DNR | 151 | -9 |
