2025 UNLTD Off-Road Racing Season Standings
Click here for 2025 Points Championship eligibility & points calculations.
Unlimited Truck (4WD)
Unlimited Truck (4WD) Points Standings
Driver | Rank | Vehicle # | Manufacturer | 2025 Parker 400 | 2025 Mint 400 | Total | Gap |
---|---|---|---|---|---|---|---|
Michael Scafuto | Out | 03 | Brenthel Industries | DNR | 160 | 160 | |
Todd Wyllie | Out | 08 | Other Manufacturer | DNR | 155 | 155 | -5 |
Kevin Thompson | Out | 70 | Mason Motorsports | DNR | 116/DNF | 116 | -44 |
Jonathan Brenthel | Out | 26 | Brenthel Industries | DNR | 113/DNF | 113 | -47 |
Dale Dondel | Out | 100 | Racer Engineering | DNR | 111/DNF | 111 | -49 |
Unlimited Truck (2WD)
Leading Drivers
Unlimited Truck (2WD) Points Standings
Driver | Rank | Vehicle # | Manufacturer | 2025 Parker 400 | 2025 Mint 400 | Total | Gap |
---|---|---|---|---|---|---|---|
Adam Householder | 1st | 24 | 1 Nine Industries | 160 | 160 | 320 | |
Dave Mason Jr. | 2nd | 65 | Geiser | 109/DNF | 155 | 264 | -56 |
Nic Whetstone | 3rd | 18 | Geiser | 151 | 105/DNF | 256 | -64 |
Tommy Phelen | 4th | 81 | Geiser | 111/DNF | 107/DNF | 218 | -102 |
Paul Kraus | 5th | 67 | Brenthel Industries | 110/DNF | 103/DNF | 213 | -107 |
Eric Hardin | 6th | 79 | ID Designs | 107/DNF | 104/DNF | 211 | -109 |
Mark Post | Out | 03 | Other Manufacturer | 155 | DNR | 155 | -165 |
Michael Marson | Out | 33 | Racer Engineering | DNR | 151 | 151 | -169 |
Chris Hertsch | Out | 66 | Blitzkrieg Off-Road | DNR | 148 | 148 | -172 |
Robert Johnston | Out | 12 | Geiser | 148 | DNR | 148 | -172 |
Tim Herbst | Out | 19 | 1 Nine Industries | DNR | 111/DNF | 111 | -209 |
Tracy Poole | Out | 78 | Geiser | DNR | 110/DNF | 110 | -210 |
Ryan Arciero | Out | 32 | 1 Nine Industries | DNR | 108/DNF | 108 | -212 |
Josh Dejong | Out | 17 | Other Manufacturer | 108/DNF | DNR | 108 | -212 |
Alexander Wacker | Out | 91 | Camburg Engineering | DNR | 106/DNF | 106 | -214 |
Vince Klos | Out | 96 | ID Designs | DNR | 102/DNF | 102 | -218 |
Steve Olliges | Out | 27 | Geiser | DNR | 0/DNS | 0 | -320 |
James Scully | Out | 46 | Mason Motorsports | DNR | 0/DNS | 0 | -320 |
Class 1
Class 1 Points Standings
Driver | Rank | Vehicle # | Manufacturer | 2025 Parker 400 | 2025 Mint 400 | Total | Gap |
---|---|---|---|---|---|---|---|
Bradley Wilson | Out | 153 | Jimco | DNR | 160 | 160 | |
Jack Grabowski | Out | 172 | Other Manufacturer | DNR | 155 | 155 | -5 |
Jeff Kary | Out | 192 | Jimco | 125/DNF | DNR | 125 | -35 |
Nicholas Carolan | Out | 159 | Alumi Craft | 120/DNF | DNR | 120 | -40 |
Joseph Jepsen | Out | 186 | Kreger Fabrication | DNR | 116/DNF | 116 | -44 |
Alex Pena | Out | 169 | Racer Engineering | DNR | 113/DNF | 113 | -47 |
Kyle McMullen | Out | 164 | MCM Motorsports | DNR | 111/DNF | 111 | -49 |
Unlimited Truck SPEC
Leading Drivers
Unlimited Truck SPEC Points Standings
Driver | Rank | Vehicle # | Manufacturer | 2025 Parker 400 | 2025 Mint 400 | Total | Gap |
---|---|---|---|---|---|---|---|
Conner McMullen | 1st | 240 | Geiser | 160 | 160 | 320 | |
Terry Householder | 2nd | 224 | 1 Nine Industries | 146 | 146 | 292 | -28 |
Cole Hardin | 3rd | 279 | 1 Nine Industries | 155 | 135 | 290 | -30 |
Brent Fox | 4th | 200 | 1 Nine Industries | 107/DNF | 148 | 255 | -65 |
Stephen Beal | 5th | 241 | Geiser | 108/DNF | 144 | 252 | -68 |
Travis Williams | 6th | 277 | Geiser | 151 | 99/DNF | 250 | -70 |
Shane Lewis | 7th | 274 | Brenthel Industries | 104/DNF | 98/DNF | 202 | -118 |
Nick May | 8th | 207 | Brenthel Industries | 105/DNF | 86/DNF | 191 | -129 |
Troy Grabowski | Out | 272 | 1 Nine Industries | DNR | 155 | 155 | -165 |
Jordan Brenthel | Out | 273 | Brenthel Industries | DNR | 151 | 151 | -169 |
Mike Valentine | Out | 278 | Blitzkrieg Off-Road | 148 | DNR | 148 | -172 |
Brian Crawford | Out | 298 | TSCO | 145 | DNR | 145 | -175 |
Ej Herbst | Out | 263 | 1 Nine Industries | DNR | 145 | 145 | -175 |
Dustin Miller | Out | 251 | 1 Nine Industries | DNR | 143 | 143 | -177 |
Pierce Herbst | Out | 219 | 1 Nine Industries | DNR | 142 | 142 | -178 |
Garrett Gentry | Out | 208 | Brenthel Industries | DNR | 141 | 141 | -179 |
Bill Cain | Out | 231 | Brenthel Industries | DNR | 140 | 140 | -180 |
Justin "Bean" Smith | Out | 284 | Camburg Engineering | DNR | 139 | 139 | -181 |
Jacob Frye | Out | 213 | Mason Motorsports | DNR | 138 | 138 | -182 |
Donald Cerrone | Out | 214 | Mason Motorsports | DNR | 137 | 137 | -183 |
Neal Drickey | Out | 202 | SLR Motorsports | DNR | 136 | 136 | -184 |
Jack Olliges | Out | 227 | Geiser | 109/DNF | DNR | 109 | -211 |
Andre Laurin | Out | 288 | Fitza Racing Development | 106/DNF | DNR | 106 | -214 |
James Scully | Out | 246 | Brenthel Industries | 103/DNF | DNR | 103 | -217 |
David Ziegler | Out | 216 | Brenthel Industries | 102/DNF | DNR | 102 | -218 |
John Currier | Out | 297 | Racer Engineering | 101/DNF | DNR | 101 | -219 |
Lincoln Day | Out | 262 | Brenthel Industries | DNR | 97/DNF | 97 | -223 |
Alex Pratt | Out | 242 | Brenthel Industries | DNR | 96/DNF | 96 | -224 |
Sam Berri | Out | 249 | Brenthel Industries | DNR | 95/DNF | 95 | -225 |
Chad Hall | Out | 230 | Other Manufacturer | DNR | 94/DNF | 94 | -226 |
Elijah Kiger | Out | 234 | TSCO | DNR | 93/DNF | 93 | -227 |
Kirk Harkey | Out | 255 | Brenthel Industries | DNR | 92/DNF | 92 | -228 |
Jason Coleman | Out | 292 | 1 Nine Industries | DNR | 91/DNF | 91 | -229 |
Nate Martino | Out | 228 | Other Manufacturer | DNR | 90/DNF | 90 | -230 |
Nick Isenhouer | Out | 250 | Eversen Fabrication | DNR | 89/DNF | 89 | -231 |
Philip Carlsson | Out | 203 | Brenthel Industries | DNR | 88/DNF | 88 | -232 |
Rj Stidham | Out | 280 | Other Manufacturer | DNR | 87/DNF | 87 | -233 |
Kyle Jergensen | Out | 222 | Camburg Engineering | DNR | 85/DNF | 85 | -235 |
Keith Basso | Out | 299 | Other Manufacturer | DNR | 84/DNF | 84 | -236 |
Unlimited Truck Legends
Leading Drivers
Unlimited Truck Legends Points Standings
Driver | Rank | Vehicle # | Manufacturer | 2025 Parker 400 | 2025 Mint 400 | Total | Gap |
---|---|---|---|---|---|---|---|
Shawn Runyon | 1st | L99 | Brenthel Industries | 160 | 160 | 320 | |
Luis Saenz | 2nd | L23 | Brenthel Industries | 120/DNF | 116/DNF | 236 | -84 |
Robert Malone | Out | L22 | Brenthel Industries | DNR | 120/DNF | 120 | -200 |
R400: Unlimited
R400: Unlimited Points Standings
Driver | Rank | Vehicle # | Manufacturer | 2025 Parker 400 | 2025 Mint 400 | Total | Gap |
---|---|---|---|---|---|---|---|
Brent Burton | Out | 4406 | Other Manufacturer | DNR | 160 | 160 | |
Mike Spindler | Out | 4497 | Other Manufacturer | DNR | 155 | 155 | -5 |
Cole Johnson | Out | 4482 | Other Manufacturer | DNR | 116/DNF | 116 | -44 |
Casey Currie | Out | 4414 | Jeep | DNR | 113/DNF | 113 | -47 |
Class 10
Leading Drivers
Class 10 Points Standings
Driver | Rank | Vehicle # | Manufacturer | 2025 Parker 400 | 2025 Mint 400 | Total | Gap |
---|---|---|---|---|---|---|---|
Carib Potts | 1st | 1061 | Alumi Craft | 160 | 160 | 320 | |
Brody Aikins | 2nd | 1077 | Alumi Craft | 113/DNF | 151 | 264 | -56 |
Eliott Watson | Out | 1030 | Alumi Craft | DNR | 155 | 155 | -165 |
Andrew Yurcho | Out | 1042 | Alumi Craft | 155 | DNR | 155 | -165 |
Indy Haberman | Out | 1000 | Other Manufacturer | 151 | DNR | 151 | -169 |
hector garcia | Out | 1006 | Alumi Craft | DNR | 148 | 148 | -172 |
Ted Baker | Out | 1060 | Alumi Craft | DNR | 146 | 146 | -174 |
David Carey | Out | 1018 | Other Manufacturer | DNR | 145 | 145 | -175 |
Mike Aguilar | Out | 1074 | Alumi Craft | DNR | 144 | 144 | -176 |
Taylor Nosko | Out | 1069 | Other Manufacturer | 111/DNF | DNR | 111 | -209 |
K.C. Bellefontaine | Out | 1025 | Alumi Craft | DNR | 108/DNF | 108 | -212 |
Jordan Souza Price | Out | 1048 | Other Manufacturer | DNR | 107/DNF | 107 | -213 |
Neal Drickey | Out | 1047 | ID Designs | DNR | 106/DNF | 106 | -214 |
Tj Fischer | Out | 1058 | Jimco | DNR | 105/DNF | 105 | -215 |
Mark Lewis | Out | 1044 | Other Manufacturer | DNR | 104/DNF | 104 | -216 |
Jake Woodruff | Out | 1011 | Romo Race Prep | DNR | 0/DNS | 0 | -320 |
Class 5 Unlimited
Leading Drivers
Class 5 Unlimited Points Standings
Driver | Rank | Vehicle # | Manufacturer | 2025 Parker 400 | 2025 Mint 400 | Total | Gap |
---|---|---|---|---|---|---|---|
Derek Geiser | 1st | 528 | Volkswagen | 116/DNF | 160 | 276 | |
Brandin Williams | 2nd | 522 | Volkswagen | 120/DNF | 109/DNF | 229 | -47 |
Keith Waibel | Out | 527 | Volkswagen | 160 | DNR | 160 | -116 |
Tevon Murachanian | Out | 533 | Volkswagen | DNR | 155 | 155 | -121 |
Tyler Romero | Out | 520 | Volkswagen | DNR | 151 | 151 | -125 |
David Sissum | Out | 531 | Volkswagen | DNR | 113/DNF | 113 | -163 |
Jose Ledezma | Out | 541 | Volkswagen | DNR | 111/DNF | 111 | -165 |
Kyle Krepsz | Out | 504 | Volkswagen | DNR | 110/DNF | 110 | -166 |
UTV Pro Open
Leading Drivers
UTV Pro Open Points Standings
Driver | Rank | Vehicle # | Manufacturer | 2025 Parker 400 | 2025 Mint 400 | Total | Gap |
---|---|---|---|---|---|---|---|
Brice Allen | 1st | PO975 | Polaris RZR | 160 | 138 | 298 | |
Larry Heidler | 2nd | PO986 | Polaris RZR | 110/DNF | 144 | 254 | -44 |
Tim Fitzpatrick | 3rd | PO914 | Polaris RZR | 116/DNF | 136 | 252 | -46 |
Tyler Schmidt | 4th | PO950 | Polaris RZR | 155 | 96/DNF | 251 | -47 |
Chase Mankin | 5th | PO901 | Polaris RZR | 107/DNF | 143 | 250 | -48 |
Mitchell Otterson | 6th | PO984 | Can-Am | 113/DNF | 95/DNF | 208 | -90 |
Brock Heger | Out | PO996 | Polaris RZR | DNR | 160 | 160 | -138 |
Cayden MacCachren | Out | PO992 | Polaris RZR | DNR | 155 | 155 | -143 |
Mitch Guthrie | Out | PO951 | Polaris RZR | DNR | 151 | 151 | -147 |
Max Eddy Jr. | Out | PO994 | Polaris RZR | DNR | 148 | 148 | -150 |
Branden Sims | Out | PO979 | Polaris RZR | DNR | 146 | 146 | -152 |
Ryan Piplic | Out | PO915 | Polaris RZR | DNR | 145 | 145 | -153 |
Sierra Romo | Out | PO929 | Polaris RZR | DNR | 142 | 142 | -156 |
Michael Lee | Out | PO921 | Polaris RZR | DNR | 141 | 141 | -157 |
Mike Pratt | Out | PO967 | Polaris RZR | DNR | 140 | 140 | -158 |
Steve Luly | Out | PO905 | Can-Am | DNR | 139 | 139 | -159 |
Mason Cotter | Out | PO910 | Polaris RZR | DNR | 137 | 137 | -161 |
Michael McFayden | Out | PO938 | Can-Am | DNR | 135 | 135 | -163 |
William Goldman | Out | PO963 | Can-Am | 111/DNF | DNR | 111 | -187 |
Ian Kennedy | Out | PO931 | Polaris RZR | 109/DNF | DNR | 109 | -189 |
PJ Jones | Out | PO980 | Can-Am | 108/DNF | DNR | 108 | -190 |
Chase Carr | Out | PO913 | Polaris RZR | DNR | 99/DNF | 99 | -199 |
Ronnie Anderson | Out | PO952 | Polaris RZR | DNR | 98/DNF | 98 | -200 |
Cody Bradbury | Out | PO922 | Can-Am | DNR | 97/DNF | 97 | -201 |
Corey Popejoy | Out | PO919 | Polaris RZR | DNR | 94/DNF | 94 | -204 |
Brayden Baker | Out | PO977 | Polaris RZR | DNR | 93/DNF | 93 | -205 |
Carson Wernimont | Out | PO927 | Kawasaki | DNR | 92/DNF | 92 | -206 |
Ethan Groom | Out | PO993 | Polaris RZR | DNR | 91/DNF | 91 | -207 |
Sean Krepsz Jr | Out | PO964 | Polaris RZR | DNR | 0/DNS | 0 | -298 |
UTV Pro
Leading Drivers
UTV Pro Points Standings
Driver | Rank | Vehicle # | Manufacturer | 2025 Parker 400 | 2025 Mint 400 | Total | Gap |
---|---|---|---|---|---|---|---|
Jeff Martin | 1st | P968 | Can-Am | 155 | 160 | 315 | |
Chaden Zane Minder | 2nd | P915 | Polaris RZR | 160 | 155 | 315 | |
Renee Hudson | 3rd | P918 | Polaris RZR | 151 | 148 | 299 | -16 |
Steve Allen | 4th | P943 | Can-Am | 110/DNF | 145 | 255 | -60 |
Spencer Goodrich-Holland | 5th | P920 | Can-Am | 113/DNF | 108/DNF | 221 | -94 |
Matt Burroughs | Out | P948 | Can-Am | DNR | 151 | 151 | -164 |
Sophie Austin | Out | P992 | Can-Am | DNR | 146 | 146 | -169 |
Colt Brinkerhoff | Out | P922 | Can-Am | DNR | 144 | 144 | -171 |
Brandon Kilgore | Out | P935 | Can-Am | 111/DNF | DNR | 111 | -204 |
Bradley Hindman | Out | P912 | Can-Am | 109/DNF | DNR | 109 | -206 |
Drew Pefferle | Out | P988 | Can-Am | 108/DNF | DNR | 108 | -207 |
Nate Morgan | Out | P955 | Can-Am | DNR | 107/DNF | 107 | -208 |
PJ Jones | Out | P980 | Can-Am | DNR | 106/DNF | 106 | -209 |
Dustin Jones | Out | P978 | Can-Am | DNR | 105/DNF | 105 | -210 |
TYLER GIBBS | Out | P926 | Can-Am | DNR | 104/DNF | 104 | -211 |
mark mccleerey | Out | P917 | Can-Am | DNR | 103/DNF | 103 | -212 |
Parker Christian | 17th | P902 | Can-Am | 0/DQ | 102/DNF | 102 | -213 |
Tony Palarie jr | Out | P928 | Can-Am | DNR | 101/DNF | 101 | -214 |
Austin Johnson | Out | P951 | Can-Am | 0/DQ | DNR | 0 | -315 |
Michael Mack | Out | P961 | Can-Am | DNR | 0/DQ | 0 | -315 |
Joe Terrana | Out | P998 | Can-Am | DNR | 0/DQ | 0 | -315 |
Kaden Wells | Out | P995 | Can-Am | DNR | 0/DQ | 0 | -315 |
UTV Pro Turbo
Leading Drivers
UTV Pro Turbo Points Standings
Driver | Rank | Vehicle # | Manufacturer | 2025 Parker 400 | 2025 Mint 400 | Total | Gap |
---|---|---|---|---|---|---|---|
Terry Diedrick | 1st | T992 | Can-Am | 148 | 155 | 303 | |
Max Gordon | 2nd | T977 | Speed UTV | 160 | 142 | 302 | -1 |
Zach Quiroz | Out | T950 | Can-Am | DNR | 160 | 160 | -143 |
Kyle Standage | Out | T899 | Can-Am | 155 | DNR | 155 | -148 |
Justin Kee | Out | T993 | Can-Am | DNR | 151 | 151 | -152 |
Noah Wright | Out | 2927 | Can-Am | 151 | DNR | 151 | -152 |
Herman Johnson | Out | T851 | Can-Am | DNR | 148 | 148 | -155 |
Gage Tuohy | Out | T911 | Can-Am | DNR | 146 | 146 | -157 |
Robert Vanbeekum | Out | T964 | Polaris RZR | DNR | 145 | 145 | -158 |
Paul Munoz, Jr | Out | T915 | Can-Am | DNR | 144 | 144 | -159 |
Randy Lammle | Out | T800 | Can-Am | DNR | 143 | 143 | -160 |
Bronsen Chiaramonte | Out | T874 | Speed UTV | 111/DNF | DNR | 111 | -192 |
Matt Bertero | Out | T934 | Can-Am | DNR | 106/DNF | 106 | -197 |
Timothy Hall | Out | T922 | Can-Am | DNR | 105/DNF | 105 | -198 |
Keaton Koonce | Out | T990 | Can-Am | DNR | 104/DNF | 104 | -199 |
Joe Kirsch | Out | T924 | Speed UTV | DNR | 103/DNF | 103 | -200 |
Austin Johnson | Out | T951 | Can-Am | DNR | 102/DNF | 102 | -201 |
Edwin Carlos Trujillo | Out | T982 | Can-Am | DNR | 101/DNF | 101 | -202 |
Marc Burnett | Out | T905 | Can-Am | DNR | 100/DNF | 100 | -203 |
Points were assigned by overall time in the B3 - Desert UTV Pro Mod and B3 - Desert UTV Stock King of the Hammers classes.
*6 point late registration penalty applied to T978, T944 and T857.
UTV Pro NA
Leading Drivers
UTV Pro NA Points Standings
Driver | Rank | Vehicle # | Manufacturer | 2025 Parker 400 | 2025 Mint 400 | Total | Gap |
---|---|---|---|---|---|---|---|
Armando Maldonado | 1st | 1987 | Polaris RZR | 160 | 113/DNF | 273 | |
Corbin Leaverton | Out | 1925 | Honda | DNR | 160 | 160 | -113 |
Alexia Leaming | Out | 1906 | Polaris RZR | DNR | 155 | 155 | -118 |
Zachary Kisman | Out | 1941 | Kawasaki | DNR | 116/DNF | 116 | -157 |
Steve Austin | Out | 316 | Kawasaki | DNR | 111/DNF | 111 | -162 |
Points were assigned by overall time in the B3 - Desert UTV Stock and B3 - Desert UTV Pro Mod King of the Hammers classes.
*6 point late registration penalty applied to 1911.
UTV Pro Stock Modified
UTV Pro Stock Modified Points Standings
Driver | Rank | Vehicle # | Manufacturer | 2025 Parker 400 | 2025 Mint 400 | Total | Gap |
---|---|---|---|---|---|---|---|
Michael Brouwers | Out | PM915 | Can-Am | DNR | 160 | 160 | |
Donald Cerrone | Out | PM914 | Can-Am | DNR | 120/DNF | 120 | -40 |
Brian Raleigh | Out | PM943 | Can-Am | DNR | 116/DNF | 116 | -44 |
James Libecco | Out | PM997 | Polaris RZR | DNR | 113/DNF | 113 | -47 |
UTV Pro Stock
Leading Drivers
UTV Pro Stock Points Standings
Driver | Rank | Vehicle # | Manufacturer | 2025 Parker 400 | 2025 Mint 400 | Total | Gap |
---|---|---|---|---|---|---|---|
Justin Von Metal | 1st | PS974 | Polaris RZR | 160 | 160 | 320 | |
Alfredo Olmedo | Out | PS919 | Can-Am | DNR | 155 | 155 | -165 |
Nicolas Evans | Out | PS998 | Polaris RZR | DNR | 151 | 151 | -169 |
Jacob Smith | Out | PS900 | Can-Am | DNR | 148 | 148 | -172 |
Jorge Trevino | Out | PS923 | Polaris RZR | 120/DNF | DNR | 120 | -200 |
Brian Raleigh | Out | PS943 | Can-Am | 116/DNF | DNR | 116 | -204 |
Sara Price | Out | PS978 | Can-Am | DNR | 111/DNF | 111 | -209 |
Bella Birchard | Out | PS983 | Polaris RZR | 0/DQ | DNR | 0 | -320 |
R900: Pro Modified UTV
R900: Pro Modified UTV Points Standings
Driver | Rank | Vehicle # | Manufacturer | 2025 Parker 400 | 2025 Mint 400 | Total | Gap |
---|---|---|---|---|---|---|---|
John Meek | Out | M4999 | Can-Am | DNR | 160 | 160 | |
Renee Laurin | Out | R927 | Polaris RZR | DNR | 155 | 155 | -5 |
TrophyLite
TrophyLite Points Standings
Driver | Rank | Vehicle # | Manufacturer | 2025 Parker 400 | 2025 Mint 400 | Total | Gap |
---|---|---|---|---|---|---|---|
Shawn Runyon | Out | 6001 | TrophyLite | DNR | 160 | 160 | |
Schaeffer Slavic | Out | 6069 | Other Manufacturer | 160 | DNR | 160 | |
John Leon | Out | 6023 | TrophyLite | DNR | 155 | 155 | -5 |
John Slavic | Out | 6076 | Other Manufacturer | 155 | DNR | 155 | -5 |
Class 12
Leading Drivers
Class 12 Points Standings
Driver | Rank | Vehicle # | Manufacturer | 2025 Parker 400 | 2025 Mint 400 | Total | Gap |
---|---|---|---|---|---|---|---|
Sean Harrington | 1st | 1222 | Volkswagen | 160 | 113/DNF | 273 | |
Sammy Ehrenberg | Out | 1206 | Volkswagen | DNR | 160 | 160 | -113 |
Dustin Miller | Out | 1251 | Volkswagen | DNR | 155 | 155 | -118 |
Bradley Wilson | Out | 1238 | Volkswagen | DNR | 151 | 151 | -122 |
1/2 1600
1/2 1600 Points Standings
Driver | Rank | Vehicle # | Manufacturer | 2025 Parker 400 | 2025 Mint 400 | Total | Gap |
---|---|---|---|---|---|---|---|
Roberto Romo JR | Out | 1601 | Volkswagen | DNR | 160 | 160 | |
Kevin Sanchez | Out | 1621 | Volkswagen | DNR | 155 | 155 | -5 |
Thomas Sturgis | Out | 1646 | Volkswagen | DNR | 151 | 151 | -9 |
Daniel Pacheco | Out | 1610 | Other Manufacturer | DNR | 148 | 148 | -12 |
JEAN-Paul CYR | Out | 1648 | Volkswagen | DNR | 146 | 146 | -14 |
Charley Johnson | Out | 1617 | Volkswagen | DNR | 145 | 145 | -15 |
Alec Rodriguez | Out | 1635 | Volkswagen | DNR | 109/DNF | 109 | -51 |
Jonathan Faulkner | Out | 1616 | Volkswagen | DNR | 108/DNF | 108 | -52 |
David Winkel | Out | 1698 | Volkswagen | DNR | 107/DNF | 107 | -53 |
Shane Lapka | Out | 1688 | Volkswagen | DNR | 106/DNF | 106 | -54 |
John Bohls | Out | 1659 | Volkswagen | DNR | 105/DNF | 105 | -55 |
Cory Boyer | Out | 1654 | Volkswagen | DNR | 104/DNF | 104 | -56 |
Edgar Mendez | Out | 1626 | Volkswagen | DNR | 103/DNF | 103 | -57 |
Hubert Anaya | Out | 1667 | Other Manufacturer | DNR | 102/DNF | 102 | -58 |
Class 1450
Leading Drivers
Class 1450 Points Standings
Driver | Rank | Vehicle # | Manufacturer | 2025 Parker 400 | 2025 Mint 400 | Total | Gap |
---|---|---|---|---|---|---|---|
Alex Gabler | 1st | 1489 | Ford | 160 | 110/DNF | 270 | |
Jordan Maxwell | Out | 1499 | Toyota | DNR | 160 | 160 | -110 |
Justin Miller | Out | 1417 | Ford | DNR | 155 | 155 | -115 |
Caleb Provencio | Out | 1423 | Jeep | DNR | 151 | 151 | -119 |
Tommy Bradley | Out | 1410 | Chevrolet | DNR | 113/DNF | 113 | -157 |
Anthony West | Out | 1475 | Toyota | DNR | 111/DNF | 111 | -159 |
Robin Tulleners | Out | 1466 | Ford | DNR | 109/DNF | 109 | -161 |
Bobby Newman | Out | 1422 | Toyota | DNR | 108/DNF | 108 | -162 |
Don Beaumont | Out | 1450 | Chevrolet | DNR | 107/DNF | 107 | -163 |
Class 2000
Class 2000 Points Standings
Driver | Rank | Vehicle # | Manufacturer | 2025 Parker 400 | 2025 Mint 400 | Total | Gap |
---|---|---|---|---|---|---|---|
Steven Olsewski | Out | 2013 | Chevrolet | DNR | 160 | 160 |
UTV Stock Modified R
UTV Stock Modified R Points Standings
Driver | Rank | Vehicle # | Manufacturer | 2025 Parker 400 | 2025 Mint 400 | Total | Gap |
---|---|---|---|---|---|---|---|
Jason Murray | Out | R917 | Can-Am | DNR | 160 | 160 | |
Tadamitsu Niihori | Out | R914 | Can-Am | DNR | 120/DNF | 120 | -40 |
Todd Zuccone | Out | R930 | Can-Am | DNR | 116/DNF | 116 | -44 |
Rick Ness | Out | R906 | Can-Am | DNR | 0/DQ | 0 | -160 |
Ethan Sullivan | Out | R949 | Can-Am | DNR | 0/DQ | 0 | -160 |
UTV Stock Modified
UTV Stock Modified Points Standings
Driver | Rank | Vehicle # | Manufacturer | 2025 Parker 400 | 2025 Mint 400 | Total | Gap |
---|---|---|---|---|---|---|---|
Maddie Dunlap | Out | UM931 | Kawasaki | 160 | DNR | 160 | |
Cody Piscitelli | Out | UM975 | Can-Am | DNR | 160 | 160 | |
Shaun Romano | Out | UM913 | Can-Am | DNR | 155 | 155 | -5 |
Jordan Payne | Out | UM901 | Polaris RZR | DNR | 151 | 151 | -9 |
Andre Valdez | Out | UM932 | Can-Am | DNR | 148 | 148 | -12 |
Bryan Foerster | Out | UM995 | Polaris RZR | DNR | 111/DNF | 111 | -49 |
Jesse Sword | Out | UM917 | Can-Am | DNR | 110/DNF | 110 | -50 |
Landon Phillips | Out | UM946 | Polaris RZR | DNR | 0/DNS | 0 | -160 |
UTV Stock
UTV Stock Points Standings
Driver | Rank | Vehicle # | Manufacturer | 2025 Parker 400 | 2025 Mint 400 | Total | Gap |
---|---|---|---|---|---|---|---|
Austin Campana | Out | U999 | Polaris RZR | DNR | 160 | 160 | |
Haylee Wagstaff | Out | U922 | Polaris RZR | DNR | 155 | 155 | -5 |
Jeremy Bourbeau | Out | U972 | Polaris RZR | DNR | 151 | 151 | -9 |
Luis Herrera | Out | U926 | Polaris RZR | 125/DNF | DNR | 125 | -35 |
Paul Fitzgerald | Out | U933 | Can-Am | DNR | 113/DNF | 113 | -47 |
Sergio Pena | Out | U916 | Polaris RZR | DNR | 111/DNF | 111 | -49 |
CARL!! Townsend | Out | U914 | Polaris RZR | DNR | 110/DNF | 110 | -50 |
*6 point late registration penalty applied to Luis Leon Gonzalez.
Class 7F
Class 7F Points Standings
Driver | Rank | Vehicle # | Manufacturer | 2025 Parker 400 | 2025 Mint 400 | Total | Gap |
---|---|---|---|---|---|---|---|
Justin Park | Out | 700F | Ford | DNR | 160 | 160 |
Class 7S
Class 7S Points Standings
Driver | Rank | Vehicle # | Manufacturer | 2025 Parker 400 | 2025 Mint 400 | Total | Gap |
---|---|---|---|---|---|---|---|
James Burman | Out | 7141 | Ford | DNR | 125/DNF | 125 | |
Chanley Jones | Out | 7186 | Ford | DNR | 120/DNF | 120 | -5 |
R600: Stock Class
R600: Stock Class Points Standings
Driver | Rank | Vehicle # | Manufacturer | 2025 Parker 400 | 2025 Mint 400 | Total | Gap |
---|---|---|---|---|---|---|---|
Vaughn Neville | Out | 4623 | Ford | DNR | 160 | 160 | |
Bailey Campbell | Out | 4635 | Ford | DNR | 155 | 155 | -5 |
Alex Fleming | Out | 4628 | Toyota | DNR | 151 | 151 | -9 |
Zachary Forsberg | Out | 4632 | Jeep | DNR | 113/DNF | 113 | -47 |
R800: Legends
R800: Legends Points Standings
Driver | Rank | Vehicle # | Manufacturer | 2025 Parker 400 | 2025 Mint 400 | Total | Gap |
---|---|---|---|---|---|---|---|
GREG NEFF | Out | 4873 | Other Manufacturer | DNR | 160 | 160 |
5-1600
5-1600 Points Standings
Driver | Rank | Vehicle # | Manufacturer | 2025 Parker 400 | 2025 Mint 400 | Total | Gap |
---|---|---|---|---|---|---|---|
Mark Winston | Out | 596 | Volkswagen | DNR | 160 | 160 | |
Jorge Gutierrez | Out | 598 | Volkswagen | DNR | 155 | 155 | -5 |
Ernie Negrete | Out | 550 | Volkswagen | DNR | 151 | 151 | -9 |
Daniel Ledezma | Out | 551 | Volkswagen | DNR | 113/DNF | 113 | -47 |
Kazunori Kizu | Out | 575 | Volkswagen | DNR | 111/DNF | 111 | -49 |
Mario Ledezma | Out | 576 | Volkswagen | DNR | 110/DNF | 110 | -50 |
Elias Ledezma | Out | 555 | Volkswagen | DNR | 109/DNF | 109 | -51 |
Vintage Open
Vintage Open Points Standings
Driver | Rank | Vehicle # | Manufacturer | 2025 Parker 400 | 2025 Mint 400 | Total | Gap |
---|---|---|---|---|---|---|---|
Brady McDonnell | Out | V242 | Ford | DNR | 160 | 160 |
Vintage
Vintage Points Standings
