2025 UNLTD Off-Road Racing Season Standings
Click here for 2025 Points Championship eligibility & points calculations.
Unlimited Truck (2WD)
Leading Drivers
Unlimited Truck (2WD) Points Standings
Driver | Rank | Vehicle # | Manufacturer | 2025 Parker 400 | Total | Gap |
---|---|---|---|---|---|---|
Adam Householder | 1st | 24 | 1 Nine Industries | 160 | 160 | |
Mark Post | 2nd | 03 | Other Manufacturer | 155 | 155 | -5 |
Nic Whetstone | 3rd | 18 | Geiser | 151 | 151 | -9 |
Robert Johnston | 4th | 12 | Geiser | 148 | 148 | -12 |
Tommy Phelen | 5th | 81 | Geiser | 111/DNF | 111 | -49 |
Paul Kraus | 6th | 67 | Brenthel Industries | 110/DNF | 110 | -50 |
Dave Mason Jr. | 7th | 65 | Geiser | 109/DNF | 109 | -51 |
Josh Dejong | 8th | 17 | Other Manufacturer | 108/DNF | 108 | -52 |
Eric Hardin | 9th | 79 | ID Designs | 107/DNF | 107 | -53 |
Unlimited Truck Legends
Leading Drivers
Unlimited Truck Legends Points Standings
Driver | Rank | Vehicle # | Manufacturer | 2025 Parker 400 | Total | Gap |
---|---|---|---|---|---|---|
Shawn Runyon | 1st | L99 | Brenthel Industries | 160 | 160 | |
Luis Saenz | 2nd | L23 | Brenthel Industries | 120/DNF | 120 | -40 |
Class 1
Leading Drivers
Class 1 Points Standings
Driver | Rank | Vehicle # | Manufacturer | 2025 Parker 400 | Total | Gap |
---|---|---|---|---|---|---|
Jeff Kary | 1st | 192 | Jimco | 125/DNF | 125 | |
Nicholas Carolan | 2nd | 159 | Alumi Craft | 120/DNF | 120 | -5 |
Unlimited Truck SPEC
Leading Drivers
Unlimited Truck SPEC Points Standings
Driver | Rank | Vehicle # | Manufacturer | 2025 Parker 400 | Total | Gap |
---|---|---|---|---|---|---|
Conner McMullen | 1st | 240 | Geiser | 160 | 160 | |
Cole Hardin | 2nd | 279 | 1 Nine Industries | 155 | 155 | -5 |
Travis Williams | 3rd | 277 | Geiser | 151 | 151 | -9 |
Mike Valentine | 4th | 278 | Other Manufacturer | 148 | 148 | -12 |
Terry Householder | 5th | 224 | 1 Nine Industries | 146 | 146 | -14 |
Brian Crawford | 6th | 298 | TSCO | 145 | 145 | -15 |
Jack Olliges | 7th | 227 | Geiser | 109/DNF | 109 | -51 |
Stephen Beal | 8th | 241 | Geiser | 108/DNF | 108 | -52 |
Brent Fox | 9th | 200 | Other Manufacturer | 107/DNF | 107 | -53 |
Andre Laurin | 10th | 288 | Other Manufacturer | 106/DNF | 106 | -54 |
Nick May | 11th | 207 | Brenthel Industries | 105/DNF | 105 | -55 |
Shane Lewis | 12th | 274 | Brenthel Industries | 104/DNF | 104 | -56 |
James Scully | 13th | 246 | Brenthel Industries | 103/DNF | 103 | -57 |
David Ziegler | 14th | 216 | Brenthel Industries | 102 | 102 | -58 |
John Currier | 15th | 297 | Racer Engineering | 101/DNF | 101 | -59 |
Class 10
Leading Drivers
Class 10 Points Standings
Driver | Rank | Vehicle # | Manufacturer | 2025 Parker 400 | Total | Gap |
---|---|---|---|---|---|---|
Carib Potts | 1st | 1061 | Alumi Craft | 160 | 160 | |
Andrew Yurcho | 2nd | 1042 | Alumi Craft | 155 | 155 | -5 |
Indy Haberman | 3rd | 1000 | Other Manufacturer | 151 | 151 | -9 |
Brody Aikins | 4th | 1077 | Alumi Craft | 113/DNF | 113 | -47 |
Taylor Nosko | 5th | 1069 | Other Manufacturer | 111/DNF | 111 | -49 |
Class 5 Unlimited
Leading Drivers
Class 5 Unlimited Points Standings
Driver | Rank | Vehicle # | Manufacturer | 2025 Parker 400 | Total | Gap |
---|---|---|---|---|---|---|
Keith Waibel | 1st | 527 | Volkswagen | 160 | 160 | |
Brandin Williams | 2nd | 522 | Volkswagen | 120/DNF | 120 | -40 |
Derek Geiser | 3rd | 528 | Volkswagen | 116/DNF | 116 | -44 |
UTV Pro Open
Leading Drivers
UTV Pro Open Points Standings
Driver | Rank | Vehicle # | Manufacturer | 2025 Parker 400 | Total | Gap |
---|---|---|---|---|---|---|
Brice Allen | 1st | PO975 | Polaris RZR | 160 | 160 | |
Tyler Schmidt | 2nd | PO950 | Polaris RZR | 155 | 155 | -5 |
Tim Fitzpatrick | 3rd | PO914 | Polaris RZR | 116/DNF | 116 | -44 |
Mitchell Otterson | 4th | PO984 | Can-Am | 113/DNF | 113 | -47 |
William Goldman | 5th | PO963 | Can-Am | 111/DNF | 111 | -49 |
Larry Heidler | 6th | PO986 | Polaris RZR | 110/DNF | 110 | -50 |
Ian Kennedy | 7th | PO931 | Polaris RZR | 109/DNF | 109 | -51 |
PJ Jones | 8th | PO980 | Can-Am | 108/DNF | 108 | -52 |
Chase Mankin | 9th | PO901 | Polaris RZR | 107/DNF | 107 | -53 |
UTV Pro
Leading Drivers
UTV Pro Points Standings
Driver | Rank | Vehicle # | Manufacturer | 2025 Parker 400 | Total | Gap |
---|---|---|---|---|---|---|
Chaden Zane Minder | 1st | P915 | Polaris RZR | 160 | 160 | |
Jeff Martin | 2nd | P968 | Can-Am | 155 | 155 | -5 |
Renee Hudson | 3rd | P918 | Polaris RZR | 151 | 151 | -9 |
Spencer Goodrich-Holland | 4th | P920 | Can-Am | 113/DNF | 113 | -47 |
Brandon Kilgore | 5th | P935 | 111/DNF | 111 | -49 | |
Steve Allen | 6th | P943 | Can-Am | 110/DNF | 110 | -50 |
Bradley Hindman | 7th | P912 | Can-Am | 109/DNF | 109 | -51 |
Drew Pefferle | 8th | P988 | Can-Am | 108/DNF | 108 | -52 |
Parker Christian | 9th | P902 | Can-Am | 0/DQ | 0 | -160 |
Austin Johnson | 10th | P951 | Can-Am | 0/DQ | 0 | -160 |
UTV Pro Turbo
Leading Drivers
UTV Pro Turbo Points Standings
Driver | Rank | Vehicle # | Manufacturer | 2025 Parker 400 | Total | Gap |
---|---|---|---|---|---|---|
Max Gordon | 1st | T977 | Speed UTV | 160 | 160 | |
Kyle Standage | 2nd | T899 | Can-Am | 155 | 155 | -5 |
Noah Wright | 3rd | T969 | Can-Am | 151 | 151 | -9 |
Terry Diedrick | 4th | T992 | Can-Am | 148 | 148 | -12 |
Bronsen Chiaramonte | 5th | T874 | Speed UTV | 111/DNF | 111 | -49 |
Points were assigned by overall time in the B3 - Desert UTV Pro Mod and B3 - Desert UTV Stock King of the Hammers classes.
*6 point late registration penalty applied to T978, T944 and T857.
UTV Pro NA
Leading Drivers
UTV Pro NA Points Standings
Driver | Rank | Vehicle # | Manufacturer | 2025 Parker 400 | Total | Gap |
---|---|---|---|---|---|---|
Armando Maldonado | 1st | 1987 | Polaris RZR | 160 | 160 |
Points were assigned by overall time in the B3 - Desert UTV Stock and B3 - Desert UTV Pro Mod King of the Hammers classes.
*6 point late registration penalty applied to 1911.
UTV Pro Stock
Leading Drivers
UTV Pro Stock Points Standings
Driver | Rank | Vehicle # | Manufacturer | 2025 Parker 400 | Total | Gap |
---|---|---|---|---|---|---|
Justin Von Metal | 1st | PS974 | Polaris RZR | 160 | 160 | |
Jorge Trevino | 2nd | PS923 | Polaris RZR | 120/DNF | 120 | -40 |
Brian Raleigh | 3rd | PS943 | Can-Am | 116/DNF | 116 | -44 |
Bella Birchard | 4th | PS983 | Polaris RZR | 0/DQ | 0 | -160 |
TrophyLite
Leading Drivers
TrophyLite Points Standings
Driver | Rank | Vehicle # | Manufacturer | 2025 Parker 400 | Total | Gap |
---|---|---|---|---|---|---|
Schaeffer Slavic | 1st | 6069 | Other Manufacturer | 160 | 160 | |
John Slavic | 2nd | 6076 | Other Manufacturer | 155 | 155 | -5 |
Class 12
Leading Drivers
Class 12 Points Standings
Driver | Rank | Vehicle # | Manufacturer | 2025 Parker 400 | Total | Gap |
---|---|---|---|---|---|---|
Sean Harrington | 1st | 1222 | Volkswagen | 160 | 160 |
Class 1450
Leading Drivers
Class 1450 Points Standings
Driver | Rank | Vehicle # | Manufacturer | 2025 Parker 400 | Total | Gap |
---|---|---|---|---|---|---|
Alex Gabler | 1st | 1489 | Ford | 160 | 160 |
UTV Stock Modified
Leading Drivers
UTV Stock Modified Points Standings
Driver | Rank | Vehicle # | Manufacturer | 2025 Parker 400 | Total | Gap |
---|---|---|---|---|---|---|
Maddie Dunlap | 1st | UM931 | Kawasaki | 160 | 160 |
UTV Stock
Leading Drivers
UTV Stock Points Standings
Driver | Rank | Vehicle # | Manufacturer | 2025 Parker 400 | Total | Gap |
---|---|---|---|---|---|---|
Luis Herrera | 1st | U926 | Polaris RZR | 125/DNF | 125 |
*6 point late registration penalty applied to Luis Leon Gonzalez.
Stock Production Truck Full
Leading Drivers
Stock Production Truck Full Points Standings
Driver | Rank | Vehicle # | Manufacturer | 2025 Parker 400 | Total | Gap |
---|---|---|---|---|---|---|
Chris Woo | 1st | 851 | Chevrolet | 160 | 160 |
Class 11
Leading Drivers
Class 11 Points Standings
Driver | Rank | Vehicle # | Manufacturer | 2025 Parker 400 | Total | Gap |
---|---|---|---|---|---|---|
Ralph Castillo | 1st | 1103 | Volkswagen | 160 | 160 | |
Michael Steel | 2nd | 1133 | Volkswagen | 120/DNF | 120 | -40 |
Open Pro Motorcycle
Leading Drivers
Open Pro Motorcycle Points Standings
Driver | Rank | Vehicle # | Manufacturer | 2025 Parker 400 | Total | Gap |
---|---|---|---|---|---|---|
Preston Campbell | 1st | P03 | Honda | 160 | 160 | |
Jarett Megla | 2nd | P22 | Honda | 155 | 155 | -5 |
0-200cc Pro Motorcycle
Leading Drivers
0-200cc Pro Motorcycle Points Standings
Driver | Rank | Vehicle # | Manufacturer | 2025 Parker 400 | Total | Gap |
---|---|---|---|---|---|---|
Piper Wells | 1st | P383 | KTM | 160 | 160 |
Open Sportsman Motorcycle
Leading Drivers
Open Sportsman Motorcycle Points Standings
Driver | Rank | Vehicle # | Manufacturer | 2025 Parker 400 | Total | Gap |
---|---|---|---|---|---|---|
Colby Tenberge | 1st | S11 | Honda | 160 | 160 | |
Hunter Ellsworth | 2nd | S34 | Yamaha | 155 | 155 | -5 |
joshua Mcwilliams | 3rd | S14 | Honda | 151 | 151 | -9 |
Jason Puopolo | 4th | S42 | Honda | 148 | 148 | -12 |
Paul Vitale | 5th | S97 | Honda | 111/DNF | 111 | -49 |
Open Ironman Sportsman Motorcycle
Leading Drivers
Open Ironman Sportsman Motorcycle Points Standings
Driver | Rank | Vehicle # | Manufacturer | 2025 Parker 400 | Total | Gap |
---|---|---|---|---|---|---|
Cole Kraiss | 1st | I04 | KTM | 160 | 160 | |
Jeff Pickton | 2nd | I10 | KTM | 155 | 155 | -5 |
Joshua Ricciardi | 3rd | I55 | KTM | 151 | 151 | -9 |
Nate Anderson | 4th | I20 | Yamaha | 148 | 148 | -12 |
Benjamin Henry | 5th | I23 | Honda | 111/DNF | 111 | -49 |
201-300cc Sportsman Motorcycle
Leading Drivers
201-300cc Sportsman Motorcycle Points Standings
Driver | Rank | Vehicle # | Manufacturer | 2025 Parker 400 | Total | Gap |
---|---|---|---|---|---|---|
Coleton Jaffa | 1st | S256 | KTM | 160 | 160 |
Over 30 Sportsman Motorcycle
Leading Drivers
Over 30 Sportsman Motorcycle Points Standings
Driver | Rank | Vehicle # | Manufacturer | 2025 Parker 400 | Total | Gap |
---|---|---|---|---|---|---|
David Smith | 1st | 319 | Honda | 160 | 160 | |
Brian Butterfield | 2nd | 342 | Honda | 155 | 155 | -5 |
Tyler Harvey | 3rd | 353 | Kawasaki | 151 | 151 | -9 |
Over 40 Sportsman Motorcycle
Leading Drivers
Over 40 Sportsman Motorcycle Points Standings
Driver | Rank | Vehicle # | Manufacturer | 2025 Parker 400 | Total | Gap |
---|---|---|---|---|---|---|
Christopher Fry | 1st | 416 | KTM | 160 | 160 | |
Tim Retter | 2nd | 447 | KTM | 155 | 155 | -5 |
Over 50 Sportsman Motorcycle
Leading Drivers
Over 50 Sportsman Motorcycle Points Standings
Driver | Rank | Vehicle # | Manufacturer | 2025 Parker 400 | Total | Gap |
---|---|---|---|---|---|---|
Craig Janett | 1st | 509 | KTM | 160 | 160 | |
Eric Streich | 2nd | 512 | Beta | 120/DNF | 120 | -40 |
Over 60 Sportsman Motorcycle
Leading Drivers
Over 60 Sportsman Motorcycle Points Standings
Driver | Rank | Vehicle # | Manufacturer | 2025 Parker 400 | Total | Gap |
---|---|---|---|---|---|---|
Chuck Harvey | 1st | 653 | KTM | 160 | 160 |
1983-1995 Sportsman Motorcycle
Leading Drivers
1983-1995 Sportsman Motorcycle Points Standings
Driver | Rank | Vehicle # | Manufacturer | 2025 Parker 400 | Total | Gap |
---|---|---|---|---|---|---|
Victor Borg | 1st | V269 | Honda | 160 | 160 |
Hooligan Sportsman Motorcycle
Leading Drivers
Hooligan Sportsman Motorcycle Points Standings
Driver | Rank | Vehicle # | Manufacturer | 2025 Parker 400 | Total | Gap |
---|---|---|---|---|---|---|
Bryan Olivas | 1st | H90 | Harley Davidson | 160 | 160 | |
Jared Bickers | 2nd | H80 | Harley Davidson | 155 | 155 | -5 |
Adventure Bike Sportsman Motorcycle
Leading Drivers
Adventure Bike Sportsman Motorcycle Points Standings
Driver | Rank | Vehicle # | Manufacturer | 2025 Parker 400 | Total | Gap |
---|---|---|---|---|---|---|
Dallas Ott | 1st | A27 | Honda | 160 | 160 |
Youth 1000
Leading Drivers
Youth 1000 Points Standings
Driver | Rank | Vehicle # | Manufacturer | 2025 Parker 400 | Total | Gap |
---|---|---|---|---|---|---|
Ryder Barnaby | 1st | Y1311 | Polaris RZR | 160 | 160 | |
Jacob Williamson | 2nd | Y1037 | Polaris RZR | 155 | 155 | -5 |
Gray Lantz | 3rd | Y1077 | Polaris RZR | 151 | 151 | -9 |
Estella Gaddis | 4th | Y1085 | Polaris RZR | 148 | 148 | -12 |
Samuel Gibbs | 5th | Y1015 | Polaris RZR | 146 | 146 | -14 |
Nixon Nagel | 6th | Y1099 | Polaris RZR | 145 | 145 | -15 |
Aiden Coots | 7th | Y1127 | Polaris RZR | 144 | 144 | -16 |
Cash Martinez | 8th | Y1021 | Polaris RZR | 143 | 143 | -17 |
Wyatt Cotter | 9th | Y1612 | Polaris RZR | 0/DQ | 0 | -160 |
Youth 570
Leading Drivers
Youth 570 Points Standings
Driver | Rank | Vehicle # | Manufacturer | 2025 Parker 400 | Total | Gap |
---|---|---|---|---|---|---|
Shelby French | 1st | Y522 | Polaris RZR | 160 | 160 | |
Indigo Bartley | 2nd | Y501 | Polaris RZR | 155 | 155 | -5 |
Hayden Roben | 3rd | Y510 | Polaris RZR | 151 | 151 | -9 |
Youth 250
Leading Drivers
Youth 250 Points Standings
Driver | Rank | Vehicle # | Manufacturer | 2025 Parker 400 | Total | Gap |
---|---|---|---|---|---|---|
Maggie Flores | 1st | Y247 | Polaris RZR | 160 | 160 |
Youth 200
Leading Drivers
Youth 200 Points Standings
Driver | Rank | Vehicle # | Manufacturer | 2025 Parker 400 | Total | Gap |
---|---|---|---|---|---|---|
Jack Gillaspy | 1st | T279 | Polaris RZR | 160 | 160 | |
Savaya Levinson | 2nd | T223 | Polaris RZR | 155 | 155 | -5 |
Youth 170 Open
Leading Drivers
Youth 170 Open Points Standings
Driver | Rank | Vehicle # | Manufacturer | 2025 Parker 400 | Total | Gap |
---|---|---|---|---|---|---|
Brixton Wirt | 1st | O014 | Polaris RZR | 160 | 160 | |
Korbin Grinolds | 2nd | O114 | Polaris RZR | 155 | 155 | -5 |
Jaxon Cotter | 3rd | O111 | Polaris RZR | 151 | 151 | -9 |
Paxton Grinolds | 4th | O028 | Polaris RZR | 148 | 148 | -12 |
Zola Gaddis | 5th | O018 | Polaris RZR | 146 | 146 | -14 |
Brianna Walton | 6th | O190 | Polaris RZR | 110/DNF | 110 | -50 |
Youth 170 Production
Leading Drivers
Youth 170 Production Points Standings
Driver | Rank | Vehicle # | Manufacturer | 2025 Parker 400 | Total | Gap |
---|---|---|---|---|---|---|
Cassidy Walton | 1st | Y191 | Polaris RZR | 160 | 160 | |
Maisyn Atteberry | 2nd | Y169 | Polaris RZR | 155 | 155 | -5 |
Iydalis Martinez | 3rd | Y010 | Polaris RZR | 151 | 151 | -9 |
Individual Event Results
Choose an event from the series to see the full results from that event.