#Y1091
2018 Polaris RZR
Youth 1000
- Make
- Polaris RZR
- Tires
- Maxxis Tires
- Wheels
- KMC Wheels
- Shocks
- Walker Evans Racing
- Radios
- Rugged Radios
Other Vehicle Sponsors
K&B Engineering Trey Gibbs Racing
Off-Road Racer
| Event | Laps/Time | Finish | Points |
|---|---|---|---|
| 2026 Mint 400 | 5/49:36.168 | 16th | 84.00 |
| 2026 Parker 400 | 1/49:40.630 | 6th | 94.00 |
9 years old
| Event | Class | Laps/Time | Finish | Points |
|---|---|---|---|---|
| 2026 Mint 400 | Youth 1000 | 5/49:36.168 | 16th | 84.00 |
| 2026 Parker 400 | Youth 1000 | 1/49:40.630 | 6th | 94.00 |
| Event | Class | Laps/Time | Finish | Points |
|---|---|---|---|---|
| 2025 Mint 400 | Youth 170 Production | 8/21:01.147 | DNF | 100.00 |
| 2025 Parker 400 | Youth 170 Production | 6/25:06.596 | 1st | 160.00 |
| Event | Class | Laps/Time | Finish | Points |
|---|---|---|---|---|
| 2024 California 300 | Youth 170 Production | 6/27:16.246 | 3rd | 171.00 |
| 2024 Mint 400 | Youth 170 Production | 9/25:43.304 | 4th | 168.00 |
#Y1091
2018 Polaris RZR
K&B Engineering Trey Gibbs Racing