#7141
2014 Ford
Class 7S
- Make
- Ford
- Tires
- General Tire
- Wheels
- Raceline Wheels
- Shocks
- King Shocks
- Lights
- Baja Designs
- Radios
- PCI Race Radios
Other Vehicle Sponsors
FILTAGREEN, DEAVER SPRINGS, YUKON GEAR AND AXLE, RACELINE WHEELS
Off-Road Racer
| Event | Laps/Time | Finish | Points |
|---|---|---|---|
| 2026 Mint 400 | 3/9:26:26.213 | 1st | 109.00 |
| Event | Class | Laps/Time | Finish | Points |
|---|---|---|---|---|
| 2026 Mint 400 | Class 7S | 3/9:26:26.213 | 1st | 109.00 |
| Event | Class | Laps/Time | Finish | Points |
|---|---|---|---|---|
| 2025 Mint 400 | Class 7S | 2/9:47:41.129 | DNF | 125.00 |
| Event | Class | Laps/Time | Finish | Points |
|---|---|---|---|---|
| 2024 Mint 400 | Class 7S | 3/8:20:51.453 | 1st | 180.00 |
#7141
2014 Ford
FILTAGREEN, DEAVER SPRINGS, YUKON GEAR AND AXLE, RACELINE WHEELS
The 2024 UNLTD Off-Road Racing season concludes on October 2-6 with the return of the California 300. As we prepare for an epic finish to this year’s campaign, we’re going to take a look each week at the top racers across the dozens of classes that make up a typical UNLTD entry list.