#347
2022 KTM
Open Expert Motorcycle
- Make
- KTM
- Radios
- Rugged Radios
Other Vehicle Sponsors
Retter Industries, EKS Brand Goggles, CrossThread Customs, TwinAir, #keepittwisted #cleansweepracing
Off-Road Racer
| Event | Laps/Time | Finish | Points |
|---|---|---|---|
| 2026 Vegas to Reno | 0/1:30.000 | DNF | 78.00 |
| 2026 Mint 400 | 3/7:47:26.931 | 9th | 91.00 |
#keepittwisted
| Event | Class | Laps/Time | Finish | Points |
|---|---|---|---|---|
| 2026 Vegas to Reno | Open Expert Motorcycle | 0/1:30.000 | DNF | 78.00 |
| 2026 Mint 400 | Open Expert Motorcycle | 3/7:47:26.931 | 9th | 91.00 |
| Event | Class | Laps/Time | Finish | Points |
|---|---|---|---|---|
| 2025 Mint 400 | Over 40 Sportsman Motorcycle | 3/7:31:44.794 | 3rd | 151.00 |
| 2025 Parker 400 | Over 40 Sportsman Motorcycle | 2/5:01:32.589 | 2nd | 155.00 |
| Event | Class | Laps/Time | Finish | Points |
|---|---|---|---|---|
| 2024 California 300 | Over 30 Sportsman Motorcycle | 3/5:24:40.967 | 3rd | 0.00 |
| 2024 Mint 400 | Over 30 Sportsman Motorcycle | 4/8:27:29.896 | 10th | 0.00 |
#347
2022 KTM
Retter Industries, EKS Brand Goggles, CrossThread Customs, TwinAir, #keepittwisted #cleansweepracing