2022 Yamaha
Ironman Expert Motorcycle
- Make
- Yamaha
- Tires
- Kenda Tire
- Wheels
- DID Wheels
- Shocks
- Race Tech
- Lights
- Rigid Industries
- Radios
- Rugged Radios
Other Vehicle Sponsors
Riders Lube Shop FlowState Energy Oakies Board Shop Race Tech
Off-Road Racer
| Event | Laps/Time | Finish | Points |
|---|---|---|---|
| 2026 Mint 400 | 5/8:26:01.423 | 2nd | 104.00 |
| Event | Class | Laps/Time | Finish | Points |
|---|---|---|---|---|
| 2026 Mint 400 | Ironman Expert Motorcycle | 5/8:26:01.423 | 2nd | 104.00 |
| Event | Class | Laps/Time | Finish | Points |
|---|---|---|---|---|
| 2025 Mint 400 | Open Sportsman Motorcycle | 0/1:22.000 | DNF | 105.00 |
2022 Yamaha
Riders Lube Shop FlowState Energy Oakies Board Shop Race Tech