2017 Ford
Pro SPEC Truck
- Make
- Ford
- Builder
- Geiser
- Tires
- BFGoodrich Tires
- Wheels
- KMC Wheels
- Shocks
- FOX Shocks
- Lights
- NACHO
Other Vehicle Sponsors
Rubik Racing, Rubik Built, CenCal Builders, Geiser Bros, KMC Wheels, VP Race Fuels
Off-Road Racer
| Event | Laps/Time | Finish | Points |
|---|---|---|---|
| 2026 Parker 400 | 3/6:21:37.941 | 10th | 90.00 |
| Event | Class | Laps/Time | Finish | Points |
|---|---|---|---|---|
| 2026 Parker 400 | Unlimited Truck SPEC | 3/6:21:37.941 | 10th | 90.00 |
| Event | Class | Laps/Time | Finish | Points |
|---|---|---|---|---|
| 2025 Laughlin Desert Classic | Unlimited Truck 2WD | 6/1:27:02.955 | 5th | 166.00 |
| 2025 Mint 400 | Unlimited Truck 2WD | 1/2:07:17.141 | DNF | 107.00 |
| 2025 Parker 400 | Unlimited Truck 2WD | 2/5:07:07.701 | DNF | 111.00 |
2017 Ford
Rubik Racing, Rubik Built, CenCal Builders, Geiser Bros, KMC Wheels, VP Race Fuels