2019 Polaris RZR
Youth 170 Open
- Make
- Polaris RZR
- Tires
- Maxxis Tires
- Wheels
- DWT Wheels
- Shocks
- Elka Suspension
- Lights
- Baja Designs
- Radios
- Rugged Radios
Off-Road Racer
| Event | Laps/Time | Finish | Points |
|---|---|---|---|
| 2026 Laughlin Desert Classic | 9/28:01.744 | 1st | 109.00 |
| 2026 Parker 400 | 8/26:53.301 | 3rd | 100.00 |
| 2026 Mint 400 | 8/28:04.439 | 5th | 95.00 |
Iydalis Martinez
| Event | Class | Laps/Time | Finish | Points |
|---|---|---|---|---|
| 2026 Laughlin Desert Classic | Youth 170 Open | 9/28:01.744 | 1st | 109.00 |
| 2026 Parker 400 | Youth 170 Open | 8/26:53.301 | 3rd | 100.00 |
| 2026 Mint 400 | Youth 170 Open | 8/28:04.439 | 5th | 95.00 |
| Event | Class | Laps/Time | Finish | Points |
|---|---|---|---|---|
| 2025 Laughlin Desert Classic | Youth 170 Production | 3/00:20:24.290 | 4th | 168.00 |
| 2025 Mint 400 | Youth 170 Production | 8/25:23.140 | 17th | 134.00 |
| 2025 Parker 400 | Youth 170 Production | 5/29:11.153 | 3rd | 151.00 |
2019 Polaris RZR
#Y010
2017 Polaris RZR
Elkhorn Cabinets, Rugged Radios, GSP, Stellar Fabrications,BRM Graphics,