2025 Polaris RZR
UTV Pro
- Make
- Polaris RZR
- Tires
- BFGoodrich Tires
- Wheels
- Method Race Wheels
- Shocks
- FOX Shocks
- Lights
- Rigid Industries
- Radios
- PCI Race Radios
Off-Road Racer
| Event | Laps/Time | Finish | Points |
|---|---|---|---|
| 2026 Mint 400 | 0 | DNF | 30.00 |
Owner of Spindler Corporation focusing on commercial industrial construction.
| Event | Class | Laps/Time | Finish | Points |
|---|---|---|---|---|
| 2026 Mint 400 | UTV Pro | 0 | DNF | 30.00 |
| Event | Class | Laps/Time | Finish | Points |
|---|---|---|---|---|
| 2025 Mint 400 | Rock400: Unlimited | 3/9:29:55.321 | 2nd | 155.00 |
| Event | Class | Laps/Time | Finish | Points |
|---|---|---|---|---|
| 2024 Mint 400 | Rock400: Unlimited | 3/9:10:31.730 | DNF | 130.00 |
2025 Polaris RZR
#4497
2010
Spindler Construction, Danzio, Crossfire Off-Road,