1987 Chevrolet
Class 1450
- Make
- Chevrolet
- Tires
- Maxxis Tires
- Wheels
- Dirty Life Wheels
- Shocks
- King Shocks
- Lights
- Rigid Industries
- Radios
- PCI Race Radios
Other Vehicle Sponsors
Windows Plus City Homes Nevada Mobile Blasting TFA Racing
Off-Road Racer
| Event | Laps/Time | Finish | Points |
|---|---|---|---|
| 2026 Mint 400 | 4/11:01:03.402 | 6th | 94.00 |
| Event | Class | Laps/Time | Finish | Points |
|---|---|---|---|---|
| 2026 Mint 400 | Class 1450 | 4/11:01:03.402 | 6th | 94.00 |
| Event | Class | Laps/Time | Finish | Points |
|---|---|---|---|---|
| 2025 Mint 400 | Class 1450 | 2/5:20:56.630 | DNF | 113.00 |
1987 Chevrolet
Windows Plus City Homes Nevada Mobile Blasting TFA Racing