#67T
2022
Unlimited Truck 2WD
- Builder
- Brenthel Industries
- Tires
- Toyo Tires
- Wheels
- KMC Wheels
- Shocks
- King Shocks
- Lights
- Baja Designs
- Radios
- PCI Race Radios
Other Vehicle Sponsors
Jet Midwest/Phazebreak
Off-Road Racer
| Event | Laps/Time | Finish | Points |
|---|---|---|---|
| 2026 Vegas to Reno | 0 | DNF | 79.00 |
| 2026 Mint 400 | 4/9:28:07.380 | 9th | 91.00 |
| 2026 Parker 400 | 0/30.000 | DNF | 80.00 |
> Dynamic Racing started in 2015 Racing Can Am UTV's in both BITD and Score series. > Dynamic Paused racing from April 2020 (pandemic) > Dynamic has moved up to unlimited Truck Spec for it's 1st race at the MINT 400
| Event | Class | Laps/Time | Finish | Points |
|---|---|---|---|---|
| 2026 Vegas to Reno | Unlimited Truck 2WD | 0 | DNF | 79.00 |
| 2026 Mint 400 | Unlimited Truck 2WD | 4/9:28:07.380 | 9th | 91.00 |
| 2026 Parker 400 | Unlimited Truck 2WD | 0/30.000 | DNF | 80.00 |
| Event | Class | Laps/Time | Finish | Points |
|---|---|---|---|---|
| 2025 Mint 400 | Unlimited Truck 2WD | 0/34.000 | DNF | 103.00 |
| 2025 Parker 400 | Unlimited Truck 2WD | 1/2:21:55.667 | DNF | 110.00 |
| Event | Class | Laps/Time | Finish | Points |
|---|---|---|---|---|
| 2024 California 300 | Unlimited Truck 2WD | 1/1:41:19.184 | DNF | 121.00 |
| 2024 Mint 400 | Unlimited Truck SPEC | 3/8:25:26.673 | DNF | 100.00 |
#67T
2022
Jet Midwest/Phazebreak
#212
2022
Jet Midwest/Phazebreak