2024 Chevrolet
Unlimited Truck 2WD
- Make
- Chevrolet
- Builder
- Brenthel Industries
- Tires
- BFGoodrich Tires
- Wheels
- Raceline Wheels
- Shocks
- King Shocks
- Lights
- NACHO
- Radios
- PCI Race Radios
Other Vehicle Sponsors
Off- Road Development Center, NACHO Lights
Off-Road Racer
| Event | Laps/Time | Finish | Points |
|---|---|---|---|
| 2026 Laughlin Desert Classic | 1/39:35.233 | DNF | 84.00 |
| 2026 Vegas to Reno | 1/9:49:38.192 | 11th | 89.00 |
| 2026 Silver State 300 | 3/6:42:29.172 | 5th | 95.00 |
| 2026 Mint 400 | 2/7:29:07.943 | DNF | 77.00 |
| 2026 Parker 400 | 3/6:03:05.225 | 2nd | 104.00 |
| Event | Class | Laps/Time | Finish | Points |
|---|---|---|---|---|
| 2026 Laughlin Desert Classic | Unlimited Truck 2WD | 1/39:35.233 | DNF | 84.00 |
| 2026 Vegas to Reno | Unlimited Truck 2WD | 1/9:49:38.192 | 11th | 89.00 |
| 2026 Silver State 300 | Unlimited Truck 2WD | 3/6:42:29.172 | 5th | 95.00 |
| 2026 Mint 400 | Unlimited Truck 2WD | 2/7:29:07.943 | DNF | 77.00 |
| 2026 Parker 400 | Unlimited Truck 2WD | 3/6:03:05.225 | 2nd | 104.00 |
| Event | Class | Laps/Time | Finish | Points |
|---|---|---|---|---|
| 2025 Mint 400 | Unlimited Truck SPEC | 3/5:54:18.640 | DNF | 98.00 |
| 2025 Parker 400 | Unlimited Truck SPEC | 1/3:14:31.627 | DNF | 104.00 |
| Event | Class | Laps/Time | Finish | Points |
|---|---|---|---|---|
| 2024 California 300 | Unlimited Truck SPEC | 3/5:04:06.228 | DNF | 116.00 |
| 2024 Mint 400 | Unlimited Truck SPEC | 4/10:07:32.993 | 22nd | 149.00 |
2024 Chevrolet
Off- Road Development Center, NACHO Lights
#274
2024 Chevrolet