#Y1133
2020 Polaris RZR
Youth 1000
- Make
- Polaris RZR
- Shocks
- Walker Evans Racing
Other Vehicle Sponsors
NTD Racing, Pivot, Bend-Tech, MileStar Tires, Industrial Power Truck and Equipment, ESS Eye Pro, PRP - Premier Racing Products
Off-Road Racer
| Event | Laps/Time | Finish | Points |
|---|---|---|---|
| 2026 Mint 400 | 5/48:16.577 | 15th | 85.00 |
| Event | Class | Laps/Time | Finish | Points |
|---|---|---|---|---|
| 2026 Mint 400 | Youth 1000 | 5/48:16.577 | 15th | 85.00 |
| Event | Class | Laps/Time | Finish | Points |
|---|---|---|---|---|
| 2025 Mint 400 | Youth 200 | 9/26:06.800 | 1st | 160.00 |
#Y1133
2020 Polaris RZR
NTD Racing, Pivot, Bend-Tech, MileStar Tires, Industrial Power Truck and Equipment, ESS Eye Pro, PRP - Premier Racing Products