#VM219
1994 Husaberg
1983-1995 Sportsman Motorcycle
- Make
- Husaberg
- Tires
- Golden Tyre
- Wheels
- Excel
- Shocks
- Ohlins
- Lights
- Acerbis
- Radios
- PCI Race Radios
Other Vehicle Sponsors
TacoMoto
Off-Road Racer
| Event | Laps/Time | Finish | Points |
|---|---|---|---|
| 2026 Mint 400 | 1/1:44:37.320 | 3rd | 100.00 |
| Event | Class | Laps/Time | Finish | Points |
|---|---|---|---|---|
| 2026 Mint 400 | 1983-1995 Sportsman Motorcycle | 1/1:44:37.320 | 3rd | 100.00 |
| Event | Class | Laps/Time | Finish | Points |
|---|---|---|---|---|
| 2025 Mint 400 | 1983-1995 Sportsman Motorcycle | 2/3:33:37.125 | 2nd | 155.00 |
#VM219
1994 Husaberg
TacoMoto