2024 UNLTD Off-Road Racing Season Standings
Championship Races:
The Parker 400 // January 10th-14th, 2024
The Mint 400 // March 6th-10th, 2024
The California 300 // October 2nd-6th, 2024
Click here for 2024 Points Championship eligibility & points calculations.
Unlimited Truck (4WD)
Leading Drivers
Unlimited Truck (4WD) Points Standings
Driver | Rank | Vehicle # | Manufacturer | 2024 Parker 400 | 2024 Mint 400 | Total | Gap |
---|---|---|---|---|---|---|---|
Cole Potts | 1st | 60 | Other Manufacturer | 160 | 180 | 340 | |
Brett Comiskey | 2nd | 34 | Racer Engineering | DNR | 175 | 175 | -165 |
Jonathan Brenthel | 3rd | 26 | Brenthel Industries | DNR | 126/DNF | 126 | -214 |
Justin Lofton | 4th | 41 | Mason Motorsports | 120/DNF | DNR | 120 | -220 |
Unlimited Truck (2WD)
Leading Drivers
Unlimited Truck (2WD) Points Standings
Driver | Rank | Vehicle # | Manufacturer | 2024 Parker 400 | 2024 Mint 400 | Total | Gap |
---|---|---|---|---|---|---|---|
Adam Householder | 1st | 24 | 1 Nine Industries | 160 | 180 | 340 | |
Alexander Wacker | 2nd | 91 | Camburg Engineering | 155 | 168 | 323 | -17 |
Nic Whetstone | 3rd | 18 | Geiser | 151 | 165 | 316 | -24 |
Bill Apgood | 4th | 44 | Geiser | 107/DNF | 116/DNF | 223 | -117 |
Eric Hardin | 5th | 79 | ID Designs | 108/DNF | 113/DNF | 221 | -119 |
Christian Sourapas | 6th | 06 | Geiser | DNR | 175 | 175 | -165 |
Ethan Ebert | 7th | 09 | Honda Off-Road Factory Racing | DNR | 171 | 171 | -169 |
Ryan Arciero | 8th | 32 | 1 Nine Industries | DNR | 166 | 166 | -174 |
BJ Baldwin | 9th | 97 | ID Designs | DNR | 164 | 164 | -176 |
Michael Mamelli Jr | 10th | 50 | ES Motorsports | 148 | DNR | 148 | -192 |
Tim Herbst | 11th | 19 | 1 Nine Industries | DNR | 118/DNF | 118 | -222 |
David Bernstein | 12th | 88 | Geiser | DNR | 117/DNF | 117 | -223 |
Michael Frye | 13th | 13 | Other Manufacturer | DNR | 115/DNF | 115 | -225 |
Kevin Thompson | 14th | 70 | 1 Nine Industries | DNR | 114/DNF | 114 | -226 |
Rob MacCachren | 15th | 11 | Geiser | DNR | 112/DNF | 112 | -228 |
Sterling Miller | 16th | 86 | Brenthel Industries | 111/DNF | DNR | 111 | -229 |
Ryan Daniel | 17th | 28 | Jimco | 110/DNF | DNR | 110 | -230 |
Lucas Kassity | 18th | 95 | Geiser | 109/DNF | DNR | 109 | -231 |
Kevin Adler | 19th | 35 | Jimco | 106/DNF | DNR | 106 | -234 |
Steve Olliges | 20th | 27 | Geiser | 105/DNF | 0/DNS | 105 | -235 |
Unlimited Truck Legends
Leading Drivers
Unlimited Truck Legends Points Standings
Driver | Rank | Vehicle # | Manufacturer | 2024 Parker 400 | 2024 Mint 400 | Total | Gap |
---|---|---|---|---|---|---|---|
Luis Saenz | 1st | L23 | Brenthel Industries | 116/DNF | 130/DNF | 246 | |
Robert Malone | 2nd | L22 | Brenthel Industries | DNR | 180 | 180 | -66 |
Wade Porter | 3rd | L53 | Brenthel Industries | 160 | DNR | 160 | -86 |
Greg Adler | 4th | L65 | TSCO | 120/DNF | DNR | 120 | -126 |
Class 1 Unlimited
Leading Drivers
Class 1 Unlimited Points Standings
Driver | Rank | Vehicle # | Manufacturer | 2024 Parker 400 | 2024 Mint 400 | Total | Gap |
---|---|---|---|---|---|---|---|
Keith Basso | 1st | U103 | Other Manufacturer | 160 | 135/DNF | 295 | |
Casey Currie | 2nd | U102 | Other Manufacturer | DNR | 130/DNF | 130 | -165 |
Shannon Campbell | 3rd | U105 | Other Manufacturer | DNR | 126/DNF | 126 | -169 |
Class 1
Leading Drivers
Class 1 Points Standings
Driver | Rank | Vehicle # | Manufacturer | 2024 Parker 400 | 2024 Mint 400 | Total | Gap |
---|---|---|---|---|---|---|---|
Mario Fuentes Zaragoza | 1st | 179 | Jimco | 155 | 180 | 335 | |
Madix Bailey | 2nd | 129 | Alumi Craft | 151 | 123/DNF | 274 | -61 |
Dan Myers | 3rd | 115 | Porter | 148 | 121/DNF | 269 | -66 |
Jay Reichert | 4th | 111 | Other Manufacturer | DNR | 175 | 175 | -160 |
Conner McMullen | 5th | 140 | Alumi Craft | 160 | 0/DQ | 160 | -175 |
Charlie Peltzer | 6th | 158 | Porter | 146 | DNR | 146 | -189 |
Drew Norman | 7th | 127 | Jimco | DNR | 126/DNF | 126 | -209 |
Jeff Kary | 8th | 192 | Jimco | 110/DNF | DNR | 110 | -225 |
Nicholas Carolan | 9th | 162 | Alumi Craft | 109/DNF | DNR | 109 | -226 |
Kyle McMullen | 10th | 141 | Other Manufacturer | DNR | 0/DNS | 0 | -335 |
Unlimited Truck SPEC
Leading Drivers
Unlimited Truck SPEC Points Standings
Driver | Rank | Vehicle # | Manufacturer | 2024 Parker 400 | 2024 Mint 400 | Total | Gap |
---|---|---|---|---|---|---|---|
Kyle Jergensen | 1st | 222 | Camburg Engineering | 141 | 180 | 321 | |
Brent Fox | 2nd | 282 | Other Manufacturer | 155 | 163 | 318 | -3 |
Cole Hardin | 3rd | 279 | Geiser | 144 | 164 | 308 | -13 |
Terry Householder | 4th | 224 | 1 Nine Industries | 145 | 161 | 306 | -15 |
Jack Olliges | 5th | 227 | Geiser | 151 | 150 | 301 | -20 |
Thomas St. Peter | 6th | 211 | 1 Nine Industries | 142 | 152 | 294 | -27 |
James Scully | 7th | 246 | Brenthel Industries | 100/DNF | 166 | 266 | -55 |
Sid Mattila | 8th | 299 | Geiser | 102/DNF | 155 | 257 | -64 |
Andre Laurin | 9th | 288 | Other Manufacturer | 103/DNF | 153 | 256 | -65 |
Cj Faison | 10th | 269 | Brenthel Industries | 101/DNF | 151 | 252 | -69 |
Bret Jeffers | 11th | 267 | 1 Nine Industries | 148 | 96/DNF | 244 | -77 |
Travis Williams | 12th | 277 | Geiser | 143 | 91/DNF | 234 | -87 |
Garrett Gentry | 13th | 208 | Brenthel Industries | 105/DNF | 92/DNF | 197 | -124 |
Team Brenthel | 14th | 273 | 99/DNF | DNR | 197 | -124 | |
Troy Grabowski | 15th | 272 | Other Manufacturer | DNR | 175 | 175 | -146 |
Ej Herbst | 16th | 263 | 1 Nine Industries | DNR | 171 | 171 | -150 |
Trey Dylan Gibbs | 17th | 205 | Mason Motorsports | DNR | 168 | 168 | -153 |
Jordan Brenthel | 18th | DNR | 165 | 165 | -156 | ||
Nick Isenhouer | 19th | 250 | Other Manufacturer | DNR | 162 | 162 | -159 |
Maxime Losier | 20th | 204 | Brenthel Industries | DNR | 160 | 160 | -161 |
Justin Davis | 21st | 285 | TSCO | 160 | DNR | 160 | -161 |
Pat Gailey | 22nd | 295 | Racer Engineering | DNR | 159 | 159 | -162 |
Neal Drickey | 23rd | 202 | Jimco | DNR | 158 | 158 | -163 |
Josh Horschel | 24th | 233 | Brenthel Industries | DNR | 157 | 157 | -164 |
Lincoln Day | 25th | 262 | Brenthel Industries | DNR | 156 | 156 | -165 |
Louis Horschel | 26th | 210 | Brenthel Industries | DNR | 154 | 154 | -167 |
Shane Lewis | 27th | 274 | Brenthel Industries | DNR | 149 | 149 | -172 |
Chad Hall | 28th | 230 | Other Manufacturer | DNR | 148 | 148 | -173 |
Brian Crawford | 29th | 298 | TSCO | 146 | DNR | 146 | -175 |
Stephen Beal | 30th | 241 | Geiser | 104/DNF | DNR | 104 | -217 |
Kirk Harkey | 31st | 255 | Brenthel Industries | DNR | 102/DNF | 102 | -219 |
Michael Halverson | 32nd | 251 | Brenthel Industries | DNR | 101/DNF | 101 | -220 |
Paul Kraus | 33rd | 212 | Brenthel Industries | DNR | 100/DNF | 100 | -221 |
Adam Castaneda | 34th | 245 | Brenthel Industries | DNR | 99/DNF | 99 | -222 |
Jason coleman | 35th | 201 | 1 Nine Industries | DNR | 98/DNF | 98 | -223 |
Thor Herbst | 36th | 219 | 1 Nine Industries | DNR | 97/DNF | 97 | -224 |
Harrison Weiss | 37th | 266 | Armada | DNR | 95/DNF | 95 | -226 |
Donald Cerrone | 38th | 214 | Mason Motorsports | DNR | 94/DNF | 94 | -227 |
Justin "Bean" Smith | 39th | 284 | Camburg Engineering | DNR | 93/DNF | 93 | -228 |
Trevor Brain | 40th | 254 | 1 Nine Industries | DNR | 90/DNF | 90 | -231 |
Chase Barbieri | 41st | 271 | Racer Engineering | DNR | 89/DNF | 89 | -232 |
R400: Unlimited
Leading Drivers
R400: Unlimited Points Standings
Driver | Rank | Vehicle # | Manufacturer | 2024 Parker 400 | 2024 Mint 400 | Total | Gap |
---|---|---|---|---|---|---|---|
Cole Johnson | 1st | 4482 | Other Manufacturer | DNR | 135/DNF | 135 | |
Mike Spindler | 2nd | 4497 | Other Manufacturer | DNR | 130/DNF | 130 | -5 |
Class 10
Leading Drivers
Class 10 Points Standings
Driver | Rank | Vehicle # | Manufacturer | 2024 Parker 400 | 2024 Mint 400 | Total | Gap |
---|---|---|---|---|---|---|---|
Lance Webb | 1st | 1026 | ID Designs | 160 | 165 | 325 | |
Brody Aikins | 2nd | 1077 | Alumi Craft | 155 | 168 | 323 | -2 |
Tyler Mills | 3rd | 1008 | Other Manufacturer | 113/DNF | 180 | 293 | -32 |
Indy Haberman | 4th | 1085 | Other Manufacturer | 116/DNF | 163 | 279 | -46 |
Josh Burns | 5th | 1019 | Other Manufacturer | 111/DNF | 164 | 275 | -50 |
Carib Potts | 6th | 1061 | Alumi Craft | 110/DNF | 117/DNF | 227 | -98 |
Abraham Gutierrez | 7th | 1012 | Alumi Craft | DNR | 175 | 175 | -150 |
Nick May | 8th | 1003 | ES Motorsports | DNR | 171 | 171 | -154 |
Greg Longie | 9th | 1033 | Other Manufacturer | DNR | 166 | 166 | -159 |
Jordan Souza Price | 10th | 1048 | Other Manufacturer | DNR | 116/DNF | 116 | -209 |
Michael Taylor | 11th | 1043 | Alumi Craft | DNR | 115/DNF | 115 | -210 |
Tj Fischer | 12th | 1058 | Jimco | DNR | 114/DNF | 114 | -211 |
Jake Woodruff | 13th | 1011 | Romo Race Prep | 109/DNF | DNR | 109 | -216 |
Class 5 Unlimited
Leading Drivers
Class 5 Unlimited Points Standings
Driver | Rank | Vehicle # | Manufacturer | 2024 Parker 400 | 2024 Mint 400 | Total | Gap |
---|---|---|---|---|---|---|---|
Keith Waibel | 1st | 527 | Volkswagen | 160 | 123/DNF | 283 | |
Tevon Murachanian | 2nd | 533 | Volkswagen | DNR | 180 | 180 | -103 |
Kayden Guernsey | 3rd | 539 | Volkswagen | DNR | 175 | 175 | -108 |
Brandin Williams | 4th | 522 | Volkswagen | 155 | DNR | 155 | -128 |
Kyle Krepsz | 5th | 504 | Volkswagen | DNR | 126/DNF | 126 | -157 |
UTV Pro Open
Leading Drivers
UTV Pro Open Points Standings
Driver | Rank | Vehicle # | Manufacturer | 2024 Parker 400 | 2024 Mint 400 | Total | Gap |
---|---|---|---|---|---|---|---|
Sierra Romo | 1st | PO929 | Polaris RZR | 155 | 171 | 326 | |
Larry Heidler | 2nd | PO986 | Polaris RZR | 160 | 165 | 325 | -1 |
Chase Mankin | 3rd | PO999 | Polaris RZR | 148 | 113/DNF | 261 | -65 |
Brayden Baker | 4th | PO977 | Polaris RZR | 111/DNF | 114/DNF | 225 | -101 |
Ronnie Anderson | 5th | PO952 | Polaris RZR | DNR | 180 | 180 | -146 |
Ryan Piplic | 6th | PO915 | Polaris RZR | DNR | 175 | 175 | -151 |
Chase Carr | 7th | PO913 | Polaris RZR | DNR | 168 | 168 | -158 |
Sean Krepsz Jr | 8th | PO964 | Other Manufacturer | DNR | 166 | 166 | -160 |
Brice Allen | 9th | PO975 | Polaris RZR | DNR | 164 | 164 | -162 |
Mitchell Otterson | 10th | PO984 | Can-Am | DNR | 163 | 163 | -163 |
Keith Schulz | 11th | PO946 | Polaris RZR | 151 | DNR | 151 | -175 |
Mitch Guthrie | 12th | PO951 | Polaris RZR | DNR | 117/DNF | 117 | -209 |
Michael Lee | 13th | PO921 | Polaris RZR | DNR | 116/DNF | 116 | -210 |
Donald Cerrone | 14th | PO906 | Can-Am | DNR | 115/DNF | 115 | -211 |
Craig Johnson | 15th | PO963 | Can-Am | DNR | 112/DNF | 112 | -214 |
Jeff Martin | 16th | PO969 | Can-Am | DNR | 111/DNF | 111 | -215 |
Keaton Koonce | 17th | PO990 | Can-Am | DNR | 110/DNF | 110 | -216 |
Trey Dylan Gibbs | 18th | P919 | 110/DNF | DNR | 110 | -216 | |
IKUO HANAWA | 19th | PO991 | Yamaha | DNR | 109/DNF | 109 | -217 |
Samuel Huesca | 20th | PO923 | Polaris RZR | DNR | 0/DNS | 0 | -326 |
UTV Pro
Leading Drivers
UTV Pro Points Standings
Driver | Rank | Vehicle # | Manufacturer | 2024 Parker 400 | 2024 Mint 400 | Total | Gap |
---|---|---|---|---|---|---|---|
Steve Allen | 1st | P943 | Can-Am | 151 | 161 | 312 | |
Cruz Birchard | 2nd | P923 | 144 | 160 | 304 | -8 | |
Terry Diedrick | 3rd | P992 | Can-Am | 146 | 103/DNF | 249 | -63 |
Bruce Wayne Binnquist | 4th | P950 | Other Manufacturer | 143 | 100/DNF | 243 | -69 |
Austin Johnson | 5th | P951 | Can-Am | 106/DNF | 104/DNF | 210 | -102 |
Chaden Zane Minder | 6th | P915 | Polaris RZR | 101/DNF | 106/DNF | 207 | -105 |
Joe Terrana | 7th | P998 | Can-Am | DNR | 180 | 180 | -132 |
Tim Fitzpatrick | 8th | P906 | Polaris RZR | DNR | 175 | 175 | -137 |
Matt Burroughs | 9th | P948 | Can-Am | DNR | 171 | 171 | -141 |
RJ Anderson | 10th | P937 | Polaris RZR | DNR | 168 | 168 | -144 |
Michael Mack | 11th | P961 | Can-Am | DNR | 166 | 166 | -146 |
Adam Lovell | 12th | P932 | Polaris RZR | DNR | 165 | 165 | -147 |
Zach Quiroz | 13th | P925 | DNR | 164 | 164 | -148 | |
Brooks Leal | 14th | PS931 | Can-Am | DNR | 163 | 163 | -149 |
Nate Morgan | 15th | P955 | Can-Am | DNR | 162 | 162 | -150 |
Christian Sourapas | 16th | P909 | Other Manufacturer | 160 | DNR | 160 | -152 |
Sara Price | 17th | PS978 | Can-Am | DNR | 159 | 159 | -153 |
Victor Benedict | 18th | P907 | DNR | 158 | 158 | -154 | |
Stephen Fick | 19th | P956 | Polaris RZR | DNR | 157 | 157 | -155 |
Michael Shell | 20th | P936 | Can-Am | DNR | 156 | 156 | -156 |
Michael McFayden | 21st | P938 | Can-Am | 155 | DNR | 155 | -157 |
PJ Jones | 22nd | P980 | Can-Am | 148 | DNR | 148 | -164 |
Michael Mamelli Jr | 23rd | P958 | Polaris RZR | 145 | 0/DNS | 145 | -167 |
Mike Park | 24th | P904 | Can-Am | DNR | 110/DNF | 110 | -202 |
Brent Pahls | 25th | PS901 | Polaris RZR | DNR | 109/DNF | 109 | -203 |
Branden Sims | 26th | P913 | Polaris RZR | DNR | 108/DNF | 108 | -204 |
Dustin Jones | 27th | P978 | Can-Am | DNR | 107/DNF | 107 | -205 |
Chanse Parsley | 28th | P969 | Polaris RZR | 107/DNF | DNR | 107 | -205 |
Jake povey | 29th | P929 | Can-Am | DNR | 105/DNF | 105 | -207 |
Andrew Garvey | 30th | P963 | Can-Am | 105/DNF | DNR | 105 | -207 |
Max Gordon | 31st | P977 | Speed UTV | 104/DNF | DNR | 104 | -208 |
Brandon Kilgore | 32nd | P935 | Can-Am | 103/DNF | DNR | 103 | -209 |
Gage Tuohy | 33rd | P911 | Can-Am | 102/DNF | DNR | 102 | -210 |
Mike Sieg | 34th | P979 | Polaris RZR | DNR | 102/DNF | 102 | -210 |
Spencer Goodrich-Holland | 35th | P920 | Can-Am | DNR | 101/DNF | 101 | -211 |
Taylor Nosko | 36th | P999 | Polaris RZR | 100/DNF | DNR | 100 | -212 |
Colt Brinkerhoff | 37th | P922 | Can-Am | DNR | 99/DNF | 99 | -213 |
Marc Burnett | 38th | P905 | Can-Am | DNR | 98/DNF | 98 | -214 |
Boston Boots | 39th | P954 | Can-Am | DNR | 97/DNF | 97 | -215 |
Cameron Meister | 40th | P900 | Can-Am | DNR | 96/DNF | 96 | -216 |
Tyler Stewart | 41st | P973 | Polaris RZR | DNR | 95/DNF | 95 | -217 |
James Libecco | 42nd | P997 | Polaris RZR | DNR | 94/DNF | 94 | -218 |
Trey Dylan Gibbs | 43rd | P919 | Polaris RZR | DNR | 93/DNF | 93 | -219 |
UTV Pro NA
Leading Drivers
UTV Pro NA Points Standings
Driver | Rank | Vehicle # | Manufacturer | 2024 Parker 400 | 2024 Mint 400 | Total | Gap |
---|---|---|---|---|---|---|---|
Armando Maldonado | 1st | 1987 | Polaris RZR | 120/DNF | 171 | 291 | |
Doug Maclachlan | 2nd | 1969 | Polaris RZR | 160 | 120/DNF | 280 | -11 |
Ricky Brabec | 3rd | 1991 | Honda | DNR | 180 | 180 | -111 |
Michael McFayden | 4th | 1925 | Honda | DNR | 175 | 175 | -116 |
Timothy Hall | 5th | 1922 | Polaris RZR | DNR | 123/DNF | 123 | -168 |
Alex Posegate | 6th | 1959 | Polaris RZR | DNR | 121/DNF | 121 | -170 |
Zachary Kisman | 7th | 1941 | Kawasaki | DNR | 119/DNF | 119 | -172 |
Alexia Leaming | 8th | 1906 | Polaris RZR | DNR | 118/DNF | 118 | -173 |
Cash Morris | 9th | 1988 | Polaris RZR | DNR | 117/DNF | 117 | -174 |
Points were assigned by overall time in the B3 - Desert UTV Stock and B3 - Desert UTV Pro Mod King of the Hammers classes.
*6 point late registration penalty applied to 1911.
UTV Pro Stock
Leading Drivers
UTV Pro Stock Points Standings
Driver | Rank | Vehicle # | Manufacturer | 2024 Parker 400 | 2024 Mint 400 | Total | Gap |
---|---|---|---|---|---|---|---|
Justin Von Metal | 1st | PS974 | Polaris RZR | 151 | 175 | 326 | |
Nicolas Evans | 2nd | PS998 | Polaris RZR | DNR | 180 | 180 | -146 |
Riley Binnquist | 3rd | PS950 | Can-Am | 160 | DNR | 160 | -166 |
Wes Miller | 4th | PS970 | Polaris RZR | 155 | 0/DQ | 155 | -171 |
Bruce Jett | 5th | PS937 | Can-Am | 148 | DNR | 148 | -178 |
Vanessa Tortolero | 6th | PS918 | Polaris RZR | DNR | 126/DNF | 126 | -200 |
mark mccleerey | 7th | PS913 | Can-Am | DNR | 123/DNF | 123 | -203 |
Bella Birchard | 8th | PS904 | Polaris RZR | 111/DNF | DNR | 111 | -215 |
Randy Blume | 9th | PS977 | Can-Am | 110/DNF | DNR | 110 | -216 |
Jesse Sword | 10th | PS917 | Can-Am | DNR | 0/DQ | 0 | -326 |
Erik Reynolds | 11th | PS925 | Polaris RZR | DNR | 0/DQ | 0 | -326 |
Kenneth Clifton III | 12th | PS933 | Can-Am | DNR | 0/DQ | 0 | -326 |
Loni Unser | 13th | PS992 | Can-Am | DNR | 0/DQ | 0 | -326 |
TrophyLite
Leading Drivers
TrophyLite Points Standings
Driver | Rank | Vehicle # | Manufacturer | 2024 Parker 400 | 2024 Mint 400 | Total | Gap |
---|---|---|---|---|---|---|---|
Shawn Runyon | 1st | 6052 | Other Manufacturer | 160 | 180 | 340 | |
Daniel Sullivan | 2nd | 6079 | Other Manufacturer | 120/DNF | 175 | 295 | -45 |
Elliot Slavic | 3rd | 6069 | Other Manufacturer | DNR | 171 | 171 | -169 |
Clayton Sullivan | 4th | 6010 | TrophyLite | DNR | 123/DNF | 123 | -217 |
John Slavic | 5th | 6076 | Other Manufacturer | DNR | 121/DNF | 121 | -219 |
Aaron Guell | 6th | 6033 | Other Manufacturer | DNR | 120/DNF | 120 | -220 |
Loic Gaillac | 7th | 6088 | Other Manufacturer | DNR | 119/DNF | 119 | -221 |
David Carey | 8th | 6006 | Chevrolet | DNR | 118/DNF | 118 | -222 |
Class 12
Leading Drivers
Class 12 Points Standings
Driver | Rank | Vehicle # | Manufacturer | 2024 Parker 400 | 2024 Mint 400 | Total | Gap |
---|---|---|---|---|---|---|---|
Sean Harrington | 1st | 1222 | Volkswagen | 160 | 168 | 328 | |
Sammy Ehrenberg | 2nd | 1206 | Volkswagen | DNR | 180 | 180 | -148 |
Dustin Miller | 3rd | 1251 | Volkswagen | DNR | 175 | 175 | -153 |
Corey Ellis | 4th | 1204 | Volkswagen | DNR | 171 | 171 | -157 |
Bradley Wilson | 5th | 1238 | Volkswagen | DNR | 166 | 166 | -162 |
Byron Seed | 6th | 1243 | Volkswagen | DNR | 120/DNF | 120 | -208 |
Oliver Adrian Flemate Diaz | 7th | 1203 | Volkswagen | DNR | 0/DNS | 0 | -328 |
1/2 1600
Leading Drivers
1/2 1600 Points Standings
Driver | Rank | Vehicle # | Manufacturer | 2024 Parker 400 | 2024 Mint 400 | Total | Gap |
---|---|---|---|---|---|---|---|
Travis Reese | 1st | 1676 | Volkswagen | DNR | 180 | 180 | |
JEAN-Paul CYR | 2nd | 1648 | Volkswagen | DNR | 175 | 175 | -5 |
Charley Johnson | 3rd | 1617 | Volkswagen | DNR | 171 | 171 | -9 |
Daniel Peña | 4th | 1649 | Volkswagen | DNR | 168 | 168 | -12 |
David Winkel | 5th | 1698 | Volkswagen | DNR | 166 | 166 | -14 |
Heath Bernard | 6th | 1633 | Volkswagen | DNR | 120/DNF | 120 | -60 |
Jeepspeed Trophy
Leading Drivers
Jeepspeed Trophy Points Standings
Driver | Rank | Vehicle # | Manufacturer | 2024 Parker 400 | 2024 Mint 400 | Total | Gap |
---|---|---|---|---|---|---|---|
Jeff Harmonson | 1st | 4725 | Ram | 160 | 180 | 340 | |
Savanah Parker | 2nd | 4742 | Ford | DNR | 130/DNF | 130 | -210 |
Class 1450
Leading Drivers
Class 1450 Points Standings
Driver | Rank | Vehicle # | Manufacturer | 2024 Parker 400 | 2024 Mint 400 | Total | Gap |
---|---|---|---|---|---|---|---|
Don Beaumont | 1st | 1450 | Chevrolet | DNR | 180 | 180 | |
Zack Conner | 2nd | 1444 | Ford | DNR | 175 | 175 | -5 |
Christopher Rosch | 3rd | 1407 | Ford | DNR | 171 | 171 | -9 |
Josh Mattox | 4th | 1477 | Chevrolet | DNR | 168 | 168 | -12 |
Robin Tulleners | 5th | 1466 | Ford | DNR | 166 | 166 | -14 |
Alfredo Garcia | 6th | 1474 | Ford | 160 | DNR | 160 | -20 |
Robert Matthews | 7th | 1423 | Jeep | DNR | 120/DNF | 120 | -60 |
Anthony West | 8th | 1475 | Toyota | DNR | 119/DNF | 119 | -61 |
Vincent Munoz | 9th | 1494 | Ford | DNR | 118/DNF | 118 | -62 |
Class 2000
Leading Drivers
Class 2000 Points Standings
Driver | Rank | Vehicle # | Manufacturer | 2024 Parker 400 | 2024 Mint 400 | Total | Gap |
---|---|---|---|---|---|---|---|
Davis Julian | 1st | 2016 | Ford | DNR | 180 | 180 |
UTV Stock Modified
Leading Drivers
UTV Stock Modified Points Standings
Driver | Rank | Vehicle # | Manufacturer | 2024 Parker 400 | 2024 Mint 400 | Total | Gap |
---|---|---|---|---|---|---|---|
Ethan Sullivan | 1st | UM949 | 155 | 119/DNF | 274 | ||
Todd Zuccone | 2nd | UM930 | Can-Am | DNR | 180 | 180 | -94 |
aspen chournos | 3rd | UM929 | Polaris RZR | DNR | 175 | 175 | -99 |
Shaun Romano | 4th | UM913 | Can-Am | DNR | 171 | 171 | -103 |
Kyle Park | 5th | UM927 | Can-Am | DNR | 168 | 168 | -106 |
Marc Pelletier | 6th | UM978 | Polaris RZR | DNR | 166 | 166 | -108 |
David Auten | 7th | UM909 | Polaris RZR | DNR | 165 | 165 | -109 |
James Summers | 8th | UM969 | Can-Am | 160 | DNR | 160 | -114 |
Jake Taylor | 9th | UM905 | Can-Am | 151 | DNR | 151 | -123 |
Jacob Zuccone | 10th | UM970 | Can-Am | DNR | 118/DNF | 118 | -156 |
Dave Simon | 11th | UM964 | Can-Am | DNR | 117/DNF | 117 | -157 |
Bryan Foerster | 12th | UM995 | Polaris RZR | DNR | 116/DNF | 116 | -158 |
Brian Mundell | 13th | UM928 | Can-Am | DNR | 115/DNF | 115 | -159 |
Justin Anderson | 14th | UM921 | Can-Am | DNR | 114/DNF | 114 | -160 |
Sean Sante | 15th | UM920 | Can-Am | DNR | 113/DNF | 113 | -161 |
Brett Bartolomei | 16th | UM982 | Can-Am | 113/DNF | DNR | 113 | -161 |
UTV Stock
Leading Drivers
UTV Stock Points Standings
Driver | Rank | Vehicle # | Manufacturer | 2024 Parker 400 | 2024 Mint 400 | Total | Gap |
---|---|---|---|---|---|---|---|
Adyson Johnston | 1st | U959 | Can-Am | 151 | 180 | 331 | |
Katin Ladin | 2nd | U911 | Polaris RZR | 155 | 175 | 330 | -1 |
Max Hirn | 3rd | U900 | Can-Am | 148 | 161 | 309 | -22 |
Dean Okonsky | 4th | U968 | Can-Am | 109/DNF | 166 | 275 | -56 |
Landon Phillips | 5th | U946 | Polaris RZR | 160 | 111/DNF | 271 | -60 |
Jordan Payne | 6th | U901 | Polaris RZR | DNR | 171 | 171 | -160 |
Derek Morse | 7th | U903 | Can-Am | DNR | 168 | 168 | -163 |
Rick Ness | 8th | U906 | Can-Am | DNR | 165 | 165 | -166 |
Tammie Gubler | 9th | U996 | Can-Am | DNR | 164 | 164 | -167 |
Justin Greenhaw | 10th | U955 | Can-Am | DNR | 163 | 163 | -168 |
Dave Barnes | 11th | U909 | Arctic Cat | DNR | 162 | 162 | -169 |
Richard Haggerty | 12th | U969 | Polaris RZR | DNR | 160 | 160 | -171 |
Michael Dunks | 13th | U979 | Can-Am | DNR | 159 | 159 | -172 |
Jorge Trevino | 14th | U923 | Polaris RZR | 146 | DNR | 146 | -185 |
Haylee Wagstaff | 15th | U922 | Polaris RZR | DNR | 113/DNF | 113 | -218 |
Dave Derbes | 16th | U951 | Polaris RZR | DNR | 112/DNF | 112 | -219 |
Todd Feazel | 17th | U902 | Polaris RZR | DNR | 110/DNF | 110 | -221 |
Brian Allaire | 18th | U930 | Arctic Cat | 110/DNF | DNR | 110 | -221 |
*6 point late registration penalty applied to Luis Leon Gonzalez.
Class 7S
Leading Drivers
Class 7S Points Standings
Driver | Rank | Vehicle # | Manufacturer | 2024 Parker 400 | 2024 Mint 400 | Total | Gap |
---|---|---|---|---|---|---|---|
James Burman | 1st | 7141 | Ford | DNR | 180 | 180 | |
Daniel Grooters | 2nd | 7177 | Nissan | DNR | 175 | 175 | -5 |
Jeepspeed Challenge
Leading Drivers
Jeepspeed Challenge Points Standings
Driver | Rank | Vehicle # | Manufacturer | 2024 Parker 400 | 2024 Mint 400 | Total | Gap |
---|---|---|---|---|---|---|---|
Mike Bosley | 1st | 1733 | Jeep | DNR | 180 | 180 |
R600: Stock Class
Leading Drivers
R600: Stock Class Points Standings
Driver | Rank | Vehicle # | Manufacturer | 2024 Parker 400 | 2024 Mint 400 | Total | Gap |
---|---|---|---|---|---|---|---|
John Williams | 1st | 4623 | Ford | DNR | 180 | 180 | |
Josh Atteberry | 2nd | 4693 | Ford | DNR | 175 | 175 | -5 |
5-1600
Leading Drivers
5-1600 Points Standings
Driver | Rank | Vehicle # | Manufacturer | 2024 Parker 400 | 2024 Mint 400 | Total | Gap |
---|---|---|---|---|---|---|---|
Ernie Negrete | 1st | 572 | Volkswagen | 160 | 166 | 326 | |
