Unlimited Truck (4WD)
Podium Finishers
Unlimited Truck (4WD) Results
# | Driver | Manufacturer | PO | PIC | Laps/Time | SP | FP | PP | TP |
---|---|---|---|---|---|---|---|---|---|
60 | Cole Potts | Other Manufacturer | 1st | 1st | 0 | 0 | 0 | 160 | |
41 | Justin Lofton | Other Manufacturer | DNF | DNF | 0 | 0 | 0 | 120 |
Unlimited Truck (2WD)
Podium Finishers
Unlimited Truck (2WD) Results
# | Driver | Manufacturer | PO | PIC | Laps/Time | SP | FP | PP | TP |
---|---|---|---|---|---|---|---|---|---|
24 | Adam Householder | 1st | 1st | 0 | 0 | 0 | 160 | ||
91 | Alexander Wacker | 1st | 2nd | 0 | 0 | 0 | 155 | ||
18 | Nic Whetstone | 1st | 3rd | 0 | 0 | 0 | 151 | ||
50 | Michael Mamelli Jr | 1st | 4th | 0 | 0 | 0 | 148 | ||
86 | Sterling Miller | Other Manufacturer | DNF | DNF | 0 | 0 | 0 | 111 | |
28 | Ryan Daniel | Other Manufacturer | DNF | DNF | 0 | 0 | 0 | 110 | |
95 | Lucas Kassity | DNF | DNF | 0 | 0 | 0 | 109 | ||
79 | Eric Hardin | Other Manufacturer | DNF | DNF | 0 | 0 | 0 | 108 | |
44 | Bill Apgood | Other Manufacturer | DNF | DNF | 0 | 0 | 0 | 107 | |
35 | Kevin Adler | DNF | DNF | 0 | 0 | 0 | 106 | ||
27 | Steve Olliges | DNF | DNF | 0 | 0 | 0 | 105 |
Unlimited Truck Legends
Podium Finishers
Unlimited Truck Legends Results
# | Driver | Manufacturer | PO | PIC | Laps/Time | SP | FP | PP | TP |
---|---|---|---|---|---|---|---|---|---|
L53 | Wade Porter | 1st | 1st | 0 | 0 | 0 | 160 | ||
L65 | Greg Adler | DNF | DNF | 0 | 0 | 0 | 120 | ||
L23 | Luis Saenz | Other Manufacturer | DNF | DNF | 0 | 0 | 0 | 116 |
Class 1 Unlimited
Podium Finishers
Class 1 Unlimited Results
# | Driver | Manufacturer | PO | PIC | Laps/Time | SP | FP | PP | TP |
---|---|---|---|---|---|---|---|---|---|
U103 | Keith Basso | Other Manufacturer | 1st | 1st | 0 | 0 | 0 | 160 |
Class 1
Podium Finishers
Class 1 Results
# | Driver | Manufacturer | PO | PIC | Laps/Time | SP | FP | PP | TP |
---|---|---|---|---|---|---|---|---|---|
140 | Conner McMullen | Other Manufacturer | 1st | 1st | 0 | 0 | 0 | 160 | |
179 | Mario Fuentes Zaragoza | Other Manufacturer | 1st | 2nd | 0 | 0 | 0 | 155 | |
129 | Madix Bailey | 1st | 3rd | 0 | 0 | 0 | 151 | ||
115 | Dan Myers | 1st | 4th | 0 | 0 | 0 | 148 | ||
158 | Charlie Peltzer | Other Manufacturer | 1st | 5th | 0 | 0 | 0 | 146 | |
192 | Jeff Kary | Other Manufacturer | DNF | DNF | 0 | 0 | 0 | 110 | |
162 | Nicholas Carolan | DNF | DNF | 0 | 0 | 0 | 109 |
Unlimited Truck SPEC
Podium Finishers
Unlimited Truck SPEC Results
# | Driver | Manufacturer | PO | PIC | Laps/Time | SP | FP | PP | TP |
---|---|---|---|---|---|---|---|---|---|
285 | Justin Davis | Other Manufacturer | 1st | 1st | 0 | 0 | 0 | 160 | |
282 | Brent Fox | Other Manufacturer | 1st | 2nd | 0 | 0 | 0 | 155 | |
227 | Jack Olliges | 1st | 3rd | 0 | 0 | 0 | 151 | ||
267 | Bret Jeffers | 1st | 4th | 0 | 0 | 0 | 148 | ||
298 | Brian Crawford | 1st | 5th | 0 | 0 | 0 | 146 | ||
224 | Terry Householder | 1st | 6th | 0 | 0 | 0 | 145 | ||
279 | Cole Hardin | 1st | 7th | 0 | 0 | 0 | 144 | ||
277 | Travis Williams | 1st | 8th | 0 | 0 | 0 | 143 | ||
211 | Thomas St. Peter | 1st | 9th | 0 | 0 | 0 | 142 | ||
222 | Kyle Jergensen | 1st | 10th | 0 | 0 | 0 | 141 | ||
208 | Garrett Gentry | DNF | DNF | 0 | 0 | 0 | 105 | ||
241 | Stephen Beal | Other Manufacturer | DNF | DNF | 0 | 0 | 0 | 104 | |
288 | Andre Laurin | DNF | DNF | 0 | 0 | 0 | 103 | ||
299 | Sid Mattila | DNF | DNF | 0 | 0 | 0 | 102 | ||
269 | Cj Faison | Other Manufacturer | DNF | DNF | 0 | 0 | 0 | 101 | |
246 | James Scully | DNF | DNF | 0 | 0 | 0 | 100 | ||
273 | Team Brenthel | DNF | DNF | 0 | 0 | 0 | 99 | ||
273 | Team Brenthel | DNF | DNF | 0 | 0 | 0 | 98 |
Class 10
Podium Finishers
Class 10 Results
# | Driver | Manufacturer | PO | PIC | Laps/Time | SP | FP | PP | TP |
---|---|---|---|---|---|---|---|---|---|
1026 | Lance Webb | 1st | 1st | 0 | 0 | 0 | 160 | ||
1077 | Brody Aikins | 1st | 2nd | 0 | 0 | 0 | 155 | ||
1085 | Indy Haberman | DNF | DNF | 0 | 0 | 0 | 116 | ||
1008 | Tyler Mills | Other Manufacturer | DNF | DNF | 0 | 0 | 0 | 113 | |
1019 | Josh Burns | DNF | DNF | 0 | 0 | 0 | 111 | ||
1061 | Carib Potts | Other Manufacturer | DNF | DNF | 0 | 0 | 0 | 110 | |
1011 | Jake Woodruff | DNF | DNF | 0 | 0 | 0 | 109 |
Class 5 Unlimited
Podium Finishers
Class 5 Unlimited Results
# | Driver | Manufacturer | PO | PIC | Laps/Time | SP | FP | PP | TP |
---|---|---|---|---|---|---|---|---|---|
527 | Keith Waibel | Other Manufacturer | 1st | 1st | 0 | 0 | 0 | 160 | |
522 | Brandin Williams | 1st | 2nd | 0 | 0 | 0 | 155 |
UTV Pro Open
Podium Finishers
UTV Pro Open Results
# | Driver | Manufacturer | PO | PIC | Laps/Time | SP | FP | PP | TP |
---|---|---|---|---|---|---|---|---|---|
PO986 | Larry Heidler | 1st | 1st | 0 | 0 | 0 | 160 | ||
PO929 | Sierra Romo | 1st | 2nd | 0 | 0 | 0 | 155 | ||
PO946 | Keith Schulz | 1st | 3rd | 0 | 0 | 0 | 151 | ||
PO999 | Chase Mankin | 1st | 4th | 0 | 0 | 0 | 148 | ||
PO977 | Brayden Baker | DNF | DNF | 0 | 0 | 0 | 111 | ||
PO905 | Trey Dylan Gibbs | DNF | DNF | 0 | 0 | 0 | 110 |
UTV Pro
Podium Finishers
UTV Pro Results
# | Driver | Manufacturer | PO | PIC | Laps/Time | SP | FP | PP | TP |
---|---|---|---|---|---|---|---|---|---|
P909 | Christian Sourapas | Other Manufacturer | 1st | 1st | 0 | 0 | 0 | 160 | |
P938 | Michael McFayden | 1st | 2nd | 0 | 0 | 0 | 155 | ||
P943 | Steve Allen | 1st | 3rd | 0 | 0 | 0 | 151 | ||
P980 | PJ Jones | 1st | 4th | 0 | 0 | 0 | 148 | ||
P992 | Terry Diedrick | 1st | 5th | 0 | 0 | 0 | 146 | ||
P958 | Michael Mamelli Jr | 1st | 6th | 0 | 0 | 0 | 145 | ||
P923 | Cruz Birchard | 1st | 7th | 0 | 0 | 0 | 144 | ||
P950 | Bruce Wayne Binnquist | Other Manufacturer | 1st | 8th | 0 | 0 | 0 | 143 | |
P969 | Chanse Parsley | DNF | DNF | 0 | 0 | 0 | 107 | ||
P951 | Austin Johnson | DNF | DNF | 0 | 0 | 0 | 106 | ||
P963 | Andrew Garvey | DNF | DNF | 0 | 0 | 0 | 105 | ||
P977 | Max Gordon | DNF | DNF | 0 | 0 | 0 | 104 | ||
P935 | Brandon Kilgore | DNF | DNF | 0 | 0 | 0 | 103 | ||
P911 | Gage Tuohy | DNF | DNF | 0 | 0 | 0 | 102 | ||
P915 | Chaden Zane Minder | DNF | DNF | 0 | 0 | 0 | 101 | ||
P999 | Taylor Nosko | DNF | DNF | 0 | 0 | 0 | 100 |
UTV Pro NA
Podium Finishers
UTV Pro NA Results
# | Driver | Manufacturer | PO | PIC | Laps/Time | SP | FP | PP | TP |
---|---|---|---|---|---|---|---|---|---|
1969 | Doug Maclachlan | 1st | 1st | 0 | 0 | 0 | 160 | ||
1987 | Armando Maldonado | DNF | DNF | 0 | 0 | 0 | 120 |
UTV Pro Stock
Podium Finishers
UTV Pro Stock Results
# | Driver | Manufacturer | PO | PIC | Laps/Time | SP | FP | PP | TP |
---|---|---|---|---|---|---|---|---|---|
PS950 | Riley Binnquist | 1st | 1st | 0 | 0 | 0 | 160 | ||
PS970 | Wes Miller | 1st | 2nd | 0 | 0 | 0 | 155 | ||
PS974 | Justin Von Metal | 1st | 3rd | 0 | 0 | 0 | 151 | ||
PS937 | Bruce Jett | 1st | 4th | 0 | 0 | 0 | 148 | ||
PS904 | Bella Birchard | DNF | DNF | 0 | 0 | 0 | 111 | ||
PS977 | Randy Blume | DNF | DNF | 0 | 0 | 0 | 110 |
TrophyLite
Podium Finishers
TrophyLite Results
# | Driver | Manufacturer | PO | PIC | Laps/Time | SP | FP | PP | TP |
---|---|---|---|---|---|---|---|---|---|
6052 | Shawn Runyon | Other Manufacturer | 1st | 1st | 0 | 0 | 0 | 160 | |
6079 | Daniel Sullivan | Other Manufacturer | DNF | DNF | 0 | 0 | 0 | 120 |
Class 12
Podium Finishers
Class 12 Results
# | Driver | Manufacturer | PO | PIC | Laps/Time | SP | FP | PP | TP |
---|---|---|---|---|---|---|---|---|---|
1222 | Sean Harrington | Other Manufacturer | 1st | 1st | 0 | 0 | 0 | 160 |
UTV Stock Modified
Podium Finishers
UTV Stock Modified Results
# | Driver | Manufacturer | PO | PIC | Laps/Time | SP | FP | PP | TP |
---|---|---|---|---|---|---|---|---|---|
UM969 | James Summers | 1st | 1st | 0 | 0 | 0 | 160 | ||
UM949 | Ethan Sullivan | 1st | 2nd | 0 | 0 | 0 | 155 | ||
UM905 | Jake Taylor | 1st | 3rd | 0 | 0 | 0 | 151 | ||
UM982 | Brett Bartolomei | DNF | DNF | 0 | 0 | 0 | 113 |
UTV Stock
Podium Finishers
UTV Stock Results
# | Driver | Manufacturer | PO | PIC | Laps/Time | SP | FP | PP | TP |
---|---|---|---|---|---|---|---|---|---|
U946 | Landon Phillips | 1st | 1st | 0 | 0 | 0 | 160 | ||
U911 | Katin Ladin | 1st | 2nd | 0 | 0 | 0 | 155 | ||
U959 | Adyson Johnston | 1st | 3rd | 0 | 0 | 0 | 151 | ||
U900 | Max Hirn | 1st | 4th | 0 | 0 | 0 | 148 | ||
U923 | Jorge Trevino | 1st | 5th | 0 | 0 | 0 | 146 | ||
U930 | Brian Allaire | DNF | DNF | 0 | 0 | 0 | 110 | ||
U968 | Dean Okonsky | DNF | DNF | 0 | 0 | 0 | 109 |
Class 9 Challenger
Podium Finishers
Class 9 Challenger Results
# | Driver | Manufacturer | PO | PIC | Laps/Time | SP | FP | PP | TP |
---|---|---|---|---|---|---|---|---|---|
923 | Jonathan Harstad | Other Manufacturer | 1st | 1st | 0 | 0 | 0 | 160 | |
975 | JOSE PEREYRA | DNF | DNF | 0 | 0 | 0 | 120 |
Youth 1000
Podium Finishers
Youth 1000 Results
# | Driver | Manufacturer | PO | PIC | Laps/Time | SP | FP | PP | TP |
---|---|---|---|---|---|---|---|---|---|
Y1016 | Neil Weaver | 1st | 1st | 0 | 0 | 0 | 160 | ||
Y1610 | Mason Cotter | 1st | 1st | 0 | 0 | 0 | 160 | ||
Y1311 | Ryder Barnaby | 1st | 2nd | 0 | 0 | 0 | 155 | ||
Y1612 | Wyatt Cotter | 1st | 2nd | 0 | 0 | 0 | 155 | ||
Y1025 | Jackson Mandle | 1st | 3rd | 0 | 0 | 0 | 151 | ||
Y1065 | Lake Adler | 1st | 4th | 0 | 0 | 0 | 148 |
Youth 250
Podium Finishers
Youth 250 Results
# | Driver | Manufacturer | PO | PIC | Laps/Time | SP | FP | PP | TP |
---|---|---|---|---|---|---|---|---|---|
Y263 | Code St Peter | 1st | 1st | 0 | 0 | 0 | 160 | ||
Y212 | Wyatt Cotter | 1st | 2nd | 0 | 0 | 0 | 155 | ||
Y247 | Maggie Flores | 1st | 3rd | 0 | 0 | 0 | 151 |
Youth 170 Open
Podium Finishers
Youth 170 Open Results
# | Driver | Manufacturer | PO | PIC | Laps/Time | SP | FP | PP | TP |
---|---|---|---|---|---|---|---|---|---|
O099 | Nixon Nagel | 1st | 1st | 0 | 0 | 0 | 160 | ||
O052 | Jameson Mandle | 1st | 2nd | 0 | 0 | 0 | 155 | ||
O077 | Gray Lantz | 1st | 3rd | 0 | 0 | 0 | 151 | ||
O014 | Brixton Wirt | 1st | 4th | 0 | 0 | 0 | 148 | ||
O028 | Paxton Grinolds | 1st | 5th | 0 | 0 | 0 | 146 | ||
O114 | Korbin Grinolds | 1st | 6th | 0 | 0 | 0 | 145 |
Youth 170 Production
Podium Finishers
Youth 170 Production Results
# | Driver | Manufacturer | PO | PIC | Laps/Time | SP | FP | PP | TP |
---|---|---|---|---|---|---|---|---|---|
Y021 | Cash Martinez | 1st | 1st | 0 | 0 | 0 | 160 | ||
Y053 | Ryder Wilson | 1st | 2nd | 0 | 0 | 0 | 155 |