2024 UNLTD Off-Road Racing Season Standings
Championship Races:
The Parker 400 // January 10th-14th, 2024
The Mint 400 // March 6th-10th, 2024
The California 300 // October 2nd-6th, 2024
Click here for 2024 Points Championship eligibility & points calculations.
Unlimited Truck (4WD)
Leading Drivers
Unlimited Truck (4WD) Points Standings
Driver | Rank | Vehicle # | Manufacturer | 2024 Parker 400 | 2024 Mint 400 | 2024 California 300 | Total | Gap |
---|---|---|---|---|---|---|---|---|
Cole Potts | 1st | 60 | Other Manufacturer | 160 | 180 | 180 | 520 | |
Brett Comiskey | Out | 34 | Racer Engineering | DNR | 175 | 175 | 350 | -170 |
Jonathan Brenthel | Out | 26 | Brenthel Industries | DNR | 126/DNF | DNR | 126 | -394 |
Justin Lofton | Out | 41 | Mason Motorsports | 120/DNF | DNR | DNR | 120 | -400 |
Unlimited Truck (2WD)
Leading Drivers
Unlimited Truck (2WD) Points Standings
Driver | Rank | Vehicle # | Manufacturer | 2024 Parker 400 | 2024 Mint 400 | 2024 California 300 | Total | Gap |
---|---|---|---|---|---|---|---|---|
Adam Householder | 1st | 24 | 1 Nine Industries | 160 | 180 | 175 | 515 | |
Alexander Wacker | 2nd | 91 | Camburg Engineering | 155 | 168 | 171 | 494 | -21 |
Nic Whetstone | 3rd | 18 | Geiser | 151 | 165 | 123/DNF | 439 | -76 |
Eric Hardin | 4th | 79 | ID Designs | 108/DNF | 113/DNF | 180 | 401 | -114 |
Bill Apgood | Out | 44 | Geiser | 107/DNF | 116/DNF | DNR | 223 | -292 |
Christian Sourapas | Out | 06 | Geiser | DNR | 175 | DNR | 175 | -340 |
Ethan Ebert | Out | 09 | Other Manufacturer | DNR | 171 | DNR | 171 | -344 |
Ryan Arciero | Out | 32 | 1 Nine Industries | DNR | 166 | DNR | 166 | -349 |
BJ Baldwin | Out | 97 | ID Designs | DNR | 164 | DNR | 164 | -351 |
Michael Mamelli Jr | Out | 50 | ES Motorsports | 148 | DNR | DNR | 148 | -367 |
Paul Kraus | Out | 67 | Brenthel Industries | DNR | DNR | 121/DNF | 121 | -394 |
Tim Herbst | Out | 19 | 1 Nine Industries | DNR | 118/DNF | DNR | 118 | -397 |
David Bernstein | Out | 88 | Geiser | DNR | 117/DNF | DNR | 117 | -398 |
Michael Frye | Out | 13 | Other Manufacturer | DNR | 115/DNF | DNR | 115 | -400 |
Kevin Thompson | Out | 70 | 1 Nine Industries | DNR | 114/DNF | DNR | 114 | -401 |
Rob MacCachren | Out | 11 | Geiser | DNR | 112/DNF | DNR | 112 | -403 |
Sterling Miller | Out | 86 | Brenthel Industries | 111/DNF | DNR | DNR | 111 | -404 |
Ryan Daniel | Out | 28 | Jimco | 110/DNF | DNR | DNR | 110 | -405 |
Lucas Kassity | Out | 95 | Geiser | 109/DNF | DNR | DNR | 109 | -406 |
Kevin Adler | Out | 35 | Jimco | 106/DNF | DNR | DNR | 106 | -409 |
Steve Olliges | Out | 27 | Geiser | 105/DNF | 0/DNS | DNR | 105 | -410 |
Unlimited Truck Legends
Unlimited Truck Legends Points Standings
Driver | Rank | Vehicle # | Manufacturer | 2024 Parker 400 | 2024 Mint 400 | 2024 California 300 | Total | Gap |
---|---|---|---|---|---|---|---|---|
Luis Saenz | Out | L23 | Brenthel Industries | 116/DNF | 130/DNF | DNR | 246 | |
Robert Malone | Out | L22 | Brenthel Industries | DNR | 180 | DNR | 180 | -66 |
Shawn Runyon | Out | L99 | Brenthel Industries | DNR | DNR | 180 | 180 | -66 |
Wade Porter | Out | L53 | Brenthel Industries | 160 | DNR | DNR | 160 | -86 |
Greg Adler | Out | L65 | TSCO | 120/DNF | DNR | DNR | 120 | -126 |
Class 1 Unlimited
Class 1 Unlimited Points Standings
Driver | Rank | Vehicle # | Manufacturer | 2024 Parker 400 | 2024 Mint 400 | 2024 California 300 | Total | Gap |
---|---|---|---|---|---|---|---|---|
Keith Basso | Out | U103 | Other Manufacturer | 160 | 135/DNF | DNR | 295 | |
Casey Currie | Out | U102 | Other Manufacturer | DNR | 130/DNF | DNR | 130 | -165 |
Shannon Campbell | Out | U105 | Other Manufacturer | DNR | 126/DNF | DNR | 126 | -169 |
Class 1
Leading Drivers
Class 1 Points Standings
Driver | Rank | Vehicle # | Manufacturer | 2024 Parker 400 | 2024 Mint 400 | 2024 California 300 | Total | Gap |
---|---|---|---|---|---|---|---|---|
Mario Fuentes Zaragoza | 1st | 179 | Jimco | 155 | 180 | 180 | 515 | |
Madix Bailey | Out | 129 | Alumi Craft | 151 | 123/DNF | DNR | 274 | -241 |
Dan Myers | Out | 115 | Porter | 148 | 121/DNF | DNR | 269 | -246 |
Jay Reichert | Out | 111 | Other Manufacturer | DNR | 175 | DNR | 175 | -340 |
Conner McMullen | Out | 140 | 160 | 0/DQ | DNR | 160 | -355 | |
Charlie Peltzer | Out | 158 | Porter | 146 | DNR | DNR | 146 | -369 |
Drew Norman | Out | 127 | Jimco | DNR | 126/DNF | DNR | 126 | -389 |
Jeff Kary | Out | 192 | Jimco | 110/DNF | DNR | DNR | 110 | -405 |
Nicholas Carolan | Out | 162 | Alumi Craft | 109/DNF | DNR | DNR | 109 | -406 |
Kyle McMullen | Out | 141 | Other Manufacturer | DNR | 0/DNS | DNR | 0 | -515 |
Unlimited Truck SPEC
Leading Drivers
Unlimited Truck SPEC Points Standings
Driver | Rank | Vehicle # | Manufacturer | 2024 Parker 400 | 2024 Mint 400 | 2024 California 300 | Total | Gap |
---|---|---|---|---|---|---|---|---|
Brent Fox | 1st | 282 | Other Manufacturer | 155 | 163 | 165 | 483 | |
Cole Hardin | 2nd | 279 | Geiser | 144 | 164 | 175 | 483 | |
Jack Olliges | 3rd | 227 | Geiser | 151 | 150 | 180 | 481 | -2 |
James Scully | 4th | 246 | Brenthel Industries | 100/DNF | 166 | 171 | 437 | -46 |
Kyle Jergensen | 5th | 222 | Camburg Engineering | 141 | 180 | 110/DNF | 431 | -52 |
Terry Householder | 6th | 224 | 1 Nine Industries | 145 | 161 | 113/DNF | 419 | -64 |
Thomas St. Peter | 7th | 211 | 1 Nine Industries | 142 | 152 | 109/DNF | 403 | -80 |
Andre Laurin | 8th | 288 | Other Manufacturer | 103/DNF | 153 | 114/DNF | 370 | -113 |
Cj Faison | 9th | 269 | Brenthel Industries | 101/DNF | 151 | 111/DNF | 363 | -120 |
Trey Dylan Gibbs | Out | 205 | Mason Motorsports | DNR | 168 | 168 | 336 | -147 |
Pat Gailey | Out | 295 | Racer Engineering | DNR | 159 | 162 | 321 | -162 |
Josh Horschel | Out | 233 | Brenthel Industries | DNR | 157 | 112/DNF | 269 | -214 |
Shane Lewis | Out | 274 | Brenthel Industries | DNR | 149 | 116/DNF | 265 | -218 |
Adam Castaneda | Out | 245 | Brenthel Industries | DNR | 99/DNF | 164 | 263 | -220 |
Sid Mattila | Out | 299 | Geiser | 102/DNF | 155 | DNR | 257 | -226 |
Bret Jeffers | Out | 267 | 1 Nine Industries | 148 | 96/DNF | DNR | 244 | -239 |
Travis Williams | Out | 277 | Geiser | 143 | 91/DNF | DNR | 234 | -249 |
Garrett Gentry | Out | 208 | Brenthel Industries | 105/DNF | 92/DNF | DNR | 197 | -286 |
Troy Grabowski | Out | 272 | Other Manufacturer | DNR | 175 | DNR | 175 | -308 |
Ej Herbst | Out | 263 | 1 Nine Industries | DNR | 171 | DNR | 171 | -312 |
ERIC HUSTEAD | Out | 238 | Other Manufacturer | DNR | DNR | 166 | 166 | -317 |
Jordan Brenthel | Out | DNR | 165 | DNR | 165 | -318 | ||
Nate Martino | Out | 228 | Other Manufacturer | DNR | DNR | 163 | 163 | -320 |
Nick Isenhouer | Out | 250 | Other Manufacturer | DNR | 162 | DNR | 162 | -321 |
Justin Davis | Out | 285 | TSCO | 160 | DNR | DNR | 160 | -323 |
Maxime Losier | Out | 204 | Brenthel Industries | DNR | 160 | DNR | 160 | -323 |
Neal Drickey | Out | 202 | Jimco | DNR | 158 | DNR | 158 | -325 |
Lincoln Day | Out | 262 | Brenthel Industries | DNR | 156 | DNR | 156 | -327 |
Louis Horschel | Out | 210 | Brenthel Industries | DNR | 154 | DNR | 154 | -329 |
Chad Hall | Out | 230 | Other Manufacturer | DNR | 148 | DNR | 148 | -335 |
Brian Crawford | Out | 298 | TSCO | 146 | DNR | DNR | 146 | -337 |
Josh Brain | Out | DNR | DNR | 115/DNF | 115 | -368 | ||
Stephen Beal | Out | 241 | Geiser | 104/DNF | DNR | DNR | 104 | -379 |
Kirk Harkey | Out | 255 | Brenthel Industries | DNR | 102/DNF | DNR | 102 | -381 |
Michael Halverson | Out | 251 | Brenthel Industries | DNR | 101/DNF | DNR | 101 | -382 |
Paul Kraus | Out | 212 | Brenthel Industries | DNR | 100/DNF | DNR | 100 | -383 |
Team Brenthel | Out | 226 | Brenthel Industries | 99/DNF | DNR | DNR | 99 | -384 |
Team Brenthel 2 | Out | 273 | Brenthel Industries | 98/DNF | DNR | DNR | 98 | -385 |
Jason coleman | Out | 201 | 1 Nine Industries | DNR | 98/DNF | DNR | 98 | -385 |
Thor Herbst | Out | 219 | 1 Nine Industries | DNR | 97/DNF | DNR | 97 | -386 |
Harrison Weiss | Out | 266 | Armada | DNR | 95/DNF | DNR | 95 | -388 |
Donald Cerrone | Out | 214 | Mason Motorsports | DNR | 94/DNF | DNR | 94 | -389 |
Justin "Bean" Smith | Out | 284 | Camburg Engineering | DNR | 93/DNF | DNR | 93 | -390 |
Trevor Brain | Out | 254 | 1 Nine Industries | DNR | 90/DNF | DNR | 90 | -393 |
Chase Barbieri | Out | 271 | Racer Engineering | DNR | 89/DNF | DNR | 89 | -394 |
R400: Unlimited
R400: Unlimited Points Standings
Driver | Rank | Vehicle # | Manufacturer | 2024 Parker 400 | 2024 Mint 400 | 2024 California 300 | Total | Gap |
---|---|---|---|---|---|---|---|---|
Justin Wicks | Out | 4492 | Chevrolet | DNR | DNR | 180 | 180 | |
Andrew McLaughlin | Out | 4493 | Jeep | DNR | DNR | 175 | 175 | -5 |
Cole Johnson | Out | 4482 | Other Manufacturer | DNR | 135/DNF | DNR | 135 | -45 |
Mike Spindler | Out | 4497 | Other Manufacturer | DNR | 130/DNF | DNR | 130 | -50 |
Class 10
Leading Drivers
Class 10 Points Standings
Driver | Rank | Vehicle # | Manufacturer | 2024 Parker 400 | 2024 Mint 400 | 2024 California 300 | Total | Gap |
---|---|---|---|---|---|---|---|---|
Indy Haberman | 1st | 1085 | Other Manufacturer | 116/DNF | 163 | 168 | 447 | |
Tyler Mills | 2nd | 1008 | Other Manufacturer | 113/DNF | 180 | 121/DNF | 414 | -33 |
Carib Potts | 3rd | 1061 | Alumi Craft | 110/DNF | 117/DNF | 175 | 402 | -45 |
Josh Burns | 4th | 1019 | Other Manufacturer | 111/DNF | 164 | 120/DNF | 395 | -52 |
Lance Webb | Out | 1026 | ID Designs | 160 | 165 | DNR | 325 | -122 |
Brody Aikins | Out | 1077 | Alumi Craft | 155 | 168 | DNR | 323 | -124 |
Tom Coons | Out | 1099 | Jimco | DNR | DNR | 180 | 180 | -267 |
Abraham Gutierrez | Out | 1012 | Alumi Craft | DNR | 175 | DNR | 175 | -272 |
Eric Everly | Out | 1082 | DNR | DNR | 171 | 171 | -276 | |
Nick May | Out | 1003 | ES Motorsports | DNR | 171 | DNR | 171 | -276 |
Greg Longie | Out | 1033 | Other Manufacturer | DNR | 166 | DNR | 166 | -281 |
Ethan Jackson | Out | 1007 | Other Manufacturer | DNR | DNR | 119/DNF | 119 | -328 |
Jordan Souza Price | Out | 1048 | Other Manufacturer | DNR | 116/DNF | DNR | 116 | -331 |
Michael Taylor | Out | 1043 | Alumi Craft | DNR | 115/DNF | DNR | 115 | -332 |
Tj Fischer | Out | 1058 | Jimco | DNR | 114/DNF | DNR | 114 | -333 |
Jake Woodruff | Out | 1011 | Romo Race Prep | 109/DNF | DNR | DNR | 109 | -338 |
Class 5 Unlimited
Class 5 Unlimited Points Standings
Driver | Rank | Vehicle # | Manufacturer | 2024 Parker 400 | 2024 Mint 400 | 2024 California 300 | Total | Gap |
---|---|---|---|---|---|---|---|---|
Keith Waibel | Out | 527 | Volkswagen | 160 | 123/DNF | DNR | 283 | |
Tevon Murachanian | Out | 533 | Volkswagen | DNR | 180 | DNR | 180 | -103 |
Kayden Guernsey | Out | 539 | Volkswagen | DNR | 175 | DNR | 175 | -108 |
Brandin Williams | Out | 522 | Volkswagen | 155 | DNR | DNR | 155 | -128 |
Kyle Krepsz | Out | 504 | Volkswagen | DNR | 126/DNF | DNR | 126 | -157 |
UTV Pro Open
Leading Drivers
UTV Pro Open Points Standings
Driver | Rank | Vehicle # | Manufacturer | 2024 Parker 400 | 2024 Mint 400 | 2024 California 300 | Total | Gap |
---|---|---|---|---|---|---|---|---|
Sierra Romo | 1st | PO929 | Polaris RZR | 155 | 171 | 175 | 501 | |
Larry Heidler | 2nd | PO986 | Polaris RZR | 160 | 165 | 166 | 491 | -10 |
Brayden Baker | 3rd | PO977 | Polaris RZR | 111/DNF | 114/DNF | 180 | 405 | -96 |
Brice Allen | Out | PO975 | Polaris RZR | DNR | 164 | 165 | 329 | -172 |
Chase Mankin | Out | PO999 | Polaris RZR | 148 | 113/DNF | 0/DNS | 261 | -240 |
Jeff Martin | Out | PO969 | Can-Am | DNR | 111/DNF | 117/DNF | 228 | -273 |
Ronnie Anderson | Out | PO952 | Polaris RZR | DNR | 180 | DNR | 180 | -321 |
Ryan Piplic | Out | PO915 | Polaris RZR | DNR | 175 | DNR | 175 | -326 |
Travis Sallee | Out | PO971 | Polaris RZR | DNR | DNR | 171 | 171 | -330 |
Robert Blanton | Out | M007 | DNR | DNR | 168 | 168 | -333 | |
Chase Carr | Out | PO913 | Polaris RZR | DNR | 168 | DNR | 168 | -333 |
Sean Krepsz Jr | Out | PO964 | Other Manufacturer | DNR | 166 | DNR | 166 | -335 |
Bradley Howe | Out | PO916 | Can-Am | DNR | DNR | 164 | 164 | -337 |
Mitchell Otterson | Out | PO984 | Can-Am | DNR | 163 | DNR | 163 | -338 |
Keith Schulz | Out | PO946 | Polaris RZR | 151 | DNR | DNR | 151 | -350 |
Mikey Kelly | Out | PO917 | Polaris RZR | DNR | DNR | 118/DNF | 118 | -383 |
Mitch Guthrie | Out | PO951 | Polaris RZR | DNR | 117/DNF | DNR | 117 | -384 |
Michael Lee | Out | PO921 | Polaris RZR | DNR | 116/DNF | DNR | 116 | -385 |
Donovan White | Out | DNR | DNR | 116/DNF | 116 | -385 | ||
Donald Cerrone | Out | PO906 | Can-Am | DNR | 115/DNF | DNR | 115 | -386 |
Craig Johnson | Out | PO963 | Can-Am | DNR | 112/DNF | DNR | 112 | -389 |
Trey Dylan Gibbs | Out | 205 | 110/DNF | DNR | DNR | 110 | -391 | |
Keaton Koonce | Out | PO990 | Can-Am | DNR | 110/DNF | DNR | 110 | -391 |
IKUO HANAWA | Out | PO991 | Yamaha | DNR | 109/DNF | DNR | 109 | -392 |
Samuel Huesca | Out | PO923 | Polaris RZR | DNR | 0/DNS | DNR | 0 | -501 |
UTV Pro
Leading Drivers
UTV Pro Points Standings
Driver | Rank | Vehicle # | Manufacturer | 2024 Parker 400 | 2024 Mint 400 | 2024 California 300 | Total | Gap |
---|---|---|---|---|---|---|---|---|
Cruz Birchard | 1st | P923 | 144 | 160 | 180 | 484 | ||
Steve Allen | 2nd | P943 | Can-Am | 151 | 161 | 164 | 476 | -8 |
Terry Diedrick | 3rd | P992 | 146 | 103/DNF | 168 | 417 | -67 | |
Chaden Zane Minder | 4th | P915 | Polaris RZR | 101/DNF | 106/DNF | 166 | 373 | -111 |
Matt Burroughs | Out | P948 | Can-Am | DNR | 171 | 171 | 342 | -142 |
Michael Shell | Out | P936 | Can-Am | DNR | 156 | 165 | 321 | -163 |
Nate Morgan | Out | P955 | Can-Am | DNR | 162 | 118/DNF | 280 | -204 |
Bruce Wayne Binnquist | Out | P950 | Other Manufacturer | 143 | 100/DNF | DNR | 243 | -241 |
Austin Johnson | Out | P951 | Can-Am | 106/DNF | 104/DNF | DNR | 210 | -274 |
Joe Terrana | Out | P998 | Can-Am | DNR | 180 | DNR | 180 | -304 |
Tim Fitzpatrick | Out | P906 | Polaris RZR | DNR | 175 | DNR | 175 | -309 |
Eric Perkett | Out | P982 | Can-Am | DNR | DNR | 175 | 175 | -309 |
RJ Anderson | Out | P937 | Polaris RZR | DNR | 168 | DNR | 168 | -316 |
Michael Mack | Out | P961 | Can-Am | DNR | 166 | DNR | 166 | -318 |
Adam Lovell | Out | P932 | Polaris RZR | DNR | 165 | DNR | 165 | -319 |
Zach Quiroz | Out | UM950 | DNR | 164 | DNR | 164 | -320 | |
Brooks Leal | Out | PS931 | Can-Am | DNR | 163 | DNR | 163 | -321 |
Christian Sourapas | Out | P909 | Other Manufacturer | 160 | DNR | DNR | 160 | -324 |
Sara Price | Out | PS978 | Can-Am | DNR | 159 | DNR | 159 | -325 |
Victor Benedict | Out | P907 | DNR | 158 | DNR | 158 | -326 | |
Stephen Fick | Out | P956 | Polaris RZR | DNR | 157 | DNR | 157 | -327 |
Michael McFayden | Out | P938 | Can-Am | 155 | DNR | DNR | 155 | -329 |
PJ Jones | Out | P980 | Can-Am | 148 | DNR | DNR | 148 | -336 |
Michael Mamelli Jr | Out | P958 | Polaris RZR | 145 | 0/DNS | DNR | 145 | -339 |
David Placencia | Out | P941 | Polaris RZR | DNR | DNR | 117/DNF | 117 | -367 |
Kirk Grafton | Out | P939 | Can-Am | DNR | DNR | 116/DNF | 116 | -368 |
Mike Park | Out | P904 | Can-Am | DNR | 110/DNF | DNR | 110 | -374 |
Brent Pahls | Out | PS901 | Polaris RZR | DNR | 109/DNF | DNR | 109 | -375 |
Branden Sims | Out | P913 | Polaris RZR | DNR | 108/DNF | DNR | 108 | -376 |
Dustin Jones | Out | P978 | Can-Am | DNR | 107/DNF | DNR | 107 | -377 |
Chanse Parsley | Out | P969 | Polaris RZR | 107/DNF | DNR | DNR | 107 | -377 |
Andrew Garvey | Out | P963 | Can-Am | 105/DNF | DNR | DNR | 105 | -379 |
Jake povey | Out | P929 | Can-Am | DNR | 105/DNF | DNR | 105 | -379 |
Max Gordon | Out | P977 | Speed UTV | 104/DNF | DNR | DNR | 104 | -380 |
Brandon Kilgore | Out | P935 | Can-Am | 103/DNF | DNR | DNR | 103 | -381 |
Mike Sieg | Out | P979 | Polaris RZR | DNR | 102/DNF | DNR | 102 | -382 |
Gage Tuohy | Out | P911 | Can-Am | 102/DNF | DNR | DNR | 102 | -382 |
Spencer Goodrich-Holland | Out | P920 | Can-Am | DNR | 101/DNF | DNR | 101 | -383 |
Taylor Nosko | Out | P999 | Polaris RZR | 100/DNF | DNR | DNR | 100 | -384 |
Colt Brinkerhoff | Out | P922 | Can-Am | DNR | 99/DNF | DNR | 99 | -385 |
Marc Burnett | Out | P905 | Can-Am | DNR | 98/DNF | DNR | 98 | -386 |
Boston Boots | Out | P954 | Can-Am | DNR | 97/DNF | DNR | 97 | -387 |
Cameron Meister | Out | P900 | Can-Am | DNR | 96/DNF | DNR | 96 | -388 |
Tyler Stewart | Out | P973 | Polaris RZR | DNR | 95/DNF | DNR | 95 | -389 |
James Libecco | Out | P997 | Polaris RZR | DNR | 94/DNF | DNR | 94 | -390 |
Trey Dylan Gibbs | Out | P919 | Polaris RZR | DNR | 93/DNF | DNR | 93 | -391 |
UTV Pro NA
Leading Drivers
UTV Pro NA Points Standings
Driver | Rank | Vehicle # | Manufacturer | 2024 Parker 400 | 2024 Mint 400 | 2024 California 300 | Total | Gap |
---|---|---|---|---|---|---|---|---|
Doug Maclachlan | 1st | 1969 | Polaris RZR | 160 | 120/DNF | 180 | 460 | |
Armando Maldonado | 2nd | 1987 | Polaris RZR | 120/DNF | 171 | 130/DNF | 421 | -39 |
Ricky Brabec | Out | 1991 | Honda | DNR | 180 | DNR | 180 | -280 |
Michael McFayden | Out | 1925 | Honda | DNR | 175 | DNR | 175 | -285 |
Timothy Hall | Out | 1922 | Polaris RZR | DNR | 123/DNF | DNR | 123 | -337 |
Alex Posegate | Out | 1959 | Polaris RZR | DNR | 121/DNF | DNR | 121 | -339 |
Zachary Kisman | Out | 1941 | Kawasaki | DNR | 119/DNF | DNR | 119 | -341 |
Alexia Leaming | Out | 1906 | Polaris RZR | DNR | 118/DNF | DNR | 118 | -342 |
Cash Morris | Out | 1988 | Polaris RZR | DNR | 117/DNF | DNR | 117 | -343 |
Points were assigned by overall time in the B3 - Desert UTV Stock and B3 - Desert UTV Pro Mod King of the Hammers classes.
*6 point late registration penalty applied to 1911.
UTV Pro Stock
Leading Drivers
UTV Pro Stock Points Standings
Driver | Rank | Vehicle # | Manufacturer | 2024 Parker 400 | 2024 Mint 400 | 2024 California 300 | Total | Gap |
---|---|---|---|---|---|---|---|---|
Justin Von Metal | 1st | PS974 | Polaris RZR | 151 | 175 | 180 | 506 | |
Nicolas Evans | Out | PS998 | Polaris RZR | DNR | 180 | 130/DNF | 310 | -196 |
Riley Binnquist | Out | PS950 | Can-Am | 160 | DNR | DNR | 160 | -346 |
Wes Miller | Out | PS970 | Polaris RZR | 155 | 0/DQ | DNR | 155 | -351 |
Bruce Jett | Out | PS937 | Can-Am | 148 | DNR | DNR | 148 | -358 |
Vanessa Tortolero | Out | PS918 | Polaris RZR | DNR | 126/DNF | DNR | 126 | -380 |
mark mccleerey | Out | PS913 | Can-Am | DNR | 123/DNF | DNR | 123 | -383 |
Bella Birchard | Out | PS904 | Polaris RZR | 111/DNF | DNR | DNR | 111 | -395 |
Randy Blume | Out | PS977 | Can-Am | 110/DNF | DNR | DNR | 110 | -396 |
Kenneth Clifton III | Out | PS933 | Can-Am | DNR | 0/DQ | DNR | 0 | -506 |
Erik Reynolds | Out | PS925 | Polaris RZR | DNR | 0/DQ | DNR | 0 | -506 |
Jesse Sword | Out | PS917 | Can-Am | DNR | 0/DQ | DNR | 0 | -506 |
Loni Unser | Out | PS992 | Can-Am | DNR | 0/DQ | DNR | 0 | -506 |
TrophyLite
Leading Drivers
TrophyLite Points Standings
Driver | Rank | Vehicle # | Manufacturer | 2024 Parker 400 | 2024 Mint 400 | 2024 California 300 | Total | Gap |
---|---|---|---|---|---|---|---|---|
Shawn Runyon | 1st | 6052 | Other Manufacturer | 160 | 180 | 175 | 515 | |
Daniel Sullivan | 2nd | 6079 | Other Manufacturer | 120/DNF | 175 | 126/DNF | 421 | -94 |
Elliot Slavic | Out | 6069 | Other Manufacturer | DNR | 171 | 180 | 351 | -164 |
Clayton Sullivan | Out | 6010 | TrophyLite | DNR | 123/DNF | DNR | 123 | -392 |
John Slavic | Out | 6076 | Other Manufacturer | DNR | 121/DNF | DNR | 121 | -394 |
Aaron Guell | Out | 6033 | Other Manufacturer | DNR | 120/DNF | DNR | 120 | -395 |
Loic Gaillac | Out | 6088 | Other Manufacturer | DNR | 119/DNF | DNR | 119 | -396 |
David Carey | Out | 6006 | Chevrolet | DNR | 118/DNF | DNR | 118 | -397 |
Class 12
Leading Drivers
Class 12 Points Standings
Driver | Rank | Vehicle # | Manufacturer | 2024 Parker 400 | 2024 Mint 400 | 2024 California 300 | Total | Gap |
---|---|---|---|---|---|---|---|---|
Sean Harrington | 1st | 1222 | Volkswagen | 160 | 168 | 180 | 508 | |
Sammy Ehrenberg | Out | 1206 | Volkswagen | DNR | 180 | DNR | 180 | -328 |
Dustin Miller | Out | 1251 | Volkswagen | DNR | 175 | DNR | 175 | -333 |
Corey Ellis | Out | 1204 | Volkswagen | DNR | 171 | DNR | 171 | -337 |
Bradley Wilson | Out | 1238 | Volkswagen | DNR | 166 | DNR | 166 | -342 |
Byron Seed | Out | 1243 | Volkswagen | DNR | 120/DNF | DNR | 120 | -388 |
Oliver Adrian Flemate Diaz | Out | 1203 | Volkswagen | DNR | 0/DNS | DNR | 0 | -508 |
1/2 1600
1/2 1600 Points Standings
Driver | Rank | Vehicle # | Manufacturer | 2024 Parker 400 | 2024 Mint 400 | 2024 California 300 | Total | Gap |
---|---|---|---|---|---|---|---|---|
Travis Reese | Out | 1676 | Volkswagen | DNR | 180 | DNR | 180 | |
JEAN-Paul CYR | Out | 1648 | Volkswagen | DNR | 175 | DNR | 175 | -5 |
Charley Johnson | Out | 1617 | Volkswagen | DNR | 171 | DNR | 171 | -9 |
Daniel Peña | Out | 1649 | Volkswagen | DNR | 168 | DNR | 168 | -12 |
David Winkel | Out | 1698 | Volkswagen | DNR | 166 | DNR | 166 | -14 |
Heath Bernard | Out | 1633 | Volkswagen | DNR | 120/DNF | DNR | 120 | -60 |
Jeepspeed Trophy
Leading Drivers
Jeepspeed Trophy Points Standings
Driver | Rank | Vehicle # | Manufacturer | 2024 Parker 400 | 2024 Mint 400 | 2024 California 300 | Total | Gap |
---|---|---|---|---|---|---|---|---|
Jeff Harmonson | 1st | 4725 | Ram | 160 | 180 | 180 | 520 | |
Savanah Parker | Out | 4742 | Ford | DNR | 130/DNF | DNR | 130 | -390 |
Class 1450
Class 1450 Points Standings
Driver | Rank | Vehicle # | Manufacturer | 2024 Parker 400 | 2024 Mint 400 | 2024 California 300 | Total | Gap |
---|---|---|---|---|---|---|---|---|
Don Beaumont | Out | 1450 | Chevrolet | DNR | 180 | 180 | 360 | |
Zack Conner | Out | 1444 | Ford | DNR | 175 | 130/DNF | 305 | -55 |
Christopher Rosch | Out | 1407 | Ford | DNR | 171 | DNR | 171 | -189 |
Josh Mattox | Out | 1477 | Chevrolet | DNR | 168 | DNR | 168 | -192 |
Robin Tulleners | Out | 1466 | Ford | DNR | 166 | DNR | 166 | -194 |
Alfredo Garcia | Out | 1474 | Ford | 160 | DNR | DNR | 160 | -200 |
Alex Gabler | Out | 1489 | Ford | DNR | DNR | 126/DNF | 126 | -234 |
Robert Matthews | Out | 1423 | Jeep | DNR | 120/DNF | DNR | 120 | -240 |
Anthony West | Out | 1475 | Toyota | DNR | 119/DNF | DNR | 119 | -241 |
Vincent Munoz | Out | 1494 | Ford | DNR | 118/DNF | DNR | 118 | -242 |
Class 2000
Class 2000 Points Standings
Driver | Rank | Vehicle # | Manufacturer | 2024 Parker 400 | 2024 Mint 400 | 2024 California 300 | Total | Gap |
---|---|---|---|---|---|---|---|---|
Davis Julian | Out | 2016 | Ford | DNR | 180 | DNR | 180 |
UTV Stock Modified
Leading Drivers
UTV Stock Modified Points Standings
Driver | Rank | Vehicle # | Manufacturer | 2024 Parker 400 | 2024 Mint 400 | 2024 California 300 | Total | Gap |
---|---|---|---|---|---|---|---|---|
Ethan Sullivan | 1st | UM949 | 155 | 119/DNF | 123/DNF | 397 | ||
David Auten | Out | UM909 | Polaris RZR | DNR | 165 | 175 | 340 | -57 |
Dave Simon | Out | UM964 | Can-Am | DNR | 117/DNF | 126/DNF | 243 | -154 |
Zach Quiroz | Out | UM950 | Can-Am | DNR | DNR | 180 | 180 | -217 |
Todd Zuccone | Out | UM930 | Can-Am | DNR | 180 | DNR | 180 | -217 |
aspen chournos | Out | UM929 | Polaris RZR | DNR | 175 | DNR | 175 | -222 |
Shaun Romano | Out | UM913 | Can-Am | DNR | 171 | DNR | 171 | -226 |
Kyle Park | Out | UM927 | Can-Am | DNR | 168 | DNR | 168 | -229 |
