Unlimited Truck (4WD)
Podium Finishers
Unlimited Truck (4WD) Results
# | Driver | Manufacturer | PIC | PO | Laps/Time | SP | FP | PP | TP |
---|---|---|---|---|---|---|---|---|---|
60 | Cole Potts | 1st | 8th | 4/6:32:09.490 | 35 | 45 | 100 | 180 | |
34 | Brett Comiskey | 2nd | 11th | 4/6:48:39.058 | 35 | 45 | 95 | 175 |
Unlimited Truck (2WD)
Podium Finishers
Unlimited Truck (2WD) Results
# | Driver | Manufacturer | PIC | PO | Laps/Time | SP | FP | PP | TP |
---|---|---|---|---|---|---|---|---|---|
79 | Eric Hardin | Other Manufacturer | 1st | 1st | 4/5:44:05.912 | 35 | 45 | 100 | 180 |
24 | Adam Householder | 2nd | 2nd | 4/5:47:02.502 | 35 | 45 | 95 | 175 | |
91 | Alexander Wacker | 3rd | 12th | 4/7:00:01.720 | 35 | 45 | 91 | 171 | |
18 | Nic Whetstone | DNF | DNF | 1/1:25:37.059 | 35 | 0 | 88 | 123 | |
67 | Paul Kraus | Other Manufacturer | DNF | DNF | 1/1:41:19.184 | 35 | 0 | 86 | 121 |
Unlimited Truck Legends
Podium Finishers
Unlimited Truck Legends Results
# | Driver | Manufacturer | PIC | PO | Laps/Time | SP | FP | PP | TP |
---|---|---|---|---|---|---|---|---|---|
L99 | Shawn Runyon | Other Manufacturer | 1st | 14th | 4/7:26:01.267 | 35 | 45 | 100 | 180 |
Class 1
Podium Finishers
Class 1 Results
# | Driver | Manufacturer | PIC | PO | Laps/Time | SP | FP | PP | TP |
---|---|---|---|---|---|---|---|---|---|
179 | Mario Fuentes Zaragoza | Other Manufacturer | 1st | 28th | 0 | 35 | 45 | 100 | 180 |
Unlimited Truck SPEC
Podium Finishers
Unlimited Truck SPEC Results
# | Driver | Manufacturer | PIC | PO | Laps/Time | SP | FP | PP | TP |
---|---|---|---|---|---|---|---|---|---|
227 | Jack Olliges | 1st | 3rd | 4/6:04:32.712 | 35 | 45 | 100 | 180 | |
279 | Cole Hardin | 2nd | 4th | 4/6:05:02.197 | 35 | 45 | 95 | 175 | |
246 | James Scully | 3rd | 5th | 4/6:11:21.092 | 35 | 45 | 91 | 171 | |
205 | Trey Dylan Gibbs | Other Manufacturer | 4th | 6th | 4/6:25:16.554 | 35 | 45 | 88 | 168 |
238 | ERIC HUSTEAD | 5th | 7th | 4/6:30:24.748 | 35 | 45 | 86 | 166 | |
282 | Brent Fox | Other Manufacturer | 6th | 9th | 4/6:42:32.328 | 35 | 45 | 85 | 165 |
245 | Adam Castaneda | Other Manufacturer | 7th | 10th | 4/6:47:18.609 | 35 | 45 | 84 | 164 |
228 | Nate Martino | 8th | 13th | 4/7:09:52.062 | 35 | 45 | 83 | 163 | |
295 | Pat Gailey | 9th | 15th | 4/7:36:35.211 | 35 | 45 | 82 | 162 | |
274 | Shane Lewis | Other Manufacturer | DNF | DNF | 3/5:04:06.228 | 35 | 0 | 81 | 116 |
254 | Josh Brain | DNF | DNF | 3/5:40:14.303 | 35 | 0 | 80 | 115 | |
288 | Andre Laurin | DNF | DNF | 3/6:13:21.138 | 35 | 0 | 79 | 114 | |
224 | Terry Householder | DNF | DNF | 3/6:21:37.008 | 35 | 0 | 78 | 113 | |
233 | Josh Horschel | Other Manufacturer | DNF | DNF | 2/3:35:42.129 | 35 | 0 | 77 | 112 |
269 | Cj Faison | Other Manufacturer | DNF | DNF | 2/4:12:38.264 | 35 | 0 | 76 | 111 |
222 | Kyle Jergensen | Other Manufacturer | DNF | DNF | 1/2:39:11.142 | 35 | 0 | 75 | 110 |
211 | Thomas St. Peter | DNF | DNF | 0 | 35 | 0 | 74 | 109 |
R400: Unlimited
Podium Finishers
R400: Unlimited Results
# | Driver | Manufacturer | PIC | PO | Laps/Time | SP | FP | PP | TP |
---|---|---|---|---|---|---|---|---|---|
4492 | Justin Wicks | 1st | 20th | 3/7:26:47.809 | 35 | 45 | 100 | 180 | |
4493 | Andrew McLaughlin | 2nd | 23rd | 2/5:57:43.746 | 35 | 45 | 95 | 175 |
Class 10
Podium Finishers
Class 10 Results
# | Driver | Manufacturer | PIC | PO | Laps/Time | SP | FP | PP | TP |
---|---|---|---|---|---|---|---|---|---|
1099 | Tom Coons | 1st | 3rd | 4/6:44:51.238 | 35 | 45 | 100 | 180 | |
1061 | Carib Potts | Other Manufacturer | 2nd | 12th | 4/7:55:09.070 | 35 | 45 | 95 | 175 |
1082 | Eric Everly | 3rd | 16th | 4/8:16:30.233 | 35 | 45 | 91 | 171 | |
1085 | Indy Haberman | 4th | 17th | 4/8:28:17.959 | 35 | 45 | 88 | 168 | |
1008 | Tyler Mills | DNF | DNF | 3/4:59:14.321 | 35 | 0 | 86 | 121 | |
1019 | Josh Burns | DNF | DNF | 2/7:09:54.780 | 35 | 0 | 85 | 120 | |
1007 | Ethan Jackson | Other Manufacturer | DNF | DNF | 0 | 35 | 0 | 84 | 119 |
UTV Pro Open
Podium Finishers
UTV Pro Open Results
# | Driver | Manufacturer | PIC | PO | Laps/Time | SP | FP | PP | TP |
---|---|---|---|---|---|---|---|---|---|
PO977 | Brayden Baker | 1st | 1st | 4/6:27:45.555 | 35 | 45 | 100 | 180 | |
PO929 | Sierra Romo | 2nd | 2nd | 4/6:36:21.748 | 35 | 45 | 95 | 175 | |
PO971 | Travis Sallee | 3rd | 4th | 4/6:47:12.100 | 35 | 45 | 91 | 171 | |
M007 | Robert Blanton | 4th | 5th | 4/6:54:53.473 | 35 | 45 | 88 | 168 | |
PO986 | Larry Heidler | 5th | 6th | 4/7:03:30.604 | 35 | 45 | 86 | 166 | |
PO975 | Brice Allen | 6th | 7th | 4/7:14:42.297 | 35 | 45 | 85 | 165 | |
PO916 | Bradley Howe | 7th | 9th | 4/7:29:36.258 | 35 | 45 | 84 | 164 | |
PO917 | Mikey Kelly | DNF | DNF | 1/6:28:31.183 | 35 | 0 | 83 | 118 | |
PO969 | Jeff Martin | DNF | DNF | 0 | 35 | 0 | 82 | 117 | |
Donovan White | DNF | DNF | 0 | 35 | 0 | 81 | 116 | ||
PO999 | Chase Mankin | DNS | DNS | 0 | 0 | 0 | 0 | 0 |
UTV Pro
Podium Finishers
UTV Pro Results
# | Driver | Manufacturer | PIC | PO | Laps/Time | SP | FP | PP | TP |
---|---|---|---|---|---|---|---|---|---|
P923 | Cruz Birchard | 1st | 8th | 4/7:18:52.101 | 35 | 45 | 100 | 180 | |
P982 | Eric Perkett | 2nd | 10th | 4/7:37:56.461 | 35 | 45 | 95 | 175 | |
P948 | Matt Burroughs | 3rd | 11th | 4/7:45:24.434 | 35 | 45 | 91 | 171 | |
P992 | Terry Diedrick | 4th | 14th | 4/8:03:25.043 | 35 | 45 | 88 | 168 | |
P915 | Chaden Zane Minder | 5th | 19th | 4/9:02:31.915 | 35 | 45 | 86 | 166 | |
P936 | Michael Shell | 6th | 20th | 4/9:06:17.036 | 35 | 45 | 85 | 165 | |
P943 | Steve Allen | 7th | 22nd | 4/9:33:55.651 | 35 | 45 | 84 | 164 | |
P955 | Nate Morgan | DNF | DNF | 3/6:26:25.158 | 35 | 0 | 83 | 118 | |
P941 | David Placencia | DNF | DNF | 1/3:12:08.531 | 35 | 0 | 82 | 117 | |
P939 | Kirk Grafton | DNF | DNF | 1/6:20:51.484 | 35 | 0 | 81 | 116 |
UTV Pro NA
Podium Finishers
UTV Pro NA Results
# | Driver | Manufacturer | PIC | PO | Laps/Time | SP | FP | PP | TP |
---|---|---|---|---|---|---|---|---|---|
1969 | Doug Maclachlan | 1st | 15th | 4/8:10:52.040 | 35 | 45 | 100 | 180 | |
1987 | Armando Maldonado | DNF | DNF | 3/7:39:42.403 | 35 | 0 | 95 | 130 |
UTV Pro Stock
Podium Finishers
UTV Pro Stock Results
# | Driver | Manufacturer | PIC | PO | Laps/Time | SP | FP | PP | TP |
---|---|---|---|---|---|---|---|---|---|
PS974 | Justin Von Metal | 1st | 13th | 4/8:02:32.959 | 35 | 45 | 100 | 180 | |
PS998 | Nicolas Evans | DNF | DNF | 2/3:51:08.076 | 35 | 0 | 95 | 130 |
TrophyLite
Podium Finishers
TrophyLite Results
# | Driver | Manufacturer | PIC | PO | Laps/Time | SP | FP | PP | TP |
---|---|---|---|---|---|---|---|---|---|
6069 | Elliot Slavic | Other Manufacturer | 1st | 18th | 4/9:01:16.039 | 35 | 45 | 100 | 180 |
6052 | Shawn Runyon | Other Manufacturer | 2nd | 21st | 4/9:24:21.965 | 35 | 45 | 95 | 175 |
6079 | Daniel Sullivan | Other Manufacturer | DNF | DNF | 1/2:24:42.365 | 35 | 0 | 91 | 126 |
Class 1450
Podium Finishers
Class 1450 Results
# | Driver | Manufacturer | PIC | PO | Laps/Time | SP | FP | PP | TP |
---|---|---|---|---|---|---|---|---|---|
1450 | Don Beaumont | 1st | 28th | 3/6:26:57.461 | 35 | 45 | 100 | 180 | |
1444 | Zack Conner | DNF | DNF | 2/4:35:13.259 | 35 | 0 | 95 | 130 | |
1489 | Alex Gabler | DNF | DNF | 0 | 35 | 0 | 91 | 126 |
UTV Stock Modified
Podium Finishers
UTV Stock Modified Results
# | Driver | Manufacturer | PIC | PO | Laps/Time | SP | FP | PP | TP |
---|---|---|---|---|---|---|---|---|---|
UM950 | Zach Quiroz | 1st | 26th | 3/6:21:42.129 | 35 | 45 | 100 | 180 | |
UM909 | David Auten | 2nd | 33rd | 3/7:42:25.832 | 35 | 45 | 95 | 175 | |
UM964 | Dave Simon | DNF | DNF | 0 | 35 | 0 | 91 | 126 | |
UM949 | Ethan Sullivan | DNF | DNF | 0 | 35 | 0 | 88 | 123 |
UTV Stock
Podium Finishers
UTV Stock Results
# | Driver | Manufacturer | PIC | PO | Laps/Time | SP | FP | PP | TP |
---|---|---|---|---|---|---|---|---|---|
U959 | Adyson Johnston | 1st | 24th | 3/6:06:41.934 | 35 | 45 | 100 | 180 | |
U911 | Katin Ladin | 2nd | 25th | 3/6:11:44.227 | 35 | 45 | 95 | 175 | |
U931 | Scott Dunlap | 3rd | 30th | 3/7:12:43.853 | 35 | 45 | 91 | 171 | |
U900 | Max Hirn | 4th | 31st | 3/7:39:25.184 | 35 | 45 | 88 | 168 | |
U946 | Landon Phillips | DNF | DNF | 2/4:08:22.529 | 35 | 0 | 86 | 121 |
5-1600
Podium Finishers
5-1600 Results
# | Driver | Manufacturer | PIC | PO | Laps/Time | SP | FP | PP | TP |
---|---|---|---|---|---|---|---|---|---|
572 | Ernie Negrete | 1st | 39th | 2/5:12:16.173 | 35 | 45 | 100 | 180 | |
579 | Edgar Ruiz | 2nd | 46th | 2/7:50:10.093 | 35 | 45 | 95 | 175 | |
552 | Jorge Castaneda | DNF | DNF | 0 | 35 | 0 | 91 | 126 |
EV Production
Podium Finishers
EV Production Results
# | Driver | Manufacturer | PIC | PO | Laps/Time | SP | FP | PP | TP |
---|---|---|---|---|---|---|---|---|---|
EV100 | Matt Trainham | Other Manufacturer | 1st | 49th | 1/4:52:17.986 | 35 | 45 | 100 | 180 |
Open Pro Motorcycle
Podium Finishers
Open Pro Motorcycle Results
# | Driver | Manufacturer | PIC | PO | Laps/Time | SP | FP | PP | TP |
---|---|---|---|---|---|---|---|---|---|
P03 | Preston Campbell | 1st | 1st | 5/5:23:09.744 | 0 | 0 | 0 | 0 | |
P10 | Shane Logan | 2nd | 2nd | 5/6:22:01.099 | 0 | 0 | 0 | 0 | |
P69 | Matthew Combs | 3rd | 3rd | 5/6:09:51.675 | 0 | 0 | 0 | 0 | |
P15 | Nic Colangeli | 4th | 6th | 4/5:32:02.921 | 0 | 0 | 0 | 0 |
Open Sportsman Motorcycle
Podium Finishers
Open Sportsman Motorcycle Results
# | Driver | Manufacturer | PIC | PO | Laps/Time | SP | FP | PP | TP |
---|---|---|---|---|---|---|---|---|---|
S16 | Coleman Westbay | 1st | 5th | 4/5:27:50.811 | 0 | 0 | 0 | 0 | |
S92 | Tyler Simpson | 2nd | 15th | 3/5:32:12.648 | 0 | 0 | 0 | 0 | |
S34 | Hunter Ellsworth | 3rd | 16th | 4/7:18:21.314 | 0 | 0 | 0 | 0 | |
S09 | Dylan Cooper | 4th | 17th | 3/5:53:31.294 | 0 | 0 | 0 | 0 |
Open Ironman Sportsman Motorcycle
Podium Finishers
Open Ironman Sportsman Motorcycle Results
# | Driver | Manufacturer | PIC | PO | Laps/Time | SP | FP | PP | TP |
---|---|---|---|---|---|---|---|---|---|
I10 | Jeff Pickton | 1st | 10th | 4/6:21:55.646 | 0 | 0 | 0 | 0 | |
I99 | Josh Hoyt | 2nd | 12th | 4/6:33:28.240 | 0 | 0 | 0 | 0 | |
I86 | kurtis tryber | 3rd | 21st | 2/5:18:48.302 | 0 | 0 | 0 | 0 | |
I13 | Drew Gorrie | 4th | 22nd | 4/7:05:21.173 | 0 | 0 | 0 | 0 | |
I43 | Devin Collie | 5th | 23rd | 3/6:28:01.044 | 0 | 0 | 0 | 0 |
Over 30 Sportsman Motorcycle
Podium Finishers
Over 30 Sportsman Motorcycle Results
# | Driver | Manufacturer | PIC | PO | Laps/Time | SP | FP | PP | TP |
---|---|---|---|---|---|---|---|---|---|
322 | Clay Mitchell | 1st | 8th | 4/6:09:59.698 | 0 | 0 | 0 | 0 | |
379 | Steven Machado | 2nd | 9th | 5/6:28:39.784 | 0 | 0 | 0 | 0 | |
347 | Tim Retter | 3rd | 14th | 3/5:24:40.967 | 0 | 0 | 0 | 0 | |
320 | Drew Schultz | 4th | 20th | 2/5:16:09.507 | 0 | 0 | 0 | 0 | |
338 | Ryan Edwards | DNF | DNF | 1/5:11:40.746 | 0 | 0 | 0 | 0 |
Over 40 Sportsman Motorcycle
Podium Finishers
Over 40 Sportsman Motorcycle Results
# | Driver | Manufacturer | PIC | PO | Laps/Time | SP | FP | PP | TP |
---|---|---|---|---|---|---|---|---|---|
401 | Brett Stevens | 1st | 4th | 4/5:27:25.278 | 0 | 0 | 0 | 0 | |
452 | Eric Streich | 2nd | 13th | 3/4:59:00.345 | 0 | 0 | 0 | 0 |
Hooligan Sportsman Motorcycle
Podium Finishers
Hooligan Sportsman Motorcycle Results
# | Driver | Manufacturer | PIC | PO | Laps/Time | SP | FP | PP | TP |
---|---|---|---|---|---|---|---|---|---|
H90 | Bryan Olivas | 1st | 24th | 2/5:20:24.714 | 0 | 0 | 0 | 0 | |
H80 | Jared Bickers | DNF | DNF | 0/00:00:00 | 0 | 0 | 0 | 0 |
Youth 1000
Podium Finishers
Youth 1000 Results
# | Driver | Manufacturer | PIC | PO | Laps/Time | SP | FP | PP | TP |
---|---|---|---|---|---|---|---|---|---|
Y1612 | Wyatt Cotter | 1st | 1st | 6/51:10.290 | 35 | 45 | 100 | 180 | |
Y1610 | Mason Cotter | 2nd | 2nd | 6/51:16.892 | 35 | 45 | 95 | 175 | |
Y1311 | Ryder Barnaby | 3rd | 3rd | 6/53:46.999 | 35 | 45 | 91 | 171 | |
Y1063 | Code St Peter | 4th | 4th | 6/55:52.826 | 35 | 45 | 88 | 168 | |
Y1119 | Cole Warner | 5th | 5th | 5/44:50.254 | 35 | 45 | 86 | 166 | |
Y1127 | Aiden Coots | 6th | 6th | 5/1:01:44.160 | 35 | 45 | 85 | 165 | |
Y1016 | Neil Weaver | 7th | 7th | 3/45:09.612 | 35 | 45 | 84 | 164 |
Youth 570
Podium Finishers
Youth 570 Results
# | Driver | Manufacturer | PIC | PO | Laps/Time | SP | FP | PP | TP |
---|---|---|---|---|---|---|---|---|---|
Y566 | Addie Atteberry | 1st | 1st | 10/30:30.324 | 35 | 45 | 100 | 180 | |
Y501 | Indigo Bartley | 2nd | 2nd | 10/31:28.629 | 35 | 45 | 95 | 175 |
Youth 250
Podium Finishers
Youth 250 Results
# | Driver | Manufacturer | PIC | PO | Laps/Time | SP | FP | PP | TP |
---|---|---|---|---|---|---|---|---|---|
Y263 | Code St Peter | 1st | 1st | 9/27:21.599 | 35 | 45 | 100 | 180 | |
Y247 | Maggie Flores | 2nd | 2nd | 7/27:34.815 | 35 | 45 | 95 | 175 | |
Y201 | Indigo Bartley | 3rd | 3rd | 7/27:40.413 | 35 | 45 | 91 | 171 | |
Y212 | Wyatt Cotter | 4th | 4th | 7/29:51.422 | 35 | 45 | 88 | 168 |
Youth 200
Podium Finishers
Youth 200 Results
# | Driver | Manufacturer | PIC | PO | Laps/Time | SP | FP | PP | TP |
---|---|---|---|---|---|---|---|---|---|
T252 | Cooper Heald | 1st | 10th | 5/24:22.018 | 35 | 45 | 100 | 180 | |
T279 | Jack Gillaspy | 2nd | 12th | 5/27:25.936 | 35 | 45 | 95 | 175 | |
T223 | Savaya Levinson | 3rd | 14th | 4/23:06.935 | 35 | 45 | 91 | 171 |
Youth 170 Open
Podium Finishers
Youth 170 Open Results
# | Driver | Manufacturer | PIC | PO | Laps/Time | SP | FP | PP | TP |
---|---|---|---|---|---|---|---|---|---|
O099 | Nixon Nagel | 1st | 1st | 7/24:48.491 | 35 | 45 | 100 | 180 | |
O114 | Korbin Grinolds | 2nd | 2nd | 7/24:55.931 | 35 | 45 | 95 | 175 | |
O014 | Brixton Wirt | 3rd | 3rd | 7/26:11.664 | 35 | 45 | 91 | 171 | |
O111 | Jaxon Cotter | 4th | 4th | 7/26:15.414 | 35 | 45 | 88 | 168 | |
O115 | Kyson Christensen | 5th | 5th | 7/27:39.075 | 35 | 45 | 86 | 166 | |
O028 | Paxton Grinolds | 6th | 11th | 5/24:40.226 | 35 | 45 | 85 | 165 |
Youth 170 Production
Podium Finishers
Youth 170 Production Results
# | Driver | Manufacturer | PIC | PO | Laps/Time | SP | FP | PP | TP |
---|---|---|---|---|---|---|---|---|---|
Y088 | brandon robinson | 1st | 6th | 6/25:13.308 | 35 | 45 | 100 | 180 | |
Y001 | Cash Martinez | 2nd | 7th | 6/25:44.683 | 35 | 45 | 95 | 175 | |
Y191 | Cassidy Walton | 3rd | 8th | 6/27:16.246 | 35 | 45 | 91 | 171 | |
Y101 | Brevon Schroeder | 4th | 9th | 6/27:35.104 | 35 | 45 | 88 | 168 | |
Y190 | Brianna Walton | 5th | 13th | 5/34:56.687 | 35 | 45 | 86 | 166 | |
Y053 | Ryder Wilson | DNF | DNF | 1/3:57.406 | 35 | 0 | 85 | 120 | |
Y100 | Rylee Atteberry | DQ | DQ | 6/24:32.276 | 0 | 0 | 0 | 0 |