Unlimited Truck (2WD)
Podium Finishers
Unlimited Truck (2WD) Results
# | Driver | Manufacturer | PIC | PO | Laps/Time | SP | FP | PP | TP |
---|---|---|---|---|---|---|---|---|---|
24 | Adam Householder | 1st | 1st | 3/6:29:22.140 | 25 | 35 | 100 | 160 | |
03 | Mark Post | 2nd | 2nd | 3/6:37:55.376 | 25 | 35 | 95 | 155 | |
18 | Nic Whetstone | 3rd | 3rd | 3/6:39:49.881 | 25 | 35 | 91 | 151 | |
12 | Robert Johnston | 4th | 5th | 3/6:53:16.272 | 25 | 35 | 88 | 148 | |
81 | Tommy Phelen | DNF | DNF | 2/5:07:07.701 | 25 | 0 | 86 | 111 | |
67 | Paul Kraus | Other Manufacturer | DNF | DNF | 1/2:21:55.667 | 25 | 0 | 85 | 110 |
65 | Dave Mason Jr. | Other Manufacturer | DNF | DNF | 1/2:47:11.736 | 25 | 0 | 84 | 109 |
17 | Josh Dejong | DNF | DNF | 0/41.000 | 25 | 0 | 83 | 108 | |
79 | Eric Hardin | Other Manufacturer | DNF | DNF | 0/21.000 | 25 | 0 | 82 | 107 |
Unlimited Truck Legends
Podium Finishers
Unlimited Truck Legends Results
# | Driver | Manufacturer | PIC | PO | Laps/Time | SP | FP | PP | TP |
---|---|---|---|---|---|---|---|---|---|
L99 | Shawn Runyon | Other Manufacturer | 1st | 11th | 3/8:40:44.281 | 25 | 35 | 100 | 160 |
L23 | Luis Saenz | DNF | DNF | 0 | 25 | 0 | 95 | 120 |
Class 1
Podium Finishers
Class 1 Results
# | Driver | Manufacturer | PIC | PO | Laps/Time | SP | FP | PP | TP |
---|---|---|---|---|---|---|---|---|---|
192 | Jeff Kary | Other Manufacturer | DNF | DNF | 1/3:37:41.833 | 25 | 0 | 100 | 125 |
159 | Nicholas Carolan | DNF | DNF | 1/2:22:09.784 | 25 | 0 | 95 | 120 |
Unlimited Truck SPEC
Podium Finishers
Unlimited Truck SPEC Results
# | Driver | Manufacturer | PIC | PO | Laps/Time | SP | FP | PP | TP |
---|---|---|---|---|---|---|---|---|---|
240 | Conner McMullen | Other Manufacturer | 1st | 4th | 3/6:52:26.486 | 25 | 35 | 100 | 160 |
279 | Cole Hardin | 2nd | 6th | 3/6:53:36.906 | 25 | 35 | 95 | 155 | |
277 | Travis Williams | 3rd | 7th | 3/7:00:02.340 | 25 | 35 | 91 | 151 | |
278 | Mike Valentine | 4th | 8th | 3/7:08:42.549 | 25 | 35 | 88 | 148 | |
224 | Terry Householder | 5th | 9th | 3/7:12:08.164 | 25 | 35 | 86 | 146 | |
298 | Brian Crawford | 6th | 10th | 3/7:34:02.557 | 25 | 35 | 85 | 145 | |
227 | Jack Olliges | DNF | DNF | 2/4:35:26.273 | 25 | 0 | 84 | 109 | |
241 | Stephen Beal | Other Manufacturer | DNF | DNF | 2/5:34:33.144 | 25 | 0 | 83 | 108 |
200 | Brent Fox | Other Manufacturer | DNF | DNF | 2/6:08:38.716 | 25 | 0 | 82 | 107 |
288 | Andre Laurin | DNF | DNF | 2/7:13:20.273 | 25 | 0 | 81 | 106 | |
207 | Nick May | Other Manufacturer | DNF | DNF | 1/2:27:32.630 | 25 | 0 | 80 | 105 |
274 | Shane Lewis | Other Manufacturer | DNF | DNF | 1/3:14:31.627 | 25 | 0 | 79 | 104 |
246 | James Scully | DNF | DNF | 1/2:19:31.708 | 25 | 0 | 78 | 103 | |
216 | David Ziegler | Other Manufacturer | 14th | 24th | 1/2:31:51.678 | 25 | 0 | 77 | 102 |
297 | John Currier | Other Manufacturer | DNF | DNF | 0/30.000 | 25 | 0 | 76 | 101 |
Class 10
Podium Finishers
Class 10 Results
# | Driver | Manufacturer | PIC | PO | Laps/Time | SP | FP | PP | TP |
---|---|---|---|---|---|---|---|---|---|
1061 | Carib Potts | Other Manufacturer | 1st | 1st | 3/7:26:10.621 | 25 | 35 | 100 | 160 |
1042 | Andrew Yurcho | Other Manufacturer | 2nd | 2nd | 3/8:01:57.952 | 25 | 35 | 95 | 155 |
1000 | Indy Haberman | 3rd | 11th | 3/9:11:01.358 | 25 | 35 | 91 | 151 | |
1077 | Brody Aikins | DNF | DNF | 2/4:48:36.207 | 25 | 0 | 88 | 113 | |
1069 | Taylor Nosko | Other Manufacturer | DNF | DNF | 0 | 25 | 0 | 86 | 111 |
Class 5 Unlimited
Podium Finishers
Class 5 Unlimited Results
# | Driver | Manufacturer | PIC | PO | Laps/Time | SP | FP | PP | TP |
---|---|---|---|---|---|---|---|---|---|
527 | Keith Waibel | 1st | 10th | 3/9:00:08.495 | 25 | 35 | 100 | 160 | |
522 | Brandin Williams | DNF | DNF | 2/7:42:43.008 | 25 | 0 | 95 | 120 | |
528 | Derek Geiser | DNF | DNF | 0 | 25 | 0 | 91 | 116 |
UTV Pro Open
Podium Finishers
UTV Pro Open Results
# | Driver | Manufacturer | PIC | PO | Laps/Time | SP | FP | PP | TP |
---|---|---|---|---|---|---|---|---|---|
PO975 | Brice Allen | 1st | 3rd | 3/8:14:56.120 | 25 | 35 | 100 | 160 | |
PO950 | Tyler Schmidt | 2nd | 6th | 3/8:26:04.950 | 25 | 35 | 95 | 155 | |
PO914 | Tim Fitzpatrick | DNF | DNF | 2/6:40:56.204 | 25 | 0 | 91 | 116 | |
PO984 | Mitchell Otterson | DNF | DNF | 2/6:29:16.081 | 25 | 0 | 88 | 113 | |
PO963 | William Goldman | DNF | DNF | 2/7:18:52.635 | 25 | 0 | 86 | 111 | |
PO986 | Larry Heidler | DNF | DNF | 1/3:46:00.883 | 25 | 0 | 85 | 110 | |
PO931 | Ian Kennedy | DNF | DNF | 0/1:08.000 | 25 | 0 | 84 | 109 | |
PO980 | PJ Jones | DNF | DNF | 0/1.000 | 25 | 0 | 83 | 108 | |
PO901 | Chase Mankin | DNF | DNF | 0/27.000 | 25 | 0 | 82 | 107 |
UTV Pro
Podium Finishers
UTV Pro Results
# | Driver | Manufacturer | PIC | PO | Laps/Time | SP | FP | PP | TP |
---|---|---|---|---|---|---|---|---|---|
P915 | Chaden Zane Minder | 1st | 4th | 3/8:17:53.816 | 25 | 35 | 100 | 160 | |
P968 | Jeff Martin | 2nd | 12th | 3/9:33:54.320 | 25 | 35 | 95 | 155 | |
P918 | Renee Hudson | 3rd | 14th | 3/9:45:20.852 | 25 | 35 | 91 | 151 | |
P920 | Spencer Goodrich-Holland | DNF | DNF | 2/6:03:08.644 | 25 | 0 | 88 | 113 | |
R916 | Brandon Kilgore | DNF | DNF | 2/5:40:22.411 | 25 | 0 | 86 | 111 | |
P943 | Steve Allen | DNF | DNF | 2/7:40:58.552 | 25 | 0 | 85 | 110 | |
P912 | Bradley Hindman | DNF | DNF | 0/3.000 | 25 | 0 | 84 | 109 | |
P988 | Drew Pefferle | DNF | DNF | 0 | 25 | 0 | 83 | 108 | |
P951 | Austin Johnson | DQ | DQ | 3/8:24:24.131 | 0 | 0 | 0 | 0 | |
P902 | Parker Christian | DQ | DQ | 3/8:30:09.982 | 0 | 0 | 0 | 0 |
UTV Pro Turbo
Podium Finishers
UTV Pro Turbo Results
# | Driver | Manufacturer | PIC | PO | Laps/Time | SP | FP | PP | TP |
---|---|---|---|---|---|---|---|---|---|
T977 | Max Gordon | 1st | 7th | 3/8:38:47.359 | 25 | 35 | 100 | 160 | |
T899 | Kyle Standage | 2nd | 8th | 3/8:44:34.551 | 25 | 35 | 95 | 155 | |
2927 | Noah Wright | 3rd | 9th | 3/8:44:43.736 | 25 | 35 | 91 | 151 | |
T992 | Terry Diedrick | 4th | 13th | 3/9:34:13.188 | 25 | 35 | 88 | 148 | |
T874 | Bronsen Chiaramonte | DNF | DNF | 0 | 25 | 0 | 86 | 111 |
UTV Pro Stock
Podium Finishers
UTV Pro Stock Results
# | Driver | Manufacturer | PIC | PO | Laps/Time | SP | FP | PP | TP |
---|---|---|---|---|---|---|---|---|---|
PS974 | Justin Von Metal | 1st | 5th | 3/8:23:37.780 | 25 | 35 | 100 | 160 | |
PS923 | Jorge Trevino | DNF | DNF | 2/6:51:45.818 | 25 | 0 | 95 | 120 | |
PS943 | Brian Raleigh | DNF | DNF | 0/5.000 | 25 | 0 | 91 | 116 | |
PS983 | Bella Birchard | DQ | DQ | 3/8:34:10.886 | 0 | 0 | 0 | 0 |
TrophyLite
Podium Finishers
TrophyLite Results
# | Driver | Manufacturer | PIC | PO | Laps/Time | SP | FP | PP | TP |
---|---|---|---|---|---|---|---|---|---|
6069 | Schaeffer Slavic | Other Manufacturer | 1st | 28th | 2/8:07:24.470 | 25 | 35 | 100 | 160 |
6076 | John Slavic | Other Manufacturer | 2nd | 30th | 2/8:35:07.720 | 25 | 35 | 95 | 155 |
Class 11
Podium Finishers
Class 11 Results
# | Driver | Manufacturer | PIC | PO | Laps/Time | SP | FP | PP | TP |
---|---|---|---|---|---|---|---|---|---|
1103 | Ralph Castillo | 1st | 25th | 2/7:47:36.956 | 25 | 35 | 100 | 160 | |
1133 | Michael Steel | DNF | DNF | 0/39.000 | 25 | 0 | 95 | 120 |
Open Pro Motorcycle
Podium Finishers
Open Pro Motorcycle Results
# | Driver | Manufacturer | PIC | PO | Laps/Time | SP | FP | PP | TP |
---|---|---|---|---|---|---|---|---|---|
P03 | Preston Campbell | 1st | 1st | 4/6:13:21.412 | 25 | 35 | 100 | 160 | |
P22 | Jarett Megla | 2nd | 2nd | 4/6:33:11.340 | 25 | 35 | 95 | 155 |
Open Sportsman Motorcycle
Podium Finishers
Open Sportsman Motorcycle Results
# | Driver | Manufacturer | PIC | PO | Laps/Time | SP | FP | PP | TP |
---|---|---|---|---|---|---|---|---|---|
S11 | Colby Tenberge | 1st | 7th | 3/5:44:46.481 | 25 | 35 | 100 | 160 | |
S34 | Hunter Ellsworth | 2nd | 10th | 3/5:50:41.194 | 25 | 35 | 95 | 155 | |
S14 | Joshua Mcwilliams | 3rd | 11th | 3/5:54:25.272 | 25 | 35 | 91 | 151 | |
S42 | Jason Puopolo | 4th | 13th | 3/6:19:20.261 | 25 | 35 | 88 | 148 | |
S97 | Paul Vitale | DNF | DNF | 0 | 25 | 0 | 86 | 111 |
Open Ironman Sportsman Motorcycle
Podium Finishers
Open Ironman Sportsman Motorcycle Results
# | Driver | Manufacturer | PIC | PO | Laps/Time | SP | FP | PP | TP |
---|---|---|---|---|---|---|---|---|---|
I04 | Cole Kraiss | 1st | 6th | 3/5:41:44.070 | 25 | 35 | 100 | 160 | |
I10 | Jeff Pickton | 2nd | 14th | 3/6:26:11.361 | 25 | 35 | 95 | 155 | |
I55 | Joshua Ricciardi | 3rd | 15th | 3/6:29:37.449 | 25 | 35 | 91 | 151 | |
I20 | Nate Anderson | 4th | 17th | 2/3:50:30.446 | 25 | 35 | 88 | 148 | |
I23 | Benjamin Henry | DNF | DNF | 0 | 25 | 0 | 86 | 111 |
Over 30 Sportsman Motorcycle
Podium Finishers
Over 30 Sportsman Motorcycle Results
# | Driver | Manufacturer | PIC | PO | Laps/Time | SP | FP | PP | TP |
---|---|---|---|---|---|---|---|---|---|
319 | David Smith | 1st | 3rd | 3/5:02:34.895 | 25 | 35 | 100 | 160 | |
342 | Brian Butterfield | 2nd | 4th | 3/5:21:52.947 | 25 | 35 | 95 | 155 | |
353 | Tyler Harvey | 3rd | 9th | 3/5:46:40.306 | 25 | 35 | 91 | 151 |
Over 40 Sportsman Motorcycle
Podium Finishers
Over 40 Sportsman Motorcycle Results
# | Driver | Manufacturer | PIC | PO | Laps/Time | SP | FP | PP | TP |
---|---|---|---|---|---|---|---|---|---|
416 | Christopher Fry | 1st | 8th | 3/5:45:19.158 | 25 | 35 | 100 | 160 | |
447 | Tim Retter | 2nd | 21st | 2/5:01:32.589 | 25 | 35 | 95 | 155 |
Over 50 Sportsman Motorcycle
Podium Finishers
Over 50 Sportsman Motorcycle Results
# | Driver | Manufacturer | PIC | PO | Laps/Time | SP | FP | PP | TP |
---|---|---|---|---|---|---|---|---|---|
509 | Craig Janett | 1st | 5th | 3/5:36:44.941 | 25 | 35 | 100 | 160 | |
512 | Eric Streich | DNF | DNF | 0 | 25 | 0 | 95 | 120 |
Hooligan Sportsman Motorcycle
Podium Finishers
Hooligan Sportsman Motorcycle Results
# | Driver | Manufacturer | PIC | PO | Laps/Time | SP | FP | PP | TP |
---|---|---|---|---|---|---|---|---|---|
H90 | Bryan Olivas | 1st | 22nd | 2/6:29:07.186 | 25 | 35 | 100 | 160 | |
H80 | Jared Bickers | 2nd | 23rd | 2/7:18:07.311 | 25 | 35 | 95 | 155 |
Youth 1000
Podium Finishers
Youth 1000 Results
# | Driver | Manufacturer | PIC | PO | Laps/Time | SP | FP | PP | TP |
---|---|---|---|---|---|---|---|---|---|
Y1311 | Ryder Barnaby | 1st | 1st | 6/46:38.465 | 25 | 35 | 100 | 160 | |
Y1037 | Jacob Williamson | 2nd | 2nd | 6/47:01.942 | 25 | 35 | 95 | 155 | |
Y1077 | Gray Lantz | 3rd | 3rd | 6/50:46.291 | 25 | 35 | 91 | 151 | |
Y1085 | Estella Gaddis | 4th | 4th | 6/51:21.256 | 25 | 35 | 88 | 148 | |
Y1015 | Samuel Gibbs | 5th | 5th | 6/51:36.939 | 25 | 35 | 86 | 146 | |
Y1099 | Nixon Nagel | 6th | 6th | 5/45:07.657 | 25 | 35 | 85 | 145 | |
Y1127 | Aiden Coots | 7th | 7th | 5/46:07.100 | 25 | 35 | 84 | 144 | |
Y1021 | Cash Martinez | 8th | 10th | 4/33:16.244 | 25 | 35 | 83 | 143 | |
Y1612 | Wyatt Cotter | DQ | DQ | 6/45:33.620 | 0 | 0 | 0 | 0 |
Youth 570
Podium Finishers
Youth 570 Results
# | Driver | Manufacturer | PIC | PO | Laps/Time | SP | FP | PP | TP |
---|---|---|---|---|---|---|---|---|---|
Y522 | Shelby French | 1st | 8th | 5/47:56.973 | 25 | 35 | 100 | 160 | |
Y501 | Indigo Bartley | 2nd | 9th | 5/54:37.972 | 25 | 35 | 95 | 155 | |
Y510 | Hayden Roben | 3rd | 11th | 4/39:39.801 | 25 | 35 | 91 | 151 |
Youth 200
Podium Finishers
Youth 200 Results
# | Driver | Manufacturer | PIC | PO | Laps/Time | SP | FP | PP | TP |
---|---|---|---|---|---|---|---|---|---|
T279 | Jack Gillaspy | 1st | 9th | 6/27:01.930 | 25 | 35 | 100 | 160 | |
T223 | Savaya Levinson | 2nd | 11th | 5/29:59.378 | 25 | 35 | 95 | 155 |
Youth 170 Open
Podium Finishers
Youth 170 Open Results
# | Driver | Manufacturer | PIC | PO | Laps/Time | SP | FP | PP | TP |
---|---|---|---|---|---|---|---|---|---|
O014 | Brixton Wirt | 1st | 1st | 8/28:36.771 | 25 | 35 | 100 | 160 | |
O114 | Korbin Grinolds | 2nd | 2nd | 7/25:05.235 | 25 | 35 | 95 | 155 | |
O111 | Jaxon Cotter | 3rd | 3rd | 7/25:34.040 | 25 | 35 | 91 | 151 | |
O028 | Paxton Grinolds | 4th | 4th | 7/27:40.482 | 25 | 35 | 88 | 148 | |
O018 | Zola Gaddis | 5th | 5th | 7/28:06.387 | 25 | 35 | 86 | 146 | |
O190 | Brianna Walton | DNF | DNF | 3/14:24.592 | 25 | 0 | 85 | 110 |
Youth 170 Production
Podium Finishers
Youth 170 Production Results
# | Driver | Manufacturer | PIC | PO | Laps/Time | SP | FP | PP | TP |
---|---|---|---|---|---|---|---|---|---|
Y191 | Cassidy Walton | 1st | 6th | 6/25:06.596 | 25 | 35 | 100 | 160 | |
Y169 | Maisyn Atteberry | 2nd | 8th | 6/25:39.827 | 25 | 35 | 95 | 155 | |
Y010 | Iydalis Martinez | 3rd | 10th | 5/29:11.153 | 25 | 35 | 91 | 151 |