Unlimited Truck (4WD)
Podium Finishers
Unlimited Truck (4WD) Results
# | Driver | Manufacturer | PIC | PO | Laps/Time | SP | FP | PP | TP |
---|---|---|---|---|---|---|---|---|---|
60 | Cole Potts | Other Manufacturer | 1st | 1st | 3/8:05:30.474 | 25 | 35 | 100 | 160 |
41 | Justin Lofton | Other Manufacturer | DNF | DNF | 2/4:15:28.538 | 25 | 0 | 95 | 120 |
Unlimited Truck (2WD)
Podium Finishers
Unlimited Truck (2WD) Results
# | Driver | Manufacturer | PIC | PO | Laps/Time | SP | FP | PP | TP |
---|---|---|---|---|---|---|---|---|---|
24 | Adam Householder | 1st | 1st | 3/6:53:10.241 | 25 | 35 | 100 | 160 | |
91 | Alexander Wacker | 2nd | 1st | 3/7:21:03.238 | 25 | 35 | 95 | 155 | |
18 | Nic Whetstone | 3rd | 1st | 3/7:41:04.616 | 25 | 35 | 91 | 151 | |
50 | Michael Mamelli Jr | 4th | 1st | 3/8:03:09.028 | 25 | 35 | 88 | 148 | |
86 | Sterling Miller | Other Manufacturer | DNF | DNF | 2/4:48:59.279 | 25 | 0 | 86 | 111 |
28 | Ryan Daniel | Other Manufacturer | DNF | DNF | 2/4:56:20.202 | 25 | 0 | 85 | 110 |
95 | Lucas Kassity | DNF | DNF | 1/2:25:54.861 | 25 | 0 | 84 | 109 | |
79 | Eric Hardin | Other Manufacturer | DNF | DNF | 0/0.000 | 25 | 0 | 83 | 108 |
44 | Bill Apgood | Other Manufacturer | DNF | DNF | 0/0.000 | 25 | 0 | 82 | 107 |
35 | Kevin Adler | DNF | DNF | 0/0.000 | 25 | 0 | 81 | 106 | |
27 | Steve Olliges | DNF | DNF | 0/0.000 | 25 | 0 | 80 | 105 |
Unlimited Truck Legends
Podium Finishers
Unlimited Truck Legends Results
# | Driver | Manufacturer | PIC | PO | Laps/Time | SP | FP | PP | TP |
---|---|---|---|---|---|---|---|---|---|
L53 | Wade Porter | 1st | 1st | 3/7:04:38.960 | 25 | 35 | 100 | 160 | |
L65 | Greg Adler | DNF | DNF | 2/6:50:23.187 | 25 | 0 | 95 | 120 | |
L23 | Luis Saenz | Other Manufacturer | DNF | DNF | 2/8:06:04.844 | 25 | 0 | 91 | 116 |
Class 1 Unlimited
Podium Finishers
Class 1 Unlimited Results
# | Driver | Manufacturer | PIC | PO | Laps/Time | SP | FP | PP | TP |
---|---|---|---|---|---|---|---|---|---|
U103 | Keith Basso | Other Manufacturer | 1st | 1st | 2/6:29:54.085 | 25 | 35 | 100 | 160 |
Class 1
Podium Finishers
Class 1 Results
# | Driver | Manufacturer | PIC | PO | Laps/Time | SP | FP | PP | TP |
---|---|---|---|---|---|---|---|---|---|
140 | Conner McMullen | Other Manufacturer | 1st | 1st | 3/6:36:02.603 | 25 | 35 | 100 | 160 |
179 | Mario Fuentes Zaragoza | Other Manufacturer | 2nd | 1st | 3/6:53:55.255 | 25 | 35 | 95 | 155 |
129 | Madix Bailey | 3rd | 1st | 3/7:19:08.517 | 25 | 35 | 91 | 151 | |
115 | Dan Myers | 4th | 1st | 3/7:42:17.454 | 25 | 35 | 88 | 148 | |
158 | Charlie Peltzer | Other Manufacturer | 5th | 1st | 3/7:57:35.050 | 25 | 35 | 86 | 146 |
192 | Jeff Kary | Other Manufacturer | DNF | DNF | 2/5:41:32.700 | 25 | 0 | 85 | 110 |
162 | Nicholas Carolan | DNF | DNF | 1/2:17:26.722 | 25 | 0 | 84 | 109 |
Unlimited Truck SPEC
Podium Finishers
Unlimited Truck SPEC Results
# | Driver | Manufacturer | PIC | PO | Laps/Time | SP | FP | PP | TP |
---|---|---|---|---|---|---|---|---|---|
285 | Justin Davis | Other Manufacturer | 1st | 1st | 3/6:41:13.703 | 25 | 35 | 100 | 160 |
273 | Team Brenthel 2 | DNF | DNF | 0/0.000 | 25 | 0 | 73 | 98 | |
282 | Brent Fox | Other Manufacturer | 2nd | 1st | 3/6:54:58.861 | 25 | 35 | 95 | 155 |
227 | Jack Olliges | 3rd | 1st | 3/6:59:16.704 | 25 | 35 | 91 | 151 | |
267 | Bret Jeffers | 4th | 1st | 3/7:28:27.756 | 25 | 35 | 88 | 148 | |
298 | Brian Crawford | 5th | 1st | 3/7:30:32.037 | 25 | 35 | 86 | 146 | |
224 | Terry Householder | 6th | 1st | 3/7:31:53.852 | 25 | 35 | 85 | 145 | |
279 | Cole Hardin | 7th | 1st | 3/7:45:54.047 | 25 | 35 | 84 | 144 | |
277 | Travis Williams | 8th | 1st | 3/7:50:28.177 | 25 | 35 | 83 | 143 | |
211 | Thomas St. Peter | 9th | 1st | 3/8:05:05.660 | 25 | 35 | 82 | 142 | |
222 | Kyle Jergensen | 10th | 1st | 3/8:28:04.597 | 25 | 35 | 81 | 141 | |
208 | Garrett Gentry | DNF | DNF | 2/4:50:18.712 | 25 | 0 | 80 | 105 | |
241 | Stephen Beal | Other Manufacturer | DNF | DNF | 2/6:09:16.768 | 25 | 0 | 79 | 104 |
288 | Andre Laurin | DNF | DNF | 2/6:32:32.182 | 25 | 0 | 78 | 103 | |
299 | Sid Mattila | DNF | DNF | 2/6:38:38.954 | 25 | 0 | 77 | 102 | |
269 | Cj Faison | Other Manufacturer | DNF | DNF | 2/8:18:11.477 | 25 | 0 | 76 | 101 |
246 | James Scully | DNF | DNF | 1/2:22:13.544 | 25 | 0 | 75 | 100 | |
226 | Team Brenthel 1 | DNF | DNF | 1/2:16:52.450 | 25 | 0 | 74 | 99 |
Class 10
Podium Finishers
Class 10 Results
# | Driver | Manufacturer | PIC | PO | Laps/Time | SP | FP | PP | TP |
---|---|---|---|---|---|---|---|---|---|
1026 | Lance Webb | 1st | 1st | 3/8:34:38.440 | 25 | 35 | 100 | 160 | |
1077 | Brody Aikins | 2nd | 1st | 3/8:52:18.624 | 25 | 35 | 95 | 155 | |
1085 | Indy Haberman | DNF | DNF | 2/6:17:21.294 | 25 | 0 | 91 | 116 | |
1008 | Tyler Mills | Other Manufacturer | DNF | DNF | 2/7:59:49.790 | 25 | 0 | 88 | 113 |
1019 | Josh Burns | DNF | DNF | 1/4:11:15.097 | 25 | 0 | 86 | 111 | |
1061 | Carib Potts | Other Manufacturer | DNF | DNF | 0/0.000 | 25 | 0 | 85 | 110 |
1011 | Jake Woodruff | DNF | DNF | 0/0.000 | 25 | 0 | 84 | 109 |
Class 5 Unlimited
Podium Finishers
Class 5 Unlimited Results
# | Driver | Manufacturer | PIC | PO | Laps/Time | SP | FP | PP | TP |
---|---|---|---|---|---|---|---|---|---|
527 | Keith Waibel | Other Manufacturer | 1st | 1st | 3/7:42:18.166 | 25 | 35 | 100 | 160 |
522 | Brandin Williams | 2nd | 1st | 3/8:28:37.569 | 25 | 35 | 95 | 155 |
UTV Pro Open
Podium Finishers
UTV Pro Open Results
# | Driver | Manufacturer | PIC | PO | Laps/Time | SP | FP | PP | TP |
---|---|---|---|---|---|---|---|---|---|
PO986 | Larry Heidler | 1st | 1st | 3/7:28:27.212 | 25 | 35 | 100 | 160 | |
PO929 | Sierra Romo | 2nd | 1st | 3/7:35:07.252 | 25 | 35 | 95 | 155 | |
PO946 | Keith Schulz | 3rd | 1st | 3/8:01:52.784 | 25 | 35 | 91 | 151 | |
PO999 | Chase Mankin | 4th | 1st | 3/9:25:23.505 | 25 | 35 | 88 | 148 | |
PO977 | Brayden Baker | DNF | DNF | 2/4:56:37.379 | 25 | 0 | 86 | 111 | |
PO905 | Trey Dylan Gibbs | DNF | DNF | 1/3:08:20.745 | 25 | 0 | 85 | 110 |
UTV Pro
Podium Finishers
UTV Pro Results
# | Driver | Manufacturer | PIC | PO | Laps/Time | SP | FP | PP | TP |
---|---|---|---|---|---|---|---|---|---|
P909 | Christian Sourapas | Other Manufacturer | 1st | 1st | 3/7:47:13.300 | 25 | 35 | 100 | 160 |
P938 | Michael McFayden | 2nd | 1st | 3/7:48:35.649 | 25 | 35 | 95 | 155 | |
P943 | Steve Allen | 3rd | 1st | 3/8:11:07.030 | 25 | 35 | 91 | 151 | |
P980 | PJ Jones | 4th | 1st | 3/8:30:20.091 | 25 | 35 | 88 | 148 | |
P992 | Terry Diedrick | 5th | 1st | 3/9:00:10.161 | 25 | 35 | 86 | 146 | |
P958 | Michael Mamelli Jr | 6th | 1st | 3/9:09:31.471 | 25 | 35 | 85 | 145 | |
P923 | Cruz Birchard | 7th | 1st | 3/9:29:54.530 | 25 | 35 | 84 | 144 | |
P950 | Bruce Wayne Binnquist | Other Manufacturer | 8th | 1st | 3/11:24:25.939 | 25 | 35 | 83 | 143 |
P969 | Chanse Parsley | DNF | DNF | 2/6:25:53.593 | 25 | 0 | 82 | 107 | |
P951 | Austin Johnson | DNF | DNF | 1/2:28:44.218 | 25 | 0 | 81 | 106 | |
P963 | Andrew Garvey | DNF | DNF | 1/2:57:26.279 | 25 | 0 | 80 | 105 | |
P977 | Max Gordon | DNF | DNF | 0/0.000 | 25 | 0 | 79 | 104 | |
P935 | Brandon Kilgore | DNF | DNF | 0/0.000 | 25 | 0 | 78 | 103 | |
P911 | Gage Tuohy | DNF | DNF | 0/0.000 | 25 | 0 | 77 | 102 | |
P915 | Chaden Zane Minder | DNF | DNF | 0/0.000 | 25 | 0 | 76 | 101 | |
P999 | Taylor Nosko | DNF | DNF | 0/0.000 | 25 | 0 | 75 | 100 |
UTV Pro NA
Podium Finishers
UTV Pro NA Results
# | Driver | Manufacturer | PIC | PO | Laps/Time | SP | FP | PP | TP |
---|---|---|---|---|---|---|---|---|---|
1969 | Doug Maclachlan | 1st | 1st | [1] 3/8:49:09.050 | 25 | 35 | 100 | 160 | |
1987 | Armando Maldonado | DNF | DNF | 0/0.000 | 25 | 0 | 95 | 120 |
UTV Pro Stock
Podium Finishers
UTV Pro Stock Results
# | Driver | Manufacturer | PIC | PO | Laps/Time | SP | FP | PP | TP |
---|---|---|---|---|---|---|---|---|---|
PS950 | Riley Binnquist | 1st | 1st | 3/7:55:56.149 | 25 | 35 | 100 | 160 | |
PS970 | Wes Miller | 2nd | 1st | 3/8:16:03.919 | 25 | 35 | 95 | 155 | |
PS974 | Justin Von Metal | 3rd | 1st | 3/9:31:00.000 | 25 | 35 | 91 | 151 | |
PS937 | Bruce Jett | 4th | 1st | 3/9:58:42.457 | 25 | 35 | 88 | 148 | |
PS904 | Bella Birchard | DNF | DNF | 2/7:04:24.149 | 25 | 0 | 86 | 111 | |
PS977 | Randy Blume | DNF | DNF | 1/3:25:27.494 | 25 | 0 | 85 | 110 |
TrophyLite
Podium Finishers
TrophyLite Results
# | Driver | Manufacturer | PIC | PO | Laps/Time | SP | FP | PP | TP |
---|---|---|---|---|---|---|---|---|---|
6052 | Shawn Runyon | Other Manufacturer | 1st | 1st | 2/7:41:29.413 | 25 | 35 | 100 | 160 |
6079 | Daniel Sullivan | Other Manufacturer | DNF | DNF | [2] 0/0.000 | 25 | 0 | 95 | 120 |
Class 12
Podium Finishers
Class 12 Results
# | Driver | Manufacturer | PIC | PO | Laps/Time | SP | FP | PP | TP |
---|---|---|---|---|---|---|---|---|---|
1222 | Sean Harrington | Other Manufacturer | 1st | 1st | 2/7:54:31.171 | 25 | 35 | 100 | 160 |
UTV Stock Modified
Podium Finishers
UTV Stock Modified Results
# | Driver | Manufacturer | PIC | PO | Laps/Time | SP | FP | PP | TP |
---|---|---|---|---|---|---|---|---|---|
UM969 | James Summers | 1st | 1st | 2/5:59:22.347 | 25 | 35 | 100 | 160 | |
UM949 | Ethan Sullivan | 2nd | 1st | 2/6:13:28.524 | 25 | 35 | 95 | 155 | |
UM905 | Jake Taylor | 3rd | 1st | 2/7:18:28.480 | 25 | 35 | 91 | 151 | |
UM982 | Brett Bartolomei | DNF | DNF | 1/3:57:55.603 | 25 | 0 | 88 | 113 |
UTV Stock
Podium Finishers
UTV Stock Results
# | Driver | Manufacturer | PIC | PO | Laps/Time | SP | FP | PP | TP |
---|---|---|---|---|---|---|---|---|---|
U946 | Landon Phillips | 1st | 1st | 2/6:00:09.214 | 25 | 35 | 100 | 160 | |
U911 | Katin Ladin | 2nd | 1st | 2/6:01:05.726 | 25 | 35 | 95 | 155 | |
U959 | Adyson Johnston | 3rd | 1st | 2/6:06:31.261 | 25 | 35 | 91 | 151 | |
U900 | Max Hirn | 4th | 1st | 2/6:42:52.056 | 25 | 35 | 88 | 148 | |
U923 | Jorge Trevino | 5th | 1st | 2/7:15:08.580 | 25 | 35 | 86 | 146 | |
U930 | Brian Allaire | DNF | DNF | 0/0.000 | 25 | 0 | 85 | 110 | |
U968 | Dean Okonsky | DNF | DNF | 0/0.000 | 25 | 0 | 84 | 109 |
Class 9 Challenger
Podium Finishers
Class 9 Challenger Results
# | Driver | Manufacturer | PIC | PO | Laps/Time | SP | FP | PP | TP |
---|---|---|---|---|---|---|---|---|---|
923 | Jonathan Harstad | Other Manufacturer | 1st | 1st | 1/4:20:24.300 | 25 | 35 | 100 | 160 |
975 | JOSE PEREYRA | DNF | DNF | 0/0.000 | 25 | 0 | 95 | 120 |
Youth 1000
Podium Finishers
Youth 1000 Results
# | Driver | Manufacturer | PIC | PO | Laps/Time | SP | FP | PP | TP |
---|---|---|---|---|---|---|---|---|---|
Y1610 | Mason Cotter | 1st | 1st | 6/49:55.948 | 25 | 35 | 100 | 160 | |
Y1016 | Neil Weaver | 1st | 1st | 6/53:47.756 | 25 | 35 | 100 | 160 | |
Y1311 | Ryder Barnaby | 2nd | 1st | 5/47:15.189 | 25 | 35 | 95 | 155 | |
Y1612 | Wyatt Cotter | 2nd | 1st | 6/52:11.148 | 25 | 35 | 0 | 155 | |
Y1025 | Jackson Mandle | 3rd | 1st | 3/29:12.642 | 25 | 35 | 91 | 151 | |
Y1065 | Lake Adler | 4th | 1st | 1/9:14.187 | 25 | 35 | 88 | 148 |
Youth 250
Podium Finishers
Youth 250 Results
# | Driver | Manufacturer | PIC | PO | Laps/Time | SP | FP | PP | TP |
---|---|---|---|---|---|---|---|---|---|
Y263 | Code St Peter | 1st | 1st | 9/25:28.467 | 25 | 35 | 100 | 160 | |
Y212 | Wyatt Cotter | 2nd | 1st | 7/20:13.218 | 25 | 35 | 95 | 155 | |
Y247 | Maggie Flores | 3rd | 1st | 7/25:41.997 | 25 | 35 | 91 | 151 |
Youth 170 Open
Podium Finishers
Youth 170 Open Results
# | Driver | Manufacturer | PIC | PO | Laps/Time | SP | FP | PP | TP |
---|---|---|---|---|---|---|---|---|---|
O099 | Nixon Nagel | 1st | 1st | 8/25:34.631 | 25 | 35 | 100 | 160 | |
O052 | Jameson Mandle | 2nd | 1st | 8/26:07.191 | 25 | 35 | 95 | 155 | |
O077 | Gray Lantz | 3rd | 1st | 8/26:22.787 | 25 | 35 | 91 | 151 | |
O014 | Brixton Wirt | 4th | 1st | 8/26:30.637 | 25 | 35 | 88 | 148 | |
O028 | Paxton Grinolds | 5th | 1st | 8/27:05.482 | 25 | 35 | 86 | 146 | |
O114 | Korbin Grinolds | 6th | 1st | 8/27:12.893 | 25 | 35 | 85 | 145 |
Youth 170 Production
Podium Finishers
Youth 170 Production Results
# | Driver | Manufacturer | PIC | PO | Laps/Time | SP | FP | PP | TP |
---|---|---|---|---|---|---|---|---|---|
Y021 | Cash Martinez | 1st | 1st | 8/27:45.151 | 25 | 35 | 100 | 160 | |
Y053 | Ryder Wilson | 2nd | 1st | 8/28:23.811 | 25 | 35 | 95 | 155 |