Unlimited Truck (2WD)
Podium Finishers
Unlimited Truck (2WD) Results
| # | Driver | Builder | PIC | PO | Laps/Time | SP | FP | PP | TP |
|---|---|---|---|---|---|---|---|---|---|
| 18 | Nic Whetstone | 1st | 1st | 10/2:11:36.290 | 35 | 45 | 100 | 180 | |
| 24 | Adam Householder | 2nd | 2nd | 10/2:12:31.979 | 35 | 45 | 95 | 175 | |
| 79 | Eric Hardin | 3rd | 4th | 10/2:17:56.760 | 35 | 45 | 91 | 171 | |
| Tommy Phelen | 5th | 18th | 6/1:27:02.955 | 35 | 45 | 86 | 166 | ||
| 65 | Dave Mason Jr. | 8th | 21st | 5/1:08:56.225 | 35 | 45 | 83 | 163 |
Unlimited Truck SPEC
Podium Finishers
Unlimited Truck SPEC Results
| # | Driver | Builder | PIC | PO | Laps/Time | SP | FP | PP | TP |
|---|---|---|---|---|---|---|---|---|---|
| 200 | Brent Fox | 3rd | 6th | 10/2:19:10.911 | 35 | 45 | 91 | 171 | |
| 279 | Cole Hardin | 5th | 8th | 10/2:24:09.250 | 35 | 45 | 86 | 166 | |
| 224 | Terry Householder | 7th | 11th | 10/2:30:58.126 | 35 | 45 | 84 | 164 | |
| 241 | Stephen Beal | 9th | 13th | 9/2:09:15.049 | 35 | 45 | 82 | 162 | |
| 240 | Conner McMullen | 12th | 17th | 7/2:24:09.084 | 35 | 45 | 79 | 159 |
Unlimited Truck Legends
Podium Finishers
Unlimited Truck Legends Results
| # | Driver | Builder | PIC | PO | Laps/Time | SP | FP | PP | TP |
|---|---|---|---|---|---|---|---|---|---|
| L99 | Shawn Runyon | 1st | 14th | 9/2:17:48.366 | 35 | 45 | 100 | 180 | |
| L23 | Luis Saenz | DNF | DNF | 0/0:00:00.000 | 35 | 0 | 95 | 130 |
UTV Pro Open
Podium Finishers
UTV Pro Open Results
| # | Driver | Manufacturer | PIC | PO | Laps/Time | SP | FP | PP | TP |
|---|---|---|---|---|---|---|---|---|---|
| Tyler Schmidt | 1st | 6th | 10/2:31:48.930 | 35 | 45 | 100 | 180 | ||
| PO986 | Larry Heidler | 2nd | 7th | 10/2:33:15.263 | 35 | 45 | 95 | 175 | |
| PO975 | Brice Allen | 3rd | 8th | 10/2:36:12.216 | 35 | 45 | 91 | 171 | |
| P906 | Tim Fitzpatrick | 4th | 12th | 8/2:02:44.298 | 35 | 45 | 88 | 168 |
UTV Pro
Podium Finishers
UTV Pro Results
| # | Driver | Manufacturer | PIC | PO | Laps/Time | SP | FP | PP | TP |
|---|---|---|---|---|---|---|---|---|---|
| T968 | Jeff Martin | 5th | 5th | 10/2:27:11.823 | 35 | 45 | 86 | 166 | |
| T43 | Steve Allen | 10th | 13th | 8/2:14:14.667 | 35 | 45 | 81 | 161 | |
| P915 | Chaden Zane Minder | 14th | 18th | 5/1:43:56.464 | 35 | 45 | 77 | 157 | |
| T902 | Parker Christian | 15th | 19th | 5/2:03:50.178 | 35 | 45 | 76 | 156 |
Class 10
Podium Finishers
Class 10 Results
| # | Driver | Builder | PIC | PO | Laps/Time | SP | FP | PP | TP |
|---|---|---|---|---|---|---|---|---|---|
| 1077 | Brody Aikins | 1st | 2nd | 10/2:20:37.987 | 35 | 45 | 100 | 180 | |
| 1061 | Carib Potts | 2nd | 3rd | 10/2:23:20.390 | 35 | 45 | 95 | 175 |
Hooligan Sportsman Motorcycle
Podium Finishers
Hooligan Sportsman Motorcycle Results
| # | Driver | Manufacturer | PIC | PO | Laps/Time | SP | FP | PP | TP |
|---|---|---|---|---|---|---|---|---|---|
| H80 | Jared Bickers | 1st | 40th | 5/2:11:09.632 | 35 | 45 | 100 | 180 | |
| H90 | Bryan Olivas | DNF | DNF | 0/0:00:00.000 | 35 | 0 | 95 | 130 |
Open Sportsman Motorcycle
Podium Finishers
Open Sportsman Motorcycle Results
| # | Driver | Manufacturer | PIC | PO | Laps/Time | SP | FP | PP | TP |
|---|---|---|---|---|---|---|---|---|---|
| S97 | Paul Vitale | 1st | 9th | 9/2:41:45.636 | 35 | 45 | 100 | 180 | |
| S34 | Hunter Ellsworth | 5th | 20th | 8/2:31:43.021 | 35 | 45 | 86 | 166 |
Open Ironman Sportsman Motorcycle
Podium Finishers
Open Ironman Sportsman Motorcycle Results
| # | Driver | Manufacturer | PIC | PO | Laps/Time | SP | FP | PP | TP |
|---|---|---|---|---|---|---|---|---|---|
| I08 | Jeff Pickton | 1st | 13th | 8/2:25:06.618 | 35 | 45 | 100 | 180 | |
| I20 | Nate Anderson | 2nd | 14th | 8/2:25:46.410 | 35 | 45 | 95 | 175 | |
| Joshua Ricciardi | 5th | 21st | 8/2:32:08.985 | 35 | 45 | 86 | 166 |
Youth 1000
Podium Finishers
Youth 1000 Results
| # | Driver | Manufacturer | PIC | PO | Laps/Time | SP | FP | PP | TP |
|---|---|---|---|---|---|---|---|---|---|
| Y1088 | Landon Morrow | 1st | 6th | 13/00:53:44.424 | 35 | 45 | 100 | 180 | |
| Y1085 | Estella Gaddis | 3rd | 5th | 13/00:52:54.182 | 35 | 45 | 91 | 171 | |
| Y1127 | Aiden Coots | 4th | 12th | 12/00:53:44.424 | 35 | 45 | 88 | 168 | |
| Y1021 | Cash Martinez | DNF | DNF | 0/0:00:00.000 | 35 | 0 | 81 | 116 |
Youth 570
Podium Finishers
Youth 570 Results
| # | Driver | Manufacturer | PIC | PO | Laps/Time | SP | FP | PP | TP |
|---|---|---|---|---|---|---|---|---|---|
| Y501 | Indigo Bartley | 1st | 1st | 7/00:30:32.220 | 35 | 45 | 100 | 180 | |
| Y569 | Cade Finley | 2nd | 2nd | 7/00:33:42.943 | 35 | 45 | 95 | 175 |
Youth 200
Podium Finishers
Youth 200 Results
| # | Driver | Manufacturer | PIC | PO | Laps/Time | SP | FP | PP | TP |
|---|---|---|---|---|---|---|---|---|---|
| O115 | Kyson Christensen | 1st | 1st | 8/00:36:14.051 | 35 | 45 | 100 | 180 | |
| T279 | Jack Gillaspy | 1st | 16th | 5/00:35:31.264 | 35 | 45 | 100 | 180 | |
| Y247 | Maggie Flores | 2nd | 3rd | 8/00:39:27.271 | 35 | 45 | 95 | 175 | |
| T223 | Savaya Levinson | 2nd | 18th | 5/00:37:54.482 | 35 | 45 | 95 | 175 | |
| Cade Finley | 3rd | 6th | 7/00:37:15.695 | 35 | 45 | 91 | 171 | ||
| Gage Skutt | 4th | 7th | 7/00:38:35.122 | 35 | 45 | 88 | 168 |
Youth 170 Open
Podium Finishers
Youth 170 Open Results
| # | Driver | Manufacturer | PIC | PO | Laps/Time | SP | FP | PP | TP |
|---|---|---|---|---|---|---|---|---|---|
| O014 | Brixton Wirt | 1st | 2nd | 8/00:39:22.244 | 35 | 45 | 100 | 180 | |
| O052 | Jameson Mandle | 2nd | 4th | 8/00:39:27.507 | 35 | 45 | 95 | 175 | |
| O114 | Korbin Grinolds | 3rd | 9th | 6/00:29:22.987 | 35 | 45 | 91 | 171 | |
| O028 | Paxton Grinolds | 4th | 15th | 5/00:25:06.340 | 35 | 45 | 88 | 168 |
Youth 170 Production
Podium Finishers
Youth 170 Production Results
| # | Driver | Manufacturer | PIC | PO | Laps/Time | SP | FP | PP | TP |
|---|---|---|---|---|---|---|---|---|---|
| Y169 | Maisyn Atteberry | 1st | 8th | 7/00:39:24.455 | 35 | 45 | 100 | 180 | |
| Y140 | Johnny Savino | 2nd | 12th | 6/00:36:04.788 | 35 | 45 | 95 | 175 | |
| Y161 | Maverick Atteberry | 3rd | 20th | 3/00:17:31.726 | 35 | 45 | 91 | 171 | |
| Y010 | Iydalis Martinez | 4th | 21st | 3/00:20:24.290 | 35 | 45 | 88 | 168 |