Championship Standings
2023 UNLTD Off-Road Racing Triple Crown Driver Leaderboard
| Driver | Rank | Vehicle # | Manufacturer | 2023 King of the Hammers | 2023 BFGoodrich Tires Mint 400 | 2023 California 300 | Total | Gap |
|---|---|---|---|---|---|---|---|---|
| Adam Householder | 1st | 24 | 125 | 180 | 250 | 555 | ||
| Eric Hardin | 2nd | 79 | 116 | 187.5 | 240 | 543.5 | -11.5 | |
| Sterling Miller | 3rd | 86 | 113 | 174 | 232 | 519 | -36 | |
| Chris Hertsch | 4th | 77 | 111 | 169.5 | 226 | 506.5 | -48.5 | |
| Jp Gomez | 5th | 18 | 120 | 0/DNS | 0/DNS | 120 | -435 | |
| Bernard Steimann | 6th | 69 | 110 | 0/DNS | 0/DNS | 110 | -445 |
| Driver | Rank | Vehicle # | Manufacturer | 2023 King of the Hammers | 2023 BFGoodrich Tires Mint 400 | 2023 California 300 | Total | Gap |
|---|---|---|---|---|---|---|---|---|
| Brian Barackman | 1st | 174 | 0/DNF | 0/DNS | 0/DNS | 0 |
| Driver | Rank | Vehicle # | Manufacturer | 2023 King of the Hammers | 2023 BFGoodrich Tires Mint 400 | 2023 California 300 | Total | Gap |
|---|---|---|---|---|---|---|---|---|
| Terry Householder | 1st | 224 |
|
113 | 180 | 250 | 543 | |
| Andre Laurin | 2nd | 288 | 111 | 174 | 232 | 517 | -26 | |
| Pat Gailey | 3rd | 295 |
|
120 | 0/DNF | 240 | 360 | -183 |
| Dustin Grabowski | 4th | 272 |
|
125 | 187.5 | 0/DNS | 312.5 | -230.5 |
| James Scully | 5th | 246 | 116 | 0/DNS | 0/DNF | 116 | -427 |
| Driver | Rank | Vehicle # | Manufacturer | 2023 King of the Hammers | 2023 BFGoodrich Tires Mint 400 | 2023 California 300 | Total | Gap |
|---|---|---|---|---|---|---|---|---|
| Nick May | 1st | 1003 |
|
125 | 187.5 | 250 | 562.5 | |
| Rob Arciero | 2nd | 1066 | 120 | 180 | 0/DNS | 300 | -262.5 | |
| Ethan Jackson | 3rd | 1007 | 116 | 0/DNS | 0/DNF | 116 | -446.5 | |
| Timothy Craig | 4th | 1000 | 0/DNF | 0/DNS | 0/DNS | 0 | -562.5 |
| Driver | Rank | Vehicle # | Manufacturer | 2023 King of the Hammers | 2023 BFGoodrich Tires Mint 400 | 2023 California 300 | Total | Gap |
|---|---|---|---|---|---|---|---|---|
| Joe Terrana | 1st | P998 | 111 | 187.5 | 250 | 548.5 | ||
| Bruce Wayne Binnquist | 2nd | P950 | 120 | 180 | 240 | 540 | -8.5 | |
| Tim Fields | 3rd | T989 | 0/DNF | 165 | 226 | 391 | -157.5 | |
| Vito Ranuio | 4th | T950 | 125 | 169.5 | 0/DNS | 294.5 | -254 | |
| Colton Gubler | 5th | T995 | 110 | 174 | 0/DNS | 284 | -264.5 | |
| Dustin Jones | 6th | P978 | 116 | 160.5 | 0/DNS | 276.5 | -272 | |
| Phil Blurton | 7th | T944 | 113 | -6/DNF | 0/DNS | 107 | -441.5 | |
| Wes Richey | 8th | T916 | 0/DNF | 0 | 0/DNS | 0 | -548.5 | |
| Stephen Beal | 9th | 241 | 0/DNF | -6 | 0/DNS | -6 | -554.5 |
| Driver | Rank | Vehicle # | Manufacturer | 2023 King of the Hammers | 2023 BFGoodrich Tires Mint 400 | 2023 California 300 | Total | Gap |
|---|---|---|---|---|---|---|---|---|
| Carson Wernimont | 1st | 1927 | 125 | 187.5 | 250 | 562.5 | ||
| Doug Maclachlan | 2nd | 1969 |
|
120 | 180 | 240 | 540 | -22.5 |
| Zachary Kisman | 3rd | 1941 |
|
116 | 169.5 | 0/DNS | 285.5 | -277 |
| Cole Brandt | 4th | 1942 | 0/DNF | 174 | 0/DNS | 174 | -388.5 | |
| Ethan Groom | 5th | 1974 | 0/DNF | -6/DNF | 0/DNS | -6 | -568.5 |
| Driver | Rank | Vehicle # | Manufacturer | 2023 King of the Hammers | 2023 BFGoodrich Tires Mint 400 | 2023 California 300 | Total | Gap |
|---|---|---|---|---|---|---|---|---|
| David Sissum | 1st | 531 |
|
0/DNF | 187.5 | 0/DNS | 187.5 |
| Driver | Rank | Vehicle # | Manufacturer | 2023 King of the Hammers | 2023 BFGoodrich Tires Mint 400 | 2023 California 300 | Total | Gap |
|---|---|---|---|---|---|---|---|---|
| Landon Phillips | 1st | U946 |
|
120 | 187.5 | 250 | 557.5 | |
| Chaden Zane Minder | 2nd | P915 | 116 | 180 | 0 | 296 | -261.5 | |
| Mitchell Alsup | 3rd | 716 | 125 | 0/DNS | 0/DNS | 125 | -432.5 | |
| Luis Leon Gonzalez | 4th | U977 | 0/DNS | -6/DNS | 0/DNS | -6 | -563.5 |
| Driver | Rank | Vehicle # | Manufacturer | 2023 King of the Hammers | 2023 BFGoodrich Tires Mint 400 | 2023 California 300 | Total | Gap |
|---|---|---|---|---|---|---|---|---|
| Dean Okonsky | 1st | U968 | 0/DNS | 119 | 0/DNS | 119 |
| Driver | Rank | Vehicle # | Manufacturer | 2023 King of the Hammers | 2023 BFGoodrich Tires Mint 400 | 2023 California 300 | Total | Gap |
|---|---|---|---|---|---|---|---|---|
| Blake Wilkey | 1st | 1157 |
|
120 | 187.5 | 0/DNS | 307.5 | |
| Alex Gonzales | 2nd | 1196 | 125 | 0/DNF | 0/DNS | 125 | -182.5 | |
| Dustin Grabowski | 3rd | 272 | 116 | 0/DNF | 0/DNS | 116 | -191.5 |
| Driver | Rank | Vehicle # | Manufacturer | 2023 King of the Hammers | 2023 BFGoodrich Tires Mint 400 | 2023 California 300 | Total | Gap |
|---|---|---|---|---|---|---|---|---|
| Wyatt Cotter | 1st | Y1612 | 120 | 180 | 240 | 540 | ||
| Connor Power | 2nd | Y275 | 116 | 174 | 232 | 522 | -18 | |
| Jackson Mandle | 3rd | Y1025 | 125 | 0/DNF | 250 | 375 | -165 | |
| Jacob Williamson | 4th | Y1037 | 0/DNF | 187.5 | 0/DQ | 187.5 | -352.5 |
| Driver | Rank | Vehicle # | Manufacturer | 2023 King of the Hammers | 2023 BFGoodrich Tires Mint 400 | 2023 California 300 | Total | Gap |
|---|---|---|---|---|---|---|---|---|
| Ryland Gaughan | 1st | O62 | 120 | 174 | 232 | 526 | ||
| Gray Lantz | 2nd | O077 | 0/DNS | 180 | 250 | 430 | -96 | |
| Nixon Nagel | 3rd | O099 | 0/DNS | 187.5 | 240 | 427.5 | -98.5 | |
| Brixton Wirt | 4th | O014 | 125 | 169.5 | 0/DNS | 294.5 | -231.5 |
| Driver | Rank | Vehicle # | Manufacturer | 2023 King of the Hammers | 2023 BFGoodrich Tires Mint 400 | 2023 California 300 | Total | Gap |
|---|---|---|---|---|---|---|---|---|
| Brenna Goerke | 1st | Y192 | 120 | 174 | 232 | 526 | ||
| Brevon Schroeder | 2nd | Y101 | 116 | 169.5 | 240 | 525.5 | -0.5 | |
| Cash Martinez | 3rd | Y001 |
|
0/DNS | 187.5 | 250 | 437.5 | -88.5 |
| Cole Warner | 4th | 119 | 125 | 180 | 0/DNS | 305 | -221 |
| Driver | Rank | Vehicle # | Manufacturer | 2023 King of the Hammers | 2023 BFGoodrich Tires Mint 400 | 2023 California 300 | Total | Gap |
|---|---|---|---|---|---|---|---|---|
| Brayden Baker | 1st | PO977 | 120 | 180 | 250 | 550 | ||
| Doug Mittag | 2nd | PR981 | 125 | 187.5 | 0/DNS | 312.5 | -237.5 |
| Driver | Rank | Vehicle # | Manufacturer | 2023 King of the Hammers | 2023 BFGoodrich Tires Mint 400 | 2023 California 300 | Total | Gap |
|---|---|---|---|---|---|---|---|---|
| Zach Quiroz | 1st | UM950 | 111 | 187.5 | 250 | 548.5 | ||
| Bill Baker | 2nd | 2930 | 108 | 180 | 232 | 520 | -28.5 | |
| Brook Jensen | 3rd | 2900 | 113 | 0/DNF | 240 | 353 | -195.5 | |
| Dan Fisher | 4th | 2913 | 120 | 174 | 0/DNF | 294 | -254.5 | |
| Kaden Wells | 5th | PR995 | 125 | 0/DNS | 0/DNS | 125 | -423.5 | |
| Trey Dylan Gibbs | 6th | 205 | 116 | 0/DNF | 0/DQ | 116 | -432.5 | |
| Tim Fitzpatrick | 7th | P906 | 109 | 0/DNS | 0/DNS | 109 | -439.5 | |
| Jeff Ratliff | 8th | 2932 | 110 | -6/DNS | 0/DNS | 104 | -444.5 | |
| Carlos Leija | 9th | 2907 | 0/DNS | 0/DNS | 0/DNS | 0 | -548.5 | |
| Pat Okeefe | 10th | 2914 | 0/DNS | 0/DNS | 0/DNS | 0 | -548.5 | |
| Cameron Steele | 11th | 2916 | 0/DNF | 0/DNS | 0/DNS | 0 | -548.5 | |
| Travis Zollinger | 12th | 2975 | 0/DNS | -6/DNS | 0/DNS | -6 | -554.5 |
| Driver | Rank | Vehicle # | Manufacturer | 2023 King of the Hammers | 2023 BFGoodrich Tires Mint 400 | 2023 California 300 | Total | Gap |
|---|---|---|---|---|---|---|---|---|
| Sara Price | 1st | PS978 | 125 | 187.5 | 250 | 562.5 |
| Driver | Rank | Vehicle # | Manufacturer | 2023 King of the Hammers | 2023 BFGoodrich Tires Mint 400 | 2023 California 300 | Total | Gap |
|---|---|---|---|---|---|---|---|---|
| Justin Von Metal | 1st | PS974 | 120 | 187.5 | 250 | 557.5 | ||
| Ethan Sullivan | 2nd | UM949 | 125 | 180 | 240 | 545 | -12.5 |
Individual Event Results
Choose an event from the series to see the full results from that event.