Unlimited Truck
Podium Finishers
Unlimited Truck Results
# | Driver | Manufacturer | PO | PIC | Laps/Time | SP | FP | PP | TP |
---|---|---|---|---|---|---|---|---|---|
24 | Adam Householder | 1st | 1st | 0 | 0 | 0 | 250 | ||
79 | Eric Hardin | 1st | 2nd | 0 | 0 | 0 | 240 | ||
86 | Sterling Miller | 1st | 5th | 0 | 0 | 0 | 232 | ||
77 | Chris Hertsch | 1st | 8th | 0 | 0 | 0 | 226 | ||
18 | Jp Gomez | DNS | DNS | 0 | 0 | 0 | 0 | ||
69 | Bernard Steimann | DNS | DNS | 0 | 0 | 0 | 0 |
Unlimited Truck SPEC
Podium Finishers
Unlimited Truck SPEC Results
# | Driver | Manufacturer | PO | PIC | Laps/Time | SP | FP | PP | TP |
---|---|---|---|---|---|---|---|---|---|
224 | Terry Householder | 1st | 1st | 0 | 0 | 0 | 250 | ||
295 | Pat Gailey | 1st | 2nd | 0 | 0 | 0 | 240 | ||
288 | Andre Laurin | 1st | 4th | 0 | 0 | 0 | 232 | ||
246 | James Scully | DNF | DNF | 0 | 0 | 0 | 0 | ||
272 | Dustin Grabowski | DNS | DNS | 0 | 0 | 0 | 0 |
Class 10
Podium Finishers
Class 10 Results
# | Driver | Manufacturer | PO | PIC | Laps/Time | SP | FP | PP | TP |
---|---|---|---|---|---|---|---|---|---|
1003 | Nick May | 1st | 1st | 0 | 0 | 0 | 250 | ||
1007 | Ethan Jackson | DNF | DNF | 0 | 0 | 0 | 0 | ||
1066 | Rob Arciero | DNS | DNS | 0 | 0 | 0 | 0 | ||
1000 | Timothy Craig | DNS | DNS | 0 | 0 | 0 | 0 |
UTV Pro PR-100
Podium Finishers
UTV Pro PR-100 Results
# | Driver | Manufacturer | PO | PIC | Laps/Time | SP | FP | PP | TP |
---|---|---|---|---|---|---|---|---|---|
PO977 | Brayden Baker | 1st | 1st | 0 | 0 | 0 | 250 | ||
PR981 | Doug Mittag | DNS | DNS | 0 | 0 | 0 | 0 |
UTV Pro Turbo
Podium Finishers
UTV Pro Turbo Results
# | Driver | Manufacturer | PO | PIC | Laps/Time | SP | FP | PP | TP |
---|---|---|---|---|---|---|---|---|---|
P998 | Joe Terrana | 1st | 1st | 0 | 0 | 0 | 250 | ||
P950 | Bruce Wayne Binnquist | 1st | 4th | 0 | 0 | 0 | 240 | ||
T989 | Tim Fields | 1st | 5th | 0 | 0 | 0 | 226 | ||
241 | Stephen Beal | DNS | DNS | 0 | 0 | 0 | 0 | ||
T916 | Wes Richey | DNS | DNS | 0 | 0 | 0 | 0 | ||
T944 | Phil Blurton | DNS | DNS | 0 | 0 | 0 | 0 | ||
T950 | Vito Ranuio | DNS | DNS | 0 | 0 | 0 | 0 | ||
T995 | Colton Gubler | DNS | DNS | 0 | 0 | 0 | 0 | ||
P978 | Dustin Jones | DNS | DNS | 0 | 0 | 0 | 0 |
UTV Pro Unlimited
Podium Finishers
UTV Pro Unlimited Results
# | Driver | Manufacturer | PO | PIC | Laps/Time | SP | FP | PP | TP |
---|---|---|---|---|---|---|---|---|---|
P925 | Zach Quiroz | 1st | 1st | 0 | 0 | 0 | 250 | ||
2900 | Brook Jensen | 1st | 2nd | 0 | 0 | 0 | 240 | ||
2930 | Bill Baker | 1st | 3rd | 0 | 0 | 0 | 232 | ||
P906 | Tim Fitzpatrick | DNS | DNS | 0 | 0 | 0 | 0 | ||
2932 | Jeff Ratliff | DNS | DNS | 0 | 0 | 0 | 0 | ||
2916 | Cameron Steele | DNS | DNS | 0 | 0 | 0 | 0 | ||
2975 | Travis Zollinger | DNS | DNS | 0 | 0 | 0 | 0 | ||
2914 | Pat Okeefe | DNS | DNS | 0 | 0 | 0 | 0 | ||
2907 | Carlos Leija | DNS | DNS | 0 | 0 | 0 | 0 | ||
P919 | Trey Dylan Gibbs | DQ | DQ | 0 | 0 | 0 | 0 | ||
2913 | Dan Fisher | DNF | DNF | 0 | 0 | 0 | 0 | ||
PR995 | Kaden Wells | DNS | DNS | 0 | 0 | 0 | 0 |
UTV Pro NA
Podium Finishers
UTV Pro NA Results
# | Driver | Manufacturer | PO | PIC | Laps/Time | SP | FP | PP | TP |
---|---|---|---|---|---|---|---|---|---|
1927 | Carson Wernimont | 1st | 1st | 0 | 0 | 0 | 250 | ||
1969 | Doug Maclachlan | 1st | 2nd | 0 | 0 | 0 | 240 | ||
1941 | Zachary Kisman | DNS | DNS | 0 | 0 | 0 | 0 | ||
1942 | Cole Brandt | DNS | DNS | 0 | 0 | 0 | 0 | ||
1974 | Ethan Groom | DNS | DNS | 0 | 0 | 0 | 0 |
UTV Rally Mod
Podium Finishers
UTV Rally Mod Results
# | Driver | Manufacturer | PO | PIC | Laps/Time | SP | FP | PP | TP |
---|---|---|---|---|---|---|---|---|---|
PS974 | Justin Von Metal | 1st | 1st | 0 | 0 | 0 | 250 | ||
UM949 | Ethan Sullivan | 1st | 2nd | 0 | 0 | 0 | 240 |
UTV Stock
Podium Finishers
UTV Stock Results
# | Driver | Manufacturer | PO | PIC | Laps/Time | SP | FP | PP | TP |
---|---|---|---|---|---|---|---|---|---|
U946 | Landon Phillips | 1st | 1st | 0 | 0 | 0 | 250 | ||
P915 | Chaden Zane Minder | 1st | 0 | 0 | 0 | 0 | |||
716 | Mitchell Alsup | DNS | DNS | 0 | 0 | 0 | 0 | ||
U977 | Luis Leon Gonzalez | DNS | DNS | 0 | 0 | 0 | 0 |
Class 11
Podium Finishers
Class 11 Results
# | Driver | Manufacturer | PO | PIC | Laps/Time | SP | FP | PP | TP |
---|---|---|---|---|---|---|---|---|---|
1157 | Blake Wilkey | DNS | DNS | 0 | 0 | 0 | 0 | ||
1196 | Alex Gonzales | DNS | DNS | 0 | 0 | 0 | 0 | ||
272 | Dustin Grabowski | DNS | DNS | 0 | 0 | 0 | 0 |
Youth 250
Podium Finishers
Youth 250 Results
# | Driver | Manufacturer | PO | PIC | Laps/Time | SP | FP | PP | TP |
---|---|---|---|---|---|---|---|---|---|
Y1025 | Jackson Mandle | 1st | 1st | 0 | 0 | 0 | 250 | ||
Y212 | Wyatt Cotter | 1st | 2nd | 0 | 0 | 0 | 240 | ||
Y275 | Connor Power | 1st | 3rd | 0 | 0 | 0 | 232 | ||
Y1037 | Jacob Williamson | DQ | DQ | 0 | 0 | 0 | 0 |
Youth 170 Open
Podium Finishers
Youth 170 Open Results
# | Driver | Manufacturer | PO | PIC | Laps/Time | SP | FP | PP | TP |
---|---|---|---|---|---|---|---|---|---|
O077 | Gray Lantz | 1st | 2nd | 0 | 0 | 0 | 250 | ||
O099 | Nixon Nagel | 1st | 3rd | 0 | 0 | 0 | 240 | ||
O62 | Ryland Gaughan | 1st | 6th | 0 | 0 | 0 | 232 | ||
O014 | Brixton Wirt | DNS | DNS | 0 | 0 | 0 | 0 |
Youth 170 Production
Podium Finishers
Youth 170 Production Results
# | Driver | Manufacturer | PO | PIC | Laps/Time | SP | FP | PP | TP |
---|---|---|---|---|---|---|---|---|---|
Y001 | Cash Martinez | 1st | 2nd | 0 | 0 | 0 | 250 | ||
Y101 | Brevon Schroeder | 1st | 3rd | 0 | 0 | 0 | 240 | ||
Y192 | Brenna Goerke | 1st | 4th | 0 | 0 | 0 | 232 | ||
119 | Cole Warner | DNS | DNS | 0 | 0 | 0 | 0 |