Unlimited Truck
Podium Finishers
Unlimited Truck Results
# | Driver | Manufacturer | PIC | PO | Laps/Time | SP | FP | PP | TP |
---|---|---|---|---|---|---|---|---|---|
24 | Adam Householder | 1st | 1st | 0 | 0 | 0 | 125 | ||
18 | Jp Gomez | 3rd | 1st | 0 | 0 | 0 | 120 | ||
79 | Eric Hardin | 4th | 1st | 0 | 0 | 0 | 116 | ||
86 | Sterling Miller | 7th | 1st | 0 | 0 | 0 | 113 | ||
77 | Chris Hertsch | 14th | 1st | 0 | 0 | 0 | 111 | ||
69 | Bernard Steimann | 17th | 1st | 0 | 0 | 0 | 110 |
Unlimited Truck SPEC
Podium Finishers
Unlimited Truck SPEC Results
# | Driver | Manufacturer | PIC | PO | Laps/Time | SP | FP | PP | TP |
---|---|---|---|---|---|---|---|---|---|
272 | Dustin Grabowski | 1st | 1st | 0 | 0 | 0 | 125 | ||
295 | Pat Gailey | 5th | 1st | 0 | 0 | 0 | 120 | ||
246 | James Scully | 6th | 1st | 0 | 0 | 0 | 116 | ||
224 | Terry Householder | 15th | 1st | 0 | 0 | 0 | 113 | ||
288 | Andre Laurin | 22nd | 1st | 0 | 0 | 0 | 111 |
Class 10
Podium Finishers
Class 10 Results
# | Driver | Manufacturer | PIC | PO | Laps/Time | SP | FP | PP | TP |
---|---|---|---|---|---|---|---|---|---|
1003 | Nick May | 2nd | 1st | 0 | 0 | 0 | 125 | ||
1066 | Rob Arciero | 4th | 1st | 0 | 0 | 0 | 120 | ||
1007 | Ethan Jackson | 5th | 1st | 0 | 0 | 0 | 116 | ||
1000 | Timothy Craig | DNF | DNF | 0 | 0 | 0 | 0 |
UTV Pro PR-100
Podium Finishers
UTV Pro PR-100 Results
# | Driver | Manufacturer | PIC | PO | Laps/Time | SP | FP | PP | TP |
---|---|---|---|---|---|---|---|---|---|
PR981 | Doug Mittag | 2nd | 1st | 0 | 0 | 0 | 125 | ||
PO977 | Brayden Baker | 5th | 1st | 0 | 0 | 0 | 120 |
UTV Pro Turbo
Podium Finishers
UTV Pro Turbo Results
# | Driver | Manufacturer | PIC | PO | Laps/Time | SP | FP | PP | TP |
---|---|---|---|---|---|---|---|---|---|
T950 | Vito Ranuio | 1st | 1st | 0 | 0 | 0 | 125 | ||
P978 | Dustin Jones | 1st | 1st | 0 | 0 | 0 | 116 | ||
P950 | Bruce Wayne Binnquist | 2nd | 1st | 0 | 0 | 0 | 120 | ||
T944 | Phil Blurton | 3rd | 1st | 0 | 0 | 0 | 113 | ||
P998 | Joe Terrana | 7th | 1st | 0 | 0 | 0 | 111 | ||
T995 | Colton Gubler | 8th | 1st | 0 | 0 | 0 | 110 | ||
241 | Stephen Beal | DNF | DNF | 0 | 0 | 0 | 0 | ||
T916 | Wes Richey | DNF | DNF | 0 | 0 | 0 | 0 | ||
T989 | Tim Fields | DNF | DNF | 0 | 0 | 0 | 0 |
UTV Pro Unlimited
Podium Finishers
UTV Pro Unlimited Results
# | Driver | Manufacturer | PIC | PO | Laps/Time | SP | FP | PP | TP |
---|---|---|---|---|---|---|---|---|---|
2907 | Carlos Leija | DNS | DNS | 0 | 0 | 0 | 0 | ||
2914 | Pat Okeefe | DNS | DNS | 0 | 0 | 0 | 0 | ||
2975 | Travis Zollinger | DNS | DNS | 0 | 0 | 0 | 0 | ||
PR995 | Kaden Wells | 4th | 1st | 0 | 0 | 0 | 125 | ||
2913 | Dan Fisher | 8th | 1st | 0 | 0 | 0 | 120 | ||
205 | Trey Dylan Gibbs | 10th | 1st | 0 | 0 | 0 | 116 | ||
2900 | Brook Jensen | 12th | 1st | 0 | 0 | 0 | 113 | ||
UM950 | Zach Quiroz | 12th | 1st | 0 | 0 | 0 | 111 | ||
2932 | Jeff Ratliff | 12th | 1st | 0 | 0 | 0 | 110 | ||
P906 | Tim Fitzpatrick | 13th | 1st | 0 | 0 | 0 | 109 | ||
2930 | Bill Baker | 14th | 1st | 0 | 0 | 0 | 108 | ||
2916 | Cameron Steele | DNF | DNF | 0 | 0 | 0 | 0 |
UTV Pro NA
Podium Finishers
UTV Pro NA Results
# | Driver | Manufacturer | PIC | PO | Laps/Time | SP | FP | PP | TP |
---|---|---|---|---|---|---|---|---|---|
1927 | Carson Wernimont | 4th | 1st | 0 | 0 | 0 | 125 | ||
1969 | Doug Maclachlan | 9th | 1st | 0 | 0 | 0 | 120 | ||
1941 | Zachary Kisman | 19th | 1st | 0 | 0 | 0 | 116 | ||
1974 | Ethan Groom | DNF | DNF | 0 | 0 | 0 | 0 | ||
1942 | Cole Brandt | DNF | DNF | 0 | 0 | 0 | 0 |
UTV Rally Mod
Podium Finishers
UTV Rally Mod Results
# | Driver | Manufacturer | PIC | PO | Laps/Time | SP | FP | PP | TP |
---|---|---|---|---|---|---|---|---|---|
UM949 | Ethan Sullivan | 13th | 1st | 0 | 0 | 0 | 125 | ||
PS974 | Justin Von Metal | 16th | 1st | 0 | 0 | 0 | 120 |
UTV Stock
Podium Finishers
UTV Stock Results
# | Driver | Manufacturer | PIC | PO | Laps/Time | SP | FP | PP | TP |
---|---|---|---|---|---|---|---|---|---|
716 | Mitchell Alsup | 2nd | 1st | 0 | 0 | 0 | 125 | ||
U946 | Landon Phillips | 11th | 1st | 0 | 0 | 0 | 120 | ||
P915 | Chaden Zane Minder | 18th | 1st | 0 | 0 | 0 | 116 | ||
U977 | Luis Leon Gonzalez | DNS | DNS | 0 | 0 | 0 | 0 |
Class 11
Podium Finishers
Class 11 Results
# | Driver | Manufacturer | PIC | PO | Laps/Time | SP | FP | PP | TP |
---|---|---|---|---|---|---|---|---|---|
1196 | Alex Gonzales | 1st | 1st | 0 | 0 | 0 | 125 | ||
1157 | Blake Wilkey | 4th | 1st | 0 | 0 | 0 | 120 | ||
272 | Dustin Grabowski | 10th | 1st | 0 | 0 | 0 | 116 |
Youth 250
Podium Finishers
Youth 250 Results
# | Driver | Manufacturer | PIC | PO | Laps/Time | SP | FP | PP | TP |
---|---|---|---|---|---|---|---|---|---|
Y1025 | Jackson Mandle | 1st | 1st | 0 | 0 | 0 | 125 | ||
Y1612 | Wyatt Cotter | 3rd | 1st | 0 | 0 | 0 | 120 | ||
Y275 | Connor Power | 4th | 1st | 0 | 0 | 0 | 116 | ||
Y1037 | Jacob Williamson | DNF | DNF | 0 | 0 | 0 | 0 |
Youth 170 Open
Podium Finishers
Youth 170 Open Results
# | Driver | Manufacturer | PIC | PO | Laps/Time | SP | FP | PP | TP |
---|---|---|---|---|---|---|---|---|---|
O077 | Gray Lantz | DNS | DNS | 0 | 0 | 0 | 0 | ||
O099 | Nixon Nagel | DNS | DNS | 0 | 0 | 0 | 0 | ||
O014 | Brixton Wirt | 2nd | 1st | 0 | 0 | 0 | 125 | ||
O62 | Ryland Gaughan | 3rd | 1st | 0 | 0 | 0 | 120 |
Youth 170 Production
Podium Finishers
Youth 170 Production Results
# | Driver | Manufacturer | PIC | PO | Laps/Time | SP | FP | PP | TP |
---|---|---|---|---|---|---|---|---|---|
Y001 | Cash Martinez | DNS | DNS | 0 | 0 | 0 | 0 | ||
119 | Cole Warner | 1st | 1st | 0 | 0 | 0 | 125 | ||
Y192 | Brenna Goerke | 5th | 1st | 0 | 0 | 0 | 120 | ||
Y101 | Brevon Schroeder | 10th | 1st | 0 | 0 | 0 | 116 |