2023 UNLTD Off-Road Racing Triple Crown Standings
A brand new, three-race, championship points championship in 2023, comprising of King of the Hammers, The Mint 400 and The California 300.
Unlimited Truck
Leading Drivers
Unlimited Truck Points Standings
Driver | Rank | Vehicle # | Manufacturer | 2023 King of the Hammers | 2023 BFGoodrich Tires Mint 400 | 2023 California 300 | Total | Gap |
---|---|---|---|---|---|---|---|---|
Adam Householder | 1st | 24 | 125 | 180 | 250 | 555 | ||
Eric Hardin | 2nd | 79 | 116 | 187.5 | 240 | 543.5 | -11.5 | |
Sterling Miller | 3rd | 86 | 113 | 174 | 232 | 519 | -36 | |
Chris Hertsch | 4th | 77 | 111 | 169.5 | 226 | 506.5 | -48.5 | |
Jp Gomez | Out | 18 | 120 | 0/DNS | 0/DNS | 120 | -435 | |
Bernard Steimann | Out | 69 | 110 | 0/DNS | 0/DNS | 110 | -445 |
Class 1
Class 1 Points Standings
Driver | Rank | Vehicle # | Manufacturer | 2023 King of the Hammers | 2023 BFGoodrich Tires Mint 400 | 2023 California 300 | Total | Gap |
---|---|---|---|---|---|---|---|---|
Brian Barackman | Out | 174 | 0/DNF | 0/DNS | 0/DNS | 0 |
Unlimited Truck SPEC
Leading Drivers
Unlimited Truck SPEC Points Standings
Driver | Rank | Vehicle # | Manufacturer | 2023 King of the Hammers | 2023 BFGoodrich Tires Mint 400 | 2023 California 300 | Total | Gap |
---|---|---|---|---|---|---|---|---|
Terry Householder | 1st | 224 | 1 Nine Industries | 113 | 180 | 250 | 543 | |
Andre Laurin | 2nd | 288 | Other Manufacturer | 111 | 174 | 232 | 517 | -26 |
Pat Gailey | 3rd | 295 | Racer Engineering | 120 | 0/DNF | 240 | 360 | -183 |
Dustin Grabowski | Out | 272 | 125 | 187.5 | 0/DNS | 312.5 | -230.5 | |
James Scully | Out | 246 | 116 | 0/DNS | 0/DNF | 116 | -427 |
Class 10
Leading Drivers
Class 10 Points Standings
Driver | Rank | Vehicle # | Manufacturer | 2023 King of the Hammers | 2023 BFGoodrich Tires Mint 400 | 2023 California 300 | Total | Gap |
---|---|---|---|---|---|---|---|---|
Nick May | 1st | 1003 | ES Motorsports | 125 | 187.5 | 250 | 562.5 | |
Rob Arciero | Out | 1066 | 120 | 180 | 0/DNS | 300 | -262.5 | |
Ethan Jackson | Out | 1007 | Other Manufacturer | 116 | 0/DNS | 0/DNF | 116 | -446.5 |
Timothy Craig | Out | 1000 | 0/DNF | 0/DNS | 0/DNS | 0 | -562.5 |
Class 5 Unlimited
Class 5 Unlimited Points Standings
Driver | Rank | Vehicle # | Manufacturer | 2023 King of the Hammers | 2023 BFGoodrich Tires Mint 400 | 2023 California 300 | Total | Gap |
---|---|---|---|---|---|---|---|---|
David Sissum | Out | 531 | 0/DNF | 187.5 | 0/DNS | 187.5 |
UTV Pro PR-100
Leading Drivers
UTV Pro PR-100 Points Standings
Driver | Rank | Vehicle # | Manufacturer | 2023 King of the Hammers | 2023 BFGoodrich Tires Mint 400 | 2023 California 300 | Total | Gap |
---|---|---|---|---|---|---|---|---|
Brayden Baker | 1st | PO977 | 120 | 180 | 250 | 550 | ||
Doug Mittag | Out | PR981 | 125 | 187.5 | 0/DNS | 312.5 | -237.5 |
UTV Pro Turbo
Leading Drivers
UTV Pro Turbo Points Standings
Driver | Rank | Vehicle # | Manufacturer | 2023 King of the Hammers | 2023 BFGoodrich Tires Mint 400 | 2023 California 300 | Total | Gap |
---|---|---|---|---|---|---|---|---|
Joe Terrana | 1st | P998 | 111 | 187.5 | 250 | 548.5 | ||
Bruce Wayne Binnquist | 2nd | P950 | 120 | 180 | 240 | 540 | -8.5 | |
Tim Fields | 3rd | T989 | 0/DNF | 165 | 226 | 391 | -157.5 | |
Vito Ranuio | Out | T950 | 125 | 169.5 | 0/DNS | 294.5 | -254 | |
Colton Gubler | Out | T995 | 110 | 174 | 0/DNS | 284 | -264.5 | |
Dustin Jones | Out | T978 | Can-Am | 116 | 160.5 | 0/DNS | 276.5 | -272 |
Phil Blurton | Out | T944 | 113 | -6/DNF | 0/DNS | 107 | -441.5 | |
Wes Richey | Out | T916 | 0/DNF | 0 | 0/DNS | 0 | -548.5 | |
Stephen Beal | Out | 241 | 0/DNF | -6 | 0/DNS | -6 | -554.5 |
Points were assigned by overall time in the B3 - Desert UTV Pro Mod and B3 - Desert UTV Stock King of the Hammers classes.
*6 point late registration penalty applied to T978, T944 and T857.
UTV Pro Unlimited
Leading Drivers
UTV Pro Unlimited Points Standings
Driver | Rank | Vehicle # | Manufacturer | 2023 King of the Hammers | 2023 BFGoodrich Tires Mint 400 | 2023 California 300 | Total | Gap |
---|---|---|---|---|---|---|---|---|
Zach Quiroz | 1st | UM950 | 111 | 187.5 | 250 | 548.5 | ||
Bill Baker | 2nd | 2930 | 108 | 180 | 232 | 520 | -28.5 | |
Brook Jensen | 3rd | 2900 | 113 | 0/DNF | 240 | 353 | -195.5 | |
Dan Fisher | 4th | 2913 | 120 | 174 | 0/DNF | 294 | -254.5 | |
Kaden Wells | Out | PR995 | 125 | 0/DNS | 0/DNS | 125 | -423.5 | |
Trey Dylan Gibbs | 6th | 205 | 116 | 0/DNF | 0/DQ | 116 | -432.5 | |
Tim Fitzpatrick | Out | P906 | 109 | 0/DNS | 0/DNS | 109 | -439.5 | |
Jeff Ratliff | Out | 2932 | 110 | -6/DNS | 0/DNS | 104 | -444.5 | |
Carlos Leija | Out | 2907 | 0/DNS | 0/DNS | 0/DNS | 0 | -548.5 | |
Pat Okeefe | Out | 2914 | 0/DNS | 0/DNS | 0/DNS | 0 | -548.5 | |
Cameron Steele | Out | 2916 | 0/DNF | 0/DNS | 0/DNS | 0 | -548.5 | |
Travis Zollinger | Out | 2975 | 0/DNS | -6/DNS | 0/DNS | -6 | -554.5 |
Points were assigned by overall time in the B3 - Desert UTV Open, B3 - Desert UTV Pro Mod and B3 - Desert UTV Stock King of the Hammers classes.
*6 point late registration penalty applied to 2932 and 2975.
UTV Pro NA
Leading Drivers
UTV Pro NA Points Standings
Driver | Rank | Vehicle # | Manufacturer | 2023 King of the Hammers | 2023 BFGoodrich Tires Mint 400 | 2023 California 300 | Total | Gap |
---|---|---|---|---|---|---|---|---|
Carson Wernimont | 1st | 1927 | 125 | 187.5 | 250 | 562.5 | ||
Doug Maclachlan | 2nd | 1969 | Polaris RZR | 120 | 180 | 240 | 540 | -22.5 |
Zachary Kisman | Out | 1941 | Kawasaki | 116 | 169.5 | 0/DNS | 285.5 | -277 |
Cole Brandt | Out | 1942 | 0/DNF | 174 | 0/DNS | 174 | -388.5 | |
Ethan Groom | Out | 1974 | 0/DNF | -6/DNF | 0/DNS | -6 | -568.5 |
Points were assigned by overall time in the B3 - Desert UTV Stock and B3 - Desert UTV Pro Mod King of the Hammers classes.
*6 point late registration penalty applied to 1911.
UTV Pro Super Stock Turbo
Leading Drivers
UTV Pro Super Stock Turbo Points Standings
Driver | Rank | Vehicle # | Manufacturer | 2023 King of the Hammers | 2023 BFGoodrich Tires Mint 400 | 2023 California 300 | Total | Gap |
---|---|---|---|---|---|---|---|---|
Sara Price | 1st | PS978 | 125 | 187.5 | 250 | 562.5 |
UTV Rally Mod
Leading Drivers
UTV Rally Mod Points Standings
Driver | Rank | Vehicle # | Manufacturer | 2023 King of the Hammers | 2023 BFGoodrich Tires Mint 400 | 2023 California 300 | Total | Gap |
---|---|---|---|---|---|---|---|---|
Justin Von Metal | 1st | PS974 | 120 | 187.5 | 250 | 557.5 | ||
Ethan Sullivan | 2nd | UM949 | 125 | 180 | 240 | 545 | -12.5 |
UTV Stock
Leading Drivers
UTV Stock Points Standings
Driver | Rank | Vehicle # | Manufacturer | 2023 King of the Hammers | 2023 BFGoodrich Tires Mint 400 | 2023 California 300 | Total | Gap |
---|---|---|---|---|---|---|---|---|
Landon Phillips | 1st | U946 | Polaris RZR | 120 | 187.5 | 250 | 557.5 | |
Chaden Zane Minder | 2nd | P915 | 116 | 180 | 0 | 296 | -261.5 | |
Mitchell Alsup | Out | 716 | 125 | 0/DNS | 0/DNS | 125 | -432.5 | |
Luis Leon Gonzalez | Out | U977 | 0/DNS | -6/DNS | 0/DNS | -6 | -563.5 |
*6 point late registration penalty applied to Luis Leon Gonzalez.
UTV Sportsman
UTV Sportsman Points Standings
Driver | Rank | Vehicle # | Manufacturer | 2023 King of the Hammers | 2023 BFGoodrich Tires Mint 400 | 2023 California 300 | Total | Gap |
---|---|---|---|---|---|---|---|---|
Dean Okonsky | Out | U968 | 0/DNS | 119 | 0/DNS | 119 |
*6 point late registration penalty applied to S968.
Class 11
Class 11 Points Standings
Driver | Rank | Vehicle # | Manufacturer | 2023 King of the Hammers | 2023 BFGoodrich Tires Mint 400 | 2023 California 300 | Total | Gap |
---|---|---|---|---|---|---|---|---|
Blake Wilkey | Out | 1157 | Volkswagen | 120 | 187.5 | 0/DNS | 307.5 | |
Alex Gonzales | Out | 1196 | 125 | 0/DNF | 0/DNS | 125 | -182.5 | |
Dustin Grabowski | Out | 272 | 116 | 0/DNF | 0/DNS | 116 | -191.5 |
Youth 250
Leading Drivers
Youth 250 Points Standings
Driver | Rank | Vehicle # | Manufacturer | 2023 King of the Hammers | 2023 BFGoodrich Tires Mint 400 | 2023 California 300 | Total | Gap |
---|---|---|---|---|---|---|---|---|
Wyatt Cotter | 1st | Y1612 | 120 | 180 | 240 | 540 | ||
Connor Power | 2nd | Y275 | 116 | 174 | 232 | 522 | -18 | |
Jackson Mandle | 3rd | Y1025 | 125 | 0/DNF | 250 | 375 | -165 | |
Jacob Williamson | 4th | Y1037 | 0/DNF | 187.5 | 0/DQ | 187.5 | -352.5 |
Youth 170 Open
Leading Drivers
Youth 170 Open Points Standings
Driver | Rank | Vehicle # | Manufacturer | 2023 King of the Hammers | 2023 BFGoodrich Tires Mint 400 | 2023 California 300 | Total | Gap |
---|---|---|---|---|---|---|---|---|
Ryland Gaughan | 1st | O62 | 120 | 174 | 232 | 526 | ||
Gray Lantz | Out | O077 | 0/DNS | 180 | 250 | 430 | -96 | |
Nixon Nagel | Out | O099 | 0/DNS | 187.5 | 240 | 427.5 | -98.5 | |
Brixton Wirt | Out | O014 | Polaris RZR | 125 | 169.5 | 0/DNS | 294.5 | -231.5 |
Youth 170 Production
Leading Drivers
Youth 170 Production Points Standings
Driver | Rank | Vehicle # | Manufacturer | 2023 King of the Hammers | 2023 BFGoodrich Tires Mint 400 | 2023 California 300 | Total | Gap |
---|---|---|---|---|---|---|---|---|
Brenna Goerke | 1st | Y192 | 120 | 174 | 232 | 526 | ||
Brevon Schroeder | 2nd | Y101 | 116 | 169.5 | 240 | 525.5 | -0.5 | |
Cash Martinez | Out | Y001 | Polaris RZR | 0/DNS | 187.5 | 250 | 437.5 | -88.5 |
Cole Warner | Out | 119 | 125 | 180 | 0/DNS | 305 | -221 |
Individual Event Results
Choose an event from the series to see the full results from that event.