Unlimited Truck
Podium Finishers
Unlimited Truck Results
| # | Driver | Builder | PIC | PO | Laps/Time | SP | FP | PP | TP |
|---|---|---|---|---|---|---|---|---|---|
| 69 | Bernard Steimann | DNS | DNS | 0 | 0 | 0 | 0 | ||
| 18 | Jp Gomez | DNS | DNS | 0 | 0 | 0 | 0 | ||
| 24 | Adam Householder | 1st | 1st | 0 | 0 | 0 | 250 | ||
| 79 | Eric Hardin | 2nd | 1st | 0 | 0 | 0 | 240 | ||
| 86 | Keith Smith | 5th | 1st | 0 | 0 | 0 | 232 | ||
| 77 | Chris Hertsch | 8th | 1st | 0 | 0 | 0 | 226 |
Unlimited Truck SPEC
Podium Finishers
Unlimited Truck SPEC Results
| # | Driver | Builder | PIC | PO | Laps/Time | SP | FP | PP | TP |
|---|---|---|---|---|---|---|---|---|---|
| 272 | Dustin Grabowski | DNS | DNS | 0 | 0 | 0 | 0 | ||
| 246 | James Scully | DNF | DNF | 0 | 0 | 0 | 0 | ||
| 224 | Terry Householder | 1st | 1st | 0 | 0 | 0 | 250 | ||
| 295 | Pat Gailey | 2nd | 1st | 0 | 0 | 0 | 240 | ||
| 288 | Andre Laurin | 4th | 1st | 0 | 0 | 0 | 232 |
Class 10
Podium Finishers
Class 10 Results
| # | Driver | Manufacturer | PIC | PO | Laps/Time | SP | FP | PP | TP |
|---|---|---|---|---|---|---|---|---|---|
| 1007 | Ethan Jackson | DNF | DNF | 0 | 0 | 0 | 0 | ||
| 1066 | Rob Arciero | DNS | DNS | 0 | 0 | 0 | 0 | ||
| 1000 | Timothy Craig | DNS | DNS | 0 | 0 | 0 | 0 | ||
| 1003 | Nick May | 1st | 1st | 0 | 0 | 0 | 250 |
UTV Pro Turbo
Podium Finishers
UTV Pro Turbo Results
| # | Driver | Manufacturer | PIC | PO | Laps/Time | SP | FP | PP | TP |
|---|---|---|---|---|---|---|---|---|---|
| 241 | Stephen Beal | DNS | DNS | 0 | 0 | 0 | 0 | ||
| T944 | Phil Blurton | DNS | DNS | 0 | 0 | 0 | 0 | ||
| T995 | Colton Gubler | DNS | DNS | 0 | 0 | 0 | 0 | ||
| P978 | Dustin Jones | DNS | DNS | 0 | 0 | 0 | 0 | ||
| T950 | Vito Ranuio | DNS | DNS | 0 | 0 | 0 | 0 | ||
| T916 | Wes Richey | DNS | DNS | 0 | 0 | 0 | 0 | ||
| P998 | Joe Terrana | 1st | 1st | 0 | 0 | 0 | 250 | ||
| P950 | Bruce Wayne Binnquist | 4th | 1st | 0 | 0 | 0 | 240 | ||
| T989 | Tim Fields | 5th | 1st | 0 | 0 | 0 | 226 |
UTV Pro NA
Podium Finishers
UTV Pro NA Results
| # | Driver | Manufacturer | PIC | PO | Laps/Time | SP | FP | PP | TP |
|---|---|---|---|---|---|---|---|---|---|
| 1974 | Ethan Groom | DNS | DNS | 0 | 0 | 0 | 0 | ||
| 1941 | Zachary Kisman | DNS | DNS | 0 | 0 | 0 | 0 | ||
| 1942 | Cole Brandt | DNS | DNS | 0 | 0 | 0 | 0 | ||
| 1927 | Carson Wernimont | 1st | 1st | 0 | 0 | 0 | 250 | ||
| 1969 | Doug Maclachlan | 2nd | 1st | 0 | 0 | 0 | 240 |
UTV Stock
Podium Finishers
UTV Stock Results
| # | Driver | Manufacturer | PIC | PO | Laps/Time | SP | FP | PP | TP |
|---|---|---|---|---|---|---|---|---|---|
| 716 | Mitchell Alsup | DNS | DNS | 0 | 0 | 0 | 0 | ||
| P915 | Chaden Zane Minder | 1st | 0 | 0 | 0 | 0 | |||
| U977 | Luis Leon Gonzalez | DNS | DNS | 0 | 0 | 0 | 0 | ||
| U946 | Landon Phillips | 1st | 1st | 0 | 0 | 0 | 250 |
Class 11
Podium Finishers
Class 11 Results
| # | Driver | Manufacturer | PIC | PO | Laps/Time | SP | FP | PP | TP |
|---|---|---|---|---|---|---|---|---|---|
| 272 | Dustin Grabowski | DNS | DNS | 0 | 0 | 0 | 0 | ||
| 1157 | Blake Wilkey | DNS | DNS | 0 | 0 | 0 | 0 | ||
| 1196 | Alex Gonzales | DNS | DNS | 0 | 0 | 0 | 0 |
Youth 250
Podium Finishers
Youth 250 Results
| # | Driver | Manufacturer | PIC | PO | Laps/Time | SP | FP | PP | TP |
|---|---|---|---|---|---|---|---|---|---|
| Y1037 | Jacob Williamson | DQ | DQ | 0 | 0 | 0 | 0 | ||
| Y1025 | Jackson Mandle | 1st | 1st | 0 | 0 | 0 | 250 | ||
| Y1612 | Wyatt Cotter | 2nd | 1st | 0 | 0 | 0 | 240 | ||
| Y275 | Connor Power | 3rd | 1st | 0 | 0 | 0 | 232 |
Youth 170 Open
Podium Finishers
Youth 170 Open Results
| # | Driver | Manufacturer | PIC | PO | Laps/Time | SP | FP | PP | TP |
|---|---|---|---|---|---|---|---|---|---|
| O014 | Brixton Wirt | DNS | DNS | 0 | 0 | 0 | 0 | ||
| O077 | Gray Lantz | 2nd | 1st | 0 | 0 | 0 | 250 | ||
| O099 | Nixon Nagel | 3rd | 1st | 0 | 0 | 0 | 240 | ||
| O62 | Ryland Gaughan | 6th | 1st | 0 | 0 | 0 | 232 |
Youth 170 Production
Podium Finishers
Youth 170 Production Results
| # | Driver | Manufacturer | PIC | PO | Laps/Time | SP | FP | PP | TP |
|---|---|---|---|---|---|---|---|---|---|
| 119 | Cole Warner | DNS | DNS | 0 | 0 | 0 | 0 | ||
| Y001 | Cash Martinez | 2nd | 1st | 0 | 0 | 0 | 250 | ||
| Y101 | Brevon Schroeder | 3rd | 1st | 0 | 0 | 0 | 240 | ||
| Y192 | Brenna Goerke | 4th | 1st | 0 | 0 | 0 | 232 |
UTV Pro PR-100
Podium Finishers
UTV Pro PR-100 Results
| # | Driver | Manufacturer | PIC | PO | Laps/Time | SP | FP | PP | TP |
|---|---|---|---|---|---|---|---|---|---|
| PR981 | Doug Mittag | DNS | DNS | 0 | 0 | 0 | 0 | ||
| PO977 | Brayden Baker | 1st | 1st | 0 | 0 | 0 | 250 |
UTV Pro Unlimited
Podium Finishers
UTV Pro Unlimited Results
| # | Driver | Manufacturer | PIC | PO | Laps/Time | SP | FP | PP | TP |
|---|---|---|---|---|---|---|---|---|---|
| 2913 | Dan Fisher | DNF | DNF | 0 | 0 | 0 | 0 | ||
| P906 | Tim Fitzpatrick | DNS | DNS | 0 | 0 | 0 | 0 | ||
| 205 | Trey Dylan Gibbs | DQ | DQ | 0 | 0 | 0 | 0 | ||
| 2914 | Pat Okeefe | DNS | DNS | 0 | 0 | 0 | 0 | ||
| PR995 | Kaden Wells | DNS | DNS | 0 | 0 | 0 | 0 | ||
| 2916 | Cameron Steele | DNS | DNS | 0 | 0 | 0 | 0 | ||
| 2932 | Jeff Ratliff | DNS | DNS | 0 | 0 | 0 | 0 | ||
| 2975 | Travis Zollinger | DNS | DNS | 0 | 0 | 0 | 0 | ||
| 2907 | Carlos Leija | DNS | DNS | 0 | 0 | 0 | 0 | ||
| UM950 | Zach Quiroz | 1st | 1st | 0 | 0 | 0 | 250 | ||
| 2900 | Brook Jensen | 2nd | 1st | 0 | 0 | 0 | 240 | ||
| 2930 | Bill Baker | 3rd | 1st | 0 | 0 | 0 | 232 |
UTV Rally Mod
Podium Finishers
UTV Rally Mod Results
| # | Driver | Manufacturer | PIC | PO | Laps/Time | SP | FP | PP | TP |
|---|---|---|---|---|---|---|---|---|---|
| PS974 | Justin Von Metal | 1st | 1st | 0 | 0 | 0 | 250 | ||
| UM949 | Ethan Sullivan | 2nd | 1st | 0 | 0 | 0 | 240 |