Unlimited Truck
Podium Finishers
Unlimited Truck Results
| # | Driver | Builder | PIC | PO | Laps/Time | SP | FP | PP | TP |
|---|---|---|---|---|---|---|---|---|---|
| 69 | Bernard Steimann | DNS | DNS | 0 | 0 | 0 | 0 | ||
| 18 | Jp Gomez | DNS | DNS | 0 | 0 | 0 | 0 | ||
| 79 | Eric Hardin | 1st | 1st | 0 | 0 | 0 | 187.5 | ||
| 24 | Adam Householder | 3rd | 1st | 0 | 0 | 0 | 180 | ||
| 86 | Keith Smith | 5th | 1st | 0 | 0 | 0 | 174 | ||
| 77 | Chris Hertsch | 7th | 1st | 0 | 0 | 0 | 169.5 |
Unlimited Truck SPEC
Podium Finishers
Unlimited Truck SPEC Results
| # | Driver | Builder | PIC | PO | Laps/Time | SP | FP | PP | TP |
|---|---|---|---|---|---|---|---|---|---|
| 272 | Dustin Grabowski | 1st | 1st | 0 | 0 | 0 | 187.5 | ||
| 224 | Terry Householder | 4th | 1st | 0 | 0 | 0 | 180 | ||
| 288 | Andre Laurin | 12th | 1st | 0 | 0 | 0 | 174 | ||
| 295 | Pat Gailey | DNF | DNF | 0 | 0 | 0 | 0 | ||
| 246 | James Scully | DNS | DNS | 0 | 0 | 0 | 0 |
Class 10
Podium Finishers
Class 10 Results
| # | Driver | Manufacturer | PIC | PO | Laps/Time | SP | FP | PP | TP |
|---|---|---|---|---|---|---|---|---|---|
| 1007 | Ethan Jackson | DNS | DNS | 0 | 0 | 0 | 0 | ||
| 1000 | Timothy Craig | DNS | DNS | 0 | 0 | 0 | 0 | ||
| 1003 | Nick May | 1st | 1st | 0 | 0 | 0 | 187.5 | ||
| 1066 | Rob Arciero | 3rd | 1st | 0 | 0 | 0 | 180 |
UTV Pro Turbo
Podium Finishers
UTV Pro Turbo Results
| # | Driver | Manufacturer | PIC | PO | Laps/Time | SP | FP | PP | TP |
|---|---|---|---|---|---|---|---|---|---|
| T916 | Wes Richey | 1st | 0 | 0 | 0 | 0 | |||
| 241 | Stephen Beal | 1st | 0 | 0 | 0 | -6 | |||
| P998 | Joe Terrana | 1st | 1st | 0 | 0 | 0 | 187.5 | ||
| P950 | Bruce Wayne Binnquist | 2nd | 1st | 0 | 0 | 0 | 180 | ||
| T995 | Colton Gubler | 4th | 1st | 0 | 0 | 0 | 174 | ||
| T950 | Vito Ranuio | 6th | 1st | 0 | 0 | 0 | 169.5 | ||
| P978 | Dustin Jones | 8th | 1st | 0 | 0 | 0 | 160.5 | ||
| T989 | Tim Fields | 11th | 1st | 0 | 0 | 0 | 165 | ||
| T944 | Phil Blurton | DNF | DNF | 0 | 0 | 0 | -6 |
UTV Pro NA
Podium Finishers
UTV Pro NA Results
| # | Driver | Manufacturer | PIC | PO | Laps/Time | SP | FP | PP | TP |
|---|---|---|---|---|---|---|---|---|---|
| 1927 | Carson Wernimont | 2nd | 1st | 0 | 0 | 0 | 187.5 | ||
| 1969 | Doug Maclachlan | 4th | 1st | 0 | 0 | 0 | 180 | ||
| 1942 | Cole Brandt | 5th | 1st | 0 | 0 | 0 | 174 | ||
| 1941 | Zachary Kisman | 6th | 1st | 0 | 0 | 0 | 169.5 | ||
| 1974 | Ethan Groom | DNF | DNF | 0 | 0 | 0 | -6 |
UTV Stock
Podium Finishers
UTV Stock Results
| # | Driver | Manufacturer | PIC | PO | Laps/Time | SP | FP | PP | TP |
|---|---|---|---|---|---|---|---|---|---|
| U946 | Landon Phillips | 1st | 1st | 0 | 0 | 0 | 187.5 | ||
| P915 | Chaden Zane Minder | 5th | 1st | 0 | 0 | 0 | 180 | ||
| 716 | Mitchell Alsup | DNS | DNS | 0 | 0 | 0 | 0 | ||
| U977 | Luis Leon Gonzalez | DNS | DNS | 0 | 0 | 0 | -6 |
Class 11
Podium Finishers
Class 11 Results
| # | Driver | Manufacturer | PIC | PO | Laps/Time | SP | FP | PP | TP |
|---|---|---|---|---|---|---|---|---|---|
| 1157 | Blake Wilkey | 6th | 1st | 0 | 0 | 0 | 187.5 | ||
| 1196 | Alex Gonzales | DNF | DNF | 0 | 0 | 0 | 0 | ||
| 272 | Dustin Grabowski | DNF | DNF | 0 | 0 | 0 | 0 |
Youth 250
Podium Finishers
Youth 250 Results
| # | Driver | Manufacturer | PIC | PO | Laps/Time | SP | FP | PP | TP |
|---|---|---|---|---|---|---|---|---|---|
| Y1037 | Jacob Williamson | 1st | 1st | 0 | 0 | 0 | 187.5 | ||
| Y1612 | Wyatt Cotter | 4th | 1st | 0 | 0 | 0 | 180 | ||
| Y275 | Connor Power | 5th | 1st | 0 | 0 | 0 | 174 | ||
| Y1025 | Jackson Mandle | DNF | DNF | 0 | 0 | 0 | 0 |
Youth 170 Open
Podium Finishers
Youth 170 Open Results
| # | Driver | Manufacturer | PIC | PO | Laps/Time | SP | FP | PP | TP |
|---|---|---|---|---|---|---|---|---|---|
| O099 | Nixon Nagel | 2nd | 1st | 0 | 0 | 0 | 187.5 | ||
| O077 | Gray Lantz | 7th | 1st | 0 | 0 | 0 | 180 | ||
| O62 | Ryland Gaughan | 9th | 1st | 0 | 0 | 0 | 174 | ||
| O014 | Brixton Wirt | 11th | 1st | 0 | 0 | 0 | 169.5 |
Youth 170 Production
Podium Finishers
Youth 170 Production Results
| # | Driver | Manufacturer | PIC | PO | Laps/Time | SP | FP | PP | TP |
|---|---|---|---|---|---|---|---|---|---|
| Y001 | Cash Martinez | 6th | 1st | 0 | 0 | 0 | 187.5 | ||
| 119 | Cole Warner | 7th | 1st | 0 | 0 | 0 | 180 | ||
| Y192 | Brenna Goerke | 8th | 1st | 0 | 0 | 0 | 174 | ||
| Y101 | Brevon Schroeder | 10th | 1st | 0 | 0 | 0 | 169.5 |
UTV Pro PR-100
Podium Finishers
UTV Pro PR-100 Results
| # | Driver | Manufacturer | PIC | PO | Laps/Time | SP | FP | PP | TP |
|---|---|---|---|---|---|---|---|---|---|
| PR981 | Doug Mittag | 2nd | 1st | 0 | 0 | 0 | 187.5 | ||
| PO977 | Brayden Baker | 3rd | 1st | 0 | 0 | 0 | 180 |
UTV Pro Unlimited
Podium Finishers
UTV Pro Unlimited Results
| # | Driver | Manufacturer | PIC | PO | Laps/Time | SP | FP | PP | TP |
|---|---|---|---|---|---|---|---|---|---|
| P906 | Tim Fitzpatrick | DNS | DNS | 0 | 0 | 0 | 0 | ||
| 2914 | Pat Okeefe | DNS | DNS | 0 | 0 | 0 | 0 | ||
| PR995 | Kaden Wells | DNS | DNS | 0 | 0 | 0 | 0 | ||
| 2907 | Carlos Leija | DNS | DNS | 0 | 0 | 0 | 0 | ||
| 2916 | Cameron Steele | DNS | DNS | 0 | 0 | 0 | 0 | ||
| 2932 | Jeff Ratliff | DNS | DNS | 0 | 0 | 0 | -6 | ||
| 2975 | Travis Zollinger | DNS | DNS | 0 | 0 | 0 | -6 | ||
| UM950 | Zach Quiroz | 2nd | 1st | 0 | 0 | 0 | 187.5 | ||
| 2930 | Bill Baker | 6th | 1st | 0 | 0 | 0 | 180 | ||
| 2913 | Dan Fisher | 7th | 1st | 0 | 0 | 0 | 174 | ||
| 205 | Trey Dylan Gibbs | DNF | DNF | 0 | 0 | 0 | 0 | ||
| 2900 | Brook Jensen | DNF | DNF | 0 | 0 | 0 | 0 |
UTV Rally Mod
Podium Finishers
UTV Rally Mod Results
| # | Driver | Manufacturer | PIC | PO | Laps/Time | SP | FP | PP | TP |
|---|---|---|---|---|---|---|---|---|---|
| PS974 | Justin Von Metal | 1st | 1st | 0 | 0 | 0 | 187.5 | ||
| UM949 | Ethan Sullivan | 4th | 1st | 0 | 0 | 0 | 180 |