Loading...
Quick Links:

Standings

2025 UNLTD Tire Manufacturer Championship (UTV Category)

Brands > Vehicles: Brands are tied to vehicles, based on the vehicle information submitted by the Driver of Record during race registration.
Points Allocation: After each race, manufacturers receive the same number of points the Driver of Record is awarded in their Class Points Championship. Manufacturer points will be allocated to the top 20% of participants in each championship class.
Points Allocation Example: To clarify this process, here’s how it might work: If there are 20 participants in a class, the top 20% would be 4 positions. Points will be awarded from racers finishing 1st-4th finishing positions. If the result is not a whole number in all instances (e.g. 6.1, 6.5 or 6.8), the points allocation will round UP (e.g., 7).
Minimum Entries: A class must have a minimum of 3 entries in order for a manufacturer to be awarded points.

2025 UNLTD Tire Manufacturer Championship (UTV Category) Classes:
All UTV classes.

Event Totals

Manufacturer Rank 2025 Parker 400 2025 Mint 400 2025 Reno 600 2025 California 300 Total Points Gap
bfgoodrich-tires-logo BFGoodrich Tires 1st 581 0 0 0 581 -
maxxis-tires-logo Maxxis Tires 2nd 422 0 0 0 422 159
mrt-tires MRT Tires 3rd 306 0 0 0 306 275
tensor-tire-logo Tensor Tire 4th 225 0 0 0 225 356
kenda-tire-logo Kenda Tire 5th 155 0 0 0 155 426
toyo-tires-logo Toyo Tires 6th 120 0 0 0 120 461
efx-tires-logo EFX Tires 7th 113 0 0 0 113 468
x-comp-tires X Comp Tires 8th 111 0 0 0 111 470
arisun-tire-logo Arisun Tires 9th 0 0 0 0 0 581
cst-tires-logo CST Tires 10th 0 0 0 0 0 581
gbc-tires GBC Tires 11th 0 0 0 0 0 581
general-tire-logo General Tire 12th 0 0 0 0 0 581
gladiator-tires-logo Gladiator Tires 13th 0 0 0 0 0 581
hercules-tires-logo Hercules Tires 14th 0 0 0 0 0 581
Hoosier Tires 15th 0 0 0 0 0 581
itp-tires-logo ITP Tires 16th 0 0 0 0 0 581
obor-tires-logo Obor Tires 17th 0 0 0 0 0 581
sedona-tires-logo Sedona Tire 18th 0 0 0 0 0 581
yokohama-tires-logo Yokohama Tire 19th 0 0 0 0 0 581
tri-ace-tires-logo Tri-Ace Tires 20th 0 0 0 0 0 581
system-3-tires-logo System 3 Tires 21st 0 0 0 0 0 581

Class Breakdown

Entry Breakdown

Top