Standings
2025 UNLTD UTV OEM Championship
Event Totals
Manufacturer | Rank | 2025 Parker 400 | 2025 Mint 400 | 2025 Reno 600 | 2025 California 300 | Total Points | Gap |
---|---|---|---|---|---|---|---|
Polaris RZR | 1st | 920 | 0 | 0 | 0 | 920 | - |
Can-Am | 2nd | 652 | 0 | 0 | 0 | 652 | 268 |
Speed UTV | 3rd | 160 | 0 | 0 | 0 | 160 | 760 |
Kawasaki | 4th | 160 | 0 | 0 | 0 | 160 | 760 |
Yamaha | 5th | 0 | 0 | 0 | 0 | 0 | 920 |
Arctic Cat | 6th | 0 | 0 | 0 | 0 | 0 | 920 |
Honda | 7th | 0 | 0 | 0 | 0 | 0 | 920 |
Class Breakdown
Vehicle Class | Polaris RZR | Can-Am | Speed UTV | Kawasaki | Yamaha | Arctic Cat | Honda |
---|---|---|---|---|---|---|---|
UTV Pro Open | 315 | 224 | 0 | 0 | 0 | 0 | 0 |
UTV Pro | 311 | 268 | 0 | 0 | 0 | 0 | 0 |
UTV Pro Turbo | 0 | 155 | 160 | 0 | 0 | 0 | 0 |
UTV Pro NA | 160 | 0 | 0 | 0 | 0 | 0 | 0 |
UTV Pro Stock Modified | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
UTV Pro Stock | 160 | 116 | 0 | 0 | 0 | 0 | 0 |
UTV Stock Modified | 0 | 0 | 0 | 160 | 0 | 0 | 0 |
UTV Stock | 125 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Points (All Classes) | 920 | 652 | 160 | 160 | 0 | 0 | 0 |
Entry Breakdown
Vehicle Class | Polaris RZR | Can-Am | Speed UTV | Kawasaki | Yamaha | Arctic Cat | Honda |
---|---|---|---|---|---|---|---|
UTV Pro Open | 6 | 3 | 0 | 0 | 0 | 0 | 0 |
UTV Pro | 2 | 8 | 0 | 0 | 0 | 0 | 0 |
UTV Pro Turbo | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
UTV Pro NA | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
UTV Pro Stock Modified | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
UTV Pro Stock | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
UTV Stock Modified | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
UTV Stock | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Drivers (All Classes) | 13 | 15 | 2 | 1 | 0 | 0 | 0 |