Standings
2025 UNLTD Tire Manufacturer Championship (Car/Truck Category)
Event Totals
Manufacturer | Rank | 2025 Parker 400 | 2025 Mint 400 | 2025 Reno 600 | 2025 California 300 | Total Points | Gap |
---|---|---|---|---|---|---|---|
BFGoodrich Tires | 1st | 1,066 | 0 | 0 | 0 | 1,066 | - |
Toyo Tires | 2nd | 378 | 0 | 0 | 0 | 378 | 688 |
Yokohama Tire | 3rd | 109 | 0 | 0 | 0 | 109 | 957 |
X Comp Tires | 4th | 106 | 0 | 0 | 0 | 106 | 960 |
Falken Tire | 5th | 0 | 0 | 0 | 0 | 0 | 1,066 |
General Tire | 6th | 0 | 0 | 0 | 0 | 0 | 1,066 |
Tensor Tire | 7th | 0 | 0 | 0 | 0 | 0 | 1,066 |
Tri-Ace Tires | 8th | 0 | 0 | 0 | 0 | 0 | 1,066 |
Maxxis Tires | 9th | 0 | 0 | 0 | 0 | 0 | 1,066 |
Class Breakdown
Vehicle Class | BFGoodrich Tires | Toyo Tires | Yokohama Tire | X Comp Tires | Falken Tire | General Tire | Tensor Tire | Tri-Ace Tires | Maxxis Tires |
---|---|---|---|---|---|---|---|---|---|
Unlimited Truck (4WD) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Unlimited Truck (2WD) | 315 | 110 | 109 | 0 | 0 | 0 | 0 | 0 | 0 |
Unlimited Truck Legends | 160 | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Class 1 | 125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Unlimited Truck SPEC | 466 | 356 | 0 | 106 | 0 | 0 | 0 | 0 | 0 |
Total Points (All Classes) | 1,066 | 378 | 109 | 106 | 0 | 0 | 0 | 0 | 0 |
Entry Breakdown
Vehicle Class | BFGoodrich Tires | Toyo Tires | Yokohama Tire | X Comp Tires | Falken Tire | General Tire | Tensor Tire | Tri-Ace Tires | Maxxis Tires |
---|---|---|---|---|---|---|---|---|---|
Unlimited Truck (4WD) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Unlimited Truck (2WD) | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Unlimited Truck Legends | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Class 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Unlimited Truck SPEC | 11 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Total Drivers (All Classes) | 21 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |