Maxxis Tires
Brand Information
Tire Manufacturer
2025 Season Contingencies
- 2025 Parker 400 Registration - $41,600
- 2025 Mint 400 Registration - $41,600
- 2025 California 300 Registration - $41,600
- Season Total - $124,800
https://www.maxxis.com/us/
2026 Car/Buggy Classes - Cash
| Class | Category | 1st | 2nd | 3rd | 4th | 5th | Total |
|---|---|---|---|---|---|---|---|
| Class 1 | Tire Manufacturer | $1,500 | $1,000 | $500 | $0 | $0 | $3,000 |
Requirements: https://www.maxxis.com/us/sponsorship/contingency/automotive-programs/
2026 Rock Classes - Cash
| Class | Category | 1st | 2nd | 3rd | 4th | 5th | Total |
|---|---|---|---|---|---|---|---|
| R400: Unlimited | Tire Manufacturer | $1,000 | $500 | $300 | $0 | $0 | $1,800 |
| R600: Stock Class | Tire Manufacturer | $1,000 | $500 | $300 | $0 | $0 | $1,800 |
| R800: Legends | Tire Manufacturer | $1,000 | $500 | $300 | $0 | $0 | $1,800 |
| R500: Modified | Tire Manufacturer | $1,000 | $500 | $300 | $0 | $0 | $1,800 |
Requirements: https://www.maxxis.com/us/sponsorship/contingency/automotive-programs/
2026 Truck Classes - Cash
| Class | Category | 1st | 2nd | 3rd | 4th | 5th | Total |
|---|---|---|---|---|---|---|---|
| Unlimited Truck (2WD) | Tire Manufacturer | $2,000 | $1,000 | $500 | $0 | $0 | $3,500 |
| Unlimited Truck SPEC | Tire Manufacturer | $1,000 | $500 | $300 | $0 | $0 | $1,800 |
| Unlimited Truck (4WD) | Tire Manufacturer | $1,500 | $1,000 | $750 | $0 | $0 | $3,250 |
Requirements: https://www.maxxis.com/us/sponsorship/contingency/automotive-programs/
2026 Motorcycle Classes - Cash
| Class | Category | 1st | 2nd | 3rd | 4th | 5th | Total |
|---|---|---|---|---|---|---|---|
| Open Pro Motorcycle | Tire Manufacturer | $500 | $250 | $125 | $0 | $0 | $875 |
| 201-300cc Pro Motorcycle | Tire Manufacturer | $300 | $150 | $75 | $0 | $0 | $525 |
| 0-200cc Pro Motorcycle | Tire Manufacturer | $300 | $150 | $75 | $0 | $0 | $525 |
| Ladies Pro Motorcycle | Tire Manufacturer | $300 | $150 | $75 | $0 | $0 | $525 |
| Open Sportsman Motorcycle | Tire Manufacturer | $200 | $100 | $50 | $0 | $0 | $350 |
| Open Ironman Sportsman Motorcycle | Tire Manufacturer | $200 | $100 | $50 | $0 | $0 | $350 |
| 0-200cc Sportsman Motorcycle | Tire Manufacturer | $200 | $100 | $50 | $0 | $0 | $350 |
| Over 30 Sportsman Motorcycle | Tire Manufacturer | $200 | $100 | $50 | $0 | $0 | $350 |
| Over 40 Sportsman Motorcycle | Tire Manufacturer | $200 | $100 | $50 | $0 | $0 | $350 |
| Ladies Sportsman Motorcycle | Tire Manufacturer | $200 | $100 | $50 | $0 | $0 | $350 |
| Over 50 Sportsman Motorcycle | Tire Manufacturer | $200 | $100 | $50 | $0 | $0 | $350 |
| Over 60 Sportsman Motorcycle | Tire Manufacturer | $200 | $100 | $50 | $0 | $0 | $350 |
| 1974 & Down Sportsman Motorcycle | Tire Manufacturer | $200 | $100 | $50 | $0 | $0 | $350 |
| 1983-1995 Sportsman Motorcycle | Tire Manufacturer | $200 | $100 | $50 | $0 | $0 | $350 |
| Scrambler Sportsman Motorcycle | Tire Manufacturer | $200 | $100 | $50 | $0 | $0 | $350 |
| Hooligan Sportsman Motorcycle | Tire Manufacturer | $200 | $100 | $50 | $0 | $0 | $350 |
| Adventure Bike Sportsman Motorcycle | Tire Manufacturer | $200 | $100 | $50 | $0 | $0 | $350 |
| 201-300cc Sportsman Motorcycle | Tire Manufacturer | $200 | $100 | $50 | $0 | $0 | $350 |
| 1975-1982 Sportsman Motorcycle | Tire Manufacturer | $200 | $100 | $50 | $0 | $0 | $350 |
Requirements: https://www.maxxis.com/us/sponsorship/contingency/automotive-programs/
2026 UTV Classes - Cash
| Class | Category | 1st | 2nd | 3rd | 4th | 5th | Total |
|---|---|---|---|---|---|---|---|
| UTV Pro Open | Tire Manufacturer | $1,500 | $1,000 | $750 | $0 | $0 | $3,250 |
| UTV Pro NA | Tire Manufacturer | $1,500 | $1,000 | $750 | $0 | $0 | $3,250 |
| UTV Pro Stock Modified | Tire Manufacturer | $750 | $500 | $350 | $0 | $0 | $1,600 |
| UTV Pro Stock | Tire Manufacturer | $750 | $500 | $350 | $0 | $0 | $1,600 |
| UTV Stock Modified | Tire Manufacturer | $750 | $500 | $350 | $0 | $0 | $1,600 |
| UTV Stock | Tire Manufacturer | $750 | $500 | $350 | $0 | $0 | $1,600 |
| UTV Pro | Tire Manufacturer | $1,000 | $750 | $500 | $0 | $0 | $2,250 |
Requirements: https://www.maxxis.com/us/sponsorship/contingency/automotive-programs/
2026 UTV Classes - Cash
| Class | Category | 1st | 2nd | 3rd | 4th | 5th | Total |
|---|---|---|---|---|---|---|---|
| UTV Pro Open | Tire Manufacturer | $1,500 | $1,000 | $750 | $0 | $0 | $3,250 |
| UTV Pro Stock Modified | Tire Manufacturer | $750 | $500 | $350 | $0 | $0 | $1,600 |
| UTV Pro | Tire Manufacturer | $1,000 | $750 | $500 | $0 | $0 | $2,250 |
| UTV Pro Stock | Tire Manufacturer | $750 | $500 | $350 | $0 | $0 | $1,600 |
| UTV Stock Modified | Tire Manufacturer | $750 | $500 | $350 | $0 | $0 | $1,600 |
| UTV Stock | Tire Manufacturer | $750 | $500 | $350 | $0 | $0 | $1,600 |
| UTV Pro NA | Tire Manufacturer | $1,500 | $1,000 | $750 | $0 | $0 | $3,250 |
Requirements: https://www.maxxis.com/us/sponsorship/contingency/automotive-programs/
2026 Truck Classes - Cash
| Class | Category | 1st | 2nd | 3rd | 4th | 5th | Total |
|---|---|---|---|---|---|---|---|
| Unlimited Truck (4WD) | Tire Manufacturer | $1,500 | $1,000 | $750 | $0 | $0 | $3,250 |
| Unlimited Truck (2WD) | Tire Manufacturer | $2,000 | $1,000 | $500 | $0 | $0 | $3,500 |
| Unlimited Truck SPEC | Tire Manufacturer | $1,000 | $500 | $300 | $0 | $0 | $1,800 |
Requirements: https://www.maxxis.com/us/sponsorship/contingency/automotive-programs/
2026 Rock Classes - Cash
| Class | Category | 1st | 2nd | 3rd | 4th | 5th | Total |
|---|---|---|---|---|---|---|---|
| R500: Modified | Tire Manufacturer | $1,000 | $500 | $300 | $0 | $0 | $1,800 |
| R600: Stock Class | Tire Manufacturer | $1,000 | $500 | $300 | $0 | $0 | $1,800 |
| R400: Unlimited | Tire Manufacturer | $1,000 | $500 | $300 | $0 | $0 | $1,800 |
| R800: Legends | Tire Manufacturer | $1,000 | $500 | $300 | $0 | $0 | $1,800 |
Requirements: https://www.maxxis.com/us/sponsorship/contingency/automotive-programs/
2026 Car/Buggy Classes - Cash
| Class | Category | 1st | 2nd | 3rd | 4th | 5th | Total |
|---|---|---|---|---|---|---|---|
| Class 1 | Tire Manufacturer | $1,500 | $1,000 | $500 | $0 | $0 | $3,000 |
Requirements: https://www.maxxis.com/us/sponsorship/contingency/automotive-programs/
2026 Motorcycle Classes - Cash
| Class | Category | 1st | 2nd | 3rd | 4th | 5th | Total |
|---|---|---|---|---|---|---|---|
| Open Pro Motorcycle | Tire Manufacturer | $500 | $250 | $125 | $0 | $0 | $875 |
| 201-300cc Pro Motorcycle | Tire Manufacturer | $300 | $150 | $75 | $0 | $0 | $525 |
| 0-200cc Pro Motorcycle | Tire Manufacturer | $300 | $150 | $75 | $0 | $0 | $525 |
| Ladies Pro Motorcycle | Tire Manufacturer | $300 | $150 | $75 | $0 | $0 | $525 |
| Open Ironman Sportsman Motorcycle | Tire Manufacturer | $200 | $100 | $50 | $0 | $0 | $350 |
| 201-300cc Sportsman Motorcycle | Tire Manufacturer | $200 | $100 | $50 | $0 | $0 | $350 |
| 0-200cc Sportsman Motorcycle | Tire Manufacturer | $200 | $100 | $50 | $0 | $0 | $350 |
| Over 30 Sportsman Motorcycle | Tire Manufacturer | $200 | $100 | $50 | $0 | $0 | $350 |
| Over 40 Sportsman Motorcycle | Tire Manufacturer | $200 | $100 | $50 | $0 | $0 | $350 |
| Ladies Sportsman Motorcycle | Tire Manufacturer | $200 | $100 | $50 | $0 | $0 | $350 |
| Over 50 Sportsman Motorcycle | Tire Manufacturer | $200 | $100 | $50 | $0 | $0 | $350 |
| 1974 & Down Sportsman Motorcycle | Tire Manufacturer | $200 | $100 | $50 | $0 | $0 | $350 |
| 1975-1982 Sportsman Motorcycle | Tire Manufacturer | $200 | $100 | $50 | $0 | $0 | $350 |
| 1983-1995 Sportsman Motorcycle | Tire Manufacturer | $200 | $100 | $50 | $0 | $0 | $350 |
| Scrambler Sportsman Motorcycle | Tire Manufacturer | $200 | $100 | $50 | $0 | $0 | $350 |
| Hooligan Sportsman Motorcycle | Tire Manufacturer | $200 | $100 | $50 | $0 | $0 | $350 |
| Adventure Bike Sportsman Motorcycle | Tire Manufacturer | $200 | $100 | $50 | $0 | $0 | $350 |
| Open Sportsman Motorcycle | Tire Manufacturer | $200 | $100 | $50 | $0 | $0 | $350 |
| Over 60 Sportsman Motorcycle | Tire Manufacturer | $200 | $100 | $50 | $0 | $0 | $350 |
Requirements: https://www.maxxis.com/us/sponsorship/contingency/automotive-programs/
2026 Rock Classes - Cash
| Class | Category | 1st | 2nd | 3rd | 4th | 5th | Total |
|---|---|---|---|---|---|---|---|
| R400: Unlimited | Tire Manufacturer | $1,000 | $500 | $300 | $0 | $0 | $1,800 |
| R500: Modified | Tire Manufacturer | $1,000 | $500 | $300 | $0 | $0 | $1,800 |
| R600: Stock Class | Tire Manufacturer | $1,000 | $500 | $300 | $0 | $0 | $1,800 |
| R800: Legends | Tire Manufacturer | $1,000 | $500 | $300 | $0 | $0 | $1,800 |
Requirements: https://www.maxxis.com/us/sponsorship/contingency/automotive-programs/
2026 Motorcycle Classes - Cash
| Class | Category | 1st | 2nd | 3rd | 4th | 5th | Total |
|---|---|---|---|---|---|---|---|
| Open Pro Motorcycle | Tire Manufacturer | $500 | $250 | $125 | $0 | $0 | $875 |
| 201-300cc Pro Motorcycle | Tire Manufacturer | $300 | $150 | $75 | $0 | $0 | $525 |
| 0-200cc Pro Motorcycle | Tire Manufacturer | $300 | $150 | $75 | $0 | $0 | $525 |
| Ladies Pro Motorcycle | Tire Manufacturer | $300 | $150 | $75 | $0 | $0 | $525 |
| Open Sportsman Motorcycle | Tire Manufacturer | $200 | $100 | $50 | $0 | $0 | $350 |
| Open Ironman Sportsman Motorcycle | Tire Manufacturer | $200 | $100 | $50 | $0 | $0 | $350 |
| 201-300cc Sportsman Motorcycle | Tire Manufacturer | $200 | $100 | $50 | $0 | $0 | $350 |
| 0-200cc Sportsman Motorcycle | Tire Manufacturer | $200 | $100 | $50 | $0 | $0 | $350 |
| Over 30 Sportsman Motorcycle | Tire Manufacturer | $200 | $100 | $50 | $0 | $0 | $350 |
| Over 40 Sportsman Motorcycle | Tire Manufacturer | $200 | $100 | $50 | $0 | $0 | $350 |
| Ladies Sportsman Motorcycle | Tire Manufacturer | $200 | $100 | $50 | $0 | $0 | $350 |
| Over 50 Sportsman Motorcycle | Tire Manufacturer | $200 | $100 | $50 | $0 | $0 | $350 |
| Over 60 Sportsman Motorcycle | Tire Manufacturer | $200 | $100 | $50 | $0 | $0 | $350 |
| 1974 & Down Sportsman Motorcycle | Tire Manufacturer | $200 | $100 | $50 | $0 | $0 | $350 |
| 1975-1982 Sportsman Motorcycle | Tire Manufacturer | $200 | $100 | $50 | $0 | $0 | $350 |
| 1983-1995 Sportsman Motorcycle | Tire Manufacturer | $200 | $100 | $50 | $0 | $0 | $350 |
| Scrambler Sportsman Motorcycle | Tire Manufacturer | $200 | $100 | $50 | $0 | $0 | $350 |
| Hooligan Sportsman Motorcycle | Tire Manufacturer | $200 | $100 | $50 | $0 | $0 | $350 |
| Adventure Bike Sportsman Motorcycle | Tire Manufacturer | $200 | $100 | $50 | $0 | $0 | $350 |
Requirements: https://www.maxxis.com/us/sponsorship/contingency/automotive-programs/
2026 Truck Classes - Cash
| Class | Category | 1st | 2nd | 3rd | 4th | 5th | Total |
|---|---|---|---|---|---|---|---|
| Unlimited Truck (4WD) | Tire Manufacturer | $1,500 | $1,000 | $750 | $0 | $0 | $3,250 |
| Unlimited Truck (2WD) | Tire Manufacturer | $2,000 | $1,000 | $500 | $0 | $0 | $3,500 |
| Unlimited Truck SPEC | Tire Manufacturer | $1,000 | $500 | $300 | $0 | $0 | $1,800 |
Requirements: https://www.maxxis.com/us/sponsorship/contingency/automotive-programs/
2026 Car/Buggy Classes - Cash
| Class | Category | 1st | 2nd | 3rd | 4th | 5th | Total |
|---|---|---|---|---|---|---|---|
| Class 1 | Tire Manufacturer | $1,500 | $1,000 | $500 | $0 | $0 | $3,000 |
Requirements: https://www.maxxis.com/us/sponsorship/contingency/automotive-programs/
2026 UTV Classes - Cash
| Class | Category | 1st | 2nd | 3rd | 4th | 5th | Total |
|---|---|---|---|---|---|---|---|
| UTV Pro Open | Tire Manufacturer | $1,500 | $1,000 | $750 | $0 | $0 | $3,250 |
| UTV Pro | Tire Manufacturer | $1,000 | $750 | $500 | $0 | $0 | $2,250 |
| UTV Pro NA | Tire Manufacturer | $1,500 | $1,000 | $750 | $0 | $0 | $3,250 |
| UTV Pro Stock Modified | Tire Manufacturer | $750 | $500 | $350 | $0 | $0 | $1,600 |
| UTV Pro Stock | Tire Manufacturer | $750 | $500 | $350 | $0 | $0 | $1,600 |
| UTV Stock Modified | Tire Manufacturer | $750 | $500 | $350 | $0 | $0 | $1,600 |
| UTV Stock | Tire Manufacturer | $750 | $500 | $350 | $0 | $0 | $1,600 |
Requirements: https://www.maxxis.com/us/sponsorship/contingency/automotive-programs/