Maxxis Tires
Brand Information
Tire Manufacturer
2025 Season Contingencies
- 2025 Parker 400 Registration - $41,600
- 2025 Mint 400 Registration - $41,600
- 2025 California 300 Registration - $41,600
- Season Total - $124,800
https://www.maxxis.com/us/


UTV Classes - Cash
Class | Category | 1st | 2nd | 3rd | Total |
---|---|---|---|---|---|
UTV Pro Open | Tire Manufacturer | $1,500 | $1,000 | $750 | $3,250 |
UTV Pro | Tire Manufacturer | $1,000 | $750 | $500 | $2,250 |
UTV Pro NA | Tire Manufacturer | $1,500 | $1,000 | $750 | $3,250 |
UTV Pro Stock Modified | Tire Manufacturer | $750 | $500 | $350 | $1,600 |
UTV Pro Stock | Tire Manufacturer | $750 | $500 | $350 | $1,600 |
UTV Stock Modified | Tire Manufacturer | $750 | $500 | $350 | $1,600 |
UTV Stock | Tire Manufacturer | $750 | $500 | $350 | $1,600 |
Requirements: https://www.maxxis.com/us/sponsorship/contingency/automotive-programs/
Car/Buggy Classes - Cash
Class | Category | 1st | 2nd | 3rd | Total |
---|---|---|---|---|---|
Class 1 | Tire Manufacturer | $1,500 | $1,000 | $500 | $3,000 |
Requirements: https://www.maxxis.com/us/sponsorship/contingency/automotive-programs/
Rock Classes - Cash
Class | Category | 1st | 2nd | 3rd | Total |
---|---|---|---|---|---|
R400: Unlimited | Tire Manufacturer | $1,000 | $500 | $300 | $1,800 |
R500: Modified | Tire Manufacturer | $1,000 | $500 | $300 | $1,800 |
R600: Stock Class | Tire Manufacturer | $1,000 | $500 | $300 | $1,800 |
R800: Legends | Tire Manufacturer | $1,000 | $500 | $300 | $1,800 |
Requirements: https://www.maxxis.com/us/sponsorship/contingency/automotive-programs/
Truck Classes - Cash
Class | Category | 1st | 2nd | 3rd | Total |
---|---|---|---|---|---|
Unlimited Truck (4WD) | Tire Manufacturer | $1,500 | $1,000 | $750 | $3,250 |
Unlimited Truck (2WD) | Tire Manufacturer | $2,000 | $1,000 | $500 | $3,500 |
Unlimited Truck SPEC | Tire Manufacturer | $1,000 | $500 | $300 | $1,800 |
Requirements: https://www.maxxis.com/us/sponsorship/contingency/automotive-programs/
Motorcycle Classes - Cash
Class | Category | 1st | 2nd | 3rd | Total |
---|---|---|---|---|---|
Open Pro Motorcycle | Tire Manufacturer | $500 | $250 | $125 | $875 |
201-300cc Pro Motorcycle | Tire Manufacturer | $300 | $150 | $75 | $525 |
0-200cc Pro Motorcycle | Tire Manufacturer | $300 | $150 | $75 | $525 |
Ladies Pro Motorcycle | Tire Manufacturer | $300 | $150 | $75 | $525 |
Open Sportsman Motorcycle | Tire Manufacturer | $200 | $100 | $50 | $350 |
Open Ironman Sportsman Motorcycle | Tire Manufacturer | $200 | $100 | $50 | $350 |
201-300cc Sportsman Motorcycle | Tire Manufacturer | $200 | $100 | $50 | $350 |
0-200cc Sportsman Motorcycle | Tire Manufacturer | $200 | $100 | $50 | $350 |
Over 30 Sportsman Motorcycle | Tire Manufacturer | $200 | $100 | $50 | $350 |
Over 40 Sportsman Motorcycle | Tire Manufacturer | $200 | $100 | $50 | $350 |
Ladies Sportsman Motorcycle | Tire Manufacturer | $200 | $100 | $50 | $350 |
Over 50 Sportsman Motorcycle | Tire Manufacturer | $200 | $100 | $50 | $350 |
Over 60 Sportsman Motorcycle | Tire Manufacturer | $200 | $100 | $50 | $350 |
1974 & Down Sportsman Motorcycle | Tire Manufacturer | $200 | $100 | $50 | $350 |
1975-1982 Sportsman Motorcycle | Tire Manufacturer | $200 | $100 | $50 | $350 |
1983-1995 Sportsman Motorcycle | Tire Manufacturer | $200 | $100 | $50 | $350 |
Scrambler Sportsman Motorcycle | Tire Manufacturer | $200 | $100 | $50 | $350 |
Hooligan Sportsman Motorcycle | Tire Manufacturer | $200 | $100 | $50 | $350 |
Adventure Bike Sportsman Motorcycle | Tire Manufacturer | $200 | $100 | $50 | $350 |
Requirements: https://www.maxxis.com/us/sponsorship/contingency/automotive-programs/
Truck Classes - Cash
Class | Category | 1st | 2nd | 3rd | Total |
---|---|---|---|---|---|
Unlimited Truck (4WD) | Tire Manufacturer | $1,500 | $1,000 | $750 | $3,250 |
Unlimited Truck (2WD) | Tire Manufacturer | $2,000 | $1,000 | $500 | $3,500 |
Unlimited Truck SPEC | Tire Manufacturer | $1,000 | $500 | $300 | $1,800 |
Requirements: https://www.maxxis.com/us/sponsorship/contingency/automotive-programs/
Car/Buggy Classes - Cash
Class | Category | 1st | 2nd | 3rd | Total |
---|---|---|---|---|---|
Class 1 | Tire Manufacturer | $1,500 | $1,000 | $500 | $3,000 |
Requirements: https://www.maxxis.com/us/sponsorship/contingency/automotive-programs/
UTV Classes - Cash
Class | Category | 1st | 2nd | 3rd | Total |
---|---|---|---|---|---|
UTV Pro Open | Tire Manufacturer | $1,500 | $1,000 | $750 | $3,250 |
UTV Pro | Tire Manufacturer | $1,000 | $750 | $500 | $2,250 |
UTV Pro NA | Tire Manufacturer | $1,500 | $1,000 | $750 | $3,250 |
UTV Pro Stock Modified | Tire Manufacturer | $750 | $500 | $350 | $1,600 |
UTV Pro Stock | Tire Manufacturer | $750 | $500 | $350 | $1,600 |
UTV Stock Modified | Tire Manufacturer | $750 | $500 | $350 | $1,600 |
UTV Stock | Tire Manufacturer | $750 | $500 | $350 | $1,600 |
Requirements: https://www.maxxis.com/us/sponsorship/contingency/automotive-programs/
Rock Classes - Cash
Class | Category | 1st | 2nd | 3rd | Total |
---|---|---|---|---|---|
R400: Unlimited | Tire Manufacturer | $1,000 | $500 | $300 | $1,800 |
R500: Modified | Tire Manufacturer | $1,000 | $500 | $300 | $1,800 |
R600: Stock Class | Tire Manufacturer | $1,000 | $500 | $300 | $1,800 |
R800: Legends | Tire Manufacturer | $1,000 | $500 | $300 | $1,800 |
Requirements: https://www.maxxis.com/us/sponsorship/contingency/automotive-programs/
Motorcycle Classes - Cash
Class | Category | 1st | 2nd | 3rd | Total |
---|---|---|---|---|---|
Open Pro Motorcycle | Tire Manufacturer | $500 | $250 | $125 | $875 |
201-300cc Pro Motorcycle | Tire Manufacturer | $300 | $150 | $75 | $525 |
0-200cc Pro Motorcycle | Tire Manufacturer | $300 | $150 | $75 | $525 |
Ladies Pro Motorcycle | Tire Manufacturer | $300 | $150 | $75 | $525 |
Open Sportsman Motorcycle | Tire Manufacturer | $200 | $100 | $50 | $350 |
Open Ironman Sportsman Motorcycle | Tire Manufacturer | $200 | $100 | $50 | $350 |
201-300cc Sportsman Motorcycle | Tire Manufacturer | $200 | $100 | $50 | $350 |
0-200cc Sportsman Motorcycle | Tire Manufacturer | $200 | $100 | $50 | $350 |
Over 30 Sportsman Motorcycle | Tire Manufacturer | $200 | $100 | $50 | $350 |
Over 40 Sportsman Motorcycle | Tire Manufacturer | $200 | $100 | $50 | $350 |
Ladies Sportsman Motorcycle | Tire Manufacturer | $200 | $100 | $50 | $350 |
Over 50 Sportsman Motorcycle | Tire Manufacturer | $200 | $100 | $50 | $350 |
Over 60 Sportsman Motorcycle | Tire Manufacturer | $200 | $100 | $50 | $350 |
1974 & Down Sportsman Motorcycle | Tire Manufacturer | $200 | $100 | $50 | $350 |
1975-1982 Sportsman Motorcycle | Tire Manufacturer | $200 | $100 | $50 | $350 |
1983-1995 Sportsman Motorcycle | Tire Manufacturer | $200 | $100 | $50 | $350 |
Scrambler Sportsman Motorcycle | Tire Manufacturer | $200 | $100 | $50 | $350 |
Hooligan Sportsman Motorcycle | Tire Manufacturer | $200 | $100 | $50 | $350 |
Adventure Bike Sportsman Motorcycle | Tire Manufacturer | $200 | $100 | $50 | $350 |
Requirements: https://www.maxxis.com/us/sponsorship/contingency/automotive-programs/
UTV Classes - Cash
Class | Category | 1st | 2nd | 3rd | Total |
---|---|---|---|---|---|
UTV Pro Open | Tire Manufacturer | $1,500 | $1,000 | $750 | $3,250 |
UTV Pro | Tire Manufacturer | $1,000 | $750 | $500 | $2,250 |
UTV Pro NA | Tire Manufacturer | $1,500 | $1,000 | $750 | $3,250 |
UTV Pro Stock Modified | Tire Manufacturer | $750 | $500 | $350 | $1,600 |
UTV Pro Stock | Tire Manufacturer | $750 | $500 | $350 | $1,600 |
UTV Stock Modified | Tire Manufacturer | $750 | $500 | $350 | $1,600 |
UTV Stock | Tire Manufacturer | $750 | $500 | $350 | $1,600 |
Requirements: https://www.maxxis.com/us/sponsorship/contingency/automotive-programs/
Motorcycle Classes - Cash
Class | Category | 1st | 2nd | 3rd | Total |
---|---|---|---|---|---|
Open Pro Motorcycle | Tire Manufacturer | $500 | $250 | $125 | $875 |
201-300cc Pro Motorcycle | Tire Manufacturer | $300 | $150 | $75 | $525 |
0-200cc Pro Motorcycle | Tire Manufacturer | $300 | $150 | $75 | $525 |
Ladies Pro Motorcycle | Tire Manufacturer | $300 | $150 | $75 | $525 |
Open Sportsman Motorcycle | Tire Manufacturer | $200 | $100 | $50 | $350 |
Open Ironman Sportsman Motorcycle | Tire Manufacturer | $200 | $100 | $50 | $350 |
201-300cc Sportsman Motorcycle | Tire Manufacturer | $200 | $100 | $50 | $350 |
0-200cc Sportsman Motorcycle | Tire Manufacturer | $200 | $100 | $50 | $350 |
Over 30 Sportsman Motorcycle | Tire Manufacturer | $200 | $100 | $50 | $350 |
Over 40 Sportsman Motorcycle | Tire Manufacturer | $200 | $100 | $50 | $350 |
Ladies Sportsman Motorcycle | Tire Manufacturer | $200 | $100 | $50 | $350 |
Over 50 Sportsman Motorcycle | Tire Manufacturer | $200 | $100 | $50 | $350 |
Over 60 Sportsman Motorcycle | Tire Manufacturer | $200 | $100 | $50 | $350 |
1974 & Down Sportsman Motorcycle | Tire Manufacturer | $200 | $100 | $50 | $350 |
1975-1982 Sportsman Motorcycle | Tire Manufacturer | $200 | $100 | $50 | $350 |
1983-1995 Sportsman Motorcycle | Tire Manufacturer | $200 | $100 | $50 | $350 |
Scrambler Sportsman Motorcycle | Tire Manufacturer | $200 | $100 | $50 | $350 |
Hooligan Sportsman Motorcycle | Tire Manufacturer | $200 | $100 | $50 | $350 |
Adventure Bike Sportsman Motorcycle | Tire Manufacturer | $200 | $100 | $50 | $350 |
Requirements: https://www.maxxis.com/us/sponsorship/contingency/automotive-programs/
Car/Buggy Classes - Cash
Class | Category | 1st | 2nd | 3rd | Total |
---|---|---|---|---|---|
Class 1 | Tire Manufacturer | $1,500 | $1,000 | $500 | $3,000 |
Requirements: https://www.maxxis.com/us/sponsorship/contingency/automotive-programs/
Rock Classes - Cash
Class | Category | 1st | 2nd | 3rd | Total |
---|---|---|---|---|---|
R400: Unlimited | Tire Manufacturer | $1,000 | $500 | $300 | $1,800 |
R500: Modified | Tire Manufacturer | $1,000 | $500 | $300 | $1,800 |
R600: Stock Class | Tire Manufacturer | $1,000 | $500 | $300 | $1,800 |
R800: Legends | Tire Manufacturer | $1,000 | $500 | $300 | $1,800 |
Requirements: https://www.maxxis.com/us/sponsorship/contingency/automotive-programs/
Truck Classes - Cash
Class | Category | 1st | 2nd | 3rd | Total |
---|---|---|---|---|---|
Unlimited Truck (4WD) | Tire Manufacturer | $1,500 | $1,000 | $750 | $3,250 |
Unlimited Truck (2WD) | Tire Manufacturer | $2,000 | $1,000 | $500 | $3,500 |
Unlimited Truck SPEC | Tire Manufacturer | $1,000 | $500 | $300 | $1,800 |
Requirements: https://www.maxxis.com/us/sponsorship/contingency/automotive-programs/