Unlimited Truck (4WD)
Podium Finishers
Unlimited Truck (4WD) Results
# | Driver | Manufacturer | PIC | PO | Laps/Time | SP | FP | PP | TP |
---|---|---|---|---|---|---|---|---|---|
60 | Cole Potts | Other Manufacturer | 1st | 4th | 4/7:05:11.247 | 35 | 45 | 100 | 180 |
34 | Brett Comiskey | 2nd | 10th | 4/7:36:09.116 | 35 | 45 | 95 | 175 | |
26 | Jonathan Brenthel | Other Manufacturer | DNF | DNF | 0 | 35 | 0 | 91 | 126 |
Unlimited Truck (2WD)
Podium Finishers
Unlimited Truck (2WD) Results
# | Driver | Manufacturer | PIC | PO | Laps/Time | SP | FP | PP | TP |
---|---|---|---|---|---|---|---|---|---|
24 | Adam Householder | 1st | 1st | 4/6:46:59.415 | 35 | 45 | 100 | 180 | |
06 | Christian Sourapas | 2nd | 5th | 4/7:11:38.709 | 35 | 45 | 95 | 175 | |
09 | Ethan Ebert | 3rd | 13th | 4/7:41:46.127 | 35 | 45 | 91 | 171 | |
91 | Alexander Wacker | 4th | 15th | 4/7:56:03.651 | 35 | 45 | 88 | 168 | |
32 | Ryan Arciero | 5th | 17th | 4/8:06:12.475 | 35 | 45 | 86 | 166 | |
18 | Nic Whetstone | 6th | 19th | 4/8:26:12.389 | 35 | 45 | 85 | 165 | |
97 | BJ Baldwin | 7th | 35th | 4/10:38:21.428 | 35 | 45 | 84 | 164 | |
19 | Tim Herbst | DNF | DNF | 3/7:05:36.106 | 35 | 0 | 83 | 118 | |
88 | David Bernstein | DNF | DNF | 3/9:16:27.739 | 35 | 0 | 82 | 117 | |
44 | Bill Apgood | Other Manufacturer | DNF | DNF | 2/3:55:44.341 | 35 | 0 | 81 | 116 |
13 | Michael Frye | DNF | DNF | 2/4:05:03.625 | 35 | 0 | 80 | 115 | |
70 | Kevin Thompson | DNF | DNF | 1/1:40:50.167 | 35 | 0 | 79 | 114 | |
79 | Eric Hardin | Other Manufacturer | DNF | DNF | 0 | 35 | 0 | 78 | 113 |
11 | Rob MacCachren | DNF | DNF | 0 | 35 | 0 | 77 | 112 | |
27 | Steve Olliges | DNS | DNS | 0 | 0 | 0 | 0 | 0 |
Unlimited Truck Legends
Podium Finishers
Unlimited Truck Legends Results
# | Driver | Manufacturer | PIC | PO | Laps/Time | SP | FP | PP | TP |
---|---|---|---|---|---|---|---|---|---|
L22 | Robert Malone | Other Manufacturer | 1st | 20th | 4/8:37:18.210 | 35 | 45 | 100 | 180 |
L23 | Luis Saenz | Other Manufacturer | DNF | DNF | 0 | 35 | 0 | 95 | 130 |
Class 1 Unlimited
Podium Finishers
Class 1 Unlimited Results
# | Driver | Manufacturer | PIC | PO | Laps/Time | SP | FP | PP | TP |
---|---|---|---|---|---|---|---|---|---|
U103 | Keith Basso | Other Manufacturer | DNF | DNF | 0 | 35 | 0 | 100 | 135 |
U102 | Casey Currie | DNF | DNF | 0 | 35 | 0 | 95 | 130 | |
U105 | Shannon Campbell | Other Manufacturer | DNF | DNF | 0 | 35 | 0 | 91 | 126 |
Class 1
Podium Finishers
Class 1 Results
# | Driver | Manufacturer | PIC | PO | Laps/Time | SP | FP | PP | TP |
---|---|---|---|---|---|---|---|---|---|
179 | Mario Fuentes Zaragoza | Other Manufacturer | 1st | 16th | 4/8:04:07.806 | 35 | 45 | 100 | 180 |
111 | Jay Reichert | Other Manufacturer | 2nd | 26th | 4/9:14:38.320 | 35 | 45 | 95 | 175 |
127 | Drew Norman | Other Manufacturer | DNF | DNF | 3/9:22:52.490 | 35 | 0 | 91 | 126 |
129 | Madix Bailey | DNF | DNF | 1/1:53:11.715 | 35 | 0 | 88 | 123 | |
115 | Dan Myers | DNF | DNF | 0 | 35 | 0 | 86 | 121 | |
141 | Kyle McMullen | Other Manufacturer | DNS | DNS | 0 | 0 | 0 | 0 | 0 |
140 | Conner McMullen | Other Manufacturer | DQ | DQ | 2/6:29:44.169 | 0 | 0 | 0 | 0 |
Unlimited Truck SPEC
Podium Finishers
Unlimited Truck SPEC Results
# | Driver | Manufacturer | PIC | PO | Laps/Time | SP | FP | PP | TP |
---|---|---|---|---|---|---|---|---|---|
222 | Kyle Jergensen | 1st | 2nd | 4/6:57:45.928 | 35 | 45 | 100 | 180 | |
272 | Troy Grabowski | 2nd | 3rd | 4/7:03:16.722 | 35 | 45 | 95 | 175 | |
263 | Ej Herbst | 3rd | 6th | 4/7:16:28.504 | 35 | 45 | 91 | 171 | |
205 | Trey Dylan Gibbs | Other Manufacturer | 4th | 7th | 4/7:17:46.409 | 35 | 45 | 88 | 168 |
246 | James Scully | 5th | 8th | 4/7:22:53.449 | 35 | 45 | 86 | 166 | |
273 | Jordan Brenthel | Other Manufacturer | 6th | 9th | 4/7:32:17.278 | 35 | 45 | 85 | 165 |
279 | Cole Hardin | 7th | 11th | 4/7:37:46.604 | 35 | 45 | 84 | 164 | |
282 | Brent Fox | Other Manufacturer | 8th | 12th | 4/7:38:24.757 | 35 | 45 | 83 | 163 |
250 | Nick Isenhouer | 9th | 14th | 4/7:50:36.766 | 35 | 45 | 82 | 162 | |
224 | Terry Householder | 10th | 18th | 4/8:23:10.031 | 35 | 45 | 81 | 161 | |
204 | Maxime Losier | Other Manufacturer | 11th | 21st | 4/8:39:53.175 | 35 | 45 | 80 | 160 |
295 | Pat Gailey | 12th | 22nd | 4/8:41:38.728 | 35 | 45 | 79 | 159 | |
202 | Neal Drickey | 13th | 23rd | 4/8:44:05.194 | 35 | 45 | 78 | 158 | |
233 | Josh Horschel | Other Manufacturer | 14th | 24th | 4/9:11:47.524 | 35 | 45 | 77 | 157 |
262 | Lincoln Day | Other Manufacturer | 15th | 25th | 4/9:11:52.890 | 35 | 45 | 76 | 156 |
299 | Sid Mattila | 16th | 27th | 4/9:16:28.015 | 35 | 45 | 75 | 155 | |
210 | Louis Horschel | Other Manufacturer | 17th | 28th | 4/9:38:48.473 | 35 | 45 | 74 | 154 |
288 | Andre Laurin | 18th | 29th | 4/9:42:56.722 | 35 | 45 | 73 | 153 | |
211 | Thomas St. Peter | 19th | 30th | 4/9:45:23.569 | 35 | 45 | 72 | 152 | |
269 | Cj Faison | Other Manufacturer | 20th | 31st | 4/9:51:06.573 | 35 | 45 | 71 | 151 |
227 | Jack Olliges | 21st | 32nd | 4/10:02:58.958 | 35 | 45 | 70 | 150 | |
274 | Shane Lewis | Other Manufacturer | 22nd | 33rd | 4/10:07:32.993 | 35 | 45 | 69 | 149 |
230 | Chad Hall | 23rd | 34th | 4/10:22:53.031 | 35 | 45 | 68 | 148 | |
255 | Kirk Harkey | DNF | DNF | 3/5:47:52.213 | 35 | 0 | 67 | 102 | |
251 | Michael Halverson | DNF | DNF | 3/6:06:59.262 | 35 | 0 | 66 | 101 | |
212 | Paul Kraus | Other Manufacturer | DNF | DNF | 3/8:25:26.673 | 35 | 0 | 65 | 100 |
245 | Adam Castaneda | Other Manufacturer | DNF | DNF | 2/3:40:47.505 | 35 | 0 | 64 | 99 |
201 | Jason coleman | DNF | DNF | 1/1:44:03.956 | 35 | 0 | 63 | 98 | |
219 | Thor Herbst | DNF | DNF | 1/1:45:55.189 | 35 | 0 | 62 | 97 | |
267 | Bret Jeffers | DNF | DNF | 1/1:47:39.275 | 35 | 0 | 61 | 96 | |
266 | Harrison Weiss | Other Manufacturer | DNF | DNF | 1/1:55:59.105 | 35 | 0 | 60 | 95 |
214 | Donald Cerrone | Other Manufacturer | DNF | DNF | 1/1:58:59.749 | 35 | 0 | 59 | 94 |
284 | Justin "Bean" Smith | DNF | DNF | 1/2:12:01.378 | 35 | 0 | 58 | 93 | |
208 | Garrett Gentry | DNF | DNF | 1/2:22:29.105 | 35 | 0 | 57 | 92 | |
277 | Travis Williams | DNF | DNF | 0 | 35 | 0 | 56 | 91 | |
254 | Trevor Brain | DNF | DNF | 0 | 35 | 0 | 55 | 90 | |
271 | Chase Barbieri | Other Manufacturer | DNF | DNF | 0 | 35 | 0 | 54 | 89 |
R400: Unlimited
Podium Finishers
R400: Unlimited Results
# | Driver | Manufacturer | PIC | PO | Laps/Time | SP | FP | PP | TP |
---|---|---|---|---|---|---|---|---|---|
4482 | Cole Johnson | Other Manufacturer | DNF | DNF | 3/8:37:14.509 | 35 | 0 | 100 | 135 |
4497 | Mike Spindler | Other Manufacturer | DNF | DNF | 3/9:10:31.730 | 35 | 0 | 95 | 130 |
Class 10
Podium Finishers
Class 10 Results
# | Driver | Manufacturer | PIC | PO | Laps/Time | SP | FP | PP | TP |
---|---|---|---|---|---|---|---|---|---|
1008 | Tyler Mills | Other Manufacturer | 1st | 2nd | 4/7:36:44.561 | 35 | 45 | 100 | 180 |
1012 | Abraham Gutierrez | 2nd | 3rd | 4/7:40:51.909 | 35 | 45 | 95 | 175 | |
1003 | Nick May | Other Manufacturer | 3rd | 5th | 4/7:44:01.594 | 35 | 45 | 91 | 171 |
1077 | Brody Aikins | 4th | 7th | 4/7:53:01.250 | 35 | 45 | 88 | 168 | |
1033 | Greg Longie | Other Manufacturer | 5th | 12th | 4/8:13:29.879 | 35 | 45 | 86 | 166 |
1026 | Lance Webb | 6th | 23rd | 4/8:55:27.308 | 35 | 45 | 85 | 165 | |
1019 | Josh Burns | 7th | 31st | 4/9:30:37.327 | 35 | 45 | 84 | 164 | |
1085 | Indy Haberman | 8th | 32nd | 4/9:31:23.672 | 35 | 45 | 83 | 163 | |
1061 | Carib Potts | Other Manufacturer | DNF | DNF | 1/2:43:20.188 | 35 | 0 | 82 | 117 |
1048 | Jordan Souza Price | Other Manufacturer | DNF | DNF | 1/4:10:22.816 | 35 | 0 | 81 | 116 |
1043 | Michael Taylor | Other Manufacturer | DNF | DNF | 0 | 35 | 0 | 80 | 115 |
1058 | Tj Fischer | DNF | DNF | 0 | 35 | 0 | 79 | 114 |
Class 5 Unlimited
Podium Finishers
Class 5 Unlimited Results
# | Driver | Manufacturer | PIC | PO | Laps/Time | SP | FP | PP | TP |
---|---|---|---|---|---|---|---|---|---|
533 | Tevon Murachanian | 1st | 18th | 4/8:38:12.440 | 35 | 45 | 100 | 180 | |
539 | Kayden Guernsey | 2nd | 46th | 4/10:19:18.088 | 35 | 45 | 95 | 175 | |
504 | Kyle Krepsz | DNF | DNF | 2/8:03:13.896 | 35 | 0 | 91 | 126 | |
527 | Keith Waibel | DNF | DNF | 1/2:03:13.191 | 35 | 0 | 88 | 123 |
UTV Pro Open
Podium Finishers
UTV Pro Open Results
# | Driver | Manufacturer | PIC | PO | Laps/Time | SP | FP | PP | TP |
---|---|---|---|---|---|---|---|---|---|
PO952 | Ronnie Anderson | 1st | 1st | 4/7:35:48.525 | 35 | 45 | 100 | 180 | |
PO915 | Ryan Piplic | 2nd | 4th | 4/7:41:28.910 | 35 | 45 | 95 | 175 | |
PO929 | Sierra Romo | 3rd | 6th | 4/7:47:57.146 | 35 | 45 | 91 | 171 | |
PO913 | Chase Carr | 4th | 9th | 4/8:08:02.658 | 35 | 45 | 88 | 168 | |
PO964 | Sean Krepsz Jr | Other Manufacturer | 5th | 11th | 4/8:13:03.055 | 35 | 45 | 86 | 166 |
PO986 | Larry Heidler | 6th | 13th | 4/8:13:36.495 | 35 | 45 | 85 | 165 | |
PO975 | Brice Allen | 7th | 29th | 4/9:24:28.294 | 35 | 45 | 84 | 164 | |
PO984 | Mitchell Otterson | 8th | 37th | 4/9:48:23.128 | 35 | 45 | 83 | 163 | |
PO951 | Mitch Guthrie | DNF | DNF | 3/5:42:35.705 | 35 | 0 | 82 | 117 | |
PO921 | Michael Lee | DNF | DNF | 3/6:19:15.514 | 35 | 0 | 81 | 116 | |
PO906 | Donald Cerrone | DNF | DNF | 3/6:36:04.741 | 35 | 0 | 80 | 115 | |
PO977 | Brayden Baker | DNF | DNF | 2/3:48:51.763 | 35 | 0 | 79 | 114 | |
PO999 | Chase Mankin | DNF | DNF | 2/3:58:20.416 | 35 | 0 | 78 | 113 | |
PO963 | Craig Johnson | DNF | DNF | 2/4:50:17.283 | 35 | 0 | 77 | 112 | |
PO969 | Jeff Martin | DNF | DNF | 1/2:00:24.288 | 35 | 0 | 76 | 111 | |
PO990 | Keaton Koonce | DNF | DNF | 1/2:04:19.177 | 35 | 0 | 75 | 110 | |
PO991 | IKUO HANAWA | DNF | DNF | 0 | 35 | 0 | 74 | 109 | |
PO923 | Samuel Huesca | DNS | DNS | 0 | 0 | 0 | 0 | 0 |
UTV Pro
Podium Finishers
UTV Pro Results
# | Driver | Manufacturer | PIC | PO | Laps/Time | SP | FP | PP | TP |
---|---|---|---|---|---|---|---|---|---|
P998 | Joe Terrana | 1st | 8th | 4/7:54:17.087 | 35 | 45 | 100 | 180 | |
P906 | Tim Fitzpatrick | 2nd | 10th | 4/8:12:15.811 | 35 | 45 | 95 | 175 | |
P948 | Matt Burroughs | 3rd | 14th | 4/8:19:44.476 | 35 | 45 | 91 | 171 | |
P937 | RJ Anderson | 4th | 15th | 4/8:20:29.752 | 35 | 45 | 88 | 168 | |
P961 | Michael Mack | 5th | 16th | 4/8:21:24.576 | 35 | 45 | 86 | 166 | |
P932 | Adam Lovell | 6th | 17th | 4/8:21:35.103 | 35 | 45 | 85 | 165 | |
P925 | Zach Quiroz | 7th | 19th | 4/8:38:54.512 | 35 | 45 | 84 | 164 | |
PS931 | Brooks Leal | 8th | 20th | 4/8:44:11.443 | 35 | 45 | 83 | 163 | |
P955 | Nate Morgan | 9th | 22nd | 4/8:51:48.177 | 35 | 45 | 82 | 162 | |
P943 | Steve Allen | 10th | 25th | 4/9:02:06.811 | 35 | 45 | 81 | 161 | |
P923 | Cruz Birchard | 11th | 26th | 4/9:03:53.315 | 35 | 45 | 80 | 160 | |
PS978 | Sara Price | 12th | 28th | 4/9:18:36.673 | 35 | 45 | 79 | 159 | |
P907 | Victor Benedict | 13th | 34th | 4/9:36:51.620 | 35 | 45 | 78 | 158 | |
P956 | Stephen Fick | 14th | 38th | 4/9:52:28.172 | 35 | 45 | 77 | 157 | |
P981 | Michael Shell | 15th | 61st | 4/12:50:34.314 | 35 | 45 | 76 | 156 | |
P904 | Mike Park | DNF | DNF | 3/6:56:33.400 | 35 | 0 | 75 | 110 | |
PS901 | Brent Pahls | DNF | DNF | 3/10:54:07.287 | 35 | 0 | 74 | 109 | |
P913 | Branden Sims | DNF | DNF | 2/3:51:56.392 | 35 | 0 | 73 | 108 | |
P978 | Dustin Jones | DNF | DNF | 2/3:58:57.476 | 35 | 0 | 72 | 107 | |
P915 | Chaden Zane Minder | DNF | DNF | 2/4:28:57.972 | 35 | 0 | 71 | 106 | |
P929 | Jake povey | DNF | DNF | 2/4:38:40.376 | 35 | 0 | 70 | 105 | |
P951 | Austin Johnson | DNF | DNF | 2/5:00:18.610 | 35 | 0 | 69 | 104 | |
P992 | Terry Diedrick | DNF | DNF | 2/5:57:54.348 | 35 | 0 | 68 | 103 | |
P979 | Mike Sieg | DNF | DNF | 1/1:58:23.940 | 35 | 0 | 67 | 102 | |
P920 | Spencer Goodrich-Holland | DNF | DNF | 1/2:24:10.491 | 35 | 0 | 66 | 101 | |
P950 | Bruce Wayne Binnquist | Other Manufacturer | DNF | DNF | 1/2:31:09.749 | 35 | 0 | 65 | 100 |
P922 | Colt Brinkerhoff | DNF | DNF | 1/2:49:51.335 | 35 | 0 | 64 | 99 | |
P905 | Marc Burnett | DNF | DNF | 1/3:09:04.095 | 35 | 0 | 63 | 98 | |
P954 | Boston Boots | DNF | DNF | 1/3:28:46.475 | 35 | 0 | 62 | 97 | |
P900 | Cameron Meister | DNF | DNF | 0 | 35 | 0 | 61 | 96 | |
P973 | Tyler Stewart | DNF | DNF | 0 | 35 | 0 | 60 | 95 | |
P997 | James Libecco | DNF | DNF | 0 | 35 | 0 | 59 | 94 | |
P919 | Trey Dylan Gibbs | DNF | DNF | 0 | 35 | 0 | 58 | 93 | |
P958 | Michael Mamelli Jr | DNS | DNS | 0 | 0 | 0 | 0 | 0 |
UTV Pro NA
Podium Finishers
UTV Pro NA Results
# | Driver | Manufacturer | PIC | PO | Laps/Time | SP | FP | PP | TP |
---|---|---|---|---|---|---|---|---|---|
1991 | Ricky Brabec | 1st | 27th | 4/9:17:08.717 | 35 | 45 | 100 | 180 | |
1925 | Michael McFayden | 2nd | 30th | 4/9:24:37.691 | 35 | 45 | 95 | 175 | |
1987 | Armando Maldonado | 3rd | 48th | 4/10:28:07.161 | 35 | 45 | 91 | 171 | |
1922 | Timothy Hall | DNF | DNF | 3/9:16:00.690 | 35 | 0 | 88 | 123 | |
1959 | Alex Posegate | DNF | DNF | 3/10:19:54.850 | 35 | 0 | 86 | 121 | |
1969 | Doug Maclachlan | DNF | DNF | 2/4:34:09.569 | 35 | 0 | 85 | 120 | |
1941 | Zachary Kisman | DNF | DNF | 2/6:07:50.718 | 35 | 0 | 84 | 119 | |
1906 | Alexia Leaming | DNF | DNF | 2/9:37:51.457 | 35 | 0 | 83 | 118 | |
1988 | Cash Morris | DNF | DNF | 1/2:19:30.447 | 35 | 0 | 82 | 117 |
UTV Pro Stock
Podium Finishers
UTV Pro Stock Results
# | Driver | Manufacturer | PIC | PO | Laps/Time | SP | FP | PP | TP |
---|---|---|---|---|---|---|---|---|---|
PS998 | Nicolas Evans | 1st | 41st | 4/10:03:08.245 | 35 | 45 | 100 | 180 | |
PS974 | Justin Von Metal | 2nd | 42nd | 4/10:10:16.031 | 35 | 45 | 95 | 175 | |
PS918 | Vanessa Tortolero | DNF | DNF | 2/5:06:25.795 | 35 | 0 | 91 | 126 | |
PS913 | mark mccleerey | DNF | DNF | 1/2:23:29.490 | 35 | 0 | 88 | 123 | |
PS970 | Wes Miller | DQ | DQ | 0 | 0 | 0 | 0 | 0 | |
PS925 | Erik Reynolds | DQ | DQ | 4/9:27:18.031 | 0 | 0 | 0 | 0 | |
PS917 | Jesse Sword | DQ | DQ | 4/9:40:58.860 | 0 | 0 | 0 | 0 | |
PS933 | Kenneth Clifton III | DQ | DQ | 4/10:19:55.598 | 0 | 0 | 0 | 0 | |
PS992 | Loni Unser | DQ | DQ | 4/11:58:37.930 | 0 | 0 | 0 | 0 |
TrophyLite
Podium Finishers
TrophyLite Results
# | Driver | Manufacturer | PIC | PO | Laps/Time | SP | FP | PP | TP |
---|---|---|---|---|---|---|---|---|---|
6052 | Shawn Runyon | Other Manufacturer | 1st | 47th | 4/10:19:47.825 | 35 | 45 | 100 | 180 |
6079 | Daniel Sullivan | Other Manufacturer | 2nd | 54th | 4/11:13:58.069 | 35 | 45 | 95 | 175 |
6069 | Elliot Slavic | Other Manufacturer | 3rd | 58th | 4/12:01:27.593 | 35 | 45 | 91 | 171 |
6010 | Clayton Sullivan | DNF | DNF | 3/10:38:41.987 | 35 | 0 | 88 | 123 | |
6076 | John Slavic | Other Manufacturer | DNF | DNF | 3/11:15:29.455 | 35 | 0 | 86 | 121 |
6033 | Aaron Guell | Other Manufacturer | DNF | DNF | 0 | 35 | 0 | 85 | 120 |
6088 | Loic Gaillac | Other Manufacturer | DNF | DNF | 0 | 35 | 0 | 84 | 119 |
6006 | David Carey | DNF | DNF | 0 | 35 | 0 | 83 | 118 |
Class 12
Podium Finishers
Class 12 Results
# | Driver | Manufacturer | PIC | PO | Laps/Time | SP | FP | PP | TP |
---|---|---|---|---|---|---|---|---|---|
1206 | Sammy Ehrenberg | 1st | 21st | 4/8:49:31.567 | 35 | 45 | 100 | 180 | |
1251 | Dustin Miller | 2nd | 24th | 4/8:59:53.497 | 35 | 45 | 95 | 175 | |
1204 | Corey Ellis | 3rd | 36th | 4/9:45:04.975 | 35 | 45 | 91 | 171 | |
1222 | Sean Harrington | Other Manufacturer | 4th | 44th | 4/10:17:27.589 | 35 | 45 | 88 | 168 |
1238 | Bradley Wilson | 5th | 45th | 4/10:17:35.053 | 35 | 45 | 86 | 166 | |
1243 | Byron Seed | DNF | DNF | 2/4:58:59.170 | 35 | 0 | 85 | 120 | |
1203 | Oliver Adrian Flemate Diaz | DNS | DNS | 0 | 0 | 0 | 0 | 0 |
1/2 1600
Podium Finishers
1/2 1600 Results
# | Driver | Manufacturer | PIC | PO | Laps/Time | SP | FP | PP | TP |
---|---|---|---|---|---|---|---|---|---|
1676 | Travis Reese | 1st | 39th | 4/9:58:50.050 | 35 | 45 | 100 | 180 | |
1648 | JEAN-Paul CYR | 2nd | 52nd | 4/10:51:51.027 | 35 | 45 | 95 | 175 | |
1617 | Charley Johnson | 3rd | 57th | 4/11:53:23.878 | 35 | 45 | 91 | 171 | |
1649 | Daniel Peña | 4th | 60th | 4/12:24:56.454 | 35 | 45 | 88 | 168 | |
1698 | David Winkel | 5th | 62nd | 4/13:00:52.546 | 35 | 45 | 86 | 166 | |
1633 | Heath Bernard | DNF | DNF | 2/5:47:29.821 | 35 | 0 | 85 | 120 |
Jeepspeed Trophy
Podium Finishers
Jeepspeed Trophy Results
# | Driver | Manufacturer | PIC | PO | Laps/Time | SP | FP | PP | TP |
---|---|---|---|---|---|---|---|---|---|
4725 | Jeff Harmonson | 1st | 85th | 3/8:28:24.041 | 35 | 45 | 100 | 180 | |
4742 | Savanah Parker | DNF | DNF | 0 | 35 | 0 | 95 | 130 |
Class 1450
Podium Finishers
Class 1450 Results
# | Driver | Manufacturer | PIC | PO | Laps/Time | SP | FP | PP | TP |
---|---|---|---|---|---|---|---|---|---|
1450 | Don Beaumont | 1st | 40th | 4/10:01:20.867 | 35 | 45 | 100 | 180 | |
1444 | Zack Conner | 2nd | 43rd | 4/10:12:56.121 | 35 | 45 | 95 | 175 | |
1407 | Christopher Rosch | 3rd | 53rd | 4/10:57:55.513 | 35 | 45 | 91 | 171 | |
1477 | Josh Mattox | 4th | 55th | 4/11:49:01.655 | 35 | 45 | 88 | 168 | |
1466 | Robin Tulleners | 5th | 59th | 4/12:02:26.912 | 35 | 45 | 86 | 166 | |
1423 | Robert Matthews | DNF | DNF | 3/12:46:55.845 | 35 | 0 | 85 | 120 | |
1475 | Anthony West | DNF | DNF | 2/8:14:45.627 | 35 | 0 | 84 | 119 | |
1494 | Vincent Munoz | DNF | DNF | 0 | 35 | 0 | 83 | 118 |
UTV Stock Modified
Podium Finishers
UTV Stock Modified Results
# | Driver | Manufacturer | PIC | PO | Laps/Time | SP | FP | PP | TP |
---|---|---|---|---|---|---|---|---|---|
UM930 | Todd Zuccone | 1st | 67th | 3/6:49:12.672 | 35 | 45 | 100 | 180 | |
UM929 | Aspen Chournos | 2nd | 71st | 3/7:10:13.362 | 35 | 45 | 95 | 175 | |
UM913 | Shaun Romano | 3rd | 72nd | 3/7:12:31.906 | 35 | 45 | 91 | 171 | |
UM927 | Kyle Park | 4th | 83rd | 3/8:22:39.404 | 35 | 45 | 88 | 168 | |
UM978 | Marc Pelletier | 5th | 92nd | 3/9:37:28.695 | 35 | 45 | 86 | 166 | |
UM909 | David Auten | 6th | 96th | 3/10:08:21.823 | 35 | 45 | 85 | 165 | |
UM949 | Ethan Sullivan | DNF | DNF | 2/4:26:07.616 | 35 | 0 | 84 | 119 | |
UM970 | Jacob Zuccone | DNF | DNF | 1/2:07:43.080 | 35 | 0 | 83 | 118 | |
UM964 | Dave Simon | DNF | DNF | 1/2:31:43.021 | 35 | 0 | 82 | 117 | |
UM995 | Bryan Foerster | DNF | DNF | 0 | 35 | 0 | 81 | 116 | |
UM928 | Brian Mundell | DNF | DNF | 0 | 35 | 0 | 80 | 115 | |
UM921 | Justin Anderson | DNF | DNF | 0 | 35 | 0 | 79 | 114 | |
UM920 | Sean Sante | DNF | DNF | 0 | 35 | 0 | 78 | 113 |
UTV Stock
Podium Finishers
UTV Stock Results
# | Driver | Manufacturer | PIC | PO | Laps/Time | SP | FP | PP | TP |
---|---|---|---|---|---|---|---|---|---|
U959 | Adyson Johnston | 1st | 68th | 3/6:54:54.556 | 35 | 45 | 100 | 180 | |
U911 | Katin Ladin | 2nd | 70th | 3/6:59:49.449 | 35 | 45 | 95 | 175 | |
U901 | Jordan Payne | 3rd | 73rd | 3/7:23:31.089 | 35 | 45 | 91 | 171 | |
U903 | Derek Morse | 4th | 74th | 3/7:24:12.763 | 35 | 45 | 88 | 168 | |
U968 | Dean Okonsky | 5th | 75th | 3/7:32:15.395 | 35 | 45 | 86 | 166 | |
U906 | Rick Ness | 6th | 77th | 3/7:39:04.615 | 35 | 45 | 85 | 165 | |
U996 | Tammie Gubler | 7th | 80th | 3/7:58:07.379 | 35 | 45 | 84 | 164 | |
U955 | Justin Greenhaw | 8th | 81st | 3/8:04:26.829 | 35 | 45 | 83 | 163 | |
U909 | Dave Barnes | 9th | 88th | 3/9:06:03.277 | 35 | 45 | 82 | 162 | |
U900 | Max Hirn | 10th | 93rd | 3/9:49:41.171 | 35 | 45 | 81 | 161 | |
U969 | Richard Haggerty | 11th | 97th | 3/10:12:55.824 | 35 | 45 | 80 | 160 | |
U979 | Michael Dunks | 12th | 100th | 3/10:36:26.357 | 35 | 45 | 79 | 159 | |
U922 | Haylee Wagstaff | DNF | DNF | 2/9:08:13.332 | 35 | 0 | 78 | 113 | |
U951 | Dave Derbes | DNF | DNF | 1/4:09:44.916 | 35 | 0 | 77 | 112 | |
U946 | Landon Phillips | DNF | DNF | 0 | 35 | 0 | 76 | 111 | |
U902 | Todd Feazel | DNF | DNF | 0 | 35 | 0 | 75 | 110 |
Class 7S
Podium Finishers
Class 7S Results
# | Driver | Manufacturer | PIC | PO | Laps/Time | SP | FP | PP | TP |
---|---|---|---|---|---|---|---|---|---|
7141 | James Burman | 1st | 82nd | 3/8:20:51.453 | 35 | 45 | 100 | 180 | |
7177 | Daniel Grooters | 2nd | 103rd | 3/10:51:48.130 | 35 | 45 | 95 | 175 |
R600: Stock Class
Podium Finishers
R600: Stock Class Results
# | Driver | Manufacturer | PIC | PO | Laps/Time | SP | FP | PP | TP |
---|---|---|---|---|---|---|---|---|---|
4623 | John Williams | 1st | 87th | 3/8:37:13.614 | 35 | 45 | 100 | 180 | |
4693 | Josh Atteberry | 2nd | 89th | 3/9:11:32.691 | 35 | 45 | 95 | 175 |
5-1600
Podium Finishers
5-1600 Results
# | Driver | Manufacturer | PIC | PO | Laps/Time | SP | FP | PP | TP |
---|---|---|---|---|---|---|---|---|---|
554 | Raul Solano | 1st | 33rd | 4/9:33:34.122 | 35 | 45 | 100 | 180 | |
550 | Daniel Ledezma | 2nd | 35th | 4/9:42:39.322 | 35 | 45 | 95 | 175 | |
557 | Mele Valencia | 3rd | 49th | 4/10:29:06.543 | 35 | 45 | 91 | 171 | |
556 | Larry Negrete Jr | 4th | 50th | 4/10:36:01.541 | 35 | 45 | 88 | 168 | |
572 | Ernie Negrete | 5th | 51st | 4/10:51:33.326 | 35 | 45 | 86 | 166 | |
598 | Jorge Gutierrez | 6th | 56th | 4/11:50:40.682 | 35 | 45 | 85 | 165 | |
589 | Christian Samano | DNF | DNF | 3/8:33:18.643 | 35 | 0 | 84 | 119 | |
584 | Devin Budd | DNF | DNF | 3/9:52:20.156 | 35 | 0 | 83 | 118 | |
574 | Jared Ingram | DNF | DNF | 2/4:54:12.580 | 35 | 0 | 82 | 117 | |
575 | Mark King | DNF | DNF | 2/6:34:32.411 | 35 | 0 | 81 | 116 |
Modern Vintage
Podium Finishers
Modern Vintage Results
# | Driver | Manufacturer | PIC | PO | Laps/Time | SP | FP | PP | TP |
---|---|---|---|---|---|---|---|---|---|
V300 | Steve Grinter | Other Manufacturer | DNF | DNF | 0 | 35 | 0 | 100 | 135 |
Vintage
Podium Finishers
Vintage Results
# | Driver | Manufacturer | PIC | PO | Laps/Time | SP | FP | PP | TP |
---|---|---|---|---|---|---|---|---|---|
V101 | Buck Vinson | 1st | 130th | 2/6:15:21.378 | 35 | 45 | 100 | 180 | |
