2024 Honda
Open Ironman Sportsman Motorcycle
- Make
- Honda
- Tires
- Dunlop Tires
- Wheels
- Tusk
- Lights
- Baja Designs
- Radios
- Rugged Radios
Other Vehicle Sponsors
Heatwave Visual T3 Mechanical Safeco Builders
Off-Road Racer
| Event | Laps/Time | Finish | Points |
|---|---|---|---|
| 2026 Mint 400 | 4/9:37:41.079 | 8th | 92.00 |
| Event | Class | Laps/Time | Finish | Points |
|---|---|---|---|---|
| 2026 Mint 400 | Ironman Expert Motorcycle | 4/9:37:41.079 | 8th | 92.00 |
| Event | Class | Laps/Time | Finish | Points |
|---|---|---|---|---|
| 2025 Mint 400 | Open Ironman Sportsman Motorcycle | 5/9:44:46.897 | 12th | 139.00 |
| Event | Class | Laps/Time | Finish | Points |
|---|---|---|---|---|
| 2024 Mint 400 | Over 30 Sportsman Motorcycle | 5/8:56:42.510 | 3rd | 0.00 |
2024 Honda
Heatwave Visual T3 Mechanical Safeco Builders
#O32
2024 Honda
T3 Mechanical inc Heatwave Rehab Moto 30 plus 2 suspension
2024 Honda
T3 Mechanical inc Heatwave