2022 Yamaha
Open Sportsman Motorcycle
- Make
- Yamaha
Other Vehicle Sponsors
Metricom Networks, pro circuit, FXR, ENJOY MFG
Off-Road Racer
No 2026 results yet.
| Event | Class | Laps/Time | Finish | Points |
|---|---|---|---|---|
| 2025 Laughlin Desert Classic | Open Sportsman Motorcycle | 8/2:31:43.021 | 5th | 166.00 |
| 2025 Mint 400 | Open Sportsman Motorcycle | 4/7:35:00.066 | 8th | 143.00 |
| 2025 Parker 400 | Open Sportsman Motorcycle | 3/5:50:41.194 | 2nd | 155.00 |
| Event | Class | Laps/Time | Finish | Points |
|---|---|---|---|---|
| 2024 California 300 | Open Sportsman Motorcycle | 4/7:18:21.314 | 3rd | 0.00 |
| 2024 Mint 400 | Open Ironman Sportsman Motorcycle | 4/8:01:46.595 | 12th | 0.00 |
2022 Yamaha
Metricom Networks, pro circuit, FXR, ENJOY MFG
Preston Campbell and Justin Morgan are once again the winners of an UNLTD Off-Road Racing Series Motorcycle Race after taking the checkered flag in Friday’s Parker 400.