#Y022
2020 Polaris RZR
Youth 170 Production
- Make
- Polaris RZR
- Builder
- Brenthel Industries
- Tires
- BFGoodrich Tires
- Wheels
- Raceline Wheels
- Shocks
- King Shocks
- Lights
- Rigid Industries
Other Vehicle Sponsors
Ranger Motorsports
Off-Road Racer
| Event | Laps/Time | Finish | Points |
|---|---|---|---|
| 2026 Mint 400 | 8/28:09.598 | 12th | 88.00 |
| Event | Class | Laps/Time | Finish | Points |
|---|---|---|---|---|
| 2026 Mint 400 | Youth 170 Production | 8/28:09.598 | 12th | 88.00 |
| Event | Class | Laps/Time | Finish | Points |
|---|---|---|---|---|
| 2025 Mint 400 | Youth 170 Production | 5/14:16.577 | DNF | 97.00 |
| Event | Class | Laps/Time | Finish | Points |
|---|---|---|---|---|
| 2024 Mint 400 | Youth 170 Production | 8/25:00.806 | 5th | 166.00 |
#Y022
2020 Polaris RZR
Ranger Motorsports