Carib Potts
- Age
- 18
- Hometown
- Scottsdale, AZ
- Race Vehicle Number
- #1061
- Racer Role
- Driver of Record
- Class
- Class 10
2026 American Off-Road Racing Championship
Class 10
| Event | Laps/Time | Class Finish | Points | |
|---|---|---|---|---|
| 2026 Laughlin Desert Classic | 10/2:16:47.061 | 1st | 109.00 | |
| 2026 Mint 400 (DNF) | 2/3:36:41.319 | DNF | 70.00 | |
| 2026 Parker 400 (DNF) | 1/2:05:04.860 | DNF | 78.00 | |
| 2026 Points Standings | 8th | 257.00 | ||
Race Results
| Event | Class | Laps/Time | Position | Points |
|---|---|---|---|---|
| 2026 Laughlin Desert Classic | Class 10 | 10/2:16:47.061 | 1st | 109.00 |
| 2026 Mint 400 | Class 10 | 2/3:36:41.319 | DNF | 70.00 |
| 2026 Parker 400 | Class 10 | 1/2:05:04.860 | DNF | 78.00 |
| 2025 Laughlin Desert Classic | Class 10 | 10/2:23:20.390 | 2nd | 175.00 |
| 2025 Mint 400 | Class 10 | 4/7:38:19.289 | 1st | 160.00 |
| 2025 Parker 400 | Class 10 | 3/7:26:10.621 | 1st | 160.00 |
| 2024 California 300 | Class 10 | 4/7:55:09.070 | 2nd | 175.00 |
| 2024 Mint 400 | Class 10 | 1/2:43:20.188 | DNF | 117.00 |
| 2024 Parker 400 | Class 10 | 0/0.000 | DNF | 110.00 |
Race Vehicle Information
- Vehicle Class
- Class 10
- Vehicle Number
- #1061
- Model Year
- 2024
- Vehicle Builder
- Alumicraft
- Tire Manufacturer
- BFGoodrich Tires
- Wheel Manufacturer
- Raceline Wheels
- Shock Manufacturer
- FOX Shocks
- Light Manufacturer
- Baja Designs
- Radio Manufacturer
- PCI Race Radios
Other Vehicle Sponsors
Potts Racing, Raceline wheels, Baja Designs, Fox Shocks, DCP, Tamarac Bay Resort, Security State Banks, Agave Gaming
Additional Drivers
News
Statistics
2023 - Present
1st
Best Class Finish
1154.00
Total Points Scored