Standings
2025 UNLTD Wheel Manufacturer Championship (UTV Category)
Event Totals
Manufacturer | Rank | 2025 Parker 400 | 2025 Mint 400 | 2025 Reno 600 | 2025 California 300 | Total Points | Gap |
---|---|---|---|---|---|---|---|
Method Race Wheels | 1st | 582 | 0 | 0 | 0 | 582 | - |
Vision Wheel | 2nd | 429 | 0 | 0 | 0 | 429 | 153 |
KMC Wheels | 3rd | 392 | 0 | 0 | 0 | 392 | 190 |
Raceline Wheels | 4th | 271 | 0 | 0 | 0 | 271 | 311 |
Metal FX Off Road | 5th | 155 | 0 | 0 | 0 | 155 | 427 |
Black Rhino Wheels | 6th | 0 | 0 | 0 | 0 | 0 | 582 |
TR Beadlock Wheels | 7th | 0 | 0 | 0 | 0 | 0 | 582 |
Class Breakdown
Vehicle Class | Method Race Wheels | Vision Wheel | KMC Wheels | Raceline Wheels | Metal FX Off Road | Black Rhino Wheels | TR Beadlock Wheels |
---|---|---|---|---|---|---|---|
UTV Pro Open | 229 | 109 | 107 | 160 | 0 | 0 | 0 |
UTV Pro | 264 | 160 | 0 | 111 | 155 | 0 | 0 |
UTV Pro Turbo | 155 | 0 | 0 | 0 | 0 | 0 | 0 |
UTV Pro NA | 0 | 0 | 160 | 0 | 0 | 0 | 0 |
UTV Pro Stock Modified | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
UTV Pro Stock | 160 | 0 | 0 | 0 | 0 | 0 | 0 |
UTV Stock Modified | 0 | 160 | 0 | 0 | 0 | 0 | 0 |
UTV Stock | 0 | 0 | 125 | 0 | 0 | 0 | 0 |
Total Points (All Classes) | 582 | 429 | 392 | 271 | 155 | 0 | 0 |
Entry Breakdown
Vehicle Class | Method Race Wheels | Vision Wheel | KMC Wheels | Raceline Wheels | Metal FX Off Road | Black Rhino Wheels | TR Beadlock Wheels |
---|---|---|---|---|---|---|---|
UTV Pro Open | 5 | 1 | 1 | 1 | 0 | 0 | 0 |
UTV Pro | 5 | 2 | 1 | 1 | 1 | 0 | 0 |
UTV Pro Turbo | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
UTV Pro NA | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
UTV Pro Stock Modified | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
UTV Pro Stock | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
UTV Stock Modified | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
UTV Stock | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Total Drivers (All Classes) | 15 | 4 | 5 | 2 | 1 | 0 | 0 |