Standings
2025 UNLTD Shock Manufacturer Championship (UTV Category)
Event Totals
Manufacturer | Rank | 2025 Parker 400 | 2025 Mint 400 | 2025 Reno 600 | 2025 California 300 | Total Points | Gap |
---|---|---|---|---|---|---|---|
FOX Shocks | 1st | 906 | 0 | 0 | 0 | 906 | - |
King Shocks | 2nd | 383 | 0 | 0 | 0 | 383 | 523 |
Bilstein | 3rd | 155 | 0 | 0 | 0 | 155 | 751 |
Elka Suspension | 4th | 0 | 0 | 0 | 0 | 0 | 906 |
Class Breakdown
Vehicle Class | FOX Shocks | King Shocks | Bilstein | Elka Suspension |
---|---|---|---|---|
UTV Pro Open | 276 | 224 | 155 | 0 |
UTV Pro | 268 | 110 | 0 | 0 |
UTV Pro Turbo | 155 | 0 | 0 | 0 |
UTV Pro NA | 160 | 0 | 0 | 0 |
UTV Pro Stock Modified | 0 | 0 | 0 | 0 |
UTV Pro Stock | 116 | 160 | 0 | 0 |
UTV Stock Modified | 160 | 0 | 0 | 0 |
UTV Stock | 0 | 0 | 0 | 0 |
Total Points (All Classes) | 906 | 383 | 155 | 0 |
Entry Breakdown
Vehicle Class | FOX Shocks | King Shocks | Bilstein | Elka Suspension |
---|---|---|---|---|
UTV Pro Open | 5 | 3 | 1 | 0 |
UTV Pro | 4 | 2 | 0 | 0 |
UTV Pro Turbo | 3 | 0 | 0 | 0 |
UTV Pro NA | 1 | 0 | 0 | 0 |
UTV Pro Stock Modified | 0 | 0 | 0 | 0 |
UTV Pro Stock | 2 | 1 | 0 | 0 |
UTV Stock Modified | 1 | 0 | 0 | 0 |
UTV Stock | 0 | 0 | 0 | 0 |
Total Drivers (All Classes) | 16 | 6 | 1 | 0 |