Standings
2025 UNLTD Light Manufacturer Championship
Event Totals
Manufacturer | Rank | 2025 Parker 400 | 2025 Mint 400 | 2025 Reno 600 | 2025 California 300 | Total Points | Gap |
---|---|---|---|---|---|---|---|
Baja Designs | 1st | 1,781 | 0 | 0 | 0 | 1,781 | - |
Rigid Industries | 2nd | 747 | 0 | 0 | 0 | 747 | 1,034 |
KC HiLites | 3rd | 268 | 0 | 0 | 0 | 268 | 1,513 |
Vision X | 4th | 236 | 0 | 0 | 0 | 236 | 1,545 |
SD Lighting | 5th | 155 | 0 | 0 | 0 | 155 | 1,626 |
NACHO | 6th | 106 | 0 | 0 | 0 | 106 | 1,675 |
Hella | 7th | 0 | 0 | 0 | 0 | 0 | 1,781 |
Lightforce | 8th | 0 | 0 | 0 | 0 | 0 | 1,781 |
Sylvania Off-Road | 9th | 0 | 0 | 0 | 0 | 0 | 1,781 |
GG Lighting | 10th | 0 | 0 | 0 | 0 | 0 | 1,781 |
All Terrain Concepts | 11th | 0 | 0 | 0 | 0 | 0 | 1,781 |
Class Breakdown
Vehicle Class | Baja Designs | Rigid Industries | KC HiLites | Vision X | SD Lighting | NACHO | Hella | Lightforce | Sylvania Off-Road | GG Lighting | All Terrain Concepts |
---|---|---|---|---|---|---|---|---|---|---|---|
Unlimited Truck (4WD) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Unlimited Truck (2WD) | 315 | 0 | 148 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Unlimited Truck Legends | 120 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Class 1 | 0 | 125 | 0 | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Unlimited Truck SPEC | 463 | 360 | 0 | 0 | 0 | 106 | 0 | 0 | 0 | 0 | 0 |
UTV Pro Open | 276 | 0 | 0 | 0 | 155 | 0 | 0 | 0 | 0 | 0 | 0 |
UTV Pro | 315 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
UTV Pro Turbo | 155 | 151 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
UTV Pro NA | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
UTV Pro Stock Modified | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
UTV Pro Stock | 0 | 0 | 120 | 116 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
UTV Stock Modified | 0 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
UTV Stock | 125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Points (All Classes) | 1,781 | 747 | 268 | 236 | 155 | 106 | 0 | 0 | 0 | 0 | 0 |
Entry Breakdown
Vehicle Class | Baja Designs | Rigid Industries | KC HiLites | Vision X | SD Lighting | NACHO | Hella | Lightforce | Sylvania Off-Road | GG Lighting | All Terrain Concepts |
---|---|---|---|---|---|---|---|---|---|---|---|
Unlimited Truck (4WD) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Unlimited Truck (2WD) | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Unlimited Truck Legends | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Class 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Unlimited Truck SPEC | 10 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
UTV Pro Open | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
UTV Pro | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
UTV Pro Turbo | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
UTV Pro NA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
UTV Pro Stock Modified | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
UTV Pro Stock | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
UTV Stock Modified | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
UTV Stock | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Drivers (All Classes) | 40 | 9 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |