Standings
2025 UNLTD Builders Championship
Event Totals
Manufacturer | Rank | 2025 Parker 400 | 2025 Mint 400 | 2025 Reno 600 | 2025 California 300 | Total Points | Gap |
---|---|---|---|---|---|---|---|
Brenthel Industries | 1st | 375 | 0 | 0 | 0 | 375 | - |
1 Nine Industries | 2nd | 315 | 0 | 0 | 0 | 315 | 60 |
Geiser | 3rd | 311 | 0 | 0 | 0 | 311 | 64 |
TSCO | 4th | 145 | 0 | 0 | 0 | 145 | 230 |
Jimco | 5th | 125 | 0 | 0 | 0 | 125 | 250 |
ID Designs | 6th | 107 | 0 | 0 | 0 | 107 | 268 |
Racer Engineering | 7th | 101 | 0 | 0 | 0 | 101 | 274 |
Mason Motorsports | 8th | 0 | 0 | 0 | 0 | 0 | 375 |
Camburg Engineering | 9th | 0 | 0 | 0 | 0 | 0 | 375 |
Armada | 10th | 0 | 0 | 0 | 0 | 0 | 375 |
Porter | 11th | 0 | 0 | 0 | 0 | 0 | 375 |
Class Breakdown
Vehicle Class | Brenthel Industries | 1 Nine Industries | Geiser | TSCO | Jimco | ID Designs | Racer Engineering | Mason Motorsports | Camburg Engineering | Armada | Porter |
---|---|---|---|---|---|---|---|---|---|---|---|
Unlimited Truck (4WD) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Unlimited Truck (2WD) | 110 | 160 | 299 | 0 | 0 | 107 | 0 | 0 | 0 | 0 | 0 |
Unlimited Truck Legends | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Class 1 | 0 | 0 | 0 | 0 | 125 | 0 | 0 | 0 | 0 | 0 | 0 |
Unlimited Truck SPEC | 312 | 301 | 420 | 145 | 0 | 0 | 101 | 0 | 0 | 0 | 0 |
Total Points (All Classes) | 375 | 315 | 311 | 145 | 125 | 107 | 101 | 0 | 0 | 0 | 0 |
Entry Breakdown
Vehicle Class | Brenthel Industries | 1 Nine Industries | Geiser | TSCO | Jimco | ID Designs | Racer Engineering | Mason Motorsports | Camburg Engineering | Armada | Porter |
---|---|---|---|---|---|---|---|---|---|---|---|
Unlimited Truck (4WD) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Unlimited Truck (2WD) | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Unlimited Truck Legends | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Class 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Unlimited Truck SPEC | 4 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Total Drivers (All Classes) | 7 | 3 | 8 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |