Standings
2025 UNLTD Wheel Manufacturer Championship (Car/Truck Category)
Event Totals
Manufacturer | Rank | 2025 Parker 400 | 2025 Mint400 | 2025 Reno 600 | 2025 California 300 | Total Points | Gap |
---|---|---|---|---|---|---|---|
Ultra Wheel | 1st | 435 | 0 | 0 | 0 | 435 | - |
Method Race Wheels | 2nd | 431 | 0 | 0 | 0 | 431 | 4 |
KMC Wheels | 3rd | 426 | 0 | 0 | 0 | 426 | 9 |
Pro Am | 4th | 305 | 0 | 0 | 0 | 305 | 130 |
Raceline Wheels | 5th | 252 | 0 | 0 | 0 | 252 | 183 |
Vision Wheel | 6th | 106 | 0 | 0 | 0 | 106 | 329 |
Dirty Life Wheels | 7th | 0 | 0 | 0 | 0 | 0 | 435 |
TR Beadlock Wheels | 8th | 0 | 0 | 0 | 0 | 0 | 435 |
Tremrr Wheels | 9th | 0 | 0 | 0 | 0 | 0 | 435 |
Hostile Wheels | 10th | 0 | 0 | 0 | 0 | 0 | 435 |
Class Breakdown
Vehicle Class | Ultra Wheel | Method Race Wheels | KMC Wheels | Pro Am | Raceline Wheels | Vision Wheel | Dirty Life Wheels | TR Beadlock Wheels | Tremrr Wheels | Hostile Wheels |
---|---|---|---|---|---|---|---|---|---|---|
Unlimited Truck (4WD) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Unlimited Truck (2WD) | 155 | 0 | 262 | 268 | 257 | 0 | 0 | 0 | 0 | 0 |
Unlimited Truck Legends | 0 | 160 | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Class 1 | 120 | 125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Unlimited Truck SPEC | 311 | 359 | 412 | 252 | 104 | 106 | 0 | 0 | 0 | 0 |
Total Points (All Classes) | 435 | 431 | 426 | 305 | 252 | 106 | 0 | 0 | 0 | 0 |
Entry Breakdown
Vehicle Class | Ultra Wheel | Method Race Wheels | KMC Wheels | Pro Am | Raceline Wheels | Vision Wheel | Dirty Life Wheels | TR Beadlock Wheels | Tremrr Wheels | Hostile Wheels |
---|---|---|---|---|---|---|---|---|---|---|
Unlimited Truck (4WD) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Unlimited Truck (2WD) | 1 | 0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Unlimited Truck Legends | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Class 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Unlimited Truck SPEC | 2 | 5 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Total Drivers (All Classes) | 4 | 7 | 9 | 4 | 3 | 1 | 0 | 0 | 0 | 0 |