Standings
2025 UNLTD Shock Manufacturer Championship (Car/Truck Category)
Event Totals
Manufacturer | Rank | 2025 Parker 400 | 2025 Mint 400 | 2025 Reno 600 | 2025 California 300 | Total Points | Gap |
---|---|---|---|---|---|---|---|
King Shocks | 1st | 595 | 0 | 0 | 0 | 595 | - |
FOX Shocks | 2nd | 587 | 0 | 0 | 0 | 587 | 8 |
Bilstein | 3rd | 0 | 0 | 0 | 0 | 0 | 595 |
Class Breakdown
Vehicle Class | King Shocks | FOX Shocks | Bilstein |
---|---|---|---|
Unlimited Truck (4WD) | 0 | 0 | 0 |
Unlimited Truck (2WD) | 308 | 262 | 0 |
Unlimited Truck Legends | 120 | 160 | 0 |
Class 1 | 0 | 125 | 0 |
Unlimited Truck SPEC | 463 | 405 | 0 |
Total Points (All Classes) | 595 | 587 | 0 |
Entry Breakdown
Vehicle Class | King Shocks | FOX Shocks | Bilstein |
---|---|---|---|
Unlimited Truck (4WD) | 0 | 0 | 0 |
Unlimited Truck (2WD) | 5 | 3 | 0 |
Unlimited Truck Legends | 1 | 1 | 0 |
Class 1 | 0 | 2 | 0 |
Unlimited Truck SPEC | 10 | 5 | 0 |
Total Drivers (All Classes) | 16 | 11 | 0 |