Paul Vitale
- Age
- 25
- Hometown
- Menifee, CA
- Race Vehicle Number
- #311
- Racer Role
- Driver of Record
- Class
- Open Expert Motorcycle
2025 UNLTD Off-Road Racing Season
Open Sportsman Motorcycle
| Event | Laps/Time | Class Finish | Points | |
|---|---|---|---|---|
| 2025 Laughlin Desert Classic | 9/2:41:45.636 | 1st | 180.00 | |
| 2025 Mint 400 | 5/7:47:22.396 | 2nd | 155.00 | |
| 2025 Parker 400 (DNF) | 0 | DNF | 111.00 | |
| 2025 Points Standings | 2nd | 446.00 | ||
Race Results
| Event | Class | Laps/Time | Position | Points |
|---|---|---|---|---|
| 2025 Laughlin Desert Classic | Open Sportsman Motorcycle | 9/2:41:45.636 | 1st | 180.00 |
| 2025 Mint 400 | Open Sportsman Motorcycle | 5/7:47:22.396 | 2nd | 155.00 |
| 2025 Parker 400 | Open Sportsman Motorcycle | 0 | DNF | 111.00 |
| 2024 Mint 400 | Open Sportsman Motorcycle | 5/8:13:09.492 | 4th | 0.00 |
Race Vehicle Information
- Vehicle Class
- Open Expert Motorcycle
- Vehicle Number
- #311
- Vehicle Make
- Honda
- Model Year
- 2016
- Tire Manufacturer
- Maxxis Tires
- Wheel Manufacturer
- Dubya
- Shock Manufacturer
- AHM Factory Services
- Light Manufacturer
- Baja Designs
Other Vehicle Sponsors
Southern String Hat Co, Peters and Keatts Equitment INC, Maxxis tires, Heatwave, Temecula motorsports, Thor, AHM, MAGIK SC, MX FIT CO,
Additional Drivers
Statistics
2023 - Present
1st
Best Class Finish
446.00
Total Points Scored