MRT Tires
Brand Information
Tire ManufacturerWheels
2025 Season Contingencies
- 2025 Mint 400 Registration - $194,400
- Season Total - $194,400
https://mrt.tires/


Rock Classes - Cash
Class | Category | 1st | 2nd | 3rd | Total |
---|---|---|---|---|---|
R400: Unlimited | Tire Manufacturer | $3,000 | $2,500 | $2,000 | $7,500 |
R900: Pro Open UTV | Tire Manufacturer | $3,000 | $2,500 | $2,000 | $7,500 |
R900: Pro Modified UTV | Tire Manufacturer | $3,000 | $2,500 | $2,000 | $7,500 |
R900: UTV Stock | Tire Manufacturer | $300 | $200 | $100 | $600 |
R500: Modified | Tire Manufacturer | $300 | $200 | $100 | $600 |
R600: Stock Class | Tire Manufacturer | $300 | $200 | $100 | $600 |
R800: Legends | Tire Manufacturer | $300 | $200 | $100 | $600 |
Requirements: https://mrt.tires/pages/contingency/contingency-program
Truck Classes - Cash
Class | Category | 1st | 2nd | 3rd | Total |
---|---|---|---|---|---|
Unlimited Truck (2WD) | Tire Manufacturer | $3,000 | $2,500 | $2,000 | $7,500 |
Unlimited Truck SPEC | Tire Manufacturer | $3,000 | $2,500 | $2,000 | $7,500 |
Unlimited Truck Legends | Tire Manufacturer | $3,000 | $2,500 | $2,000 | $7,500 |
Class 6800 | Tire Manufacturer | $3,000 | $2,500 | $2,000 | $7,500 |
Class 8 | Tire Manufacturer | $3,000 | $2,500 | $2,000 | $7,500 |
Class 7 | Tire Manufacturer | $3,000 | $2,500 | $2,000 | $7,500 |
TrophyLite | Tire Manufacturer | $3,000 | $2,500 | $2,000 | $7,500 |
Class 7F | Tire Manufacturer | $3,000 | $2,500 | $2,000 | $7,500 |
Class 3000 | Tire Manufacturer | $3,000 | $2,500 | $2,000 | $7,500 |
Jeepspeed Trophy | Tire Manufacturer | $3,000 | $2,500 | $2,000 | $7,500 |
Jeepspeed Outlaws | Tire Manufacturer | $300 | $200 | $100 | $600 |
Class 1450 | Tire Manufacturer | $300 | $200 | $100 | $600 |
Class 2000 | Tire Manufacturer | $300 | $200 | $100 | $600 |
Class 7S | Tire Manufacturer | $300 | $200 | $100 | $600 |
Jeepspeed Cup | Tire Manufacturer | $300 | $200 | $100 | $600 |
Jeepspeed Challenge | Tire Manufacturer | $300 | $200 | $100 | $600 |
Unlimited Truck (4WD) | Tire Manufacturer | $3,000 | $2,500 | $2,000 | $7,500 |
Stock Production Truck Mini/Mid | Tire Manufacturer | $300 | $200 | $100 | $600 |
Stock Production Truck Full | Tire Manufacturer | $300 | $200 | $100 | $600 |
Open Sportsman | Tire Manufacturer | $300 | $200 | $100 | $600 |
Requirements: https://mrt.tires/pages/contingency/contingency-program
UTV Classes - Cash
Class | Category | 1st | 2nd | 3rd | Total |
---|---|---|---|---|---|
UTV Pro Open | Tire Manufacturer | $3,000 | $2,500 | $2,000 | $7,500 |
UTV Pro | Tire Manufacturer | $3,000 | $2,500 | $2,000 | $7,500 |
UTV Pro Turbo | Tire Manufacturer | $3,000 | $2,500 | $2,000 | $7,500 |
UTV Pro NA | Tire Manufacturer | $3,000 | $2,500 | $2,000 | $7,500 |
UTV Pro Stock Modified | Tire Manufacturer | $3,000 | $2,500 | $2,000 | $7,500 |
UTV Pro Stock | Tire Manufacturer | $3,000 | $2,500 | $2,000 | $7,500 |
UTV Stock Modified R | Tire Manufacturer | $300 | $200 | $100 | $600 |
UTV Stock Modified | Tire Manufacturer | $300 | $200 | $100 | $600 |
UTV Stock | Tire Manufacturer | $300 | $200 | $100 | $600 |
Requirements: https://mrt.tires/pages/contingency/contingency-program
Car/Buggy Classes - Cash
Class | Category | 1st | 2nd | 3rd | Total |
---|---|---|---|---|---|
Class 1 Unlimited | Tire Manufacturer | $3,000 | $2,500 | $2,000 | $7,500 |
Class 1 | Tire Manufacturer | $3,000 | $2,500 | $2,000 | $7,500 |
Class 1 SPEC / 6200 | Tire Manufacturer | $3,000 | $2,500 | $2,000 | $7,500 |
Class 10 | Tire Manufacturer | $3,000 | $2,500 | $2,000 | $7,500 |
Class 5 Unlimited | Tire Manufacturer | $300 | $200 | $100 | $600 |
Class 12 | Tire Manufacturer | $300 | $200 | $100 | $600 |
1/2 1600 | Tire Manufacturer | $300 | $200 | $100 | $600 |
5-1600 | Tire Manufacturer | $300 | $200 | $100 | $600 |
Class 9 Challenger | Tire Manufacturer | $300 | $200 | $100 | $600 |
Class 11 | Tire Manufacturer | $300 | $200 | $100 | $600 |
Gambler 500/Hooptie X Modified | Tire Manufacturer | $300 | $200 | $100 | $600 |
Gambler 500/Hooptie X Stock | Tire Manufacturer | $300 | $200 | $100 | $600 |
Requirements: https://mrt.tires/pages/contingency/contingency-program