

Contingencies
2025 Mint 400 Registration
Car/Buggy Classes Classes - Cash
Class | Category | 1st | 2nd | 3rd | Total |
---|---|---|---|---|---|
Class 1 Unlimited | None | $3,000.00 | $2,500.00 | $2,000.00 | $7,500.00 |
Class 1 | None | $3,000.00 | $2,500.00 | $2,000.00 | $7,500.00 |
Class 1 SPEC / 6200 | None | $3,000.00 | $2,500.00 | $2,000.00 | $7,500.00 |
Class 10 | None | $3,000.00 | $2,500.00 | $2,000.00 | $7,500.00 |
Class 5 Unlimited | None | $300.00 | $200.00 | $100.00 | $600.00 |
Class 12 | None | $300.00 | $200.00 | $100.00 | $600.00 |
1/2 1600 | None | $300.00 | $200.00 | $100.00 | $600.00 |
5-1600 | None | $300.00 | $200.00 | $100.00 | $600.00 |
Class 9 Challenger | None | $300.00 | $200.00 | $100.00 | $600.00 |
Class 11 | None | $300.00 | $200.00 | $100.00 | $600.00 |
Gambler 500/Hooptie X Modified | None | $300.00 | $200.00 | $100.00 | $600.00 |
Gambler 500/Hooptie X Stock | None | $300.00 | $200.00 | $100.00 | $600.00 |
Requirements: https://mrt.tires/pages/contingency/contingency-program
UTV Classes Classes - Cash
Class | Category | 1st | 2nd | 3rd | Total |
---|---|---|---|---|---|
UTV Pro Open | None | $3,000.00 | $2,500.00 | $2,000.00 | $7,500.00 |
UTV Pro | None | $3,000.00 | $2,500.00 | $2,000.00 | $7,500.00 |
UTV Pro Turbo | None | $3,000.00 | $2,500.00 | $2,000.00 | $7,500.00 |
UTV Pro NA | None | $3,000.00 | $2,500.00 | $2,000.00 | $7,500.00 |
UTV Pro Stock Modified | None | $3,000.00 | $2,500.00 | $2,000.00 | $7,500.00 |
UTV Pro Stock | None | $3,000.00 | $2,500.00 | $2,000.00 | $7,500.00 |
UTV Stock Modified R | None | $300.00 | $200.00 | $100.00 | $600.00 |
UTV Stock Modified | None | $300.00 | $200.00 | $100.00 | $600.00 |
UTV Stock | None | $300.00 | $200.00 | $100.00 | $600.00 |
Requirements: https://mrt.tires/pages/contingency/contingency-program
Rock Classes Classes - Cash
Class | Category | 1st | 2nd | 3rd | Total |
---|---|---|---|---|---|
R400: Unlimited | None | $3,000.00 | $2,500.00 | $2,000.00 | $7,500.00 |
R900: Pro Open UTV | None | $3,000.00 | $2,500.00 | $2,000.00 | $7,500.00 |
R900: Pro Modified UTV | None | $3,000.00 | $2,500.00 | $2,000.00 | $7,500.00 |
R900: UTV Stock | None | $300.00 | $200.00 | $100.00 | $600.00 |
R500: Modified | None | $300.00 | $200.00 | $100.00 | $600.00 |
R600: Stock Class | None | $300.00 | $200.00 | $100.00 | $600.00 |
R800: Legends | None | $300.00 | $200.00 | $100.00 | $600.00 |
Requirements: https://mrt.tires/pages/contingency/contingency-program
Truck Classes Classes - Cash
Class | Category | 1st | 2nd | 3rd | Total |
---|---|---|---|---|---|
Unlimited Truck (2WD) | Tire Manufacturer | $3,000.00 | $2,500.00 | $2,000.00 | $7,500.00 |
Unlimited Truck SPEC | Tire Manufacturer | $3,000.00 | $2,500.00 | $2,000.00 | $7,500.00 |
Unlimited Truck Legends | Tire Manufacturer | $3,000.00 | $2,500.00 | $2,000.00 | $7,500.00 |
Class 6800 | Tire Manufacturer | $3,000.00 | $2,500.00 | $2,000.00 | $7,500.00 |
Class 8 | Tire Manufacturer | $3,000.00 | $2,500.00 | $2,000.00 | $7,500.00 |
Class 7 | Tire Manufacturer | $3,000.00 | $2,500.00 | $2,000.00 | $7,500.00 |
TrophyLite | Tire Manufacturer | $3,000.00 | $2,500.00 | $2,000.00 | $7,500.00 |
Class 7F | Tire Manufacturer | $3,000.00 | $2,500.00 | $2,000.00 | $7,500.00 |
Class 3000 | Tire Manufacturer | $3,000.00 | $2,500.00 | $2,000.00 | $7,500.00 |
Jeepspeed Trophy | Tire Manufacturer | $3,000.00 | $2,500.00 | $2,000.00 | $7,500.00 |
Jeepspeed Outlaws | Tire Manufacturer | $300.00 | $200.00 | $100.00 | $600.00 |
Class 1450 | Tire Manufacturer | $300.00 | $200.00 | $100.00 | $600.00 |
Class 2000 | Tire Manufacturer | $300.00 | $200.00 | $100.00 | $600.00 |
Class 7S | Tire Manufacturer | $300.00 | $200.00 | $100.00 | $600.00 |
Jeepspeed Cup | Tire Manufacturer | $300.00 | $200.00 | $100.00 | $600.00 |
Jeepspeed Challenge | Tire Manufacturer | $300.00 | $200.00 | $100.00 | $600.00 |
Unlimited Truck (4WD) | Tire Manufacturer | $3,000.00 | $2,500.00 | $2,000.00 | $7,500.00 |
Stock Production Truck Mini/Mid | Tire Manufacturer | $300.00 | $200.00 | $100.00 | $600.00 |
Stock Production Truck Full | Tire Manufacturer | $300.00 | $200.00 | $100.00 | $600.00 |
Open Sportsman | Tire Manufacturer | $300.00 | $200.00 | $100.00 | $600.00 |
Requirements: https://mrt.tires/pages/contingency/contingency-program