2025 Honda
Ironman Amateur Motorcycle
- Make
- Honda
- Tires
- Dunlop Tires
- Wheels
- DID Wheels
- Shocks
- Showa
- Lights
- Baja Designs
Other Vehicle Sponsors
BIG TWIG Forestry
Off-Road Racer
| Event | Laps/Time | Finish | Points |
|---|---|---|---|
| 2026 Laughlin Desert Classic | 8/2:09:54.897 | 3rd | 100.00 |
| 2026 Silver State 300 | 3/6:44:12.000 | 1st | 109.00 |
| 2026 Mint 400 | 4/7:47:40.131 | 6th | 94.00 |
Belgrade, MT
| Event | Class | Laps/Time | Finish | Points |
|---|---|---|---|---|
| 2026 Laughlin Desert Classic | Ironman Amateur Motorcycle | 8/2:09:54.897 | 3rd | 100.00 |
| 2026 Silver State 300 | Ironman Amateur Motorcycle | 3/6:44:12.000 | 1st | 109.00 |
| 2026 Mint 400 | Ironman Amateur Motorcycle | 4/7:47:40.131 | 6th | 94.00 |
2025 Honda
BIG TWIG Forestry