2020
Unlimited Truck 2WD
- Tires
- BFGoodrich Tires
- Wheels
- Vision Wheel
- Shocks
- King Shocks
- Lights
- Diode Dynamics
- Radios
- Rugged Radios
Off-Road Racer
| Event | Laps/Time | Finish | Points |
|---|---|---|---|
| 2026 Laughlin Desert Classic | 9/2:08:02.592 | 5th | 95.00 |
| 2026 Vegas to Reno | 1/8:26:54.930 | 8th | 92.00 |
| 2026 Silver State 300 | 3/5:27:30.207 | 2nd | 104.00 |
| 2026 Mint 400 | 4/10:26:59.962 | 10th | 90.00 |
| 2026 Parker 400 | 2/5:51:02.361 | DNF | 86.00 |
| Event | Laps/Time | Finish | Points |
|---|---|---|---|
| 2026 Laughlin Desert Classic | 4/51:18.172 | 2nd | 104.00 |
Driver and head mechanic for the Powersport pros/Herling racing/Herling energy Trophy truck teams.
| Event | Class | Laps/Time | Finish | Points |
|---|---|---|---|---|
| 2026 Laughlin Desert Classic | Unlimited Truck 2WD | 9/2:08:02.592 | 5th | 95.00 |
| 2026 Laughlin Desert Classic | Open Sportsman B | 4/51:18.172 | 2nd | 104.00 |
| 2026 Vegas to Reno | Unlimited Truck 2WD | 1/8:26:54.930 | 8th | 92.00 |
| 2026 Silver State 300 | Unlimited Truck 2WD | 3/5:27:30.207 | 2nd | 104.00 |
| 2026 Mint 400 | Unlimited Truck 2WD | 4/10:26:59.962 | 10th | 90.00 |
| 2026 Parker 400 | Unlimited Truck 2WD | 2/5:51:02.361 | DNF | 86.00 |
2020