Vision Wheel
Brand Information
Tire ManufacturerWheels
About Vision Wheel
2025 Season Contingencies
- 2025 Parker 400 Registration - $6,400
- 2025 Mint 400 Registration - $9,850
- 2025 California 300 Registration - $6,400
- Season Total - $22,650
https://www.visionwheel.com/


Truck Classes - Cash
Class | Category | 1st | 2nd | 3rd | 4th | 5th | Total |
---|---|---|---|---|---|---|---|
Unlimited Truck (2WD) | Wheels | $1,000 | $750 | $500 | $0 | $0 | $2,250 |
Unlimited Truck SPEC | Wheels | $750 | $500 | $250 | $0 | $0 | $1,500 |
Unlimited Truck (4WD) | Wheels | $1,000 | $750 | $500 | $0 | $0 | $2,250 |
Requirements: https://www.visionwheel.com/page/40/contingencies/
UTV Classes - Cash
Class | Category | 1st | 2nd | 3rd | 4th | 5th | Total |
---|---|---|---|---|---|---|---|
UTV Pro Open | Wheels | $500 | $250 | $100 | $0 | $0 | $850 |
UTV Pro | Wheels | $500 | $250 | $100 | $0 | $0 | $850 |
UTV Pro NA | Wheels | $500 | $250 | $100 | $0 | $0 | $850 |
Requirements: https://www.visionwheel.com/page/40/contingencies/
Truck Classes - Cash
Class | Category | 1st | 2nd | 3rd | 4th | 5th | Total |
---|---|---|---|---|---|---|---|
Unlimited Truck (4WD) | Wheels | $750 | $500 | $250 | $0 | $0 | $1,500 |
Unlimited Truck (2WD) | Wheels | $750 | $500 | $250 | $0 | $0 | $1,500 |
Unlimited Truck SPEC | Wheels | $500 | $250 | $100 | $0 | $0 | $850 |
Requirements: https://www.visionwheel.com/page/40/contingencies/
UTV Classes - Cash
Class | Category | 1st | 2nd | 3rd | 4th | 5th | Total |
---|---|---|---|---|---|---|---|
UTV Pro Open | Wheels | $500 | $250 | $100 | $0 | $0 | $850 |
UTV Pro | Wheels | $500 | $250 | $100 | $0 | $0 | $850 |
UTV Pro NA | Wheels | $500 | $250 | $100 | $0 | $0 | $850 |
Requirements: https://www.visionwheel.com/page/40/contingencies/
Truck Classes - Cash
Class | Category | 1st | 2nd | 3rd | 4th | 5th | Total |
---|---|---|---|---|---|---|---|
Unlimited Truck (4WD) | Wheels | $750 | $500 | $250 | $0 | $0 | $1,500 |
Unlimited Truck (2WD) | Wheels | $750 | $500 | $250 | $0 | $0 | $1,500 |
Unlimited Truck SPEC | Wheels | $500 | $250 | $100 | $0 | $0 | $850 |
Requirements: https://www.visionwheel.com/page/40/contingencies/
UTV Classes - Cash
Class | Category | 1st | 2nd | 3rd | 4th | 5th | Total |
---|---|---|---|---|---|---|---|
UTV Pro Open | Wheels | $750 | $500 | $250 | $0 | $0 | $1,500 |
UTV Pro | Wheels | $750 | $500 | $250 | $0 | $0 | $1,500 |
UTV Pro NA | Wheels | $500 | $250 | $100 | $0 | $0 | $850 |
Requirements: https://www.visionwheel.com/page/40/contingencies/