Nate Anderson
- Age
- 44
- Hometown
- Fruita, CO
- Race Vehicle Number
- #I20
- Racer Role
- Driver of Record
- Class
- Open Ironman Sportsman Motorcycle
2025 UNLTD Off-Road Racing Season
Open Ironman Sportsman Motorcycle
| Event | Laps/Time | Class Finish | Points | |
|---|---|---|---|---|
| 2025 Laughlin Desert Classic | 8/2:25:46.410 | 2nd | 175.00 | |
| 2025 Mint 400 | 5/8:23:16.421 | 3rd | 151.00 | |
| 2025 Parker 400 | 2/3:50:30.446 | 4th | 148.00 | |
| 2025 Points Standings | 2nd | 474.00 | ||
Race Results
| Event | Class | Laps/Time | Position | Points |
|---|---|---|---|---|
| 2025 Laughlin Desert Classic | Open Ironman Sportsman Motorcycle | 8/2:25:46.410 | 2nd | 175.00 |
| 2025 Mint 400 | Open Ironman Sportsman Motorcycle | 5/8:23:16.421 | 3rd | 151.00 |
| 2025 Parker 400 | Open Ironman Sportsman Motorcycle | 2/3:50:30.446 | 4th | 148.00 |
Race Vehicle Information
- Vehicle Class
- Open Ironman Sportsman Motorcycle
- Vehicle Number
- #I20
- Vehicle Make
- Yamaha
- Model Year
- 2017
- Tire Manufacturer
- Tusk
- Wheel Manufacturer
- Excel
- Shock Manufacturer
- KYB
- Light Manufacturer
- Baja Designs
Additional Drivers
Statistics
2023 - Present
2nd
Best Class Finish
474.00
Total Points Scored
Biography
Desert racer out of Fruita Colorado
Major Wins