Ethan Jackson
- Age
- 23
- Hometown
- Norco, CA
- Race Vehicle Number
- #1007
- Racer Role
- Driver of Record
- Class
- Class 10
2023 UNLTD Off-Road Racing Triple Crown
Class 10
Event | Laps/Time | Class Finish | Points | |
---|---|---|---|---|
2023 California 300 (DNF) | DNF | 0.00 | ||
2023 BFGoodrich Tires Mint 400 | DNS | 0.00 | ||
2023 King of the Hammers | 5th | 116.00 | ||
2025 Points Standings | 3rd | 116.00 |
Race Results
Event | Class | Laps/Time | Position | Points |
---|---|---|---|---|
2023 California 300 | Class 10 | DNF | 0.00 | |
2023 BFGoodrich Tires Mint 400 | Class 10 | DNS | 0.00 | |
2023 King of the Hammers | Class 10 | 5th | 116.00 | |
2024 California 300 | Class 10 | 0 | DNF | 119.00 |
2024 California 300 | Class 10 | 0 | DNF | 119.00 |
2023 California 300 | Class 10 | DNF | 0.00 | |
2023 King of the Hammers | Class 10 | 5th | 116.00 | |
2023 BFGoodrich Tires Mint 400 | Class 10 | DNS | 0.00 |
Race Vehicle Information
- Vehicle Class
- Class 10
- Vehicle Number
- #1007
- Model Year
- 2016
- Tire Manufacturer
- Tensor Tire
- Wheel Manufacturer
- Pro Am
- Shock Manufacturer
- King Shocks
- Light Manufacturer
- Baja Designs
- Radio Manufacturer
- PCI Race Radios
Additional Drivers
Statistics
2023 - Present
470.00
Total Points Scored