Concrete Motorsports Tops Method Race Wheels Mint 400 Time Trials
Concrete Motorsports’ Kevin Thompson will start the 2020 BFGoodrich Tires Mint 400 from first place in the Unlimited Truck class after posting the fastest time in Thursday’s Method Race Wheels Time Trials. The #70 team completed their lap in 4:08.258, just over three tenths of a second ahead of Kyle Jergensen in the #127 Brenthel Industries entry.
Former Mint 400 winners Bryce Menzies (third, 4:08.812), Justin Lofton (sixth, 4:16.000), and Rob MacCachren (eighth, 4:18.000) all posted strong times, while last year’s runners-up Brett and Christian Sourapas will start 11th in Saturday’s Unlimited race. In the Baja Truck class, Joe Brain’s 4:32.008 was more than six seconds clear of second place, while Cody Parkhouse was the top qualifier in Class 1 with a time of 4:31.400.
Full results from Method Race Wheels Time Trials are as follows:
Unlimited Truck
Pos. | No. | Driver | Time |
1 | 70 | Kevin Thompson | 4:08.258 |
2 | 127 | Kyle Jergensen | 4:08.610 |
3 | 7 | Bryce Menzies | 4:08.812 |
4 | 83 | Luke McMillin | 4:11.334 |
5 | 100 | Dale Dondel | 4:15.614 |
6 | 41 | Justin Lofton | 4:16.000 |
7 | 32 | Ryan Arciero | 4:17.830 |
8 | 11 | Rob MacCachren | 4:18.000 |
9 | 54 | Robert Johnston | 4:19.722 |
10 | 26 | Dave Taylor | 4:20.637 |
11 | 88 | Christian Sourapas | 4:21.715 |
12 | 25 | Jax Redline | 4:23.095 |
13 | 19 | Tim Herbst | 4:25.344 |
14 | 62 | Ryan Poelman | 4:26.920 |
15 | 38 | Eric Hustead | 4:27.139 |
16 | 78 | Sara Price | 4:30.449 |
17 | 79 | Eric Hardin | 4:30.789 |
18 | 27 | Steve Olliges | 4:31.789 |
19 | 80 | David Kleiman | 4:33.083 |
20 | 33 | Dan McKenzie | 4:53.814 |
21 | 34 | Brett Comiskey | 5:04.217 |
22 | 56 | Fred Ledezma | 5:56.014 |
23 | 42 | Paul Weel | No time |
Baja Truck
Pos. | No. | Driver | Time |
1 | 254 | Joe Brain | 4:32.008 |
2 | 214 | Justin Blower | 4:38.612 |
3 | 244 | Brad Lovell | 4:38.863 |
4 | 253 | Adam Lunn | 4:39.190 |
5 | 224 | Terry Householder | 4:40.408 |
6 | 277 | Travis Williams | 4:41.746 |
7 | 264 | Pierce Herbst | 4:43.971 |
8 | 209 | Rafael Navarro IV | 4:45.011 |
9 | 205 | Nick Isenhouer | 4:46.992 |
10 | 273 | Jordan Brenthel | 4:52.718 |
11 | 238 | Scott Kiger | 4:53.710 |
12 | 221 | Michael Pyle | 4:57.096 |
13 | 250 | Joseph Herling | 5:08.994 |
14 | 232 | Heath Shoup | 5:15.178 |
15 | 266 | Jeff Bader | 5:26.573 |
16 | 269 | Guillermo Zamacona | 5:31.524 |
Class 1
Pos. | No. | Driver | Time |
1 | 127 | Cody Parkhouse | 4:31.400 |
2 | 111 | Jay Reichert | 5:18.000 |
3 | 185 | Jerry Lai | No time |
4 | 146 | Chad Cummings | No time |
Class 6100
Pos. | No. | Driver | Time |
1 | 6171 | Mitch Armstrong | 5:07.685 |
Festivities from the BFGoodrich Tires Mint 400 continue on Fremont Street in downtown Las Vegas, as the Mint 400 Off-Road Festival leads into the crowning of the new Miss Mint 400, the AMSOIL Pit Crew Challenge, and a concert from Eagles of Death Metal. For up to date information on this year’s event, visit themint400.com or follow @themint400 on social media.