Loading...
Quick Links:

2015 WORCS RD7 Photos & Results

Aug. 3, 2015
UTVUG Staff

2015-worcs-round-7-washington-photos-utvunderground.com003 UTV racers from around the country made the pilgrimage to Olympia, WA for Round 7 of the 2015 WORCS racing season. Its a long haul to this round held in the beautiful Northwest of the United States but its one that many look forward to due to the change in scenery and track design. This round was also special not just because of the location but because WORCS hosted the WORCS-X race in the evening after Round 7 concluded. WORCS-X is an enduro style race complete with obstacles that challenged even the best of drivers! This addition made the trek to Washington all worth it, giving racers the chance to compete multiple times during the weekend. The SXS Pro field didn't have the massive showing it normally does but it still packed a punch with series regulars Ryan Piplic, Beau Baron, Mickey Thomas and Mitch Guthrie Jr. to name a few battling it out for 8 hard fought laps. RJ Anderson wasn't able to make it due to a scheduling conflict which had him racing his trucks down in Baja for the Lucas Oil Racing Series. Mark Holz would fill in for RJ and would finish a respectable 7th place. With series points on the line, Guthrie, Baron, Piplic and Haagsma all wanted the top spot, but it would be Ryan Piplic in the end who would capture the win in Washington and extend his lead in the series points. Haagsma who would finished 5th in the Pro race, would win the WORCS-X race putting him second in points. Guthrie, Baron, and Thomas would round out the top 5 in points after this round. [gallery link="file" ids="30955,30973,30976"] The Pro Stock class would field 18 competitors in Washington. This class is full of competition and run a pace that would compete in the SXS Pro class all day. Winner Ronnie Anderson would lay down the 3rd fastest lap time of the day in a UTV with only Guthire Jr. and Piplic who run in SXS Pro running faster times. Anderson, the younger brother of SXS Pro competitor and off-road racing Champion RJ Anderson, has proven all year he is one of the sports emerging stars. His win in Washington further solidify's him as one of the best in the series and his class. Series points leader Codey Rowley would finish 10th in the Pro Stock race but would come back and win the WORCS-X race later in the evening further extending his points lead. SXS Unlimited fielded 8 UTVs in Washington, with Mitch Guthrie Jr. taking the big win and further extending his series points lead. Guthrie has all but secured his run for the championship having won all but two rounds in the class with only finishing in 2nd place in his two losses. Mark Holz would finish second proving once again he isn't just the top builder in the sport, but also one of the fastest drivers in UTV racing. Jeff Obering would round out the podium. Chase Warren would take the big win in SXS 1000 Stock at Round 7. Chase has won all but one round this year and has locked up the season championship. [gallery link="file" ids="30929,30984,30979"] Round 7 was a round that secured the fate of many who made the trip to compete for the season championship. It was also a round that saw many lock up the season championship. The SXS 1000 class would prove to be true in both cases. Mike Gardner has been dominant for lack of a better term this season having won every race but one. Washington was more of the same for Gardner who would finish the race a full minute ahead of the next competitor giving him his 6th win of the season and earning him his first WORCS championship title. Huge congrats to Mike Gardner and the entire GMH / UTVUnderground.com race team on a season well done! We are honored to have Mike out there representing us on the track as the official UTVUnderground.com race RZR. While the 1000's definitely fill the bulk of entry's and classes at WORCS there is still a handful of lower CC machines competing. And while the machines may be smaller in displacement in SXS 900, the class does not lack in driving ability. Shelby Anderson, cousin to RJ & Ronnie Anderson, has proven to posses the same racing genes as her relatives and has won 4 of the 7 rounds this season having only finished off the box in one of those races. While Washington wasn't her best round, she still landed on the podium in 3rd place but bigger than that was she secured the 2015 SXS 900 class championship. Shelby and her entire Walker Evans Racing team has worked hard all year and commited to winning the season championship. We were stoked to see Shelby accomplish her goal and hoist the season championship trophy this year. We also want to congratulate race winner Stacey Pike and 2nd place finisher Dean Bulloch. WORCS heads back to Glen Helen Raceway in Devore, CA for Round 8 on September 27th. You know UTVUnderground.com will be in the house! We look forward to seeing you all back in Southern California. Thank you once again to each and every racer who represents UTVUnderground.com on and off the track. You are the reason we provide this coverage! Keep it rubber side down... Joey D. 2015-worcs-round-7-washington-photos-utvunderground.com031
SXS Pro - Class Results
Place Nbr Name Overall Pos Points Earned Fastest Lap Laps Elasped Time
1 #15 RYAN PIPLIC - POL LAS VEGAS, NV 1 25 05:04.218 Lap 6 8 12:41:27.742
2 #1 BEAU BARON - POL ATASCADERO, CA 2 22 05:09.555 Lap 4 8 12:41:58.157
3 #44 MICKEY THOMAS - POL CUMMING, GA 3 20 05:09.114 Lap 2 8 12:42:18.816
4 #51 MITCH GUTHRIE, JR. - POL GLENDORA, CA 4 18 05:03.528 Lap 5 8 12:42:20.131
5 #422 DAVID HAAGSMA - HON BAKERSFIELD, CA 5 16 05:06.363 Lap 5 8 12:42:22.800
6 #176 NICK THOMPSON - POL LAKE ELSINORE, CA 6 15 05:09.992 Lap 7 8 12:43:10.218
7 #64 MARK HOLZ - POL LYNDEN, WA 7 14 05:07.436 Lap 7 8 12:43:15.546
8 #457 JEFFREY OBERING - POL CEDAR CITY, UT 9 13 05:18.856 Lap 6 8 12:43:39.264
9 #312 KEITH JOHNSON - POL WEST HILLS, CA 13 12 05:15.348 Lap 8 8 12:44:10.113
10 #55 TIM WYATT - POL CANTON, GA 17 11 05:24.214 Lap 8 8 12:45:31.367
11 #93 MATTHEW HANCOCK - HON TEMPE, AZ 19 10 05:30.000 Lap 6 8 12:46:55.000
DNF #22. CODY BRADBURY - POL NUEVO, CA DNF 0 05:59.893 Lap 3 3 12:18:13.381
DNF #917 DAVID MARTINEZ - CA HIGHLAND, CA DNF 0 05:39.898 Lap 2 2 12:11:26.189
2015-worcs-round-7-washington-photos-utvunderground.com070
SXS Pro Stock - Class Results
Place Nbr Name Overall Pos Points Earned Fastest Lap Laps Elasped Time
1 #520 RONNIE ANDERSON - POL RIVERSIDE, CA 8 25 05:04.486 Lap 8 8 12:43:27.936
2 #435 RAY BULLOCH - POL CEDAR CITY, UT 10 22 05:13.896 Lap 6 8 12:43:40.620
3 #58 RYAN HOLZ - POL LYNDEN, WA 11 20 05:06.995 Lap 8 8 12:43:42.534
4 #95 CORBIN WELLS - POL ST GEORGE, UT 12 18 05:15.246 Lap 6 8 12:44:04.515
5 #91 BRIAN HAAG - POL LAGUNA NIGUEL, CA 14 16 05:26.361 Lap 3 8 12:44:25.776
6 #23 KYLE MELVILLE - CA ACTON, CA 15 15 05:24.405 Lap 7 8 12:44:37.530
7 #39 COLLINS WEBSTER - POL LAS VEGAS, NV 16 14 05:23.168 Lap 7 8 12:45:08.885
8 #33 CODEY ROWLEY - POL LAS VEGAS, NV 18 13 05:11.962 Lap 5 8 12:45:38.780
9 #998 KADEN WELLS - POL ST GEORGE, UT 21 12 05:23.544 Lap 7 7 12:39:40.313
10 #194 KIPP MICKELS - POL APPLEY VALLEY, CA 23 11 05:28.950 Lap 5 7 12:39:59.828
11 #69 RICHIE LAATZ - POL N LAS VEGAS, NV 26 10 05:33.503 Lap 7 7 12:40:24.778
12 #406 MIKE LEWIS - POL LAKE ELSINORE, CA 28 9 05:43.604 Lap 7 7 12:41:20.253
13 #38 JEFF MCBRIDE - POL LAS VEGAS, NV 29 8 05:45.714 Lap 4 7 12:41:38.189
14 #20 ANDREI ISAC - POL LAS VEGAS, NV 31 7 05:40.097 Lap 3 6 12:39:40.962
15 #259 DAN WORLEY - POL LAKE ELSINORE, CA 33 6 05:33.763 Lap 3 4 12:22:50.082
DNF #60 SCOTT KRAISER - POL CRAIGMYLE, BC DNF 0 06:20.207 Lap 3 3 12:20:52.984
DNF #171 TRAVIS SQUAIR - POL LUNBY, BC DNF 0 - 1 12:05:46.258
DNF #191 JACOB SHAW - POL LAKESIDE, CA DNF 0 - 1 12:09:41.110
2015-worcs-round-7-washington-photos-utvunderground.com034
SXS Unlimited - Class Results
Place Nbr Name Overall Pos Points Earned Fastest Lap Laps Elasped Time
1 #51 MITCH GUTHRIE, JR. - POL GLENDORA, CA 1 25 05:22.239 Lap 7 7 00:41:36.777
2 #64 MARK HOLZ - POL LYNDEN, WA 2 22 05:22.617 Lap 2 7 00:41:54.079
3 #457 JEFFREY OBERING - POL CEDAR CITY, UT 3 20 05:27.985 Lap 2 7 00:42:36.378
4 #917 DAVID MARTINEZ - CA HIGHLAND, CA 9 18 05:42.540 Lap 6 7 00:45:07.565
5 #171 TRAVIS SQUAIR - POL LUNBY, BC 11 16 05:27.464 Lap 2 7 00:46:45.345
6 #58 RYAN HOLZ - POL LYNDEN, WA 17 15 05:22.762 Lap 2 6 00:44:00.681
7 #60 SCOTT KRAISER - POL CRAIGMYLE, BC 22 14 06:04.980 Lap 3 5 00:33:25.560
8 #93 MATTHEW HANCOCK - HON TEMPE, AZ 26 13 05:27.934 Lap 3 4 00:25:24.313
2015-worcs-round-7-washington-photos-utvunderground.com010
SXS 1000 Stock - Class Results
Place Nbr Name Overall Pos Points Earned Fastest Lap Laps Elasped Time
1 #991 CHASE WARREN - POL PHOENIX, AZ 20 25 05:21.738 Lap 7 7 12:38:36.094
2 #350 CARL MARCUM - POL , 22 22 05:30.000 Lap 3 7 12:39:55.000
3 #303 GILBERT FLORES - CA HESPERIA, CA 24 20 05:29.821 Lap 6 7 12:40:17.989
4 #107 BRYCE LAMONT - POL OKOTOKS, ALBERTA, 25 18 05:36.033 Lap 3 7 12:40:20.757
5 #27 BRIAN CERNIUS - POL RIDGEFIELD, WA 27 16 05:31.694 Lap 6 7 12:40:28.948
6 #207 JACOB HARRIMAN - POL PORTLAND, OR 30 15 05:39.400 Lap 6 7 12:43:54.825
7 #553 AUSTIN FLOWERS - POL BURLINGAME, CA 32 14 06:29.037 Lap 4 6 12:40:23.381
DNF #721 NOAH WARREN - POL CARLSBAD, CA DNF 0 05:22.155 Lap 3 3 12:17:33.734
DNF #136 MIKE GARDNER - POL LAKE FOREST, CA DNF 0 06:37.218 Lap 3 3 12:40:26.845
2015-worcs-round-7-washington-photos-utvunderground.com046
SXS 1000 - Class Results
Place Nbr Name Overall Pos Points Earned Fastest Lap Laps Elasped Time
1 #108 MIKE GARDNER - POL LAKE FOREST, CA 4 25 05:21.779 Lap 5 7 00:42:41.812
2 #204 DON GRAY - POL SPRINGFIELD, OR 6 22 05:42.440 Lap 7 7 00:43:43.111
3 #206. JEREMY PALMER - POL SUMAS, WA 8 20 05:37.382 Lap 3 7 00:44:45.142
4 #59 BLAKE BARNUM - POL LAS VEGAS, VV 10 18 05:37.365 Lap 3 7 00:46:22.526
5 #205 GREG BINGAMAN - POL MEDICAL LAKE, WA 16 16 05:51.438 Lap 2 6 00:43:19.921
6 #209 CARL MARCUM - POL , 25 15 05:26.623 Lap 3 4 00:25:16.673
DNS #207 JACOB HARRIMAN - POL PORTLAND, OR DNS 0 - 0
DNS #107 BRYCE LAMONT - POL OKOTOKS, ALBERTA, DNS 0 - 0
2015-worcs-round-7-washington-photos-utvunderground.com039
SXS 900 - Class Results
Place Nbr Name Overall Pos Points Earned Fastest Lap Laps Elasped Time
1 #17 STACEY PIKE - ART KINGMAN, AZ 5 25 05:48.684 Lap 3 7 00:43:02.756
2 #909 DEAN BULLOCH - ART CEDAR CITY, UT 7 22 05:48.306 Lap 3 7 00:43:43.455
3 #705 SHELBY ANDERSON - POL RIVERSIDE, CA 13 20 05:51.036 Lap 4 6 00:42:08.111
4 #99 STEVE NOTTOLI - POL SAN DIEGO, CA 20 18 05:55.119 Lap 5 6 00:44:29.565
5 #777 GARY SMITH - POL CULVER CITY, CA 24 16 07:03.875 Lap 2 5 00:42:11.093
6 #1694 GARRETT HAXBY - POL SEABECK, WA 27 15 05:49.157 Lap 4 4 00:28:55.855
 
SXS 700 - Class Results
Place Nbr Name Overall Pos Points Earned Fastest Lap Laps Elasped Time
1 #43 KARL MUNFORD - ART CEDAR CITY , UT 14 25 06:15.766 Lap 4 6 00:42:23.338
2 #700 TERRA HAGLE - ART CEDAR CITY, UT 23 22 07:21.087 Lap 3 5 00:40:41.053
DNF #125 ALEX KOLLITZ - KYM MESA, AZ DNF 0 06:41.595 Lap 2 2 00:24:09.988
 
SXS 600 - Class Results
Place Nbr Name Overall Pos Points Earned Fastest Lap Laps Elasped Time
1 #991 CHASE WARREN - POL PHOENIX, AZ 21 25 06:51.498 Lap 2 6 00:45:19.258
2 #16 KAYLA LAATZ - POL NORTH LAS VEGAS, NV 28 22 07:49.505 Lap 4 4 00:41:58.935
 
SXS Youth 200 Stock - Class Results
Place Nbr Name Overall Pos Points Earned Fastest Lap Laps Elasped Time
1 #192 CLAYTON MICKELS - POL APPLE VALLEY, CA 2 25 03:43.191 Lap 4 8 00:30:53.404
2 #548 BAILEY BARON - POL ATASCADERO, CA 3 22 04:13.200 Lap 2 7 00:30:23.857
2015-worcs-round-7-washington-photos-utvunderground.com076
WORCS X - SXS Pro - Class Results
Place Nbr Name Overall Pos Points Earned Fastest Lap Laps Elasped Time
1 #422 DAVID HAAGSMA - HON BAKERSFIELD, CA 1 25 02:15.332 Lap 3 4 00:14:23.175
2 #51 MITCH GUTHRIE, JR. - POL GLENDORA, CA 2 22 02:19.753 Lap 4 4 00:14:39.034
3 #44 MICKEY THOMAS - POL CUMMING, GA 3 20 02:21.875 Lap 2 4 00:14:48.978
4 #312 KEITH JOHNSON - POL WEST HILLS, CA 4 18 02:27.043 Lap 4 4 00:15:13.842
5 #55 TIM WYATT - POL CANTON, GA 5 16 02:33.464 Lap 2 4 00:15:38.905
6 #457 JEFFREY OBERING - POL CEDAR CITY, UT 6 15 02:30.040 Lap 4 4 00:15:40.925
7 #93 MATTHEW HANCOCK - HON TEMPE, AZ 7 14 02:33.994 Lap 4 4 00:15:42.965
8 #917 DAVID MARTINEZ - CA HIGHLAND, CA 8 13 02:52.442 Lap 3 4 00:17:08.280
9 #1 BEAU BARON - HON ATASCADERO, CA 9 12 02:15.251 Lap 3 3 00:12:08.230
10 #15 RYAN PIPLIC - POL LAS VEGAS, NV 10 11 05:18.912 Lap 2 2 00:13:54.882
DNS #22. CODY BRADBURY - POL NUEVO, CA DNS 0 - 0
2015-worcs-round-7-washington-photos-utvunderground.com075
WORCS X - SXS Pro Stock - Class Results
Place Nbr Name Overall Pos Points Earned Fastest Lap Laps Elasped Time
1 #33 CODEY ROWLEY - POL LAS VEGAS, NV 1 25 02:24.467 Lap 4 4 00:09:21.288
2 #191 JACOB SHAW - POL LAKESIDE, CA 2 22 02:24.309 Lap 2 4 00:09:22.327
3 #435 RAY BULLOCH - POL CEDAR CITY, UT 3 20 02:29.578 Lap 4 4 00:09:36.015
4 #95 CORBIN WELLS - POL ST GEORGE, UT 4 18 02:28.559 Lap 2 4 00:09:58.480
5 #23 KYLE MELVILLE - CA ACTON, CA 5 16 02:32.165 Lap 4 4 00:09:59.748
6 #520 RONNIE ANDERSON - POL RIVERSIDE, CA 6 15 02:25.154 Lap 3 4 00:10:00.912
7 #69 RICHIE LAATZ - POL N LAS VEGAS, NV 7 14 02:39.584 Lap 3 4 00:10:16.769
8 #91 BRIAN HAAG - POL LAGUNA NIGUEL, CA 8 13 02:40.549 Lap 2 4 00:10:39.860
9 #20 ANDREI ISAC - POL LAS VEGAS, NV 9 12 02:47.134 Lap 3 4 00:10:52.230
10 #998 KADEN WELLS - POL ST GEORGE, UT 10 11 - 1 00:02:09.184
DNS #194 KIPP MICKELS - POL APPLEY VALLEY, CA DNS 0 - 0
DNS #39 COLLINS WEBSTER - OTH LAS VEGAS, NV DNS 0 - 0
DNS #38 JEFF MCBRIDE - POL LAS VEGAS, NV DNS 0 - 0
  [gallery link="file" ids="30989,30988,30987,30986,30985,30984,30983,30982,30981,30979,30980,30978,30966,30967,30968,30969,30970,30971,30972,30973,30974,30975,30976,30977,30965,30964,30963,30962,30961,30960,30959,30958,30957,30956,30955,30954,30942,30943,30944,30945,30946,30947,30948,30949,30950,30951,30952,30953,30940,30939,30938,30937,30936,30935,30934,30933,30932,30931,30930,30918,30919,30920,30921,30922,30923,30924,30926,30927,30928,30929,30917,30916,30915"]
Top